12th Grand Prix BrnoArtistic Gymnastics Mixed Pairs
|
|
Nr | NOC | 12th Grand Prix Brno Finals | Event | A | B | Score | Total |
---|---|---|---|---|---|---|---|
1 | SVK | Piasecky Samuel | UB | 6.40 | 9.25 | 15.650 | 30.750 |
CZE | Pálešová Kristýna | BB | 6.10 | 9.00 | 15.100 | ||
2 | SLO | Dimic Alen | HB | 6.20 | 7.60 | 13.800 | 28.900 |
UKR | Koval Anastasia | UB | 6.30 | 8.80 | 15.100 | ||
3 | CZE - CSO | Smejkal Petr | VT | 5.40 5.40 | 9.25 9.35 | 14.675 | 28.875 |
CZE - CSO | Verbová Eva | BB | 5.80 | 8.40 | 14.200 | ||
4 | CZE | Panský Jindrich | FX | 5.50 | 8.35 | 13.850 | 27.700 |
NED | Blind Natasja | UB | 6.00 | 7.85 | 13.850 | ||
Official Results |
Nr | NOC | 12th Grand Prix Brno Semifinals | Event | A | B | Score | Total |
---|---|---|---|---|---|---|---|
1 | SVK | Piasecky Samuel | PB | 6.10 | 9.20 | 15.300 | 30.150 |
CZE | Pálešová Kristýna | BB | 6.10 | 8.75 | 14.850 | ||
2 | SLO | Dimic Alen | VT | 6.60 6.20 | 9.50 9.15 -0.10 | 15.675 | 29.025 |
UKR | Koval Anastasia | UB | 6.20 | 7.15 | 13.350 | ||
3 | CZE | Panský Jindrich | VT | 6.20 5.80 | 9.40 -0.1 8.65 | 14.975 | 27.925 |
NED | Blind Natasja | FX | 5.20 | 7.95 -0.2 | 12.950 | ||
4 | CZE - CSO | Smejkal Petr | SR | 5.20 | 8.90 | 14.100 | 26.850 |
CZE - CSO | Verbová Eva | UB | 5.70 | 7.05 | 12.750 | ||
5 | SVK | Benko Alexander | VT | 4.60 3.00 | 9.35 -0.1 9.45 | 13.150 | 26.500 |
SVK | Barešová Veronika | BB | 5.50 | 7.85 | 13.350 | ||
6 | NED | Smink Glen | FX | 5.80 | 8.45 | 14.250 | 25.600 |
NED | Allebes Maartje | FX | 4.30 | 7.05 | 11.350 | ||
7 | CZE - SB1 | Bráblík Richard | PB | 3.80 | 8.95 | 12.750 | 24.150 |
CZE - SB1 | Veisová Veronika | UB | 4.00 | 7.70 -0.3 | 11.400 | ||
8 | CZE | Suchánek Jakub | PB | 4.30 | 7.40 | 11.700 | 22.300 |
CZE | Ožanová Veronika | BB | 4.50 | 6.10 | 10.600 | ||
Official Results |
Nr | NOC | 12th Grand Prix Brno Qualification | Event | A | B | Score | Event | A | B | Score | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SVK | Piasecky Samuel | FX | 5.90 | 8.80 | 14.700 | HB | 6.10 | 8.75 | 14.850 | 57.050 |
CZE | Pálešová Kristýna | UB | 6.00 | 8.50 | 14.500 | FX | 5.10 | 8.20 -0.3 | 13.000 | ||
2 | SLO | Dimic Alen | PB | 5.70 | 8.35 | 14.050 | HB | 6.00 | 7.35 | 13.350 | 55.000 |
UKR | Koval Anastasia | BB | 6.20 | 7.95 | 14.150 | FX | 5.50 | 7.95 | 13.450 | ||
3 | CZE - COS | Smejkal Petr | PB | 4.90 | 9.15 | 14.050 | HB | 5.00 | 8.25 | 13.250 | 54.450 |
CZE - COS | Verbová Eva | BB | 5.80 | 8.35 | 14.150 | FX | 4.90 | 8.10 | 13.000 | ||
4 | NED | Smink Glen | PH | 5.20 | 8.35 | 13.550 | VT | 6.20 4.60 | 9.20 -0.1 9.45 | 14.675 | 53.875 |
NED | Allebes Maartje | BB | 6.00 | 8.15 | 14.150 | FX | 5.20 | 6.30 | 11.500 | ||
5 | CZE | Suchánek Jakub | FX | 5.00 | 7.80 | 12.800 | VT | 5.40 4.80 | 9.15 -0.1 9.30 | 14.275 | 53.725 |
CZE | Ožanová Veronika | VT | 5.00 4.60 | 9.15 8.75 | 13.750 | FX | 4.70 | 8.30 -0.1 | 12.900 | ||
6 | SVK | Benko Alexander | FX | 4.50 | 8.85 | 13.350 | PH | 4.90 | 9.20 | 14.100 | 53.400 |
SVK | Barešová Veronika | VT | 4.40 4.20 | 8.80 8.70 | 13.050 | FX | 4.70 | 8.20 | 12.900 | ||
7 | CZE-SB1 | Bráblík Richard | VT | 5.40 3.80 | 8.60 8.55 | 13.175 | HB | 4.60 | 8.05 | 12.650 | 51.975 |
CZE-SB1 | Veisová Veronika | BB | 4.90 | 8.10 | 13.000 | FX | 4.90 | 8.25 | 13.150 | ||
8 | CZE | Panský Jindrich | FX | 5.70 | 7.65 | 13.350 | SR | 4.60 | 8.30 | 12.900 | 51.350 |
NED | Blind Natasja | UB | 6.00 | 6.80 | 12.800 | BB | 5.10 | 7.20 | 12.300 | ||
9 | SLO | Lamut Andraž | FX | 5.20 | 6.70 | 11.900 | VT | 5.40 4.20 | 9.30 -0.1 9.55 | 14.175 | 51.200 |
SLO | Glažar Tamara | VT | 4.20 4.40 | 8.40 7.95 | 12.475 | BB | 4.80 | 7.85 | 12.650 | ||
10 | AUT | Bauer Tomas | SR | 4.10 | 7.95 | 12.050 | VT | 5.40 5.40 | 9.35 9.60 | 14.875 | 50.725 |
AUT | Nussbacher Kathrin | BB | 5.50 | 5.75 | 11.250 | FX | 4.80 | 7.85 -0.1 | 12.550 | ||
11 | CZE | Boltnar Michal | FX | 5.70 | 7.75 | 13.450 | VT | 5.40 4.20 | 9.50 9.30 | 14.200 | 50.550 |
BEL | Dejardin Monica | UB | 5.10 | 5.75 | 10.850 | BB | 5.40 | 6.65 | 12.050 | ||
12 | SLO 2 | Štraus Sebastian | FX | 4.90 | 7.60 | 12.500 | PB | 5.20 | 8.05 | 13.250 | 49.150 |
SLO 2 | Dolnicar Alenka | VT | 4.60 4.20 | 8.65 8.65 | 13.050 | BB | 5.10 | 5.25 | 10.350 | ||
13 | AUT 1 | Egermann Julian | FX | 4.40 | 8.55 | 12.950 | PB | 4.00 | 8.85 | 12.850 | 48.550 |
AUT 1 | Dittert Stefanie | BB | 4.90 | 5.75 -0.1 | 10.550 | FX | 4.70 | 7.50 | 12.200 | ||
Official Results |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD |
Tips For Gymnastics Parents |
Free stretching newsletter |