40th World Championships
|
| ||||
2007 World Gymnastics Championships Men’s Teams Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 61.850 (2) | 62.275 (1) | 63.425 (1) | 64.325 (2) | 63.900 (1) | 58.500 (7) | 374.275 Q |
2 | Japan | JPN | 62.075 (1) | 59.300 (4) | 60.775 (7) | 63.775 (6) | 63.775 (2) | 61.025 (1) | 370.725 Q |
3 | Germany | GER | 60.500 (6) | 58.550 (8) | 60.300 (8) | 64.175 (4) | 61.425 (7) | 59.400 (2) | 364.350 Q |
4 | United States | USA | 61.125 (4) | 58.600 (7) | 61.250 (3) | 63.225 (9) | 61.275 (9) | 58.525 (6) | 364.000 Q |
5 | Russia | RUS | 57.300 (22) | 58.675 (6) | 61.475 (2) | 63.450 (8) | 62.400 (4) | 58.875 (3) | 362.175 Q |
6 | Romania | ROU | 59.975 (12) | 60.225 (2) | 60.900 (5) | 64.875 (1) | 59.475 (14) | 56.175 (18) | 361.625 Q |
7 | Spain | ESP | 61.775 (3) | 56.825 (13) | 60.875 (6) | 64.275 (3) | 59.675 (12) | 57.300 (9) | 360.725 Q |
8 | Korea | KOR | 60.775 (5) | 57.875 (10) | 58.025 (18) | 62.875 (12) | 63.650 (3) | 57.200 (10) | 360.400 Q |
9 | France | FRA | 60.000 (10) | 55.750 (18) | 59.325 (10) | 63.700 (7) | 62.375 (5) | 58.750 (4) | 359.900 |
10 | Italy | ITA | 58.325 (17) | 57.975 (9) | 61.225 (4) | 62.400 (17) | 59.675 (12) | 58.700 (5) | 358.300 |
11 | Canada | CAN | 60.250 (9) | 57.825 (11) | 58.550 (14) | 63.225 (9) | 61.350 (8) | 56.500 (17) | 357.700 |
12 | Belarus | BLR | 59.650 (13) | 58.825 (5) | 59.125 (11) | 62.050 (18) | 61.475 (6) | 55.550 (20) | 356.675 |
13 | Ukraine | UKR | 60.400 (7) | 56.775 (14) | 57.600 (19) | 63.925 (5) | 60.675 (10) | 56.625 (14) | 356.000 |
14 | Switzerland | SUI | 60.000 (10) | 56.025 (17) | 58.050 (17) | 62.700 (14) | 60.450 (11) | 56.650 (13) | 353.875 |
15 | Great Britain | GBR | 58.350 (16) | 59.950 (3) | 56.575 (23) | 63.050 (11) | 59.250 (16) | 55.475 (21) | 352.650 |
16 | Puerto Rico | PUR | 58.950 (14) | 57.550 (12) | 59.025 (12) | 62.625 (16) | 57.200 (23) | 56.600 (15) | 351.950 |
17 | Brazil | BRA | 60.275 (8) | 55.100 (21) | 58.100 (16) | 62.025 (19) | 58.925 (17) | 57.125 (11) | 351.550 |
18 | Greece | GRE | 58.100 (18) | 56.325 (16) | 57.225 (20) | 62.650 (15) | 59.325 (15) | 57.125 (11) | 350.750 |
19 | Australia | AUS | 58.475 (15) | 56.575 (15) | 58.625 (13) | 62.000 (20) | 58.425 (18) | 55.975 (19) | 350.075 |
20 | Netherlands | NED | 56.800 (24) | 52.650 (23) | 60.225 (9) | 62.775 (13) | 57.875 (20) | 57.575 (8) | 347.900 |
21 | Bulgaria | BUL | 58.000 (20) | 52.575 (24) | 58.475 (15) | 61.800 (21) | 58.425 (18) | 54.775 (22) | 344.050 |
22 | Portugal | POR | 58.075 (19) | 55.525 (19) | 56.950 (22) | 61.300 (23) | 57.500 (22) | 53.875 (23) | 343.225 |
23 | Kazakhstan | KAZ | 56.875 (23) | 55.225 (20) | 57.125 (21) | 61.325 (22) | 57.875 (20) | 53.475 (24) | 341.900 |
24 | Latvia | LAT | 57.325 (21) | 54.700 (22) | 53.375 (24) | 60.100 (24) | 53.950 (24) | 56.575 (16) | 336.025 |
2007 World Gymnastics Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | YANG Wei | CHN | 14.800 | 15.475 | 16.350 | 16.500 | 16.375 | 14.425 | 93.925 Q |
2 | TOMITA Hiroyuki | JPN | 14.950 | 15.375 | 16.125 | 15.875 | 16.000 | 15.300 | 93.625 Q |
3 | MIZUTORI Hisashi | JPN | 15.700 | 14.425 | 14.975 | 16.100 | 15.950 | 15.425 | 92.575 Q |
4 | HAMBUECHEN Fabian | GER | 15.450 | 14.300 | 14.700 | 16.275 | 15.625 | 16.025 | 92.375 Q |
5 | DEVIATOVSKI Maxim | RUS | 15.000 | 15.125 | 15.475 | 16.225 | 15.425 | 14.350 | 91.600 Q |
6 | LIANG Fuliang | CHN | 15.700 | 15.150 | 15.150 | 16.075 | 15.600 | 13.575 | 91.250 Q |
7 | SELARIU Dorin Razvan | ROU | 15.675 | 14.475 | 15.225 | 16.275 | 15.075 | 14.400 | 91.125 Q |
8 | MARTINEZ Rafael | ESP | 15.525 | 14.850 | 14.900 | 16.100 | 14.900 | 14.650 | 90.925 Q |
9 | HORTON Jonathan | USA | 15.475 | 14.150 | 15.325 | 15.375 | 15.500 | 15.075 | 90.900 Q |
10 | BOY Philipp | GER | 15.050 | 14.650 | 14.975 | 15.875 | 15.175 | 14.725 | 90.450 Q |
11 | RYAZANOV Yury | RUS | 15.125 | 14.450 | 15.025 | 15.600 | 15.525 | 14.675 | 90.400 Q |
12 | KOCZI Flavius | ROU | 15.075 | 15.350 | 14.400 | 16.500 | 14.650 | 14.175 | 90.150 Q |
13 | JOVTCHEV Jordan | BUL | 15.350 | 12.625 | 16.575 | 15.825 | 14.950 | 14.400 | 89.725 Q |
14 | CAPELLI Claudio | SUI | 15.625 | 14.425 | 14.300 | 16.000 | 15.100 | 14.250 | 89.700 Q |
15 | FOKIN Anton | UZB | 14.400 | 14.900 | 14.650 | 15.425 | 16.125 | 14.125 | 89.625 Q |
16 | POZZO Enrico | ITA | 15.300 | 14.325 | 14.075 | 15.700 | 14.925 | 15.225 | 89.550 Q |
17 | KIM Dae Eun | KOR | 15.500 | 13.975 | 14.750 | 15.175 | 16.025 | 13.950 | 89.375 Q |
18 | MARAS Vlasios | GRE | 14.725 | 14.200 | 14.450 | 15.675 | 15.025 | 15.300 | 89.375 Q |
19 | KHOROKHORDIN Sergei | RUS | 14.800 | 14.250 | 14.850 | 15.625 | 14.825 | 14.875 | 89.225 |
20 | POPESCU Ilie Daniel | ROU | 14.800 | 15.150 | 14.975 | 16.700 | 13.875 | 13.675 | 89.175 |
21 | SAVITSKI Dzmitry | BLR | 15.350 | 14.225 | 15.225 | 15.300 | 15.825 | 13.225 | 89.150 Q |
22 | YANG TaeYoung | KOR | 14.375 | 14.275 | 14.425 | 16.075 | 16.000 | 14.000 | 89.150 Q |
23 | UDE Filip | CRO | 15.400 | 14.775 | 14.075 | 15.725 | 14.575 | 14.225 | 88.775 Q |
24 | KIKUCHI David | CAN | 14.475 | 14.400 | 15.325 | 15.475 | 15.050 | 14.025 | 88.750 Q |
25 | SANDY Casey | CAN | 14.675 | 14.675 | 14.625 | 15.500 | 15.100 | 14.150 | 88.725 Q |
26 | FUENTES Jose Luis | VEN | 14.075 | 15.000 | 14.550 | 15.475 | 15.175 | 14.425 | 88.700 Q |
27 | DURANTE David | USA | 14.225 | 14.500 | 14.625 | 15.625 | 15.075 | 14.625 | 88.675 R |
28 | RIVERA Luis | PUR | 15.175 | 14.925 | 14.575 | 15.750 | 14.225 | 14.000 | 88.650 R |
29 | ZONDERLAND Epke | NED | 13.800 | 13.200 | 14.800 | 15.700 | 15.575 | 15.450 | 88.525 R |
30 | KUVAKIN Vadym | UKR | 14.550 | 13.800 | 14.750 | 16.175 | 15.025 | 14.225 | 88.525 R |
31 | MORANDI Matteo | ITA | 14.075 | 14.075 | 15.550 | 15.900 | 15.050 | 13.800 | 88.450 |
32 | KEATINGS Daniel | GBR | 14.100 | 15.675 | 13.550 | 15.750 | 15.150 | 14.175 | 88.400 |
33 | CARANOBE Benoit | FRA | 14.775 | 13.775 | 14.750 | 16.025 | 15.125 | 13.900 | 88.350 |
34 | WAMMES Jeffrey | NED | 14.825 | 13.250 | 14.825 | 15.975 | 14.150 | 15.225 | 88.250 |
35 | ALVAREZ Guillermo | USA | 15.700 | 13.500 | 14.650 | 15.650 | 14.675 | 14.000 | 88.175 |
36 | HYPOLITO Diego | BRA | 16.050 | 13.625 | 13.950 | 15.750 | 14.250 | 13.925 | 87.550 |
37 | ZOZULYA Roman | UKR | 14.250 | 13.400 | 15.625 | 15.400 | 14.625 | 14.050 | 87.350 |
38 | MUNOZ Sergio | ESP | 14.750 | 14.275 | 14.100 | 16.075 | 14.175 | 13.950 | 87.325 |
39 | GROVES Daniel | SUI | 14.900 | 14.275 | 13.950 | 14.900 | 14.825 | 14.450 | 87.300 |
40 | SAVENKOV Denis | BLR | 14.800 | 13.300 | 14.000 | 15.525 | 14.875 | 14.500 | 87.000 |
2007 World Gymnastics Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
41 | RODRIGUEZ Alexander | PUR | 15.000 | 14.875 | 12.400 | 15.575 | 14.000 | 14.975 | 86.825 |
42 | KONECNY Martin | CZE | 14.800 | 13.900 | 14.325 | 15.150 | 14.550 | 14.100 | 86.825 |
43 | GIORGADZE Ilia | GEO | 14.775 | 13.625 | 14.475 | 15.550 | 15.475 | 12.900 | 86.800 |
44 | GAL Robert | HUN | 14.825 | 13.725 | 14.575 | 15.325 | 14.750 | 13.525 | 86.725 |
45 | MARKOUSIS Dimitrios | GRE | 14.125 | 13.900 | 14.275 | 15.600 | 14.775 | 14.050 | 86.725 |
46 | VAN DAMME Koen | BEL | 14.550 | 14.250 | 14.400 | 14.675 | 14.825 | 14.025 | 86.725 |
47 | ROSA Victor | BRA | 15.275 | 12.975 | 13.700 | 15.625 | 14.900 | 14.225 | 86.700 |
48 | VARGAS Luis | PUR | 14.600 | 14.225 | 14.975 | 15.650 | 13.175 | 14.050 | 86.675 |
49 | LYMPANOVNOS Christos | GRE | 13.750 | 14.025 | 14.675 | 15.575 | 14.825 | 13.825 | 86.675 |
50 | PALGEN Sascha | LUX | 14.800 | 13.675 | 14.275 | 15.350 | 14.700 | 13.825 | 86.625 |
51 | SIMPSON Samuel | AUS | 15.025 | 14.450 | 14.125 | 15.525 | 14.100 | 13.325 | 86.550 |
52 | JEFFERIS Joshua | AUS | 14.400 | 12.525 | 14.250 | 15.500 | 15.325 | 14.525 | 86.525 |
53 | SHATILOV Alexander | ISR | 15.825 | 12.875 | 14.050 | 15.725 | 14.100 | 13.875 | 86.450 |
54 | GIRALDO Jorge Hugo | COL | 14.175 | 14.475 | 14.625 | 15.450 | 14.525 | 13.175 | 86.425 |
55 | GOFMAN Pavel | ISR | 14.950 | 13.525 | 14.375 | 14.700 | 14.975 | 13.475 | 86.000 |
56 | AALTO Sami | FIN | 14.500 | 13.200 | 14.525 | 15.625 | 13.925 | 14.175 | 85.950 |
57 | THOMAS Kristian | GBR | 15.200 | 13.425 | 13.475 | 15.625 | 14.150 | 13.875 | 85.750 |
58 | KURBANBAYEV Timur | KAZ | 13.675 | 13.700 | 15.750 | 14.875 | 14.025 | 13.575 | 85.600 |
59 | TREFILOVS Dimitri | LAT | 14.075 | 14.750 | 13.725 | 14.800 | 14.525 | 13.725 | 85.600 |
60 | DOS ANJOS Luiz | BRA | 14.250 | 12.925 | 14.425 | 14.525 | 15.200 | 14.200 | 85.525 |
61 | CAMPOS Manuel | POR | 15.250 | 13.375 | 14.425 | 15.125 | 14.725 | 12.550 | 85.450 |
62 | SOSA Luis | MEX | 14.525 | 13.875 | 13.875 | 15.475 | 14.525 | 13.150 | 85.425 |
63 | GONZALEZ Tomas | CHI | 15.250 | 13.525 | 12.275 | 15.900 | 14.525 | 13.725 | 85.200 |
64 | HETROVICS Marcell | HUN | 14.150 | 13.825 | 13.250 | 15.825 | 14.225 | 13.900 | 85.175 |
65 | OFFORD Samuel | AUS | 13.975 | 13.175 | 14.875 | 15.375 | 13.850 | 13.875 | 85.125 |
66 | BLANIK Leszek | POL | 14.075 | 13.250 | 13.450 | 16.550 | 14.350 | 13.250 | 84.925 |
67 | RO Chol Jin | PRK | 13.075 | 12.400 | 14.250 | 15.575 | 15.325 | 14.075 | 84.700 |
68 | DIMIC Alen | SLO | 12.900 | 13.700 | 13.225 | 15.875 | 14.975 | 13.875 | 84.550 |
69 | SEROUR Mohamed | EGY | 14.025 | 13.125 | 13.625 | 15.800 | 13.975 | 13.875 | 84.425 |
70 | VAHAG Stepanyan | ARM | 14.575 | 12.300 | 15.075 | 14.350 | 14.125 | 13.975 | 84.400 |
71 | HULBOJ Kamil | POL | 13.975 | 13.100 | 13.800 | 15.325 | 15.275 | 12.925 | 84.400 |
72 | SAPRONENKO Evgeni | LAT | 14.550 | 13.300 | 13.050 | 15.250 | 13.600 | 14.650 | 84.400 |
73 | MOLINARI Federico | ARG | 13.150 | 13.700 | 14.175 | 14.700 | 14.775 | 13.650 | 84.150 |
74 | TANSKANEN Jani | FIN | 13.950 | 13.050 | 13.600 | 15.100 | 13.950 | 14.425 | 84.075 |
75 | BOUALLEGUE Wajdi | TUN | 13.875 | 13.550 | 13.950 | 15.375 | 14.300 | 13.000 | 84.050 |
76 | GORBACHEV Stepan | KAZ | 14.350 | 13.875 | 13.125 | 15.350 | 14.100 | 13.250 | 84.050 |
77 | VAMMEN Helge | DEN | 13.825 | 13.175 | 13.525 | 15.500 | 14.075 | 13.950 | 84.050 |
78 | MUCHORSKI Krzysztof | POL | 14.125 | 13.300 | 14.325 | 15.150 | 13.975 | 13.150 | 84.025 |
79 | PIASECKY Samuel | SVK | 14.625 | 13.825 | 13.800 | 15.400 | 14.525 | 11.725 | 83.900 |
80 | ALEXANDERSSON Runar | ISL | 14.050 | 13.850 | 14.200 | 14.675 | 14.625 | 12.175 | 83.575 |
2007 World Gymnastics Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
81 | ZORINS Evgeni | LAT | 14.300 | 13.600 | 13.150 | 14.750 | 13.550 | 14.175 | 83.525 |
82 | ZONDERLAND Herre | NED | 13.950 | 12.775 | 13.625 | 15.250 | 14.125 | 13.750 | 83.475 |
83 | ALMEIDA Pedro | POR | 14.525 | 11.725 | 13.725 | 15.225 | 14.425 | 13.675 | 83.300 |
84 | HUANG Che Kuei | TPE | 13.000 | 15.075 | 13.975 | 14.575 | 13.000 | 13.500 | 83.125 |
85 | LEIMLEHNER Fabian | AUT | 13.575 | 13.175 | 13.975 | 14.625 | 14.700 | 13.050 | 83.100 |
86 | JANSEN Espen | NOR | 13.525 | 12.725 | 14.025 | 15.175 | 14.125 | 13.300 | 82.875 |
87 | LIN HsiangWei | TPE | 14.475 | 14.275 | 14.100 | 14.250 | 13.350 | 12.325 | 82.775 |
88 | SEBTI Yousef | ALG | 13.775 | 13.400 | 12.825 | 14.750 | 13.775 | 14.225 | 82.750 |
89 | KOUDINOV Mikhail | NZL | 14.475 | 13.575 | 13.350 | 14.625 | 14.425 | 12.150 | 82.600 |
90 | FERDJANI Sid Ali | ALG | 12.400 | 14.000 | 13.975 | 14.500 | 14.525 | 13.175 | 82.575 |
91 | GAVEIKA Linas | LTU | 13.100 | 12.925 | 13.375 | 14.550 | 14.275 | 14.300 | 82.525 |
92 | COUCKHUYT Günther | BEL | 13.400 | 14.025 | 13.275 | 14.625 | 14.000 | 13.025 | 82.350 |
93 | MESA Fabian Arley | COL | 13.025 | 14.375 | 11.675 | 14.625 | 14.525 | 14.075 | 82.300 |
94 | RAGAB Tamer | EGY | 13.725 | 13.725 | 12.925 | 14.225 | 14.100 | 13.575 | 82.275 |
95 | VILLEKJAER Jeppe | DEN | 14.200 | 13.025 | 13.550 | 14.775 | 13.950 | 12.675 | 82.175 |
96 | GHOLUB Eduard | ISR | 13.325 | 12.875 | 13.675 | 14.800 | 13.875 | 13.550 | 82.100 |
97 | CORRAL Daniel | MEX | 13.175 | 12.925 | 12.850 | 15.625 | 14.600 | 12.825 | 82.000 |
98 | RARTCHAWAT Kaewpanya | THA | 12.600 | 13.725 | 12.775 | 15.725 | 13.900 | 13.200 | 81.925 |
99 | HUANG TaiI | TPE | 13.350 | 13.875 | 13.750 | 14.625 | 13.750 | 12.525 | 81.875 |
100 | PURGE Florin | DEN | 13.250 | 13.650 | 13.425 | 13.775 | 14.025 | 13.725 | 81.850 |
101 | SENDER Troy | RSA | 13.000 | 13.775 | 13.225 | 14.350 | 14.150 | 13.250 | 81.750 |
102 | GEORGALLAS Irodotos | CYP | 12.400 | 13.250 | 15.100 | 15.050 | 13.275 | 12.475 | 81.550 |
103 | OOI Wei Siang | MAS | 13.175 | 13.550 | 12.400 | 15.350 | 13.550 | 13.325 | 81.350 |
104 | HADI KHANNARI Nejad | IRI | 13.750 | 13.175 | 13.500 | 14.600 | 13.475 | 12.725 | 81.225 |
105 | HANCHE OLSEN Joachim | NOR | 13.525 | 13.250 | 13.050 | 14.700 | 13.225 | 13.400 | 81.150 |
106 | AIT SAADA Fatah | ALG | 13.550 | 12.575 | 14.600 | 14.600 | 13.675 | 12.075 | 81.075 |
107 | ROSSI Gabriel | AUT | 12.325 | 13.500 | 13.150 | 15.375 | 13.975 | 12.700 | 81.025 |
108 | KRISTMANNSSON Viktor | ISL | 13.775 | 12.250 | 13.225 | 14.800 | 13.625 | 13.325 | 81.000 |
109 | COSGRAVE Matthew | IRL | 13.425 | 13.625 | 12.975 | 14.600 | 13.900 | 12.475 | 81.000 |
110 | KOIVUNEN Riku | FIN | 13.000 | 12.750 | 13.775 | 14.725 | 12.650 | 14.050 | 80.950 |
111 | CHIARLO Lucas | ARG | 13.275 | 13.325 | 13.050 | 14.050 | 13.200 | 13.800 | 80.700 |
112 | BATSIYEV Sado | KAZ | 14.050 | 13.450 | 13.725 | 15.100 | 13.425 | 10.875 | 80.625 |
113 | IZMODENOV Jevgenij | LTU | 13.775 | 11.175 | 13.075 | 14.325 | 14.175 | 14.050 | 80.575 |
114 | RAMIREZ Joaquín | MEX | 14.175 | 11.800 | 12.675 | 15.725 | 13.350 | 12.800 | 80.525 |
115 | SMEJKAL Petr | CZE | 13.075 | 12.575 | 13.350 | 14.800 | 13.400 | 13.300 | 80.500 |
116 | BALDAUF Marco | AUT | 12.375 | 12.750 | 12.400 | 14.050 | 14.000 | 14.425 | 80.000 |
117 | ALY MOHAMED Karim | EGY | 12.675 | 11.650 | 13.000 | 15.425 | 14.100 | 13.075 | 79.925 |
118 | LUM Wan Foong | MAS | 12.550 | 12.725 | 12.800 | 15.375 | 13.450 | 12.900 | 79.800 |
119 | BREZEANU Cristian | RSA | 13.875 | 13.025 | 13.850 | 15.500 | 12.850 | 10.575 | 79.675 |
120 | SHEK Wai Hung | HKG | 13.675 | 11.350 | 12.350 | 15.325 | 14.000 | 12.950 | 79.650 |
2007 World Gymnastics Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
121 | GUSCINAS Rokas | LTU | 13.250 | 13.225 | 11.525 | 14.575 | 13.075 | 13.825 | 79.475 |
122 | AVETYAN Artyom | ARM | 13.550 | 11.250 | 13.325 | 15.125 | 12.900 | 13.150 | 79.300 |
123 | PAUNOVIC Milos | SRB | 12.975 | 12.725 | 13.575 | 14.700 | 12.825 | 12.475 | 79.275 |
124 | FJELD Lars Jorgen | NOR | 13.875 | 11.775 | 12.625 | 14.775 | 13.050 | 13.150 | 79.250 |
125 | ANTIC Aca | SRB | 13.825 | 11.925 | 13.150 | 14.475 | 13.575 | 12.275 | 79.225 |
126 | ARISTOTELOUS C. | CYP | 13.125 | 11.650 | 12.725 | 15.575 | 11.400 | 14.150 | 78.625 |
127 | HAGELIN Patrik | SWE | 11.975 | 12.325 | 13.550 | 14.600 | 12.450 | 13.150 | 78.050 |
128 | SAAVEDRA Andres | ECU | 12.075 | 12.300 | 12.650 | 14.400 | 13.625 | 12.775 | 77.825 |
129 | CHEN Yibing | CHN | 15.075 | 14.750 | 16.600 | 16.025 | 15.025 | 77.475 | |
130 | HASA Alon | ALB | 12.650 | 12.275 | 12.675 | 14.250 | 12.850 | 12.700 | 77.400 |
131 | XIAO Qin | CHN | 14.300 | 16.275 | 15.675 | 15.875 | 15.100 | 77.225 | |
132 | LUGO Didier Yamit | COL | 12.875 | 12.225 | 13.425 | 14.450 | 13.175 | 10.950 | 77.100 |
133 | BAHLAWAN Fadi | SYR | 12.700 | 12.700 | 13.950 | 12.700 | 12.350 | 12.575 | 76.975 |
134 | ASLANOV Sabuhi | AZE | 12.375 | 12.000 | 12.975 | 14.575 | 12.175 | 12.425 | 76.525 |
135 | ARTEMEV Alexander | USA | 14.750 | 15.375 | 15.950 | 15.400 | 14.825 | 76.300 | |
136 | ABASALEH Mohammed | JOR | 13.775 | 8.625 | 12.000 | 15.600 | 13.250 | 12.950 | 76.200 |
137 | ALSADI Mahmood | QAT | 12.925 | 12.475 | 12.025 | 13.525 | 12.725 | 12.525 | 76.200 |
138 | DA SILVA Gaël | FRA | 15.450 | 14.725 | 16.050 | 15.700 | 14.275 | 76.200 | |
139 | HOSHI Yosuke | JPN | 15.000 | 14.550 | 15.600 | 16.000 | 15.000 | 76.150 | |
140 | NAKASE Takuya | JPN | 15.675 | 15.250 | 15.425 | 14.600 | 15.025 | 75.975 | |
141 | BOESCHENSTEIN N. | SUI | 15.100 | 14.825 | 16.200 | 15.475 | 14.125 | 75.725 | |
142 | AZMI Mohd Azzam | MAS | 13.925 | 11.725 | 11.550 | 14.175 | 12.025 | 12.025 | 75.425 |
143 | YOO Won Chul | KOR | 14.750 | 13.950 | 14.900 | 15.500 | 16.275 | 75.375 | |
144 | RAMIREZ Roel | PHI | 13.550 | 11.750 | 10.925 | 15.400 | 11.150 | 12.425 | 75.200 |
145 | MARTINEZ ERAZUN O. | ARG | 12.675 | 10.400 | 12.900 | 13.725 | 13.425 | 11.975 | 75.100 |
146 | KIM Soo Myun | KOR | 15.675 | 13.950 | 15.650 | 15.350 | 14.375 | 75.000 | |
147 | ISAYEV Andriy | UKR | 14.975 | 14.275 | 13.900 | 16.525 | 15.025 | 74.700 | |
148 | NGUYEN Marcel | GER | 15.000 | 14.600 | 15.650 | 15.450 | 13.900 | 74.600 | |
149 | JUCKEL Robert | GER | 13.875 | 14.700 | 15.250 | 15.975 | 14.700 | 74.500 | |
150 | KASPIAROVICH Dimitri | BLR | 15.025 | 15.075 | 16.275 | 15.075 | 13.000 | 74.450 | |
151 | KARBANENKO Dimitri | FRA | 15.000 | 12.925 | 16.125 | 15.400 | 14.925 | 74.375 | |
152 | STANESCU G. | ROU | 14.425 | 13.900 | 15.600 | 15.400 | 14.950 | 74.275 | |
153 | JIHAD Youssef | MAR | 12.800 | 12.325 | 12.200 | 13.800 | 13.225 | 9.800 | 74.150 |
154 | BENY PierreYves | FRA | 14.775 | 14.450 | 15.225 | 14.575 | 15.100 | 74.125 | |
155 | SAN MIGUEL Ivan | ESP | 13.975 | 15.300 | 15.425 | 14.325 | 14.800 | 73.825 | |
156 | CARSON Luke | IRL | 12.850 | 11.975 | 10.400 | 14.450 | 13.150 | 10.775 | 73.600 |
157 | MAZAHREH Jad | JOR | 14.200 | 9.350 | 10.600 | 14.900 | 12.475 | 12.025 | 73.550 |
158 | BOGONOSYUK Evgeni | UKR | 15.575 | 13.325 | 15.825 | 14.650 | 13.875 | 73.250 | |
159 | OMRAN ALI Mohammad | KUW | 12.350 | 12.350 | 11.050 | 13.875 | 12.325 | 11.250 | 73.200 |
160 | WILLIG Arnaud | FRA | 14.075 | 14.475 | 14.625 | 15.500 | 14.375 | 73.050 |
2007 World Gymnastics Championships Men’s Individual All-Around Qualification |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
161 | GAFUIK Nathan | CAN | 15.000 | 13.950 | 13.600 | 16.000 | 14.225 | 72.775 | |
162 | RODRIGUES Mosiah | BRA | 14.450 | 14.225 | 15.350 | 14.250 | 14.325 | 72.600 | |
163 | LAWRENCE Danny | GBR | 14.600 | 14.175 | 16.025 | 14.725 | 13.050 | 72.575 | |
164 | CARBALLO Manuel | ESP | 14.525 | 12.925 | 15.375 | 15.450 | 13.900 | 72.175 | |
165 | CASSINA Igor | ITA | 14.275 | 14.075 | 14.025 | 14.675 | 15.100 | 72.150 | |
166 | MANNHART Dennis | SUI | 14.375 | 14.500 | 13.850 | 14.925 | 13.825 | 71.475 | |
167 | JIVAN Alin Sandu | ROU | 14.025 | 15.100 | 15.325 | 14.800 | 12.175 | 71.425 | |
168 | COPPOLINO Andrea | ITA | 14.200 | 12.500 | 15.875 | 14.850 | 14.000 | 71.425 | |
169 | BREWER Ross | GBR | 13.700 | 14.175 | 14.650 | 14.850 | 13.825 | 71.200 | |
170 | AL ASI Ali | JOR | 13.500 | 7.875 | 11.625 | 15.575 | 12.425 | 10.025 | 71.025 |
171 | BATINKOV Aleksandar | BUL | 13.950 | 13.550 | 15.475 | 14.375 | 13.450 | 70.800 | |
172 | ARAUJO Luis | POR | 13.975 | 14.000 | 15.900 | 13.275 | 13.625 | 70.775 | |
173 | BEZUGO Filipe | POR | 14.100 | 13.875 | 14.000 | 14.300 | 13.600 | 69.875 | |
174 | VOVK Yaroslav | BUL | 13.425 | 13.975 | 15.000 | 14.775 | 12.300 | 69.475 | |
175 | PENEV Eddie | BUL | 14.425 | 12.225 | 15.500 | 13.725 | 13.300 | 69.175 | |
176 | ALHARAZI Nashwan | YEM | 14.100 | 12.925 | 10.725 | 15.500 | 12.550 | 65.800 | |
177 | ABDUL REDA Abdullah | KUW | 13.550 | 12.375 | 13.900 | 12.100 | 12.200 | 64.125 | |
178 | IKEDA Ken | CAN | 14.600 | 2.950 | 15.575 | 14.950 | 14.100 | 62.175 | |
179 | KRYUKOV Nikolai | RUS | 0.000 | 14.750 | 16.000 | 16.000 | 14.975 | 61.725 | |
180 | SPIRIDONOV Eugen | GER | 15.000 | 14.900 | 16.050 | 15.175 | 61.125 | ||
181 | HUANG Xu | CHN | 15.375 | 15.325 | 16.050 | 14.100 | 60.850 | ||
182 | ONEILL Brandon | CAN | 15.525 | 16.150 | 15.675 | 13.300 | 60.650 | ||
183 | DEFERR Gervasio | ESP | 15.925 | 16.125 | 15.000 | 13.600 | 60.650 | ||
184 | BOTELLA PEREZ Isaac | ESP | 15.575 | 13.725 | 15.300 | 15.975 | 60.575 | ||
185 | KUWAHARA Shun | JPN | 14.950 | 14.425 | 15.825 | 15.275 | 60.475 | ||
186 | OKIGUCHI Makoto | JPN | 15.700 | 14.075 | 14.350 | 16.200 | 60.325 | ||
187 | KIM Ji Hoon | KOR | 14.850 | 15.325 | 15.650 | 14.200 | 60.025 | ||
188 | GOLDING Grant | CAN | 15.050 | 14.150 | 15.000 | 15.525 | 59.725 | ||
189 | ANGIOLETTI Matteo | ITA | 14.750 | 15.725 | 15.950 | 13.225 | 59.650 | ||
190 | SMITH Louis | GBR | 15.825 | 15.575 | 14.525 | 13.600 | 59.525 | ||
191 | TSAREVICH Aliaksandr | BLR | 14.475 | 15.025 | 0.000 | 15.700 | 14.250 | 59.450 | |
192 | BUSNARI | Alberto ITA | 13.875 | 15.300 | 15.025 | 14.575 | 58.775 | ||
193 | TAN Kai Wen | USA | 14.575 | 16.050 | 15.300 | 12.825 | 58.750 | ||
194 | DOULKERIDIS Michail | GRE | 15.175 | 13.825 | 15.800 | 13.950 | 58.750 | ||
195 | CUCHERAT Yann | FRA | 13.050 | 14.275 | 16.150 | 15.175 | 58.650 | ||
196 | FOLWELL Luke | GBR | 14.450 | 14.275 | 14.200 | 15.650 | 58.575 | ||
197 | ANDERGASSEN Thomas | GER | 13.975 | 15.375 | 15.025 | 13.950 | 58.325 | ||
