2007 Winter Cup ChallengeLas vegas, NV (USA) 2007 Feb 8-11
|
| ||||||||||||||
2007 Winter Cup Challenge Men’s Prelims - Rank 01-20 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | David Sender | Stanford | A: B: ND: Final: Place: | 6.600 8.150 -0.500 14.250 15T | 5.900 8.050 13.950 15T | 5.900 8.900 14.800 10T | 6.700 9.800 16.500 1 | 6.200 8.650 14.850 7 | 5.700 9.400 15.100 3 | 89.450 1 |
2 | Alexander Artemev | Team Chevron/5280 | A: B: ND: Final: Place: | 5.600 8.550 -0.100 14.050 23 | 5.800 8.900 14.700 4 | 5.500 8.900 14.400 24 | 6.200 9.350 15.550 13* | 6.200 8.900 15.100 3 | 6.200 8.750 14.950 4 | 88.750 2 |
3 | Sean Townsend | HGA/GymMasters | A: B: ND: Final: Place: | 5.800 8.950 14.750 7T | 4.600 8.550 13.150 35T | 5.600 9.300 14.900 8T | 7.400 8.350 -0.100 15.650 10T | 6.200 9.450 15.650 1T | 5.500 8.500 14.000 22T | 88.100 3 |
4 | Guillermo Alvarez | Team Chevron/Minn | A: B: ND: Final: Place: | 5.900 8.350 14.250 15* | 5.600 9.000 14.600 6 | 5.800 8.850 14.650 17 | 6.300 9.650 15.950 3 | 5.600 9.000 14.600 11T | 5.300 8.700 14.000 22T | 88.050 4 |
5 | Todd Thornton | Team Chevron/OTC | A: B: ND: Final: Place: | 5.700 8.750 -0.100 14.350 11T | 5.400 8.500 13.900 17 | 5.500 8.000 13.500 46T | 6.200 9.100 15.300 20T | 5.500 8.650 14.150 28T | 5.300 8.500 13.800 26T | 85.000 5 |
6 | Raj Bhavsar | HGA/GymMasters | A: B: ND: Final: Place: | 4.800 7.550 12.350 62 | 5.500 8.850 14.350 9T | 6.600 8.800 15.400 3T | 6.200 9.000 15.200 23T | 6.300 8.000 14.300 22T | 5.100 8.250 13.350 42* | 84.950 6 |
7 | Wesley Haagensen | Illinois | A: B: ND: Final: Place: | 5.100 8.050 -0.300 12.850 50T | 4.200 8.750 12.950 37T | 5.900 8.650 14.550 18 | 6.200 9.250 15.450 16* | 5.800 8.750 14.550 13T | 5.700 8.800 14.500 12 | 84.850 7 |
8 | Paul Ruggeri | CNY | A: B: ND: Final: Place: | 5.900 9.200 15.100 2 | 4.800 8.000 12.800 40T | 5.100 8.300 13.400 48T | 6.200 9.300 15.500 15 | 5.300 8.350 13.650 36 | 5.500 8.850 14.350 14T | 84.800 8 |
9 | Thomas Kelley | Buffalo Grove | A: B: ND: Final: Place: | 5.600 8.950 14.550 9 | 4.600 8.950 13.550 25T | 5.300 9.050 14.350 25T | 5.800 9.400 15.200 23T | 4.400 9.300 13.700 34T | 5.100 7.900 13.000 50 | 84.350 9 |
10 | Ryan Lieberman | Buffalo Grove | A: B: ND: Final: Place: | 5.200 9.100 14.300 13T | 5.000 8.650 13.650 22T | 5.400 8.650 14.050 33T | 6.200 8.950 15.150 26T | 5.600 7.050 12.650 56 | 5.500 8.800 14.300 16T | 84.100 10 |
11 | Taqiy Abdullah | Oklahoma | A: B: ND: Final: Place: | 5.900 7.300 -0.100 13.100 43 | 4.900 8.250 13.150 35T | 5.700 8.350 14.050 33T | 6.200 8.800 -0.100 14.900 36T | 5.900 8.850 14.750 8T | 5.300 8.550 13.850 25 | 83.800 11 |
12 | Chris Cameron | Florida Flips | A: B: ND: Final: Place: | 4.900 8.750 13.650 29 | 4.800 9.200 14.000 14 | 4.800 8.150 12.950 54T | 5.400 9.000 14.400 50T | 5.200 9.300 14.500 16T | 4.900 9.250 14.150 19 | 83.650 12 |
13 | Tim Gentry | WOGA | A: B: ND: Final: Place: | 5.600 8.650 14.250 15* | 4.700 8.100 12.800 40T | 5.600 9.150 14.750 12T | 6.200 8.100 -0.300 14.000 59 | 5.200 8.200 13.400 39 | 5.200 9.200 14.400 13 | 83.600 13 |
14 | Jamie Henderson | Oklahoma | A: B: ND: Final: Place: | 5.500 7.150 -0.100 12.550 60T | 5.800 8.600 14.400 7* | 5.200 8.500 13.700 43 | 5.400 8.950 14.350 52* | 6.000 7.950 13.950 30T | 5.700 8.900 14.600 10* | 83.550 14 |
15 | Geoffrey Corrigan | Team Chevron/OTC | A: B: ND: Final: Place: | 5.600 8.650 14.250 15* | 4.700 8.650 13.350 32 | 5.400 8.950 14.350 25T | 6.200 8.550 -0.300 14.450 47T | 5.800 8.000 13.800 33 | 5.400 7.650 13.050 47T | 83.250 15 |
16 | Bryant Hadden | Stanford | A: B: ND: Final: Place: | 4.900 8.700 13.600 30T | 5.600 7.950 13.550 25T | 6.200 8.550 14.750 12T | 4.600 9.550 14.150 57 | 5.400 7.600 13.000 49T | 5.500 8.550 14.050 21 | 83.100 16 |
17 | Derek Helsby | Penn State | A: B: ND: Final: Place: | 4.700 8.200 12.900 47T | 5.600 8.050 13.650 22T | 5.800 8.550 14.350 25T | 5.400 9.300 14.700 41T | 5.700 8.600 14.300 22T | 5.700 7.400 13.100 46 | 83.000 17 |
18 | Seung tai Lee | Ohio State | A: B: ND: Final: Place: | 5.500 8.350 13.850 26 | 5.400 8.250 13.650 22T | 5.800 8.500 14.300 28 | 5.800 8.950 -0.300 14.450 47T | 5.500 7.650 13.150 45T | 4.900 8.550 13.450 39T | 82.850 18 |
19 | Danell Leyva | Universal | A: B: ND: Final: Place: | 5.800 7.850 -0.800 12.850 50T | 4.600 7.550 12.150 52T | 5.200 8.450 13.650 44 | 5.800 8.900 14.700 41T | 5.700 8.950 14.650 10 | 6.200 8.450 14.650 9 | 82.650 19 |
20 | Alexy Bilozertchev | OSU Boys | A: B: ND: Final: Place: | 5.600 7.950 13.550 32T | 4.700 8.700 13.400 30T | 4.600 8.650 13.250 50* | 5.400 9.100 14.500 46 | 5.700 8.600 14.300 22T | 4.900 8.600 13.500 36T | 82.500 20 |
2007 Winter Cup Challenge Men’s Prelims - Rank 21-40 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | Jason Wassung | Nebraska | A: B: ND: Final: Place: | 5.600 7.300 -0.100 12.800 55 | 5.500 8.200 13.700 20T | 5.700 7.550 13.250 50T | 6.200 8.950 15.150 26T | 5.400 7.600 13.000 49T | 4.700 9.100 13.800 26T | 81.700 21 |
22 | Kristopher Kline | Ohio State | A: B: ND: Final: Place: | 6.100 7.150 -0.100 13.150 41T | 4.700 7.200 11.900 54 | 5.700 9.050 14.750 12T | 6.200 9.200 15.400 18T | 5.400 7.400 12.800 54 | 4.800 8.650 13.450 39T | 81.450 22 |
23 | Glen Ishino | SCATS | A: B: ND: Final: Place: | 5.200 7.350 12.550 60T | 5.400 8.550 13.950 15T | 4.900 8.850 13.750 41T | 5.800 9.150 14.950 33T | 5.100 7.250 12.350 58T | 5.600 8.150 13.750 29 | 81.300 23 |
24 | Josh Dixon | Champions | A: B: ND: Final: Place: | 5.900 7.700 -0.400 13.200 39T | 4.400 8.350 12.750 42 | 4.600 8.650 13.250 50* | 5.800 9.350 15.150 26T | 4.900 8.300 13.200 41T | 5.200 8.500 13.700 30 | 81.250 24 |
25 | Kyle Bunthuwong | Golden Bear | A: B: ND: Final: Place: | 5.500 7.500 -0.100 12.900 47T | 4.500 7.850 12.350 49T | 4.800 8.200 13.000 53 | 5.500 9.650 15.150 26T | 5.600 8.850 14.450 18 | 5.100 8.200 13.300 44 | 81.150 25 |
26 | Miguel Pineda | Hocking Valley | A: B: ND: Final: Place: | 5.500 7.150 12.650 59 | 5.200 7.150 12.350 49T | 6.100 8.650 14.750 12T | 5.800 8.650 -0.100 14.350 52T | 5.300 8.050 13.350 40 | 5.000 8.550 13.550 35 | 81.000 26 |
27 | Mel Anton Santander | Michigan | A: B: ND: Final: Place: | 5.600 7.750 -0.500 12.850 50T | 5.200 8.000 13.200 34 | 4.900 8.600 13.500 46T | 5.400 9.550 14.950 33T | 5.700 6.650 12.350 58T | 5.000 8.500 13.500 36T | 80.350 27 |
28 | Jake Bateman | Ohio State | A: B: ND: Final: Place: | 5.800 8.350 14.150 20T | 4.800 7.050 11.850 55T | 5.900 8.550 14.450 20T | 5.500 9.700 15.200 23T | 5.300 6.200 11.500 64 | 5.700 7.350 13.050 47T | 80.200 28 |
29 | Steven Legendre | WOGA | A: B: ND: Final: Place: | 6.000 8.300 14.300 13T | 4.600 6.150 10.750 60 | 5.100 7.050 12.150 59 | 6.600 8.400 15.000 32 | 5.100 8.600 13.700 34T | 5.500 8.600 14.100 20 | 80.000 29 |
30 | Tim Pittman | Cypress Academy | A: B: ND: Final: Place: | 4.400 6.950 -0.100 11.250 65 | 5.000 7.600 12.600 43T | 5.100 8.900 14.000 36T | 6.600 8.200 -0.100 14.700 41T | 5.600 8.250 13.850 32 | 4.900 8.600 13.500 36T | 79.900 30 |
31T | Matt Cohen | Penn State | A: B: ND: Final: Place: | 5.400 8.000 -0.400 13.000 44T | 4.000 6.250 10.250 61 | 5.500 8.550 14.050 33T | 6.200 9.100 15.300 20T | 5.300 9.100 14.400 19 | 5.100 7.700 12.800 51T | 79.800 31T |
31T | John Vogtman | Temple | A: B: ND: Final: Place: | 5.200 8.050 13.250 35* | 4.900 8.050 12.950 37T | 5.200 8.900 14.100 30T | 6.200 8.000 -0.100 14.100 58 | 5.100 7.650 12.750 55 | 4.000 8.650 12.650 55 | 79.800 31T |
33 | Andre Berry | Minnesota | A: B: ND: Final: Place: | 5.300 7.700 13.000 44T | 5.200 8.200 13.400 30T | 5.200 8.950 14.150 29 | 6.600 9.000 15.600 12 | 5.000 6.350 11.350 65 | 5.200 6.750 11.950 58 | 79.450 33 |
34 | Sterling Kramer | Temple | A: B: ND: Final: Place: | 5.200 7.950 13.150 41T | 5.300 8.000 13.300 33 | 5.000 8.750 13.750 41T | 6.200 7.950 -0.300 13.850 61T | 4.900 6.750 11.650 62 | 5.500 8.100 13.600 31T | 79.300 34 |
35 | Ben Ketelsen | Hocking Valley | A: B: ND: Final: Place: | 5.900 8.350 14.250 15* | 5.000 6.750 11.750 57 | 4.400 8.550 12.950 54T | 6.200 8.650 14.850 40 | 5.100 6.700 11.800 60 | 5.100 8.250 13.350 42* | 78.950 35 |
36 | Edward Mesa | Universal | A: B: ND: Final: Place: | 5.300 7.650 12.950 46 | 4.000 6.000 10.000 62 | 4.500 7.350 11.850 60T | 5.400 8.950 14.350 52* | 4.600 8.600 13.200 41T | 5.200 8.600 13.800 26T | 76.150 36 |
37 | Jon Buese | Iowa | A: B: ND: Final: Place: | 5.200 8.050 13.250 35* | 4.600 8.000 12.600 43T | 5.400 6.900 12.300 58 | 5.800 8.100 -0.300 13.600 64 | 4.800 6.800 11.600 63 | 5.100 7.500 12.600 56 | 75.950 37 |
38 | Matt Hicks | HGA/GymMasters | A: B: ND: Final: Place: | 4.800 8.100 -0.200 12.700 56T | 4.500 7.350 11.850 55T | 5.000 8.800 13.800 38T | 5.800 8.050 13.850 61T | 5.200 6.500 11.700 61 | 4.000 7.850 11.850 59 | 75.750 38 |
39 | Neal Thompson | San Mateo | A: B: ND: Final: Place: | 4.100 8.600 12.700 56T | 4.300 9.200 13.500 27T | 4.700 7.950 12.650 57 | 4.600 9.200 13.800 63 | 4.900 5.850 10.750 66 | 3.300 7.200 10.500 62 | 73.900 39 |
40 | Michael Reavis | HGA/GymMasters | A: B: ND: Final: Place: | 6.600 8.600 15.200 1 | 5.000 7.950 12.950 37T | 6.200 8.350 -0.300 14.250 56 | 5.400 9.100 14.500 16T | 5.400 8.900 14.300 16T | 71.200 40 |
2007 Winter Cup Challenge Men’s Prelims - Rank 41-60 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | Joseph Hagerty | Team Chevron/OTC | A: B: ND: Final: Place: | 5.900 8.450 14.350 11T | 5.200 6.000 11.200 59 | 6.200 9.500 15.700 7T | 5.800 8.500 14.300 22T | 6.300 8.950 15.250 1 | 70.800 41 | |
42 | Clay Strother | Team Chevron/Minn | A: B: ND: Final: Place: | 5.700 7.550 13.250 35T | 5.600 8.750 14.350 9T | 6.200 8.700 14.900 36T | 5.800 8.950 14.750 8T | 5.000 8.250 13.250 45 | 70.500 42 | |
43 | Ralph Rosso | Michigan | A: B: ND: Final: Place: | 5.700 8.400 -0.500 13.600 30T | 5.200 7.150 12.350 49T | 5.800 9.300 15.100 6 | 6.200 9.250 15.450 16* | 5.000 8.500 13.500 37 | 70.000 43 | |
44 | Edward Umphrey | Michigan | A: B: ND: Final: Place: | 5.500 6.700 12.200 64 | 4.400 8.050 12.450 46 | 6.000 8.000 14.000 36T | 6.200 8.800 -0.100 14.900 36T | 5.600 7.500 13.100 47T | 66.650 44 | |
45 | Kevin Tan | Team Chevron/Penn | A: B: ND: Final: Place: | 5.800 8.250 14.050 12T | 7.100 9.200 16.300 1 | 6.000 8.300 14.300 22T | 5.700 8.650 14.350 14T | 59.000 45 | ||
46 | Jonathan Horton | Oklahoma | A: B: ND: Final: Place: | 6.600 8.200 14.800 4T | 5.000 8.850 13.850 18 | 5.900 9.150 15.050 4 | 6.100 8.800 14.900 5T | 58.600 46 | ||
47 | Adam Pummer | Illinois | A: B: ND: Final: Place: | 5.400 7.450 12.850 50T | 6.200 9.200 15.400 18T | 6.100 8.850 14.950 6 | 5.700 8.900 14.600 10* | 57.800 47 | ||
48 | Tyler Yamauchi | Illinois | A: B: ND: Final: Place: | 5.800 8.100 -0.500 13.400 34 | 5.800 8.950 14.750 12T | 6.600 9.200 -0.100 15.700 7T | 5.700 7.450 13.150 45T | 57.000 48 | ||
49 | Andrew Elkind | Michigan | A: B: ND: Final: Place: | 4.900 8.800 13.700 20T | 5.800 8.650 14.450 20T | 6.000 8.350 14.350 20T | 5.400 8.850 14.250 18 | 56.750 49 | ||
50 | Tyler Block | Berkeley | A: B: ND: Final: Place: | 5.900 8.900 14.800 10T | 6.200 8.700 14.900 36T | 5.600 8.600 14.200 27 | 5.200 7.600 12.800 51T | 56.700 50 | ||
51 | Vladi Klurman | Penn State | A: B: ND: Final: Place: | 5.300 6.850 12.150 52T | 6.300 8.600 14.900 8T | 6.600 8.550 -0.100 15.050 31 | 5.500 8.850 14.350 20T | 56.450 51 | ||
52 | Grant Osborne | Ohio State | A: B: ND: Final: Place: | 5.700 8.250 13.950 24 | 5.700 9.150 14.850 3 | 5.600 8.950 14.550 13T | 5.500 7.550 13.050 47T | 56.400 52 | ||
53 | Jake Lee | Minnesota | A: B: ND: Final: Place: | 5.500 8.000 13.500 27T | 5.600 8.500 14.100 30T | 5.700 7.750 13.450 38 | 5.800 9.000 14.800 7T | 55.850 53 | ||
54 | Kevin Perkins | Washington | A: B: ND: Final: Place: | 5.400 8.300 13.700 28 | 6.100 7.300 13.400 48T | 6.200 9.000 -0.100 15.100 30 | 4.100 8.450 12.550 57 | 54.750 54 | ||
55 | Timothy Schmidt | Nebraska | A: B: ND: Final: Place: | 4.600 8.300 12.900 47T | 5.800 7.650 13.450 29 | 5.600 8.200 13.800 38T | 6.000 8.550 14.550 13T | 54.700 55 | ||
56 | Stephen Tétrault | Nebraska | A: B: ND: Final: Place: | 5.600 8.600 14.200 11 | 5.100 8.700 13.800 38T | 5.100 8.100 13.200 41T | 4.900 8.500 13.400 41 | 54.600 56 | ||
57 | Viorel Popescu | RRMG | A: B: ND: Final: Place: | 5.600 8.100 -0.500 13.200 39T | 6.600 9.200 15.800 5T | 5.600 8.350 13.950 30T | 5.400 5.950 11.350 61 | 54.300 57 | ||
58 | Andrew Stover | UIC | A: B: ND: Final: Place: | 5.000 8.950 -0.400 13.550 32T | 5.100 8.500 13.600 45 | 4.600 9.300 13.900 60 | 5.300 7.450 12.750 53* | 53.800 58 | ||
59 | Justin Laury | Michigan | A: B: ND: Final: Place: | 5.400 7.150 12.550 45 | 6.200 9.100 15.300 20T | 6.000 7.100 13.100 47T | 5.300 7.450 12.750 53* | 53.700 59 | ||
60 | Brian Lee | Army | A: B: ND: Final: Place: | 5.400 6.250 11.650 58 | 6.100 8.350 14.450 20T | 5.700 7.250 12.950 51T | 5.100 8.500 13.600 31T | 52.650 60 |
2007 Winter Cup Challenge Men’s Prelims - Rank 61-82 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
61 | Curtis Kleffman | Iowa | A: B: ND: Final: Place: | 5.400 7.750 -0.300 12.850 50T | 5.700 6.700 12.400 47T | 4.700 7.150 11.850 60T | 5.400 9.250 14.650 45 | 51.750 61 | ||
62 | Sean Golden | HGA/GymMasters | A: B: ND: Final: Place: | 6.200 8.550 14.750 7T | 6.600 8.800 15.400 3T | 6.600 9.250 15.850 4 | 46.000 62 | |||
63 | Tim McNeill | Berkeley | A: B: ND: Final: Place: | 5.600 9.050 14.650 5 | 6.100 9.050 15.150 5 | 6.100 9.550 15.650 1T | 45.450 63 | |||
64 | Randy Monahan | Ohio State | A: B: ND: Final: Place: | 6.500 8.400 -0.100 14.800 4T | 6.200 9.450 15.650 10T | 6.600 7.300 13.900 24 | 44.350 64 | |||
65 | Cole Storer | Minnesota | A: B: ND: Final: Place: | 5.900 8.900 14.800 4T | 6.200 9.600 15.800 5T | 5.300 8.300 13.600 31T | 44.200 65 | |||
66 | Dylan Carney | Stanford | A: B: ND: Final: Place: | 5.800 8.350 14.150 20* | 6.200 8.600 -0.100 14.700 41T | 5.900 9.250 15.150 2 | 44.000 66 | |||
67 | Willie Ito | Ohio State | A: B: ND: Final: Place: | 5.800 8.600 14.400 7* | 5.900 8.700 14.600 11T | 6.000 8.900 14.900 5T | 43.900 67 | |||
68 | DJ Bucher | Ohio State | A: B: ND: Final: Place: | 5.700 8.100 13.800 19 | 5.800 9.150 14.950 7 | 6.200 8.800 15.000 5 | 43.750 68 | |||
69 | Joe Catrambone | Michigan | A: B: ND: Final: Place: | 5.400 9.050 14.450 20T | 5.000 7.950 12.950 51T | 6.000 8.800 14.800 7T | 42.200 69 | |||
70 | Nicholaus Searcy | Ohio State | A: B: ND: Final: Place: | 5.800 8.500 14.300 55 | 5.900 8.250 14.150 28T | 5.400 8.200 13.600 31T | 42.050 70 | |||
71 | Cody Carnahan | Penn State | A: B: ND: Final: Place: | 5.900 8.350 -0.100 14.150 20* | 5.300 7.450 12.750 56 | 6.200 8.750 14.950 33T | 41.850 71 | |||
72 | Yewki Tomita | Team Chevron/OTC | A: B: ND: Final: Place: | 6.000 8.950 14.950 3 | 5.900 9.200 15.100 1 | 5.600 5.950 11.550 60 | 41.600 72 | |||
73 | R.J. Heflin | Gym & More | A: B: ND: Final: Place: | 5.400 7.600 -0.300 12.700 56T | 5.600 8.450 14.050 12T | 5.100 7.850 12.950 51T | 39.700 73 | |||
74 | Chris Lung | Illinois | A: B: ND: Final: Place: | 5.200 7.200 12.400 47T | 5.200 8.000 13.200 41T | 5.300 7.050 12.350 57 | 37.950 74 | |||
75 | Alex Gorski | Temple | A: B: ND: Final: Place: | 5.100 7.300 -0.100 12.300 63 | 5.400 9.050 14.450 47T | 4.600 5.800 10.400 63 | 37.150 75 | |||
76 | Jimmy Wickham | Ohio State | A: B: ND: Final: Place: | 5.600 8.850 14.450 10 | 6.700 9.600 16.300 2 | 30.750 76 | ||||
77 | Philip Onorato | WOGA | A: B: ND: Final: Place: | 5.400 8.500 13.900 25 | 6.200 9.350 15.550 13* | 29.450 77 | ||||
78 | David Durante | Team Chevron/OTC | A: B: ND: Final: Place: | 5.700 9.200 14.900 2 | 5.700 8.400 14.100 30T | 29.000 78 | ||||
79 | Nick Virbitsky | Penn State | A: B: ND: Final: Place: | 5.800 7.550 -0.100 13.250 35T | 6.300 9.400 15.700 7T | 28.950 79 | ||||
80 | Geoffrey Reins | Iowa | A: B: ND: Final: Place: | 5.700 8.350 -0.300 13.750 27 | 6.600 7.900 -0.100 14.400 50T | 28.150 80 | ||||
81 | Nyika White | Temple | A: B: ND: Final: Place: | 6.200 9.250 15.450 2 | 15.450 81 | |||||
82 | Jacques Bouchard | Iowa | A: B: ND: Final: Place: | 5.700 8.800 14.500 19 | 14.500 82 |