|  Artistic Gymnastics World CupTournament Cat. BBuenos Aires (ARG) 2007 June 2-3Finals Women
 | 
| Artistic Gymnastics World Cup Buenos Aires 2007 Women’s Vault Finals | A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAGNER Veronica | SWE | 14.225 | |||||||
| 2 | ABEL Katja | GER | 14.225 | |||||||
| 3 | DELUZIO Virginia | ARG | 13.625 | |||||||
| 4 | ZMEU Alena | RUS | 13.100 | |||||||
| 5 | CASTRO Simona | CHI | 13.050 | |||||||
| 6 | CASTRO Martina | CHI | 12.975 | |||||||
| 7 | CAMINO Andrea | PER | 6.075 | |||||||

| Artistic Gymnastics World Cup Buenos Aires 2007 Women’s Uneven Bars Finals | A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEL Katja | GER | 14.450 | |||||||
| 2 | ISAYEVA Irina | RUS | 14.150 | |||||||
| 3 | ZMEU Alena | RUS | 13.400 | |||||||
| 4 | DELUZIO Virginia | ARG | 12.500 | |||||||
| 5 | CASTRO Simona | CHI | 11.400 | |||||||
| 6 | CABRERA Melanie | CHI | 10.300 | |||||||
| 7 | MONTES Romina | PER | 10.150 | |||||||
| 8 | CAMINO Andrea | PER | 7.250 | |||||||

| Artistic Gymnastics World Cup Buenos Aires 2007 Women's Balance Beam Finals | A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAGNER Veronica | SWE | 14.800 | |||||||
| 2 | ELIZAROVA Daria | RUS | 14.450 | |||||||
| 3 | ZMEU Alena | RUS | 14.400 | |||||||
| 4 | HINDERMANN Marie-Sophie | GER | 14.050 | |||||||
| 5 | ABEL Katja | GER | 13.500 | |||||||
| 6 | CABRERA Melanie | CHI | 12.750 | |||||||
| 7 | DOMENEGHINI Nadir | ARG | 11.700 | |||||||
| 8 | CASTRO Martina | CHI | 10.000 | |||||||

| Artistic Gymnastics World Cup Buenos Aires 2007 Women's Floor Exercise Finals | A | B1 | B2 | B3 | B4 | B | Pen | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELIZAROVA Daria | RUS | 14.150 | |||||||
| 2 | ABEL Katja | GER | 13.850 | |||||||
| 3 | WAGNER Veronica | SWE | 13.800 | |||||||
| 4 | ZMEU Alena | RUS | 13.700 | |||||||
| 5 | DOMENEGHINI Nadir | ARG | 13.300 | |||||||
| 6 | HINDERMANN Marie-Sophie | GER | 13.300 | |||||||
| 7 | DELUZIO Virginia | ARG | 13.150 | |||||||
| 8 | CASTRO Martina | CHI | 12.400 | |||||||
