|  2007 Toyota International Gymnastics CompetitionToyota Aichi (JPN) 2007 Dec 8-9Finals Men
 | 
 | |||||||||||||||||||
| 2007 Toyota International Gymnastics Competition Men’s Teams Finals | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
|  Please email results to webmaster | |||||||||

| 2007 Toyota International Gymnastics Competition Men’s Individual All-Around Finals | FX | PH | SR | VT | PB | HB | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
|  Please email results to webmaster | |||||||||

| 2007 Toyota International Gymnastics Competition Men’s Floor Exercise Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | KIM Dae Eun | KOR | 15.300 | |||
| 2 | MIZUTORI Hisashi | JPN | 15.250 | |||
| 3 | NGUYEN Marcel | GER | 15.050 | |||
| 4 | POPESCU Ilie Daniel | ROU | 14.550 | |||
| 5 | NAKASE Takuya | JPN | 14.450 | |||
| 6 | WAMMES Jeffrey | NED | 14.450 | |||
| 7 | GLADOW Brian | GER | 14.150 | |||
| 8 | GIRALDO Jorge Hugo | COL | 13.450 | |||

| 2007 Toyota International Gymnastics Competition Men’s Pommel Horse Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | BERKI Krisztian | HUN | 16.000 | |||
| 2 | SMITH Louis | GBR | 15.800 | |||
| 3 | POPESCU Ilie Daniel | ROU | 15.450 | |||
| 4 | TOMITA Hiro yuki | JPN | 15.350 | |||
| 5 | IHNATOVICH Alexei | BLR | 15.300 | |||
| 6 | WEBER Robert | GER | 14.950 | |||
| 7 | KUWAHARA Shun | JPN | 14.850 | |||
| 8 | GIRALDO Jorge Hugo | COL | 14.600 | |||
| 9 | KEATINGS Daniel | GBR | 14.550 | |||
| 9 | TOMITA Yewki | USA | 14.550 | |||
| 11 | GLADOW Brian | GER | 13.500 | |||

| 2007 Toyota International Gymnastics Competition Men’s Rings Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | VAN GELDER Yuri | NED | 16.350 | |||
| 2 | TAMPAKOS Dimosthenis | GRE | 16.100 | |||
| 3 | NAKASE Takuya | JPN | 15.750 | |||
| 3 | MIZUTORI Hisashi | JPN | 15.750 | |||
| 5 | KIM Dae Eun | KOR | 15.500 | |||
| 6 | WEBER Robert | GER | 15.000 | |||
| 7 | NGUYEN Marcel | GER | 14.350 | |||
| 8 | GIRALDO Jorge Hugo | COL | 13.650 | |||
| 9 | SMITH Louis | GBR | 12.750 | |||

| 2007 Toyota International Gymnastics Competition Men’s Vault Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | POPESCU Ilie Daniel | ROU | 15.800 | |||
| 2 | WAMMES Jeffrey | NED | 15.775 | |||
| 3 | NAKASE Takuya | JPN | 15.675 | |||
| 4 | MIZUTORI Hisashi | JPN | 15.200 | |||
| 5 | NGUYEN Marcel | GER | 14.400 | |||
| 6 | GIRALDO Jorge Hugo | COL | 14.200 | |||
| 7 | IHNATOVICH Alexei | BLR | 13.875 | |||

| 2007 Toyota International Gymnastics Competition Men’s Parallel Bars Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | KUWAHARA Shun | JPN | 15.650 | |||
| 2 | KIM Dae Eun | KOR | 15.600 | |||
| 3 | TOMITA Hiroyuki | JPN | 15.550 | |||
| 4 | NGUYEN Marcel | GER | 15.500 | |||
| 5 | GIRALDO Jorge Hugo | COL | 14.900 | |||
| 6 | WEBER Robert | GER | 14.800 | |||
| 7 | KEATINGS Daniel | GBR | 14.100 | |||
| 8 | IHNATOVICH Alexei | BLR | 13.350 | |||

| 2007 Toyota International Gymnastics Competition Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
|---|---|---|---|---|---|---|
| 1 | MIZUTORI Hisashi | JPN | 15.700 | |||
| 2 | WEBER Robert | GER | 15.450 | |||
| 3 | GLADOW Brian | GER | 15.050 | |||
| 4 | WAMMES Jeffrey | NED | 14.750 | |||
| 5 | GIRALDO Jorge Hugo | COL | 14.350 | |||
| 6 | TOMITA Hiroyuki | JPN | 14.250 | |||
| 7 | TOMITA Yewki | USA | 13.850 | |||
| 8 | IHNATOVICH Alexei | BLR | 13.000 | |||
|  Please email results to webmaster | ||||||
|  Official Results  | ||||||
