FIG 2007 China World Cup GymnasticsArtistic Gymnastics Men - QualificationShanghai (CHN) 2007 July 27-29 |
| ||||
FIG 2007 China World Cup Gymnastics Men’s Floor Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Please email results to webmaster |
FIG 2007 China World Cup Gymnastics Men’s Pommel Horse Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Please email results to webmaster |
FIG 2007 China World Cup Gymnastics Men’s Rings Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Please email results to webmaster |
FIG 2007 China World Cup Gymnastics Men’s Vault Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Please email results to webmaster |
FIG 2007 China World Cup Gymnastics Men’s Parallel Bars Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
Please email results to webmaster |
FIG 2007 China World Cup Gymnastics Men’s Horizontal Bar Qualification |
A | B1 | B2 | B3 | B4 | B5 | B6 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Xiao Qin | CHN | 6.40 | 9.00 | 9.10 | 9.20 | 8.90 | 9.40 | 8.80 | 15.450 |
2 | Ümit | TUR | 6.80 | 8.60 | 8.80 | 8.70 | 8.50 | 8.00 | 8.30 | 15.325 |
3 | Yang Fu Star | JPN | 6.40 | 8.70 | 9.10 | 8.90 | 8.50 | 8.90 | 8.60 | 15.175 |
4 | Kai Zou | CHN | 6.90 | 8.40 | 8.10 | 8.50 | 8.10 | 8.70 | 8.70 | 15.175 |
5 | Pegan | SLO | 6.50 | 8.80 | 8.70 | 8.60 | 8.60 | 8.10 | 8.50 | 15.100 |
6 | Bagenuo Shiqiuke | UKR | 5.70 | 8.70 | 8.80 | 8.80 | 8.70 | 8.90 | 8.90 | 14.500 |
7 | Sapuluo Branch | LAT | 5.70 | 8.60 | 8.80 | 9.20 | 8.70 | 8.90 | 8.70 | 14.475 |
8 | Fujin | UZB | 5.40 | 8.90 | 9.10 | 9.00 | 9.00 | 9.10 | 8.70 | 14.400 |
9 | Zhuolinshi | LAT | 5.70 | 8.30 | 8.50 | 9.10 | 8.30 | 8.70 | 8.50 | 14.200 |
10 | Jin Zhi-Xun | KOR | 6.10 | 7.40 | 7.80 | 8.20 | 8.60 | 8.20 | 7.60 | 14.050 |
Please email results to webmaster |