2007 Junior Pan American ChampionshipsGuatemala City (GUA) 2007 Nov 20-26Qualification Women |
|
2007 Junior Pan American Championships Women Junior’s Team Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
Please email results to webmaster |
2007 Junior Pan American Championships Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | Gap | ||
---|---|---|---|---|---|---|---|---|
1 | MATTIE LARSON | USA | 59.217 | 0.000 | ||||
2 | JORDYN WIEBER | USA | 59.167 | 0.050 | ||||
3 | CHELSEA DAVIS | USA | 58.267 | 0.950 | ||||
4 | CHRISTINE LEE | CAN | 58.017 | 1.200 | ||||
5 | OLIVIA COURTNEY | USA | 57.100 | 2.117 | ||||
6 | DOMINIQUE PEGG | CAN | 55.717 | 3.500 | ||||
7 | KHIUNAI DIAS | BRA | 55.050 | 4.167 | ||||
8 | JESSICA SAVONA | CAN | 54.400 | 4.817 | ||||
9 | ETHIENE FRANCO | BRA | 53.717 | 5.500 | ||||
10 | EMELY MONZON | GUA | 53.600 | 5.617 | ||||
11 | SOFIA GOMEZ | GUA | 53.000 | 6.217 | ||||
12 | EMMA WILLIS | CAN | 52.717 | 6.500 | ||||
13 | SIDNEY SANABRIA | PUR | 52.483 | 6.734 | ||||
14 | LUISA LEAL | COL | 52.283 | 6.934 | ||||
15 | ANNA CARDOZO | BRA | 51.667 | 7.550 | ||||
16 | KARLA SALAZAR | MEX | 51.433 | 7.784 | ||||
17 | AYELEN TARABINI | ARG | 51.400 | 7.817 | ||||
18 | ADRIANA RUANO | GUA | 50.967 | 8.250 | ||||
19 | GRETTA SCHEUCH | PER | 50.833 | 8.384 | ||||
20 | DANIELA ESPINOSA | MEX | 50.800 | 8.417 | ||||
21 | SABRINA LAU | GUA | 50.717 | 8.500 | ||||
22 | EMILIA MELENDEZ | ESA | 50.517 | 8.700 | ||||
23 | ALESSANDRA VALLE | PER | 50.317 | 8.900 | ||||
24 | PAULA MARTINEZ | MEX | 50.033 | 9.184 | ||||
25 | JANAINA SILVA | BRA | 49.917 | 9.300 | ||||
26t | LUCILA ESTARLI | ARG | 48.717 | 10.500 | ||||
26t | NICOLLE VAZQUEZ | PUR | 48.717 | 10.500 | ||||
28 | GIULIANA BENTIVEGNA | ARG | 48.650 | 10.567 | ||||
29 | MARIECARMEN RIVERA | PUR | 48.283 | 10.934 | ||||
30 | DELFINA ORTUNO | ARG | 48.267 | 10.950 | ||||
31 | KARINA REGIDOR | CRC | 47.850 | 11.367 | ||||
32 | PAOLA GUTIERREZ | COL | 46.967 | 12.250 | ||||
33 | SANDRA COLLANTES | PER | 46.683 | 12.534 | ||||
34 | DIANA MORILLO | COL | 46.033 | 13.184 | ||||
35 | ANGELICA MESA | COL | 41.133 | 18.084 | ||||
36 | GABRIELA CLADELLAS | ESA | 37.733 | 21.484 | ||||
37 | GABRIELA DOMINGUEZ | ESA | 32.800 | 26.417 | ||||
38 | GEMMA NORIEGA | MEX | 25.650 | 33.567 | ||||
39 | ALEJANDRA HENRIQUEZ | ESA | 24.100 | 35.117 | ||||
Please email results to webmaster |
2007 Junior Pan American Championships Women’s Vault Qualification |
A | B | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|
1 | MATTIE LARSON | USA | 15.150 | 0.000 | |||
2t | JORDYN WIEBER | USA | 15.050 | 0.100 | |||
2t | OLIVIA COURTNEY | USA | 15.050 | 0.100 | |||
4 | CHELSEA DAVIS | USA | 14.700 | 0.450 | |||
5 | CHRISTINE LEE | CAN | 14.150 | 1.000 | |||
6 | JESSICA SAVONA | CAN | 13.900 | 1.250 | |||
7 | DOMINIQUE PEGG | CAN | 13.850 | 1.300 | |||
8t | KHIUNAI DIAS | BRA | 13.800 | 1.350 | |||
8t | GRETTA SCHEUCH | PER | 13.800 | 1.350 | |||
10 | SIDNEY SANABRIA | PUR | 13.750 | 1.400 | |||
11t | ETHIENE FRANCO | BRA | 13.700 | 1.450 | |||
11t | AYELEN TARABINI | ARG | 13.700 | 1.450 | |||
11t | JANAINA SILVA | BRA | 13.700 | 1.450 | |||
14 | GEMMA NORIEGA | MEX | 13.550 | 1.600 | |||
15 | LUCILA ESTARLI | ARG | 13.450 | 1.700 | |||
16t | LUISA LEAL | COL | 13.400 | 1.750 | |||
16t | DANIELA ESPINOSA | MEX | 13.400 | 1.750 | |||
18 | MARIECARMEN RIVERA | PUR | 13.350 | 1.800 | |||
19t | EMELY MONZON | GUA | 13.300 | 1.850 | |||
19t | KARINA REGIDOR | CRC | 13.300 | 1.850 | |||
21t | SABRINA LAU | GUA | 13.250 | 1.900 | |||
21t | PAULA MARTINEZ | MEX | 13.250 | 1.900 | |||
23 | ANNA CARDOZO | BRA | 13.200 | 1.950 | |||
24 | KARLA SALAZAR | MEX | 13.150 | 2.000 | |||
25 | EMILIA MELENDEZ | ESA | 13.100 | 2.050 | |||
26t | ALESSANDRA VALLE | PER | 13.000 | 2.150 | |||
26t | NICOLLE VAZQUEZ | PUR | 13.000 | 2.150 | |||
28 | ALEJANDRA HENRIQUEZ | ESA | 12.850 | 2.300 | |||
29t | SOFIA GOMEZ | GUA | 12.750 | 2.400 | |||
29t | DELFINA ORTUNO | ARG | 12.750 | 2.400 | |||
29t | SANDRA COLLANTES | PER | 12.750 | 2.400 | |||
32t | EMMA WILLIS | CAN | 12.650 | 2.500 | |||
32t | GIULIANA BENTIVEGNA | ARG | 12.650 | 2.500 | |||
34 | ADRIANA RUANO | GUA | 12.300 | 2.850 | |||
35 | ANGELICA MESA | COL | 12.100 | 3.050 | |||
36 | GABRIELA CLADELLAS | ESA | 11.850 | 3.300 | |||
37 | DIANA MORILLO | COL | 11.650 | 3.500 | |||
38 | PAOLA GUTIERREZ | COL | 11.550 | 3.600 | |||
39 | GABRIELA DOMINGUEZ | ESA | 0.000 | 15.150 |
2007 Junior Pan American Championships Women’s Uneven Bars Qualification |
A | B | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|
1 | MATTIE LARSON | USA | 15.150 | 0.000 | |||
2 | JORDYN WIEBER | USA | 15.000 | 0.150 | |||
3 | CHELSEA DAVIS | USA | 14.800 | 0.350 | |||
4 | CHRISTINE LEE | CAN | 14.000 | 1.150 | |||
5 | DOMINIQUE PEGG | CAN | 13.900 | 1.250 | |||
6 | EMMA WILLIS | CAN | 13.700 | 1.450 | |||
7 | OLIVIA COURTNEY | USA | 13.650 | 1.500 | |||
8 | ETHIENE FRANCO | BRA | 13.500 | 1.650 | |||
9 | JESSICA SAVONA | CAN | 13.200 | 1.950 | |||
10 | AYELEN TARABINI | ARG | 12.800 | 2.350 | |||
11 | EMELY MONZON | GUA | 12.700 | 2.450 | |||
12 | SIDNEY SANABRIA | PUR | 12.650 | 2.500 | |||
13 | KARLA SALAZAR | MEX | 12.550 | 2.600 | |||
14 | ANNA CARDOZO | BRA | 12.500 | 2.650 | |||
15 | SOFIA GOMEZ | GUA | 12.450 | 2.700 | |||
16 | DANIELA ESPINOSA | MEX | 12.250 | 2.900 | |||
17 | LUISA LEAL | COL | 12.150 | 3.000 | |||
18t | ALESSANDRA VALLE | PER | 12.100 | 3.050 | |||
18t | GEMMA NORIEGA | MEX | 12.100 | 3.050 | |||
20t | KHIUNAI DIAS | BRA | 11.900 | 3.250 | |||
20t | ADRIANA RUANO | GUA | 11.900 | 3.250 | |||
22 | EMILIA MELENDEZ | ESA | 11.650 | 3.500 | |||
23 | PAULA MARTINEZ | MEX | 11.550 | 3.600 | |||
24 | LUCILA ESTARLI | ARG | 11.450 | 3.700 | |||
25 | DELFINA ORTUNO | ARG | 11.350 | 3.800 | |||
26 | NICOLLE VAZQUEZ | PUR | 11.250 | 3.900 | |||
27t | JANAINA SILVA | BRA | 11.050 | 4.100 | |||
27t | GIULIANA BENTIVEGNA | ARG | 11.050 | 4.100 | |||
29 | GRETTA SCHEUCH | PER | 10.900 | 4.250 | |||
30 | SABRINA LAU | GUA | 10.850 | 4.300 | |||
31 | SANDRA COLLANTES | PER | 10.750 | 4.400 | |||
32 | KARINA REGIDOR | CRC | 10.650 | 4.500 | |||
33 | GABRIELA CLADELLAS | ESA | 10.550 | 4.600 | |||
34 | DIANA MORILLO | COL | 10.300 | 4.850 | |||
35 | PAOLA GUTIERREZ | COL | 10.250 | 4.900 | |||
36 | GABRIELA DOMINGUEZ | ESA | 9.700 | 5.450 | |||
37 | MARIECARMEN RIVERA | PUR | 9.450 | 5.700 | |||
38 | ANGELICA MESA | COL | 8.050 | 7.100 | |||
39 | ALEJANDRA HENRIQUEZ | ESA | 0.000 | 15.150 |
2007 Junior Pan American Championships Women's Balance Beam Qualification |
A | B | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|
1 | CHRISTINE LEE | CAN | 15.767 | 0.000 | |||
2 | KHIUNAI DIAS | BRA | 15.200 | 0.567 | |||
3 | CHELSEA DAVIS | USA | 14.967 | 0.800 | |||
4 | JORDYN WIEBER | USA | 14.567 | 1.200 | |||
5 | DOMINIQUE PEGG | CAN | 14.467 | 1.300 | |||
6 | SOFIA GOMEZ | GUA | 14.200 | 1.567 | |||
7 | MATTIE LARSON | USA | 14.167 | 1.600 | |||
8 | OLIVIA COURTNEY | USA | 14.100 | 1.667 | |||
9 | EMELY MONZON | GUA | 14.000 | 1.767 | |||
10 | ADRIANA RUANO | GUA | 13.667 | 2.100 | |||
11 | SABRINA LAU | GUA | 13.567 | 2.200 | |||
12 | LUISA LEAL | COL | 13.533 | 2.234 | |||
13 | JESSICA SAVONA | CAN | 13.500 | 2.267 | |||
14 | EMMA WILLIS | CAN | 13.467 | 2.300 | |||
15 | PAOLA GUTIERREZ | COL | 13.367 | 2.400 | |||
16t | GRETTA SCHEUCH | PER | 13.333 | 2.434 | |||
16t | GABRIELA CLADELLAS | ESA | 13.333 | 2.434 | |||
18 | EMILIA MELENDEZ | ESA | 13.267 | 2.500 | |||
19 | MARIECARMEN RIVERA | PUR | 13.233 | 2.534 | |||
20t | ETHIENE FRANCO | BRA | 12.867 | 2.900 | |||
20t | ANNA CARDOZO | BRA | 12.867 | 2.900 | |||
22 | ALESSANDRA VALLE | PER | 12.767 | 3.000 | |||
23 | PAULA MARTINEZ | MEX | 12.733 | 3.034 | |||
24 | KARLA SALAZAR | MEX | 12.633 | 3.134 | |||
25 | SIDNEY SANABRIA | PUR | 12.333 | 3.434 | |||
26 | DANIELA ESPINOSA | MEX | 12.300 | 3.467 | |||
27 | DELFINA ORTUNO | ARG | 12.067 | 3.700 | |||
28 | GIULIANA BENTIVEGNA | ARG | 11.800 | 3.967 | |||
29 | JANAINA SILVA | BRA | 11.567 | 4.200 | |||
30t | DIANA MORILLO | COL | 11.533 | 4.234 | |||
30t | ANGELICA MESA | COL | 11.533 | 4.234 | |||
32 | GABRIELA DOMINGUEZ | ESA | 11.500 | 4.267 | |||
33 | AYELEN TARABINI | ARG | 11.300 | 4.467 | |||
34 | KARINA REGIDOR | CRC | 11.200 | 4.567 | |||
35 | NICOLLE VAZQUEZ | PUR | 10.967 | 4.800 | |||
36 | LUCILA ESTARLI | ARG | 10.867 | 4.900 | |||
37 | SANDRA COLLANTES | PER | 10.333 | 5.434 | |||
38t | GEMMA NORIEGA | MEX | 0.000 | 15.767 | |||
38t | ALEJANDRA HENRIQUEZ | ESA | 0.000 | 15.767 |
2007 Junior Pan American Championships Women's Floor Exercise Qualification |
A | B | Pen | Score | Gap | ||
---|---|---|---|---|---|---|---|
1 | MATTIE LARSON | USA | 14.750 | 0.000 | |||
2 | JORDYN WIEBER | USA | 14.550 | 0.200 | |||
3 | OLIVIA COURTNEY | USA | 14.300 | 0.450 | |||
4 | KHIUNAI DIAS | BRA | 14.150 | 0.600 | |||
5 | CHRISTINE LEE | CAN | 14.100 | 0.650 | |||
6t | CHELSEA DAVIS | USA | 13.800 | 0.950 | |||
6t | JESSICA SAVONA | CAN | 13.800 | 0.950 | |||
8 | SIDNEY SANABRIA | PUR | 13.750 | 1.000 | |||
9 | ETHIENE FRANCO | BRA | 13.650 | 1.100 | |||
10t | EMELY MONZON | GUA | 13.600 | 1.150 | |||
10E | SOFIA GOMEZ | GUA | 13.600 | 1.150 | |||
10t | AYELEN TARABINI | ARG | 13.600 | 1.150 | |||
10t | JANAINA SILVA | BRA | 13.600 | 1.150 | |||
14t | DOMINIQUE PEGG | CAN | 13.500 | 1.250 | |||
14t | NICOLLE VAZQUEZ | PUR | 13.500 | 1.250 | |||
16 | LUISA LEAL | COL | 13.200 | 1.550 | |||
17 | GIULIANA BENTIVEGNA | ARG | 13.150 | 1.600 | |||
18t | ANNA CARDOZO | BRA | 13.100 | 1.650 | |||
18t | KARLA SALAZAR | MEX | 13.100 | 1.650 | |||
18t | ADRIANA RUANO | GUA | 13.100 | 1.650 | |||
21 | SABRINA LAU | GUA | 13.050 | 1.700 | |||
22 | LUCILA ESTARLI | ARG | 12.950 | 1.800 | |||
23 | EMMA WILLIS | CAN | 12.900 | 1.850 | |||
24t | DANIELA ESPINOSA | MEX | 12.850 | 1.900 | |||
24t | SANDRA COLLANTES | PER | 12.850 | 1.900 | |||
26 | GRETTA SCHEUCH | PER | 12.800 | 1.950 | |||
27 | KARINA REGIDOR | CRC | 12.700 | 2.050 | |||
28 | DIANA MORILLO | COL | 12.550 | 2.200 | |||
29t | EMILIA MELENDEZ | ESA | 12.500 | 2.250 | |||
29t | PAULA MARTINEZ | MEX | 12.500 | 2.250 | |||
31 | ALESSANDRA VALLE | PER | 12.450 | 2.300 | |||
32 | MARIECARMEN RIVERA | PUR | 12.250 | 2.500 | |||
33 | DELFINA ORTUNO | ARG | 12.100 | 2.650 | |||
34 | PAOLA GUTIERREZ | COL | 11.800 | 2.950 | |||
35 | GABRIELA DOMINGUEZ | ESA | 11.600 | 3.150 | |||
36 | ALEJANDRA HENRIQUEZ | ESA | 11.250 | 3.500 | |||
37 | ANGELICA MESA | COL | 9.450 | 5.300 | |||
38 | GABRIELA CLADELLAS | ESA | 2.000 | 12.750 | |||
39 | GEMMA NORIEGA | MEX | 0.000 | 14.750 | |||
Please email results to webmaster |