2007 Northern European Gymnastics ChampionshipsDublin City University (IRL) 2007 Oct 4-8Finals Men
|
|
2007 Northern European Gymnastics Championships Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Finland | FIN | 40.700 | 40.300 | 42.300 | 45.350 | 39.150 | 41.650 | 249.450 |
25 | TUUHA Tomi | FIN | 13.600 | 0.000 | 13.300 | 15.800 15.600 | 12.800 | 0.000 | 55.500 |
3 | TANSKANEN Jani | FIN | 13.750 | 13.800 | 13.600 | 14.850 | 12.550 | 14.300 | 82.850 |
4 | KOIVUNEN Riku | FIN | 13.350 | 13.700 | 13.500 | 14.700 | 13.400 | 13.750 | 82.400 |
40 | TORKKEL Olli | FIN | 0.000 | 0.000 | 15.200 | 0.000 | 0.000 | 12.200 | 27.400 |
21 | KUUSELA Ilkka | FIN | 13.100 | 12.800 | 0.000 | 12.450 | 12.950 | 13.600 | 64.900 |
2 | Scotland | SCO | 42.100 | 40.200 | 38.300 | 43.550 | 41.450 | 38.850 | 244.450 |
5 | COX Adam | SCO | 14.100 | 12.250 | 13.250 | 14.850 | 14.450 | 13.100 | 82.000 |
16 | MACKIE Andrew | SCO | 13.300 | 12.700 | 11.050 | 13.650 | 12.350 | 11.650 | 74.700 |
20 | CHALK Christopher | SCO | 11.550 | 11.400 | 11.400 | 12.950 | 12.300 | 10.850 | 70.450 |
1 | KEATINGS Daniel | SCO | 14.700 | 15.250 | 13.650 | 15.050 | 14.650 | 14.100 | 87.400 |
3 | Norway | NOR | 39.050 | 38.400 | 39.950 | 43.550 | 40.550 | 39.900 | 241.400 |
7 | JANSEN Espen | NOR | 12.750 | 12.950 | 14.050 | 14.100 13.500 | 13.800 | 14.150 | 81.800 |
6 | HANCHE-OLSEN Joachim | NOR | 13.350 | 13.200 | 13.500 | 14.800 | 13.800 | 13.300 | 81.950 |
17 | FJELD Lars Jorgen | NOR | 12.950 | 12.250 | 12.400 | 13.700 | 12.700 | 10.600 | 74.600 |
35 | LARSEN Daniel | NOR | 0.000 | 11.950 | 0.000 | 14.650 13.850 | 12.950 | 0.000 | 39.550 |
36 | DAHL HANSEN Runar | NOR | 12.500 | 0.000 | 12.100 | 0.000 | 0.000 | 12.450 | 37.050 |
4 | Denmark | DEN | 39.500 | 37.400 | 42.300 | 43.350 | 38.150 | 38.200 | 238.900 |
2 | VAMMEN Helge | DEN | 13.650 | 13.400 | 13.250 | 15.300 14.150 | 13.900 | 13.800 | 83.300 |
29 | SØNDERGAARD Mikkel | DEN | 11.600 | 11.250 | 0.000 | 0.000 | 11.450 | 11.350 | 45.650 |
27 | MAAGAARD Jakob | DEN | 0.000 | 11.550 | 11.100 | 13.600 | 11.950 | 0.000 | 48.200 |
9 | PURGE Florin | DEN | 13.300 | 12.450 | 14.100 | 13.900 13.300 | 12.300 | 13.050 | 79.100 |
32 | LEE HANSEN Mathias | DEN | 12.550 | 0.000 | 14.950 | 14.150 | 0.000 | 0.000 | 41.650 |
5 | Iceland | ISL | 38.850 | 38.000 | 37.700 | 43.650 | 40.250 | 37.400 | 235.850 |
10 | KRISTMANNSSON Viktor | ISL | 13.700 | 11.800 | 12.050 | 14.600 | 13.550 | 13.250 | 78.950 |
11 | KRISTMANNSSON Róbert | ISL | 12.850 | 12.450 | 11.600 | 15.000 14.600 | 13.000 | 13.100 | 78.000 |
31 | GUNNARSSON Ólafur | ISL | 12.300 | 5.550 | 0.000 | 13.950 13.200 | 0.000 | 11.050 | 42.850 |
23 | JOCHUMSSON Ingvar Ágúst | ISL | 12.250 | 0.000 | 11.750 | 14.050 13.300 | 12.900 | 10.750 | 61.700 |
34 | ALEXANDERSSON Rúnar | ISL | 0.000 | 13.750 | 13.900 | 0.000 | 13.700 | 0.000 | 41.350 |
6 | Wales | WAL | 39.200 | 36.450 | 39.750 | 43.150 | 37.250 | 36.900 | 232.700 |
14 | MULLET Nathan | WAL | 13.300 | 9.850 | 13.400 | 14.600 13.650 | 12.150 | 12.850 | 76.150 |
24 | HENNESSEY Matthew | WAL | 0.000 | 11.250 | 12.850 | 14.000 | 11.200 | 12.150 | 61.450 |
26 | PURNELL Clinton | WAL | 13.150 | 0.000 | 13.200 | 14.550 13.800 | 12.500 | 0.000 | 53.400 |
12 | HOOSEN Gwylim | WAL | 12.750 | 13.000 | 13.150 | 13.800 | 12.600 | 11.900 | 77.200 |
38 | ROTHE Alex | WAL | 12.550 | 12.200 | 0.000 | 0.000 | 0.000 | 10.600 | 35.350 |
7 | Sweden | SWE | 39.500 | 30.300 | 37.900 | 42.450 | 37.650 | 36.350 | 224.150 |
15 | HAGELIN Patrik | SWE | 12.600 | 11.350 | 13.800 | 14.050 | 11.950 | 12.350 | 76.100 |
13 | TEHLER Elof | SWE | 14.000 | 9.100 | 12.550 | 15.150 14.350 | 13.050 | 12.450 | 76.300 |
19 | MANNERVIK Oskar | SWE | 12.900 | 9.850 | 11.550 | 13.250 | 12.650 | 11.550 | 71.750 |
8 | Northern Ireland | NIR | 26.700 | 24.150 | 25.950 | 29.400 | 26.250 | 22.900 | 155.350 |
8 | COSGRAVE Matthew | NIR | 13.750 | 13.550 | 13.250 | 14.750 13.750 | 13.600 | 12.050 | 80.950 |
18 | CARSON Luke | NIR | 12.950 | 10.600 | 12.700 | 14.650 13.700 | 12.650 | 10.850 | 74.400 |
9 | Ireland | IRL | 24.000 | 18.950 | 30.550 | 37.500 | 35.150 | 7.800 | 153.950 |
28 | RELLIS Geoff | IRL | 12.350 | 0.000 | 10.350 | 13.150 13.700 | 11.800 | 0.000 | 47.650 |
22 | O'CONNOR Chris | IRL | 11.650 | 9.250 | 10.400 | 12.350 | 11.150 | 7.800 | 62.600 |
30 | CAFFREY Rory | IRL | 0.000 | 9.700 | 9.800 | 12.000 12.900 | 12.200 | 0.000 | 43.700 |
10 | Faroe Islands | FAR | 36.050 | 0.000 | 31.650 | 39.500 | 10.750 | 6.400 | 124.350 |
41 | MORTENSEN Fróði | FAR | 11.650 | 0.000 | 10.350 | 0.000 | 0.000 | 0.000 | 22.000 |
37 | EIRIKSFOSS Øssur Debes | FAR | 12.050 | 0.000 | 10.400 | 13.250 | 0.000 | 0.000 | 35.700 |
33 | DAM Rósing | FAR | 12.350 | 0.000 | 6.100 | 12.200 13.050 | 10.750 | 0.000 | 41.400 |
39 | HARRYSON Gutti | FAR | 10.450 | 0.000 | 10.900 | 13.250 13.000 | 0.000 | 0.000 | 34.600 |
42 | ØSTER Høgni R. | FAR | 0.000 | 0.000 | 0.000 | 13.000 13.400 | 0.000 | 6.400 | 19.400 |
Guest | Isle of Man | IOM | 25.950 | 9.650 | 22.250 | 26.800 | 22.800 | 11.400 | 118.850 |
Guest | HEDGES Alex (Guest) | IOM | 13.050 | 9.650 | 11.450 | 14.000 12.900 | 11.850 | 11.400 | 71.400 |
Guest | SMITH Joe (Guest) | IOM | 12.900 | 0.000 | 10.800 | 12.800 14.800 | 10.950 | 0.000 | 47.450 |
2007 Northern European Gymnastics Championships Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | KEATINGS Daniel | SCO | 14.700 | 15.250 | 13.650 | 15.050 | 14.650 | 14.100 | 87.400 |
2 | VAMMEN Helge | DEN | 13.650 | 13.400 | 13.250 | 15.300 | 13.900 | 13.800 | 83.300 |
3 | TANSKANEN Jani | FIN | 13.750 | 13.800 | 13.600 | 14.850 | 12.550 | 14.300 | 82.850 |
4 | KOIVUNEN Riku | FIN | 13.350 | 13.700 | 13.500 | 14.700 | 13.400 | 13.750 | 82.400 |
5 | COX Adam | SCO | 14.100 | 12.250 | 13.250 | 14.850 | 14.450 | 13.100 | 82.000 |
6 | HANCHE-OLSEN Joachim | NOR | 13.350 | 13.200 | 13.500 | 14.800 | 13.800 | 13.300 | 81.950 |
7 | JANSEN Espen | NOR | 12.750 | 12.950 | 14.050 | 14.100 | 13.800 | 14.150 | 81.800 |
8 | COSGRAVE Matthew | NIR | 13.750 | 13.550 | 13.250 | 14.750 | 13.600 | 12.050 | 80.950 |
9 | PURGE Florin | DEN | 13.300 | 12.450 | 14.100 | 13.900 | 12.300 | 13.050 | 79.100 |
10 | KRISTMANNSSON Viktor | ISL | 13.700 | 11.800 | 12.050 | 14.600 | 13.550 | 13.250 | 78.950 |
11 | KRISTMANNSSON Róbert | ISL | 12.850 | 12.450 | 11.600 | 15.000 | 13.000 | 13.100 | 78.000 |
12 | HOOSEN Gwylim | WAL | 12.750 | 13.000 | 13.150 | 13.800 | 12.600 | 11.900 | 77.200 |
13 | TEHLER Elof | SWE | 14.000 | 9.100 | 12.550 | 15.150 | 13.050 | 12.450 | 76.300 |
15 | HAGELIN Patrik | SWE | 12.600 | 11.350 | 13.800 | 14.050 | 11.950 | 12.350 | 76.100 |
14 | MULLET Nathan | WAL | 13.300 | 9.850 | 13.400 | 14.600 | 12.150 | 12.850 | 76.150 |
16 | MACKIE Andrew | SCO | 13.300 | 12.700 | 11.050 | 13.650 | 12.350 | 11.650 | 74.700 |
18 | CARSON Luke | NIR | 12.950 | 10.600 | 12.700 | 14.650 | 12.650 | 10.850 | 74.400 |
17 | FJELD Lars Jorgen | NOR | 12.950 | 12.250 | 12.400 | 13.700 | 12.700 | 10.600 | 74.600 |
19 | MANNERVIK Oskar | SWE | 12.900 | 9.850 | 11.550 | 13.250 | 12.650 | 11.550 | 71.750 |
20 | CHALK Christopher | SCO | 11.550 | 11.400 | 11.400 | 12.950 | 12.300 | 10.850 | 70.450 |
21 | KUUSELA Ilkka | FIN | 13.100 | 12.800 | 0.000 | 12.450 | 12.950 | 13.600 | 64.900 |
22 | O'CONNOR Chris | IRL | 11.650 | 9.250 | 10.400 | 12.350 | 11.150 | 7.800 | 62.600 |
23 | JOCHUMSSON Ingvar Ágúst | ISL | 12.250 | 0.000 | 11.750 | 14.050 | 12.900 | 10.750 | 61.700 |
24 | HENNESSEY Matthew | WAL | 0.000 | 11.250 | 12.850 | 14.000 | 11.200 | 12.150 | 61.450 |
25 | TUUHA Tomi | FIN | 13.600 | 0.000 | 13.300 | 15.800 | 12.800 | 0.000 | 55.500 |
26 | PURNELL Clinton | WAL | 13.150 | 0.000 | 13.200 | 14.550 | 12.500 | 0.000 | 53.400 |
27 | MAAGAARD Jakob | DEN | 0.000 | 11.550 | 11.100 | 13.600 | 11.950 | 0.000 | 48.200 |
28 | RELLIS Geoff | IRL | 12.350 | 0.000 | 10.350 | 13.150 | 11.800 | 0.000 | 47.650 |
29 | SØNDERGAARD Mikkel | DEN | 11.600 | 11.250 | 0.000 | 0.000 | 11.450 | 11.350 | 45.650 |
30 | CAFFREY Rory | IRL | 0.000 | 9.700 | 9.800 | 12.000 | 12.200 | 0.000 | 43.700 |
31 | GUNNARSSON Ólafur | ISL | 12.300 | 5.550 | 0.000 | 13.950 | 0.000 | 11.050 | 42.850 |
32 | LEE HANSEN Mathias | DEN | 12.550 | 0.000 | 14.950 | 14.150 | 0.000 | 0.000 | 41.650 |
33 | DAM Rósing | FAR | 12.350 | 0.000 | 6.100 | 12.200 | 10.750 | 0.000 | 41.400 |
34 | ALEXANDERSSON Rúnar | ISL | 0.000 | 13.750 | 13.900 | 0.000 | 13.700 | 0.000 | 41.350 |
35 | LARSEN Daniel | NOR | 0.000 | 11.950 | 0.000 | 14.650 | 12.950 | 0.000 | 39.550 |
36 | DAHL HANSEN Runar | NOR | 12.500 | 0.000 | 12.100 | 0.000 | 0.000 | 12.450 | 37.050 |
37 | EIRIKSFOSS Øssur Debes | FAR | 12.050 | 0.000 | 10.400 | 13.250 | 0.000 | 0.000 | 35.700 |
38 | ROTHE Alex | WAL | 12.550 | 12.200 | 0.000 | 0.000 | 0.000 | 10.600 | 35.350 |
39 | HARRYSON Gutti | FAR | 10.450 | 0.000 | 10.900 | 13.250 | 0.000 | 0.000 | 34.600 |
40 | TORKKEL Olli | FIN | 0.000 | 0.000 | 15.200 | 0.000 | 0.000 | 12.200 | 27.400 |
41 | MORTENSEN Fróði | FAR | 11.650 | 0.000 | 10.350 | 0.000 | 0.000 | 0.000 | 22.000 |
42 | ØSTER Høgni R. | FAR | 0.000 | 0.000 | 0.000 | 13.000 | 0.000 | 6.400 | 19.400 |
Guest | HEDGES Alex (Guest) | IOM | 13.050 | 9.650 | 11.450 | 14.000 12.900 | 11.850 | 11.400 | 71.400 |
Guest | SMITH Joe (Guest) | IOM | 12.900 | 0.000 | 10.800 | 12.800 14.800 | 10.950 | 0.000 | 47.450 |
2007 Northern European Gymnastics Championships Men’s Floor Exercise | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | COSGRAVE Matthew | NIR | 4.700 | 9.275 | 13.975 | |
2 | KEATINGS Daniel | SCO | 5.300 | 8.500 | 13.800 | |
3 | KRISTMANNSSON Viktor | ISL | 4.900 | 8.850 | 13.750 | |
4 | TEHLER Elof | SWE | 5.100 | 8.500 | 13.600 | |
5 | TUUHA Tomi | FIN | 4.900 | 8.375 | 13.275 | |
6 | TANSKANEN Jani | FIN | 5.000 | 8.050 | 13.050 | |
7 | COX Adam | SCO | 5.700 | 7.700 | 0.4 | 13.000 |
8 | VAMMEN Helge | DEN | 5.000 | 7.775 | 12.775 |
2007 Northern European Gymnastics Championships Men’s Pommel Horse | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | COSGRAVE Matthew | NIR | 4.800 | 8.875 | 13.675 | |
2 | HANCHE-OLSEN Joachim | NOR | 4.700 | 8.875 | 13.575 | |
3 | VAMMEN Helge | DEN | 5.300 | 8.125 | 13.425 | |
4 | KEATINGS Daniel | SCO | 5.400 | 7.500 | 12.900 | |
5 | TANSKANEN Jani | FIN | 5.100 | 7.375 | 12.475 | |
6 | ALEXANDERSSON Rúnar | ISL | 5.200 | 7.150 | 12.350 | |
7 | HOOSEN Gwylim | WAL | 4.600 | 7.725 | 12.325 | |
8 | KOIVUNEN Riku | FIN | 4.700 | 6.625 | 11.325 |
2007 Northern European Gymnastics Championships Men’s Rings | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | LEE HANSEN Mathias | DEN | 6.300 | 8.400 | 14.700 | |
2 | TORKKEL Olli | FIN | 6.600 | 8.050 | 14.650 | |
3 | ALEXANDERSSON Rúnar | ISL | 6.000 | 8.075 | 14.075 | |
4 | TANSKANEN Jani | FIN | 5.200 | 8.675 | 13.875 | |
5 | PURGE Florin | DEN | 5.300 | 8.400 | 13.700 | |
6 | JANSEN Espen | NOR | 4.900 | 8.550 | 13.450 | |
7 | HANCHE-OLSEN Joachim | NOR | 4.600 | 8.800 | 13.400 | |
8 | HAGELIN Patrik | SWE | 4.900 | 8.400 | 13.300 |
2007 Northern European Gymnastics Championships Men’s Vault |
V1A | V1B | Pen | Score | V2A | V2B | Pen | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUUHA Tomi | FIN | 6.600 | 8.475 | 15.075 | 6.200 | 9.350 | 15.550 | 15.313 | ||
2 | VAMMEN Helge | DEN | 6.200 | 9.250 | 15.450 | 4.600 | 9.425 | 14.025 | 14.738 | ||
3 | TEHLER Elof | SWE | 5.400 | 9.250 | 0.100 | 14.550 | 5.400 | 9.050 | 14.450 | 14.500 | |
4 | KRISTMANNSSON Róbert | ISL | 5.400 | 9.250 | 14.650 | 5.000 | 8.750 | 13.750 | 14.200 | ||
5 | LARSEN Daniel | NOR | 6.200 | 8.175 | 0.300 | 14.075 | 4.600 | 9.075 | 13.675 | 13.875 | |
6 | PURNELL Clinton | WAL | 5.400 | 8.875 | 0.300 | 13.975 | 4.600 | 8.850 | 13.450 | 13.713 | |
7 | CARSON Luke | NIR | 5.400 | 9.075 | 0.100 | 14.375 | 4.200 | 8.450 | 12.650 | 13.513 | |
8 | COSGRAVE Matthew | NIR | 5.400 | 8.825 | 14.225 | 4.200 | 8.425 | 12.625 | 13.425 |
2007 Northern European Gymnastics Championships Men’s Parallel Bars | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KEATINGS Daniel | SCO | 5.900 | 8.925 | 14.825 | |
2 | COX Adam | SCO | 5.400 | 9.175 | 14.575 | |
3 | VAMMEN Helge | DEN | 4.800 | 9.325 | 14.125 | |
4 | ALEXANDERSSON Rúnar | ISL | 5.300 | 8.525 | 13.825 | |
5 | HANCHE-OLSEN | JoachimNOR | 5.000 | 8.550 | 13.550 | |
6 | JANSEN Espen | NOR | 5.300 | 8.175 | 13.475 | |
7 | KRISTMANNSSON | ViktorISL | 5.100 | 8.275 | 13.375 | |
8 | COSGRAVE Matthew | NIR | 4.800 | 8.325 | 13.125 |
2007 Northern European Gymnastics Championships Men’s Horizontal Bar | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KEATINGS Daniel | SCO | 5.300 | 9.125 | 14.425 | |
2 | COX Adam | SCO | 5.800 | 8.575 | 14.375 | |
3 | TANSKANEN Jani | FIN | 5.300 | 8.950 | 14.250 | |
4 | JANSEN Espen | NOR | 5.200 | 8.900 | 14.100 | |
5 | KRISTMANNSSON Viktor | ISL | 5.000 | 8.750 | 13.750 | |
6 | KOIVUNEN Riku | FIN | 5.200 | 8.425 | 13.625 | |
7 | HANCHE-OLSEN Joachim | NOR | 4.800 | 8.725 | 13.525 | |
8 | VAMMEN Helge | DEN | 5.400 | 7.825 | 13.225 | |
Please email results to webmaster |