12th International Junior Team CupBerlin (GER), 2007 March 17Finals Men Juniors
|
|
12th International Junior Team Cup Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 42.200 | 38.150 | 41.900 | 44.950 | 41.100 | 41.600 | 249.900 |
2 | France I | FRA | 41.750 | 37.850 | 42.550 | 45.300 | 41.100 | 39.250 | 247.800 |
3 | Switzerland | SUI | 41.250 | 37.600 | 39.650 | 43.800 | 42.600 | 40.800 | 245.700 |
4 | Spain | ESP | 43.350 | 37.350 | 42.200 | 45.650 | 38.450 | 37.750 | 244.750 |
5 | France II | FRA | 41.350 | 37.400 | 37.900 | 43.900 | 41.200 | 41.100 | 242.850 |
6 | Notts School of Gymnastics | GBR | 41.800 | 34.250 | 38.400 | 42.800 | 41.550 | 39.650 | 238.450 |
7 | Berlin | GER | 40.100 | 38.000 | 38.800 | 39.400 | 41.400 | 40.150 | 237.850 |
8 | Belarus | BLR | 41.750 | 38.350 | 38.500 | 42.400 | 41.550 | 35.150 | 237.700 |
9 | Great Britain | GBR | 39.900 | 37.650 | 39.600 | 42.950 | 38.450 | 38.700 | 237.250 |
10 | Italy | ITA | 41.500 | 36.350 | 38.400 | 42.900 | 38.300 | 39.650 | 237.100 |
11 | KTV Chemnitz | GER | 40.900 | 39.500 | 39.950 | 41.950 | 38.300 | 35.900 | 236.500 |
12 | Austria I | AUT | 41.000 | 35.900 | 38.850 | 42.750 | 37.100 | 39.400 | 235.000 |
13 | Germany Mix | GER | 39.350 | 38.900 | 38.050 | 42.450 | 40.850 | 34.850 | 234.450 |
14 | Lithuania | LTU | 39.300 | 34.900 | 37.650 | 42.450 | 37.850 | 38.250 | 230.400 |
15 | netherlands | NED | 39.050 | 34.850 | 37.300 | 42.950 | 38.150 | 35.500 | 227.800 |
16 | Australia | AUS | 39.650 | 35.700 | 37.150 | 40.000 | 38.400 | 36.050 | 226.950 |
17 | Belgium | BEL | 37.700 | 37.500 | 35.850 | 43.100 | 38.750 | 33.150 | 226.050 |
18 | Poland | POL | 37.650 | 31.350 | 37.150 | 41.400 | 38.400 | 34.750 | 220.700 |
19 | Pôle Espoir Avignon | FRA | 39.050 | 32.050 | 33.800 | 39.700 | 36.000 | 38.100 | 218.700 |
20 | Helsinki I | FIN | 38.800 | 34.150 | 30.750 | 43.300 | 35.500 | 35.650 | 218.150 |
21 | NKL Liestal | SUI | 39.200 | 34.200 | 33.850 | 38.150 | 37.200 | 33.350 | 215.950 |
22 | Austria II | AUT | 37.300 | 23.800 | 33.700 | 39.900 | 34.950 | 29.450 | 199.100 |
23 | Helsinki II | FIN | 36.350 | 24.700 | 25.950 | 42.100 | 35.000 | 32.450 | 196.550 |
24 | Israel | ISR | 34.500 | 24.350 | 30.000 | 41.650 | 32.550 | 30.600 | 193.650 |
25 | Czech Republic | CZE | 31.000 | 19.650 | 18.400 | 37.300 | 34.500 | 25.250 | 166.100 |
12th International Junior Team Cup Year of birth 89 / 90 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ayoama Masataka 89 | Japan | JPN | 14.300 | 14.100 | 14.700 | 16.000 | 14.500 | 13.700 | 87.300 |
2 | Fischer Lucas 89 | Switzerland | SUI | 13.900 | 13.650 | 13.850 | 15.350 | 14.650 | 13.850 | 85.250 |
3 | Imai Hiroyuki 89 | Japan | JPN | 14.400 | 11.750 | 13.400 | 15.800 | 13.900 | 14.850 | 84.100 |
4 | Bazan Christian 89 | Spain | ESP | 14.650 | 12.300 | 15.400 | 15.900 | 13.050 | 11.900 | 83.200 |
5 | Lopez Ruben 89 | Spain | ESP | 14.000 | 12.850 | 14.100 | 14.550 | 13.100 | 13.750 | 82.350 |
5 | Mott David 89 | Great Britain | GBR | 13.500 | 13.400 | 13.450 | 14.850 | 13.450 | 13.700 | 82.350 |
7 | Bucher Pascal 89 | Switzerland | SUI | 13.400 | 13.150 | 12.800 | 14.800 | 14.500 | 13.050 | 81.700 |
8 | Pearson Reece 89 | Notts School of Gymnastics | GBR | 13.550 | 12.750 | 13.550 | 13.800 | 14.150 | 13.400 | 81.200 |
9 | Augis Axel 89 | France II | FRA | 14.300 | 12.550 | 12.450 | 14.700 | 12.950 | 14.100 | 81.050 |
10 | Rossi Gabriel 89 | Austria I | AUT | 14.100 | 12.550 | 13.050 | 14.600 | 11.950 | 13.150 | 79.400 |
11 | Cingolani Andrea 89 | Italy | ITA | 14.200 | 11.950 | 13.400 | 14.600 | 12.850 | 11.950 | 78.950 |
12 | Decker Mathias 89 | Austria I | AUT | 13.300 | 12.250 | 13.100 | 13.800 | 13.000 | 13.350 | 78.800 |
13 | Henly Matthew 89 | Great Britain | GBR | 12.750 | 12.100 | 13.550 | 14.750 | 12.300 | 12.750 | 78.200 |
14 | Peter Bastian 89 | France II | FRA | 12.950 | 11.750 | 12.450 | 14.050 | 14.200 | 12.750 | 78.150 |
14 | Reginiak. Bartosz 89 | Poland | POL | 13.550 | 12.000 | 13.100 | 14.700 | 13.500 | 11.300 | 78.150 |
16 | Sorrer Philip 89 | Berlin | GER | 12.550 | 11.450 | 12.700 | 13.800 | 13.900 | 13.400 | 77.800 |
17 | Schroé Kristof 89 | Belgium | BEL | 12.500 | 13.150 | 12.050 | 13.900 | 13.050 | 10.600 | 75.250 |
18 | Ornek Melvin 89 | Netherlands | NED | 12.500 | 11.300 | 12.600 | 13.900 | 12.650 | 12.200 | 75.150 |
19 | Prusinskas Patrikas 89 | Lithuania | LTU | 13.250 | 12.150 | 11.700 | 14.050 | 11.800 | 12.100 | 75.050 |
20 | Zona Jim 89 | Pôle Espoir Avignon | FRA | 13.000 | 9.650 | 12.050 | 14.900 | 12.200 | 13.100 | 74.900 |
21 | Gentges Gilles 89 | Belgium | BEL | 12.000 | 12.800 | 11.900 | 14.700 | 12.150 | 11.150 | 74.700 |
22 | Schreiber Silvan 89 | NKL Liestal | SUI | 13.200 | 10.900 | 11.950 | 12.900 | 12.200 | 12.650 | 73.800 |
23 | Ait Said 89 | France I | FRA | 13.900 | 11.950 | 15.350 | 15.650 | 13.750 | 0.000 | 70.600 |
24 | Campan Mathieu 89 | France I | FRA | 13.800 | 13.300 | 13.800 | 0.000 | 14.200 | 14.100 | 69.200 |
25 | Skyttä Oskari 89 | Helsinki I | FIN | 12.650 | 11.400 | 7.550 | 14.150 | 11.150 | 11.450 | 68.350 |
26 | Krimmer Sebastian 89 | Germany Mix | GER | 12.700 | 12.800 | 0.000 | 14.250 | 14.250 | 13.400 | 67.400 |
27 | Höller Bernhard 89 | Austria II | AUT | 12.600 | 6.900 | 12.100 | 12.900 | 10.750 | 11.500 | 66.750 |
28 | Kanerva Juho 89 | Helsinki II | FIN | 11.350 | 10.900 | 7.000 | 13.700 | 12.050 | 11.600 | 66.600 |
28 | Antoniotti Kevin 89 | France I | FRA | 14.050 | 12.600 | 0.000 | 14.550 | 13.150 | 12.250 | 66.600 |
30 | Yildrim Murat 89 | Germany Mix | GER | 13.400 | 13.350 | 12.750 | 0.000 | 13.300 | 12.150 | 64.950 |
31 | Leinonen Markku 89 | Helsinki I | FIN | 12.750 | 11.000 | 12.750 | 14.450 | 12.700 | 0.000 | 63.650 |
32 | Wolfgang Toni 89 | KTV Chemnitz | GER | 12.950 | 12.500 | 0.000 | 13.250 | 12.250 | 12.250 | 63.200 |
33 | Hui Sebastian 89 | Australia | AUS | 12.600 | 0.000 | 11.950 | 13.850 | 11.900 | 11.150 | 61.450 |
34 | Uralovitch Dor 89 | Israel | ISR | 11.700 | 10.300 | 12.950 | 14.800 | 11.150 | 0.000 | 60.900 |
35 | Vesely Jiri 89 | Czech Republic | CZE | 11.900 | 3.750 | 5.800 | 12.700 | 11.600 | 10.900 | 56.650 |
36 | Grossklaus Luca 89 | Switzerland | SUI | 13.950 | 0.000 | 13.000 | 13.650 | 0.000 | 13.900 | 54.500 |
37 | Toba Andreas 89 | Germany Mix | GER | 0.000 | 12.750 | 12.700 | 14.750 | 13.300 | 0.000 | 53.500 |
38 | Kerem Tomer 89 | Israel | ISR | 11.250 | 0.000 | 6.750 | 13.800 | 11.200 | 10.400 | 53.400 |
39 | Bretschneider Andreas 89 | KTV Chemnitz | GER | 0.000 | 0.000 | 13.900 | 14.900 | 12.900 | 10.700 | 52.400 |
40 | Tuuha Tomi 89 | Helsinki II | FIN | 12.700 | 0.000 | 11.750 | 15.800 | 11.950 | 0.000 | 52.200 |
41 | Koskinen Jouko 89 | Helsinki I | FIN | 13.400 | 0.000 | 0.000 | 14.700 | 11.650 | 12.400 | 52.150 |
42 | Schaich André 89 | Germany Mix | GER | 13.250 | 0.000 | 12.600 | 13.450 | 0.000 | 9.300 | 48.600 |
43 | Sawicki. Piotr 89 | Poland | POL | 0.000 | 7.000 | 12.050 | 0.000 | 12.700 | 12.400 | 44.150 |
44 | Quentin Signori 89 | France I | FRA | 0.000 | 0.000 | 13.400 | 15.100 | 0.000 | 12.900 | 41.400 |
45 | Prystauka. Aliaksandr 89 | Belarus | BLR | 0.000 | 0.000 | 13.450 | 15.050 | 0.000 | 12.100 | 40.600 |
46 | Navarro Enrique 89 | Spain | ESP | 0.000 | 12.200 | 12.700 | 15.200 | 0.000 | 0.000 | 40.100 |
46 | Verbavitski. Uladzimir 89 | Belarus | BLR | 13.400 | 12.650 | 0.000 | 0.000 | 14.050 | 0.000 | 40.100 |
48 | Hudson Anton 89 | Great Britain | GBR | 13.650 | 0.000 | 12.600 | 0.000 | 12.700 | 0.000 | 38.950 |
49 | Hennessey Matthew 89 | Great Britain | GBR | 0.000 | 12.150 | 0.000 | 13.350 | 0.000 | 12.250 | 37.750 |
50 | Dobrin Nir 89 | Israel | ISR | 0.000 | 5.150 | 10.300 | 0.000 | 10.200 | 10.400 | 36.050 |
51 | Pokroppa Marvin 89 | Berlin | GER | 0.000 | 0.000 | 13.500 | 0.000 | 0.000 | 13.750 | 27.250 |
52 | Poudroux Guillaume 89 | France II | FRA | 0.000 | 13.100 | 13.000 | 0.000 | 0.000 | 0.000 | 26.100 |
12th International Junior Team Cup Year of birth 91 / 92 |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Guscinas Rokas 91 | Lithuania | LTU | 13.300 | 12.050 | 13.900 | 14.650 | 13.800 | 14.050 | 81.750 |
2 | Michel Robin 91 | Berlin | GER | 14.200 | 12.750 | 12.600 | 13.400 | 13.950 | 13.000 | 79.900 |
3 | Murakami Yuto 91 | Japan | JPN | 13.500 | 12.300 | 13.800 | 13.150 | 12.700 | 13.050 | 78.500 |
4 | Auer Roland 91 | Austria I | AUT | 13.600 | 11.100 | 12.700 | 14.350 | 12.150 | 12.900 | 76.800 |
5 | Jarzabek. Piotr 91 | Poland | POL | 11.900 | 12.350 | 12.000 | 13.850 | 12.200 | 11.050 | 73.350 |
6 | Egermann Julian 91 | Austria II | AUT | 12.300 | 10.250 | 11.650 | 13.900 | 12.600 | 11.300 | 72.000 |
7 | Piave Simone 91 | Italy | ITA | 13.400 | 0.000 | 11.500 | 14.300 | 12.800 | 13.800 | 65.800 |
8 | Bletterman Michel 91 | Netherlands | NED | 13.500 | 11.050 | 12.800 | 0.000 | 12.850 | 12.600 | 62.800 |
9 | Stoskus Arnas 91 | Lithuania | LTU | 0.000 | 10.700 | 12.050 | 13.750 | 12.250 | 12.100 | 60.850 |
10 | Morgans Mitchell 91 | Australia | AUS | 0.000 | 10.900 | 12.050 | 12.350 | 12.350 | 11.900 | 59.550 |
11 | Jordan Mathieu 91 | France II | FRA | 14.100 | 0.000 | 0.000 | 15.150 | 14.050 | 14.250 | 57.550 |
12 | Lindner Florian 91 | KTV Chemnitz | GER | 13.300 | 13.700 | 13.250 | 13.800 | 0.000 | 0.000 | 54.050 |
13 | Bianchi Francesco 91 | Italy | ITA | 13.900 | 11.700 | 0.000 | 14.000 | 0.000 | 13.900 | 53.500 |
14 | Mercieca Michael 91 | Australia | AUS | 13.200 | 13.050 | 0.000 | 0.000 | 14.150 | 13.000 | 53.400 |
15 | Herder Philipp 91 | Berlin | GER | 13.350 | 13.800 | 0.000 | 12.200 | 13.550 | 0.000 | 52.900 |
16 | Deurloo Bart 91 | Netherlands | NED | 13.050 | 12.500 | 0.000 | 14.550 | 12.650 | 0.000 | 52.750 |
17 | Kouakoua Willam 91 | Pôle Espoir Avignon | FRA | 12.950 | 0.000 | 0.000 | 12.950 | 11.400 | 12.100 | 49.400 |
18 | Weiss Kfir 91 | Israel | ISR | 11.550 | 8.900 | 0.000 | 13.050 | 0.000 | 9.800 | 43.300 |
19 | Bermejo Eduardo 91 | Spain | ESP | 14.700 | 0.000 | 0.000 | 0.000 | 12.300 | 12.100 | 39.100 |
20 | Andi Valerio 91 | Italy | ITA | 0.000 | 12.700 | 13.500 | 0.000 | 12.650 | 0.000 | 38.850 |
21 | Taylor Ben 91 | Notts School of Gymnastics | GBR | 0.000 | 0.000 | 11.850 | 14.500 | 0.000 | 12.050 | 38.400 |
22 | Smink Glenn 91 | Netherlands | NED | 0.000 | 0.000 | 11.900 | 14.500 | 0.000 | 10.700 | 37.100 |
23 | Griner Matthias 91 | NKL Liestal | SUI | 13.000 | 11.650 | 0.000 | 12.350 | 0.000 | 0.000 | 37.000 |
24 | Hartmann Samuel 91 | Helsinki I | FIN | 0.000 | 11.750 | 10.450 | 0.000 | 0.000 | 11.800 | 34.000 |
25 | Zweifel Adrian 91 | NKL Liestal | SUI | 0.000 | 0.000 | 11.800 | 0.000 | 12.600 | 9.550 | 33.950 |
26 | Konczyk. Kasper 91 | Poland | POL | 12.200 | 0.000 | 0.000 | 12.850 | 0.000 | 0.000 | 25.050 |
27 | Brazdil Radek 91 | Czech Republic | CZE | 7.200 | 5.650 | 0.000 | 11.700 | 0.000 | 0.000 | 24.550 |
28 | Friedli Philip 91 | Switzerland | SUI | 0.000 | 10.800 | 0.000 | 0.000 | 13.450 | 0.000 | 24.250 |
29 | Noel Benoit 91 | Pôle Espoir Avignon | FRA | 0.000 | 12.300 | 10.600 | 0.000 | 0.000 | 0.000 | 22.900 |
30 | Niva Heikki 91 | Helsinki II | FIN | 0.000 | 11.500 | 0.000 | 0.000 | 0.000 | 10.800 | 22.300 |
31 | Shiroma Tosho 91 | Japan | JPN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12th International Junior Team Cup Year of birth 93 and younger |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oldham Sam 93 | Notts School of Gymnastics | GBR | 14.400 | 12.800 | 13.000 | 14.500 | 14.550 | 14.200 | 83.450 |
2 | Kavaliou Mikita 93 | Belarus | BLR | 14.050 | 12.250 | 12.850 | 14.100 | 14.200 | 11.650 | 79.100 |
3 | Kushneryk. Aliaksei 93 | Belarus | BLR | 14.300 | 13.450 | 12.200 | 13.250 | 13.300 | 11.400 | 77.900 |
4 | Berthoux Sébastien 93 | Pôle Espoir Avignon | FRA | 13.100 | 10.100 | 11.150 | 11.850 | 12.400 | 12.900 | 71.500 |
5 | Brunner Janick 93 | NKL Liestal | SUI | 13.000 | 11.650 | 10.100 | 12.900 | 12.400 | 11.150 | 71.200 |
6 | Radovesnic Daniel 93 | Czech Republic | CZE | 11.900 | 10.250 | 7.850 | 12.900 | 13.000 | 11.650 | 67.550 |
7 | Bock Sebastian 93 | KTV Chemnitz | GER | 14.650 | 13.300 | 12.800 | 0.000 | 13.150 | 12.950 | 66.850 |
8 | Verbaeys Jimmi 93 | Belgium | BEL | 13.200 | 11.550 | 11.900 | 0.000 | 13.550 | 11.400 | 61.600 |
9 | Kranzlmüller Severin 93 | Austria II | AUT | 12.400 | 6.650 | 9.950 | 13.100 | 11.600 | 6.650 | 60.350 |
10 | Holopainen Kasper 93 | Helsinki II | FIN | 12.300 | 2.300 | 7.200 | 12.600 | 11.000 | 10.050 | 55.450 |
11 | Rickards Jack 93 | Australia | AUS | 13.850 | 11.750 | 13.150 | 13.800 | 0.000 | 0.000 | 52.550 |
12 | Walker Zach 93 | Notts School of Gymnastics | GBR | 13.850 | 8.700 | 0.000 | 0.000 | 12.850 | 0.000 | 35.400 |
13 | Kardos David 93 | Czech Republic | CZE | 0.000 | 0.000 | 4.750 | 0.000 | 9.900 | 2.700 | 17.350 |
14 | Kuzmickas Tomas 93 | Lithuania | LTU | 12.750 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 12.750 |