12th Games of the Small States of EuropeMonaco 2007 June 4-9Finals Men
|
|
12th Games of the Small States of Europe 2007 Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Iceland | ISL | 36.100 | 34.800 | 38.350 | 42.400 | 40.750 | 37.800 | 230.200 |
1 | KRISTMANNSSON Viktor | ISL | 13.050 | 13.700 | 12.900 | 14.900 | 13.450 | 12.750 | 80.750 |
8 | ASGEIRSSON Bjarki | ISL | 11.500 | 10.700 | 12.200 | 13.600 | 11.950 | 11.900 | 71.850 |
12 | JOCHUMSSON Ingvar | ISL | 11.400 | 11.250 | 13.900 | 12.000 | 48.550 | ||
15 | KRISTJANSSON Dyri | ISL | 11.550 | 0.000 | 13.400 | 13.050 | 38.000 | ||
16 | ALEXANDERSSON Runar | ISL | 10.400 | 13.250 | 13.900 | 37.550 | |||
2 | Cyprus | CYP | 35.700 | 35.000 | 39.550 | 42.900 | 39.600 | 34.950 | 227.700 |
2 | GEORGALLAS Irodotos | CYP | 12.250 | 11.200 | 15.400 | 15.300 | 13.950 | 12.000 | 80.100 |
4 | KRASIAS Dimitris | CYP | 11.550 | 12.200 | 11.650 | 13.750 | 12.350 | 12.800 | 74.300 |
5 | GEORGIOU Georgios | CYP | 11.900 | 11.600 | 12.500 | 13.850 | 13.300 | 10.150 | 73.300 |
18 | KYLILIS Nikolas | CYP | 10.800 | 11.650 | 11.050 | 33.500 | |||
3 | Monaco | MON | 37.600 | 34.900 | 34.500 | 41.400 | 37.250 | 35.650 | 221.300 |
3 | UNTERNAEHR Frederic | MON | 12.700 | 11.750 | 11.350 | 14.250 | 13.250 | 12.800 | 76.100 |
7 | NORINDR Flavien | MON | 12.750 | 12.100 | 11.450 | 13.500 | 11.000 | 11.350 | 72.150 |
11 | POLLANO Nicolas | MON | 12.150 | 6.600 | 13.200 | 11.500 | 10.050 | 53.500 | |
13 | BERTOLOTTO Carlo | MON | 11.050 | 11.700 | 12.500 | 11.500 | 46.750 | ||
17 | FRANC DE FERRIERE Yann | MON | 11.000 | 10.200 | 13.650 | 34.850 | |||
4 | Malta | MLT | 34.950 | 10.200 | 30.400 | 28.650 | 32.600 | 27.750 | 164.550 |
9 | SAYWELL Jeremy | MLT | 12.550 | 5.300 | 10.000 | 14.100 | 10.250 | 10.800 | 63.000 |
10 | CARUANA Turner Philip | MLT | 11.700 | 1.300 | 9.950 | 14.550 | 11.100 | 9.100 | 57.700 |
14 | GATT Terrence | MLT | 10.700 | 3.600 | 10.450 | 0.000 | 11.250 | 7.850 | 43.850 |
12th Games of the Small States of Europe 2007 Men’s Individual All-Around |
A | B1 | B2 | B3 | B4 | Pen | Score | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTMANNSSON Viktor | ISL | FX | 4.500 | 1.500 | 1.600 | 1.400 | 1.400 | 13.050 | 80.750 | |
PH | 5.300 | 1.600 | 1.400 | 1.800 | 1.600 | 13.700 | |||||
SR | 4.400 | 1.600 | 1.500 | 1.200 | 1.500 | 12.900 | |||||
VT | 5.400 | 0.400 | 0.500 | 0.600 | 0.500 | 14.900 | |||||
PB | 4.900 | 1.400 | 1.500 | 1.400 | 1.500 | 13.450 | |||||
HB | 4.700 | 2.300 | 1.800 | 2.100 | 1.800 | 12.750 | |||||
2 | GEORGALLAS Irodotos | CYP | FX | 4.300 | 1.900 | 1.700 | 2.100 | 2.000 | -0.10 | 12.250 | 80.100 |
PH | 4.200 | 2.900 | 2.500 | 3.100 | 3.300 | 11.200 | |||||
SR | 6.500 | 1.200 | 1.000 | 1.200 | 1.000 | 15.400 | |||||
VT | 6.600 | 1.500 | 1.000 | 1.200 | 1.400 | 15.300 | |||||
PB | 5.000 | 1.000 | 0.900 | 1.100 | 1.500 | 13.950 | |||||
HB | 3.600 | 1.700 | 1.500 | 1.300 | 2.000 | 12.000 | |||||
3 | UNTERNAEHR Frederic | MON | FX | 4.100 | 1.800 | 1.400 | 1.400 | 1.300 | 12.700 | 76.100 | |
PH | 3.500 | 2.000 | 1.600 | 1.700 | 1.800 | 11.750 | |||||
SR | 3.700 | 2.500 | 2.300 | 2.200 | 2.400 | 11.350 | |||||
VT | 5.400 | 1.100 | 0.900 | 1.200 | 1.000 | -0.10 | 14.250 | ||||
PB | 4.600 | 1.400 | 1.400 | 1.300 | 1.200 | 13.250 | |||||
HB | 4.300 | 1.500 | 1.500 | 1.600 | 1.400 | 12.800 | |||||
4 | KRASIAS Dimitris | CYP | FX | 4.300 | 2.500 | 2.500 | 3.000 | 2.800 | -0.10 | 11.550 | 74.300 |
PH | 4.600 | 2.800 | 2.300 | 2.500 | 2.300 | 12.200 | |||||
SR | 3.900 | 2.100 | 1.800 | 2.400 | 2.800 | 11.650 | |||||
VT | 4.600 | 0.600 | 0.900 | 0.800 | 1.000 | 13.750 | |||||
PB | 4.700 | 2.300 | 1.900 | 2.400 | 2.900 | 12.350 | |||||
HB | 4.200 | 1.800 | 1.600 | 1.100 | 1.200 | 12.800 | |||||
5 | GEORGIOU Georgios | CYP | FX | 5.400 | 2.800 | 2.400 | 2.400 | 2.800 | -0.90 | 11.900 | 73.300 |
PH | 4.700 | 2.800 | 2.700 | 3.400 | 3.400 | 11.600 | |||||
SR | 4.700 | 2.300 | 2.000 | 2.100 | 2.300 | 12.500 | |||||
VT | 5.400 | 1.500 | 1.500 | 1.400 | 1.100 | -0.10 | 13.850 | ||||
PB | 4.600 | 1.500 | 1.300 | 1.300 | 1.300 | 13.300 | |||||
HB | 2.900 | 2.700 | 2.000 | 3.400 | 2.800 | 10.150 | |||||
6 | WALDBILLIG Oliver | LUX | FX | 4.700 | 1.900 | 1.800 | 1.900 | 1.900 | 12.800 | 72.650 | |
PH | 3.300 | 3.200 | 4.300 | 4.500 | 4.400 | 8.950 | |||||
SR | 4.000 | 2.000 | 1.900 | 2.100 | 2.200 | 11.950 | |||||
VT | 4.600 | 0.800 | 1.200 | 0.900 | 0.800 | 13.750 | |||||
PB | 4.400 | 1.800 | 1.600 | 1.600 | 1.700 | 12.750 | |||||
HB | 4.400 | 2.200 | 1.600 | 1.700 | 2.200 | 12.450 | |||||
7 | NORINDR Flavien | MON | FX | 4.000 | 1.300 | 1.300 | 1.200 | 1.100 | 12.750 | 72.150 | |
PH | 3.700 | 1.400 | 1.600 | 1.600 | 1.900 | 12.100 | |||||
SR | 3.600 | 2.300 | 2.100 | 2.200 | 2.100 | 11.450 | |||||
VT | 5.400 | 1.800 | 1.300 | 1.900 | 1.800 | -0.10 | 13.500 | ||||
PB | 3.600 | 2.600 | 2.600 | 2.700 | 2.600 | 11.000 | |||||
HB | 3.400 | 2.200 | 2.200 | 1.900 | 1.800 | 11.350 | |||||
8 | ASGEIRSSON Bjarki | ISL | FX | 3.700 | 2.600 | 2.400 | 2.000 | 1.900 | 11.500 | 71.850 | |
PH | 4.800 | 3.400 | 3.800 | 4.400 | 4.500 | 10.700 | |||||
SR | 3.700 | 1.500 | 1.500 | 1.200 | 1.700 | 12.200 | |||||
VT | 4.600 | 1.000 | 0.900 | 0.900 | 0.900 | -0.10 | 13.600 | ||||
PB | 4.000 | 2.200 | 2.000 | 2.100 | 2.000 | 11.950 | |||||
HB | 3.200 | 1.400 | 1.300 | 1.000 | 1.300 | 11.900 | |||||
9 | SAYWELL Jeremy | MLT | FX | 4.700 | 2.100 | 2.000 | 2.300 | 2.000 | -0.10 | 12.550 | 63.000 |
PH | 2.000 | 6.500 | 6.500 | 6.900 | 7.100 | 5.300 | |||||
SR | 2.200 | 2.400 | 2.100 | 1.900 | 2.300 | 10.000 | |||||
VT | 5.000 | 0.900 | 0.900 | 0.900 | 0.900 | 14.100 | |||||
PB | 3.100 | 3.000 | 2.600 | 2.900 | 2.800 | 10.250 | |||||
HB | 2.500 | 2.600 | 1.600 | 1.800 | 1.500 | 10.800 | |||||
10 | CARUANA Turner Philip | MLT | FX | 4.300 | 2.300 | 2.200 | 2.300 | 2.600 | -0.30 | 11.700 | 57.700 |
PH | 1.300 | 10.000 | 10.000 | 10.000 | 10.000 | 1.300 | |||||
SR | 2.000 | 2.000 | 1.900 | 2.200 | 2.100 | 9.950 | |||||
VT | 5.400 | 1.000 | 0.700 | 1.000 | 0.600 | 14.550 | |||||
PB | 3.000 | 2.000 | 1.900 | 1.800 | 1.900 | 11.100 | |||||
HB | 1.900 | 2.700 | 3.000 | 2.800 | 2.800 | 9.100 | |||||
11 | POLLANO Nicolas | MON | FX | 3.700 | 1.600 | 1.400 | 1.700 | 1.500 | 12.150 | 53.500 | |
PH | 3.000 | 6.000 | 6.800 | 6.400 | 6.400 | 6.600 | |||||
VT | 4.000 | 0.700 | 0.800 | 1.000 | 0.800 | 13.200 | |||||
PB | 2.800 | 1.200 | 1.300 | 1.300 | 1.400 | 11.500 | |||||
HB | 2.000 | 2.000 | 2.000 | 1.700 | 1.900 | 10.050 | |||||
12 | JOCHUMSSON Ingvar | ISL | FX | 4.100 | 2.800 | 2.700 | 2.600 | 2.700 | 11.400 | 48.550 | |
SR | 2.800 | 1.600 | 1.500 | 1.100 | 1.600 | 11.250 | |||||
VT | 4.600 | 0.700 | 0.800 | 0.700 | 0.700 | 13.900 | |||||
HB | 3.000 | 0.900 | 0.700 | 1.300 | 1.100 | 12.000 | |||||
13 | BERTOLOTTO Carlo | MON | PH | 3.600 | 2.600 | 2.400 | 2.900 | 2.500 | 11.050 | 46.750 | |
SR | 3.000 | 1.500 | 1.400 | 1.200 | 1.200 | 11.700 | |||||
PB | 4.000 | 1.600 | 1.500 | 1.400 | 1.500 | 12.500 | |||||
HB | 3.300 | 2.200 | 2.000 | 1.400 | 1.600 | 11.500 | |||||
14 | GATT Terrence | MLT | FX | 3.600 | 2.500 | 2.200 | 2.600 | 2.500 | -0.40 | 10.700 | 43.850 |
PH | 2.200 | 8.500 | 8.800 | 8.600 | 8.600 | 3.600 | |||||
SR | 1.900 | 1.500 | 1.400 | 1.400 | 1.600 | 10.450 | |||||
VT | 0.000 | 10.000 | 10.000 | 10.000 | 10.000 | 0.000 | |||||
PB | 2.900 | 1.700 | 1.500 | 1.600 | 1.800 | 11.250 | |||||
HB | 1.900 | 3.700 | 4.000 | 4.100 | 4.200 | 7.850 | |||||
15 | KRISTJANSSON Dyri | ISL | FX | 4.000 | 2.400 | 2.500 | 2.600 | 2.300 | 11.550 | 38.000 | |
PH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||
PB | 4.200 | 0.800 | 1.000 | 0.800 | 0.600 | 13.400 | |||||
HB | 4.600 | 1.500 | 1.600 | 1.400 | 1.800 | 13.050 | |||||
16 | ALEXANDERSSON Runar | ISL | PH | 3.700 | 3.500 | 3.400 | 3.200 | 2.300 | 10.400 | 37.550 | |
SR | 5.600 | 2.400 | 2.300 | 1.800 | 2.600 | 13.250 | |||||
PB | 5.400 | 1.500 | 1.500 | 1.400 | 1.600 | 13.900 | |||||
17 | FRANC DE FERRIERE Yann | MON | FX | 3.800 | 2.700 | 2.300 | 2.500 | 2.500 | -0.30 | 11.000 | 34.850 |
SR | 2.200 | 2.000 | 1.900 | 2.000 | 2.000 | 10.200 | |||||
VT | 4.600 | 0.800 | 0.800 | 1.100 | 0.900 | -0.10 | 13.650 | ||||
18 | KYLILIS Nikolas | CYP | PH | 3.800 | 2.600 | 3.000 | 3.000 | 3.800 | 10.800 | 33.500 | |
SR | 3.000 | 1.500 | 1.300 | 1.400 | 1.300 | 11.650 | |||||
PB | 3.400 | 2.400 | 2.100 | 2.300 | 2.400 | 11.050 |
12th Games of the Small States of Europe 2007 Men’s Floor Exercise Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | KRISTMANNSSON Viktor 1984 | ISL | 4.700 | 8.850 | 13.550 | |
2 | GEORGIOU Georgios 1983 | CYP | 5.400 | 8.350 | -0.70 | 13.050 |
3 | WALDBILLIG Oliver 1990 | LUX | 4.700 | 8.250 | 12.950 | |
4 | NORINDR Flavien 1990 | MON | 4.100 | 8.500 | 12.600 | |
5 | SAYWELL Jeremy 1990 | MLT | 4.700 | 8.100 | -0.30 | 12.500 |
6 | UNTERNAEHR Frederic 1990 | MON | 4.200 | 8.250 | 12.450 | |
7 | GEORGALLAS Irodotos 1977 | CYP | 4.000 | 8.250 | 12.250 | |
8 | CARUANA Turner Philip 1990 | MLT | 3.700 | 6.800 | -0.30 | 10.200 |
12th Games of the Small States of Europe 2007 Men’s Pommel Horse Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | UNTERNAEHR Frederic 1990 | MON | 3.600 | 8.200 | 11.800 | |
2 | KRISTMANNSSON Viktor 1984 | ISL | 5.300 | 6.400 | 11.700 | |
2 | KRASIAS Dimitris 1990 | CYP | 4.200 | 7.500 | 11.700 | |
4 | ASGEIRSSON Bjarki 1990 | ISL | 5.000 | 6.450 | 11.450 | |
5 | GEORGIOU Georgios 1983 | CYP | 4.800 | 6.550 | 11.350 | |
6 | NORINDR Flavien 1990 | MON | 3.800 | 7.500 | 11.300 | |
7 | WALDBILLIG Oliver 1990 | LUX | 3.600 | 6.850 | 10.450 | |
8 | SAYWELL Jeremy 1990 | MLT | 2.000 | 2.650 | 4.650 |
12th Games of the Small States of Europe 2007 Men’s Rings Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | GEORGALLAS Irodotos 1977 | CYP | 6.300 | 9.000 | 15.300 | |
2 | ALEXANDERSSON Runar 1977 | ISL | 5.700 | 7.950 | 13.650 | |
3 | GEORGIOU Georgios 1983 | CYP | 4.700 | 8.700 | 13.400 | |
4 | UNTERNAEHR Frederic 1990 | MON | 4.300 | 8.550 | 12.850 | |
5 | KRISTMANNSSON Viktor 1984 | ISL | 4.400 | 8.250 | 12.650 | |
6 | WALDBILLIG Oliver 1990 | LUX | 3.900 | 7.800 | 11.700 | |
7 | BERTOLOTTO Carlo 1990 | MON | 3.000 | 7.750 | 10.750 | |
8 | GATT Terrence 1990 | MLT | 1.800 | 8.900 | 10.700 |
12th Games of the Small States of Europe 2007 Men’s Vault Finals |
VT | A | B | Pen | Score | ||
---|---|---|---|---|---|---|---|
1 | GEORGALLAS Irodotos 1977 | CYP | 1 | 6.600 | 9.000 | 14.325 | |
2 | 4.200 | 8.850 | |||||
2 | KRISTMANNSSON Viktor 1984 | ISL | 1 | 5.400 | 9.200 | 14.250 | |
2 | 4.600 | 9.300 | |||||
3 | CARUANA Turner Philip 1990 | MLT | 1 | 5.400 | 9.200 | 13.875 | |
2 | 3.800 | 9.350 | |||||
4 | KRASIAS Dimitris 1990 | CYP | 1 | 5.400 | 8.800 | 13.800 | |
2 | 4.200 | 9.200 | |||||
5 | SAYWELL Jeremy 1990 | MLT | 1 | 5.000 | 9.100 | 13.750 | |
2 | 4.200 | 9.200 | |||||
6 | UNTERNAEHR Frederic 1990 | MON | 1 | 5.400 | 9.050 | 13.650 | |
2 | 4.600 | 9.250 | -1.00 | ||||
7 | JOCHUMSSON Ingvar 1987 | ISL | 1 | 4.600 | 9.200 | 13.175 | |
2 | 3.800 | 8.850 | -0.10 | ||||
8 | WALDBILLIG Oliver 1990 | LUX | 1 | 0.000 | 0.000 | 0.000 |
12th Games of the Small States of Europe 2007 Men’s Parallel Bars Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | ALEXANDERSSON Runar 1977 | ISL | 5.600 | 8.450 | 14.050 | |
2 | KRISTMANNSSON Viktor 1984 | ISL | 4.900 | 8.500 | 13.400 | |
2 | UNTERNAEHR Frederic 1990 | MON | 4.500 | 8.900 | 13.400 | |
4 | GEORGALLAS Irodotos 1977 | CYP | 5.300 | 8.000 | 13.300 | |
5 | BERTOLOTTO Carlo 1990 | MON | 4.000 | 8.900 | 12.900 | |
6 | WALDBILLIG Oliver 1990 | LUX | 4.200 | 8.300 | 12.500 | |
7 | GEORGIOU Georgios 1983 | CYP | 4.600 | 7.200 | 11.800 | |
8 | GATT Terrence 1990 | MLT | 3.000 | 7.900 | 10.900 |
12th Games of the Small States of Europe 2007 Men’s Horizontal Bar Finals | A | B | Pen | Score | ||
---|---|---|---|---|---|---|
1 | UNTERNAEHR Frederic 1990 | MON | 4.400 | 8.500 | 12.900 | |
2 | KRISTJANSSON Dyri 1981 | ISL | 4.600 | 8.250 | 12.850 | |
3 | KRISTMANNSSON Viktor 1984 | ISL | 4.700 | 7.700 | 12.400 | |
4 | WALDBILLIG Oliver 1990 | LUX | 4.400 | 7.800 | 12.200 | |
5 | KRASIAS Dimitris 1990 | CYP | 4.100 | 7.900 | 12.000 | |
6 | NORINDR Flavien 1990 | MON | 2.900 | 7.800 | 10.700 | |
7 | GEORGIOU Georgios 1983 | CYP | 3.500 | 6.400 | 9.900 | |
8 | SAYWELL Jeremy 1990 | MLT | 1.800 | 3.350 | 5.150 |