Great Britain vs. United StatesLisburn City (GBR) 2007 March 17-18Finals Women
|
|
Great Britain vs. United States Women’s Vault in Team Competition |
A | B1 GBR | B2 GBR | B3 GBR | B4 IRL | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | WORLEY Shayla | USA | 5.5 | 8.90 | 9.10 | 9.20 | 9.10 | 14.600 | |
2 | JOHNSON Shawn | USA | 5.8 | 8.80 | 8.60 | 8.80 | 8.70 | 14.550 | |
3 | HONG Ivana | USA | 5.5 | 9.10 | 9.00 | 9.00 | 8.90 | 14.500 | |
3 | PESZEK Samantha | USA | 5.8 | 8.70 | 8.70 | 8.70 | 8.80 | 14.500 | |
5 | FLOHR Bianca | USA | 5.5 | 8.70 | 8.90 | 8.70 | 8.70 | 14.200 | |
6 | KING Marissa | GBR | 5.2 | 9.00 | 9.00 | 8.80 | 8.90 | 14.150 | |
7 | WHITE Emma | GBR | 5.0 | 8.90 | 8.80 | 9.00 | 8.80 | 13.850 | |
7 | JONES Laura | GBR | 5.0 | 8.80 | 8.70 | 8.90 | 8.90 | 13.850 | |
7 | WING Rebecca | GBR | 5.0 | 8.70 | 8.90 | 8.90 | 8.80 | 13.850 | |
10 | CLOWES Hannah | GBR | 5.0 | 9.00 | 8.60 | 8.70 | 8.80 | 13.750 |
Great Britain vs. United States Uneven Bars in Team Competition |
A | B1 GBR | B2 GBR | B3 GBR | B4 IRL | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | WORLEY Shayla | USA | 6.7 | 8.70 | 8.70 | 8.80 | 8.90 | 15.450 | |
2 | JOHNSON Shawn | USA | 6.2 | 8.60 | 9.10 | 9.00 | 8.80 | 15.100 | |
3 | KELLEY Natasha | USA | 6.5 | 8.50 | 8.60 | 8.30 | 8.50 | 15.000 | |
4 | PESZEK Samantha | USA | 5.8 | 8.90 | 8.70 | 9.00 | 8.70 | 14.600 | |
5 | ROBERTS Melanie | GBR | 6.0 | 8.50 | 8.30 | 8.30 | 8.30 | 14.300 | |
6 | HONG Ivana | USA | 6.2 | 8.10 | 8.00 | 8.20 | 8.00 | 14.250 | |
7 | WING Rebecca | GBR | 5.4 | 8.30 | 8.30 | 8.40 | 8.50 | 13.750 | |
8 | CLOWES Hannah | GBR | 5.4 | 8.40 | 8.40 | 8.50 | 8.30 | 0.3 | 13.500 |
9 | JONES Laura | GBR | 5.4 | 7.50 | 7.30 | 7.20 | 7.40 | 12.750 | |
10 | WHITE Emma | GBR | 3.9 | 6.90 | 7.20 | 6.80 | 7.10 | 10.900 |
Great Britain vs. United States Beam in Team Competition |
A | B1 GBR | B2 GBR | B3 GBR | B4 IRL | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | HONG Ivana | USA | 6.6 | 8.90 | 8.80 | 8.90 | 8.90 | 15.500 | |
1 | JOHNSON Shawn | USA | 6.8 | 8.80 | 8.70 | 8.70 | 8.70 | 15.500 | |
3 | PESZEK Samantha | USA | 6.4 | 9.00 | 9.00 | 9.00 | 9.10 | 0.1 | 15.300 |
4 | KELLEY Natasha | USA | 6.7 | 8.50 | 8.60 | 8.50 | 8.40 | 15.200 | |
5 | WORLEY Shayla | USA | 6.3 | 8.70 | 8.80 | 8.60 | 8.70 | 15.000 | |
6 | CLOWES Hannah | GBR | 5.8 | 8.10 | 8.10 | 8.00 | 8.20 | 13.900 | |
7 | JONES Laura | GBR | 5.7 | 8.00 | 7.80 | 7.80 | 7.60 | 13.500 | |
8 | WING Rebecca | GBR | 5.5 | 7.60 | 7.50 | 7.60 | 7.90 | 13.100 | |
9 | ROBERTS Melanie | GBR | 5.3 | 7.80 | 7.70 | 7.60 | 7.60 | 12.950 | |
10 | KING Marissa | GBR | 5.6 | 7.00 | 7.20 | 7.10 | 7.30 | 12.750 |
Great Britain vs. United States Floor in Team Competition |
A | B1 GBR | B2 GBR | B3 GBR | B4 IRL | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | 6.0 | 9.00 | 9.00 | 9.10 | 9.00 | 15.000 | |
2 | WORLEY Shayla | USA | 6.0 | 8.70 | 8.60 | 8.70 | 8.70 | 0.1 | 14.600 |
3 | PESZEK Samantha | USA | 5.9 | 8.40 | 8.50 | 8.20 | 8.50 | 0.1 | 14.250 |
4 | KELLEY Natasha | USA | 6.1 | 8.00 | 7.90 | 7.70 | 8.20 | 14.050 | |
5 | JONES Laura | GBR | 5.1 | 9.00 | 8.80 | 8.90 | 8.90 | 14.000 | |
6 | FLOHR Bianca | USA | 5.9 | 8.00 | 8.00 | 7.90 | 8.10 | 13.900 | |
7 | KING Marissa | GBR | 5.6 | 8.20 | 8.30 | 8.20 | 8.30 | 13.850 | |
8 | WING Rebecca | GBR | 5.5 | 8.70 | 8.40 | 8.50 | 8.50 | 0.4 | 13.600 |
9 | ROBERTS Melanie | GBR | 5.4 | 8.20 | 8.10 | 8.20 | 8.20 | 0.4 | 13.200 |
10 | CLOWES Hannah | GBR | 5.1 | 8.10 | 8.00 | 8.10 | 7.50 | 13.150 |