2007 Elite CanadaAbbotsford, BC (CAN) 2007 Dec 14Men
|
|
2007 Elite Canada Men’s All-Around Day 1+2 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gafuik Nathan | U of Cal AB | 31.250 1 | 25.700 6 | 26.850 10 | 32.250 1 | 29.700 1 | 30.350 1 | 176.100 1 |
2 | Ikeda Ken | Twisters BC | 28.000 5 | 29.650 1 | 27.100 8 | 30.700 4 | 29.650 2 | 28.500 2 | 173.600 2 |
3 | Smith Hugh | H. Alta NS | 28.550 4 | 25.700 6 | 28.000 6 | 31.300 3 | 28.300 3 | 26.950 6 | 168.800 3 |
4 | McElroy Patrick | U of Cal AB | 27.900 6 | 27.100 2 | 28.050 5 | 28.850 13 | 26.650 9 | 27.150 5 | 165.700 4 |
5 | Beiler Matthew | U of Cal AB | 27.200 7 | 20.450 22 | 29.050 2 | 29.850 7 | 28.050 5 | 28.450 3 | 163.050 5 |
6 | Albrecht Matt | Oakville ON | 29.300 2 | 27.000 3 | 25.700 14 | 29.290 10 | 24.750 15 | 26.100 8 | 162.140 6 |
7 | Rayment Scott | Cal Gym AB | 28.900 3 | 23.250 14 | 27.700 7 | 28.850 13 | 25.800 10 | 25.800 9 | 160.300 7 |
8 | Lord Sean | Oakville ON | 26.050 14 | 24.250 11 | 25.150 16 | 30.600 5 | 26.670 8 | 25.050 10 | 157.770 8 |
9 | Rayment A.J. | U of Cal AB | 25.750 16 | 24.850 10 | 27.000 9 | 29.900 6 | 23.400 19 | 24.450 11 | 155.350 9 |
10 | Chandler Scott | Island PEI | 26.550 10 | 21.850 18 | 26.650 11 | 29.400 9 | 25.050 13 | 23.200 19 | 152.700 10 |
11 | Krunick Kris | Delta BC | 24.100 19 | 26.000 5 | 26.150 12 | 27.100 20 | 25.550 11 | 23.750 15 | 152.650 11 |
12 | Taylor Cameron | Cal Gym AB | 26.100 13 | 21.600 19 | 28.250 3 | 27.650 19 | 25.050 13 | 23.650 16 | 152.300 12 |
13 | Hood Michael | Victoria BC | 26.450 11 | 23.450 13 | 23.750 20 | 27.700 18 | 24.750 15 | 24.200 13 | 150.300 13 |
14 | Boila Aaron | Flairs MB | 26.200 12 | 25.250 9 | 25.650 15 | 26.600 21 | 22.300 23 | 24.250 12 | 150.250 14 |
15 | Pacitto Anthony | G Miss. ON | 25.950 15 | 22.850 15 | 25.100 17 | 28.300 16 | 24.200 18 | 23.050 21 | 149.450 15 |
17 | Braun Daniel | Delta BC | 25.450 17 | 22.600 16 | 25.850 13 | 29.050 11 | 22.850 22 | 23.600 17 | 149.400 17 |
16 | Grinter Matt | Oakville ON | 26.800 9 | 21.500 20 | 24.200 18 | 27.950 17 | 25.400 12 | 23.550 18 | 149.400 16 |
18 | Lowe Terence | Cap City AB | 25.050 18 | 21.450 21 | 23.650 21 | 29.550 8 | 22.970 21 | 23.100 20 | 145.770 18 |
19 | Boyd Luke | U of Cal AB | 13.200 21 | 24.050 12 | 28.150 4 | 28.950 12 | 26.800 7 | 24.200 13 | 145.350 19 |
20 | Sheremeta Chris | Delta BC | 23.950 20 | 22.300 17 | 24.100 19 | 28.750 15 | 24.350 17 | 21.650 22 | 145.100 20 |
21 | Sidwell Devon | U of Cal AB | 27.050 8 | 25.450 8 | 0.000 23 | 31.600 2 | 27.850 6 | 26.550 7 | 138.500 21 |
22 | Walls Jared | Cap City AB | 0.000 23 | 26.850 4 | 29.600 1 | 0.000 24 | 28.250 4 | 28.200 4 | 112.900 22 |
23 | Sharpe Colin | Pulsars ON | 12.850 22 | 10.250 24 | 12.100 22 | 12.300 23 | 11.900 24 | 11.300 23 | 70.700 23 |
24 | Lazic Aleksander | Cal Gym AB | 0.000 23 | 17.450 23 | 0.000 23 | 13.150 22 | 23.120 20 | 0.000 24 | 53.720 24 |
2007 Elite Canada Men’s AA Day 2 - Apparatus Finals |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gafuik Nathan | U of Cal AB | A Score Rank | 6.1 15.550 1 | 5.4 14.050 2 | 5.2 14.400 3 | 6.6 16.100 1 | 6.2 14.900 2 | 6.2 14.900 1 | 35.7 89.900 1 |
2 | Ikeda Ken | Twisters BC | A Score Rank | 5.3 14.500 3 | 5.7 14.950 1 | 4.8 13.950 7 | 6.2 15.050 5 | 6.1 15.450 1 | 5.5 14.350 2 | 33.6 88.250 2 |
3 | Smith Hugh | H. Alta NS | A Score Rank | 5.5 13.750 7 | 4.8 12.800 8 | 4.8 14.200 5 | 6.2 15.650 3 | 4.7 14.200 4 | 4.6 13.800 5 | 30.6 84.400 3 |
4 | McElroy Patrick | U of Cal AB | A Score Rank | 5.6 14.500 3 | 5.4 13.800 3 | 5.0 14.100 6 | 5.8 14.200 13 | 4.5 13.350 7 | 5.2 13.450 7 | 31.5 83.400 4 |
5 | Albrecht Matt | Oakville ON | A Score Rank | 5.4 14.750 2 | 4.9 12.900 7 | 3.4 12.850 14 | 6.2 14.040 16 | 5.0 13.050 10 | 4.2 13.650 6 | 29.1 81.240 5 |
6 | Beiler Matthew | U of Cal AB | A Score Rank | 5.0 13.250 10 | 3.2 10.150 21 | 5.4 14.550 2 | 5.4 14.800 7 | 5.4 13.850 5 | 4.9 13.850 4 | 29.3 80.450 6 |
7 | Rayment Scott | Cal Gym AB | A Score Rank | 5.7 14.200 5 | 4.8 10.850 17 | 5.3 13.750 9 | 5.4 14.700 9 | 4.6 12.700 13 | 4.8 13.250 8 | 30.6 79.450 7 |
7 | Lord Sean | Oakville ON | A Score Rank | 5.1 13.100 13 | 5.1 12.300 11 | 4.2 12.400 17 | 5.8 15.450 4 | 4.3 13.700 6 | 4.3 12.500 12 | 28.8 79.450 7 |
9 | Taylor Cameron | Cal Gym AB | A Score Rank | 5.4 12.400 16 | 5.0 11.850 14 | 5.6 14.250 4 | 5.4 13.850 19 | 5.5 12.450 15 | 5.2 12.450 13 | 32.1 77.250 9 |
10 | Chandler Scott | Island PEI | A Score Rank | 4.4 13.350 9 | 3.5 10.550 20 | 4.3 13.400 10 | 5.4 14.650 10 | 3.8 12.350 16 | 3.6 12.000 18 | 25.0 76.300 10 |
10 | Rayment A. | J. U of Cal AB | A Score Rank | 5.0 11.850 19 | 4.7 12.750 9 | 4.9 13.250 11 | 6.2 14.900 6 | 4.7 12.000 17 | 3.8 11.550 20 | 29.3 76.300 10 |
12 | Pacitto Anthony | G Miss. ON | A Score Rank | 4.5 13.200 12 | 4.5 12.250 12 | 4.4 12.900 13 | 4.6 14.050 15 | 4.8 11.700 18 | 3.7 12.050 16 | 26.5 76.150 12 |
13 | Krunick Kris | Delta BC | A Score Rank | 4.2 12.050 18 | 4.7 13.050 6 | 4.6 13.200 12 | 4.6 14.150 14 | 4.5 12.600 14 | 4.8 10.800 21 | 27.4 75.850 13 |
14 | Hood Michael | Victoria BC | A Score Rank | 4.2 13.250 10 | 3.9 11.300 15 | 3.4 11.850 20 | 4.6 13.950 18 | 4.1 12.900 11 | 4.3 12.350 14 | 24.5 75.600 14 |
15 | Grinter Matt | Oakville ON | A Score Rank | 5.0 13.550 8 | 3.8 10.650 19 | 3.1 11.900 19 | 5.4 13.850 19 | 4.7 12.750 12 | 3.6 12.550 10 | 25.6 75.250 15 |
16 | Boila Aaron | Flairs MB | A Score Rank | 4.4 13.050 14 | 4.9 12.600 10 | 4.4 12.850 14 | 4.0 13.350 21 | 3.5 11.250 20 | 3.7 12.050 16 | 24.9 75.150 16 |
17 | Braun Daniel | Delta BC | A Score Rank | 4.6 13.050 14 | 3.7 9.550 22 | 4.6 12.800 16 | 5.4 14.300 12 | 4.9 11.250 20 | 3.9 12.550 10 | 27.1 73.500 17 |
18 | Lowe Terence | Cap City AB | A Score Rank | 4.0 12.400 16 | 3.8 10.850 17 | 3.6 11.750 21 | 5.4 14.750 8 | 4.1 11.220 22 | 3.8 12.250 15 | 24.7 73.220 18 |
19 | Sheremeta Chris | Delta BC | A Score Rank | 4.3 11.250 20 | 4.6 10.950 16 | 4.3 12.050 18 | 5.4 14.400 11 | 4.1 11.400 19 | 3.6 10.650 22 | 26.3 70.700 19 |
20 | Sidwell Devon | U of Cal AB | A Score Rank | 5.6 13.900 6 | 5.3 13.400 4 | 0.0 0.000 22 | 6.2 15.850 2 | 5.4 13.350 7 | 5.2 12.750 9 | 27.7 69.250 20 |
21 | Boyd Luke | U of Cal AB | A Score Rank | 0.0 0.000 21 | 5.0 11.950 13 | 5.8 13.950 7 | 6.2 14.000 17 | 5.2 13.100 9 | 4.5 11.950 19 | 26.7 64.950 21 |
22 | Walls Jared | Cap City AB | A Score Rank | 0.0 0.000 21 | 5.1 13.150 5 | 5.7 14.750 1 | 0.0 0.000 22 | 6.2 14.600 3 | 6.0 14.050 3 | 23.0 56.550 22 |
23 | Lazic Aleksander | Cal Gym AB | A Score Rank | 0.0 0.000 21 | 3.3 8.750 23 | 0.0 0.000 22 | 0.0 0.000 22 | 3.7 11.220 22 | 0.0 0.000 23 | 7.0 19.970 23 |
2007 Elite Canada Men’s All-Around Day 1 |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gafuik Nathan | U of Cal AB | 15.700 | 11.650 | 12.450 | 16.150 | 14.800 | 15.450 | 86.200 |
2 | Ikeda Ken | Twisters BC | 13.500 | 14.700 | 13.150 | 15.650 | 14.200 | 14.150 | 85.350 |
3 | Smith Hugh | H. Alta NS | 14.800 | 12.900 | 13.800 | 15.650 | 14.100 | 13.150 | 84.400 |
4 | Beiler Matthew | U of Cal AB | 13.950 | 10.300 | 14.500 | 15.050 | 14.200 | 14.600 | 82.600 |
5 | McElroy Patrick | U of Cal AB | 13.400 | 13.300 | 13.950 | 14.650 | 13.300 | 13.700 | 82.300 |
6 | Albrecht Matt | Oakville ON | 14.550 | 14.100 | 12.850 | 15.250 | 11.700 | 12.450 | 80.900 |
7 | Rayment Scott | Cal Gym AB | 14.700 | 12.400 | 13.950 | 14.150 | 13.100 | 12.550 | 80.850 |
8 | Boyd Luke | U of Cal AB | 13.200 | 12.100 | 14.200 | 14.950 | 13.700 | 12.250 | 80.400 |
9 | Rayment A. | J. U of Cal AB | 13.900 | 12.100 | 13.750 | 15.000 | 11.400 | 12.900 | 79.050 |
10 | Lord Sean | Oakville ON | 12.950 | 11.950 | 12.750 | 15.150 | 12.970 | 12.550 | 78.320 |
11 | Krunick Kris | Delta BC | 12.050 | 12.950 | 12.950 | 12.950 | 12.950 | 12.950 | 76.800 |
12 | Chandler Scott | Island PEI | 13.200 | 11.300 | 13.250 | 14.750 | 12.700 | 11.200 | 76.400 |
13 | Braun Daniel | Delta BC | 12.400 | 13.050 | 13.050 | 14.750 | 11.600 | 11.050 | 75.900 |
14 | Boila Aaron | Flairs MB | 13.150 | 12.650 | 12.800 | 13.250 | 11.050 | 12.200 | 75.100 |
15 | Taylor Cameron | Cal Gym AB | 13.700 | 9.750 | 14.000 | 13.800 | 12.600 | 11.200 | 75.050 |
16 | Hood Michael | Victoria BC | 13.200 | 12.150 | 11.900 | 13.750 | 11.850 | 11.850 | 74.700 |
17 | Sheremeta Chris | Delta BC | 12.700 | 11.350 | 12.050 | 14.350 | 12.950 | 11.000 | 74.400 |
18 | Grinter Matt | Oakville ON | 13.250 | 10.850 | 12.300 | 14.100 | 12.650 | 11.000 | 74.150 |
19 | Pacitto Anthony | G Miss. ON | 12.750 | 10.600 | 12.200 | 14.250 | 12.500 | 11.000 | 73.300 |
20 | Lowe Terence | Cap City AB | 12.650 | 10.600 | 11.900 | 14.800 | 11.750 | 10.850 | 72.550 |
21 | Sharpe Colin | Pulsars ON | 12.850 | 10.250 | 12.100 | 12.300 | 11.900 | 11.300 | 70.700 |
22 | Sidwell Devon | U of | 13.150 | 12.050 | 0.000 | 15.750 | 14.500 | 13.800 | 69.250 |
23 | Walls Jared | Cap City AB | 0.000 | 13.700 | 14.850 | 0.000 | 13.650 | 14.150 | 56.350 |
24 | Lazic Aleksander | Cal Gym AB | 0.000 | 8.700 | 0.000 | 13.150 | 11.900 | 0.000 | 33.750 |