Czech - Great Britain - Switzerland womenBrno (CZE) 2007 Aug 3-4Finals Women
|
|
Czech - Great Britain - Switzerland women Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 57.500 | 56.650 | 57.350 | 55.150 | 226.650 |
Downie Rebecca | GBR | 14.350 | |||||
Wing Rebecca | GBR | 14.550 | 13.950 | 14.450 | 13.650 | ||
Clowes Hannah | GBR | 14.300 | 14.000 | 13.200 | 13.950 | ||
Jones Laura | GBR | 13.750 | 13.550 | 14.900 | 13.850 | ||
Williams Aisling | GBR | 14.100 | 14.350 | 13.750 | 13.700 | ||
King Marissa | GBR | 14.550 | 14.250 | 13.450 | |||
2 | Czech Republic | CZE | 56.050 | 58.300 | 55.700 | 55.000 | 225.050 |
Komrsková Jana | CZE | 14.400 | 14.400 | 13.650 | 13.600 | ||
Šikulová Jana | CZE | 12.600 | 13.400 | 14.100 | 13.700 | ||
Pálešová Kristýna | CZE | 14.050 | 15.500 | 12.900 | 13.150 | ||
Strnadová Martina | CZE | 13.750 | 13.700 | ||||
Pechancová Nicole | CZE | 13.850 | 14.700 | 14.550 | 14.150 | ||
Verbová Eva | CZE | 13.400 | 13.550 | ||||
3 | Switzerland | SUI | 54.400 | 50.650 | 51.350 | 53.250 | 209.650 |
Alzina Laura | SUI | 13.300 | 12.600 | 12.950 | |||
Tacchelli Lucia | SUI | 14.000 | 13.300 | ||||
Voillat Margaux | SUI | 13.100 | 11.750 | 11.700 | 12.800 | ||
Zimmermann Yasmin | SUI | 13.800 | 12.300 | 13.700 | 13.400 | ||
Stämpfli Linda | SUI | 13.250 | 12.650 | 13.500 | |||
Fürst Carina | SUI | 13.350 | 10.000 | 12.400 | 13.400 |
Czech - Great Britain - Switzerland women Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Pechancová Nicole | CZE | A B Ded Score | 5.00 8.85 13.85 | 6.20 8.50 14.70 | 6.10 8.45 14.55 | 5.60 8.55 14.15 | 57.25 |
2 | Wing Rebecca | GBR | A B Ded Score | 5.50 9.05 14.55 | 5.50 8.45 13.95 | 5.90 8.55 14.45 | 5.60 8.35 0.3 13.65 | 56.60 |
3 | Komrsková Jana | CZE | A B Ded Score | 5.00 9.40 14.40 | 5.90 8.80 0.3 14.40 | 5.70 7.95 13.65 | 4.70 8.90 13.60 | 56.05 |
3 | Jones Laura | GBR | A B Ded Score | 5.00 8.75 13.75 | 5.20 8.65 0.3 13.55 | 6.40 8.50 14.90 | 5.50 8.35 13.85 | 56.05 |
5 | Williams Aisling | GBR | A B Ded Score | 5.00 9.10 14.10 | 5.90 8.75 0.3 14.35 | 5.90 7.85 13.75 | 5.30 8.40 13.70 | 55.90 |
6 | Pálešová Kristýna | CZE | A B Ded Score | 5.00 9.05 14.05 | 6.60 8.90 15.50 | 5.90 7.00 12.90 | 5.50 7.65 13.15 | 55.60 |
7 | Clowes Hannah | GBR | A B Ded Score | 5.50 8.80 14.30 | 5.70 8.30 14.00 | 5.90 7.30 13.20 | 5.50 8.45 13.95 | 55.45 |
8 | Roberts Melanie | GBR | A B Ded Score | 5.00 9.00 14.00 | 5.50 7.65 13.15 | 5.80 7.75 13.55 | 5.30 8.35 13.65 | 54.35 |
9 | Šikulová Jana | CZE | A B Ded Score | 5.00 7.60 12.60 | 6.10 7.60 0.3 13.40 | 5.50 8.60 14.10 | 5.10 8.60 13.70 | 53.80 |
10 | Verbová Eva | CZE | A B Ded Score | 4.40 8.70 13.10 | 5.20 8.25 13.45 | 5.90 7.50 13.40 | 4.90 8.65 13.55 | 53.50 |
11 | Zimmermann Yasmin | SUI | A B Ded Score | 5.20 8.60 13.80 | 5.50 6.90 0.1 12.30 | 5.50 8.20 13.70 | 4.70 8.70 13.40 | 53.20 |
12 | Korcsmaros Eniko | HUN | A B Ded Score | 5.00 9.00 14.00 | 5.90 8.05 0.1 13.85 | 5.00 7.40 12.40 | 4.30 8.60 12.90 | 53.15 |
13 | Alzina Laura | SUI | A B Ded Score | 4.00 8.80 12.80 | 5.10 8.20 13.30 | 5.70 6.90 12.60 | 4.60 8.35 12.95 | 51.65 |
14 | Stämpfli Linda | SUI | A B Ded Score | 4.60 8.65 13.25 | 5.10 7.05 0.4 11.75 | 5.40 7.25 12.65 | 5.20 8.30 13.50 | 51.15 |
15 | Rührlinger Andrea | AUT | A B Ded Score | 4.20 8.35 12.55 | 5.10 7.10 0.1 12.10 | 5.30 7.70 13.00 | 4.70 8.55 13.25 | 50.90 |
16 | Grosch Hanna | AUT | A B Ded Score | 4.40 8.40 12.80 | 5.30 8.25 13.55 | 5.40 6.25 11.65 | 4.10 8.30 0.1 12.30 | 50.30 |
17 | Nussbacher Kathrin | AUT | A B Ded Score | 4.40 8.75 13.15 | 5.10 8.10 0.4 12.80 | 5.60 6.10 11.70 | 5.10 7.30 0.1 12.30 | 49.95 |
18 | Voillat Margaux | SUI | A B Ded Score | 4.40 8.70 13.10 | 5.00 7.05 0.3 11.75 | 5.80 6.20 0.3 11.70 | 5.20 7.60 12.80 | 49.35 |
19 | Fürst Carina | SUI | A B Ded Score | 4.40 8.95 13.35 | 3.80 6.30 0.1 10.00 | 5.60 6.90 0.1 12.40 | 5.20 8.30 0.1 13.40 | 49.15 |
20 | King Marissa | GBR | A B Ded Score | 5.70 8.85 14.55 | 6.20 8.05 14.25 | 5.70 7.75 13.45 | 42.25 | |
21 | Strnadová Martina | CZE | A B Ded Score | 5.00 8.75 13.75 | 5.30 8.50 0.1 13.70 | 5.60 7.55 13.15 | 40.60 | |
22 | Gombas Laura | HUN | A B Ded Score | 4.60 9.20 13.80 | 5.60 7.35 12.95 | 5.60 7.65 13.25 | 40.00 | |
23 | Tacchelli Lucia | SUI | A B Ded Score | 5.00 9.00 14.00 | 6.00 7.30 13.30 | 3.90 7.65 11.55 | 38.85 | |
24 | Nagel Dinah | AUT | A B Ded Score | 4.60 7.85 12.45 | 4.30 7.05 0.4 10.95 | 5.50 7.30 12.80 | 36.20 | |
25 | Downie Rebecca | GBR | A B Ded Score | 6.50 7.85 14.35 | 14.35 |
Czech - Great Britain - Switzerland women Women’s Vault Final |
A | B1 | B2 | B3 | B4 | avg | B | Pen | Score | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Komrsková Jana | CZE | 1 | 5.20 | 0.50 | 0.50 | 0.60 | 0.50 | 0.50 | 9.50 | 0.0 | 14.70 | 14.58 |
2 | 5.00 | 0.40 | 0.60 | 0.60 | 0.50 | 0.55 | 9.45 | 0.0 | 14.45 | ||||
2 | King Marissa | GBR | 1 | 5.70 | 1.10 | 0.80 | 1.10 | 1.00 | 1.05 | 8.95 | 0.0 | 14.65 | 14.40 |
2 | 5.00 | 1.10 | 0.70 | 1.00 | 0.70 | 0.85 | 9.15 | 0.0 | 14.15 | ||||
3 | Gombas Laura | HUN | 1 | 4.60 | 0.60 | 0.60 | 0.70 | 0.60 | 0.60 | 9.40 | 0.0 | 14.00 | 13.90 |
2 | 4.60 | 0.80 | 0.80 | 1.00 | 0.50 | 0.80 | 9.20 | 0.0 | 13.80 | ||||
3 | Šikulová Jana | CZE | 1 | 5.00 | 0.80 | 1.00 | 0.90 | 0.90 | 0.90 | 9.10 | 0.0 | 14.10 | 13.90 |
2 | 4.60 | 0.80 | 0.80 | 1.00 | 1.10 | 0.90 | 9.10 | 0.0 | 13.70 | ||||
5 | Clowes Hannah | GBR | 1 | 5.50 | 1.20 | 1.00 | 14.00 | 1.40 | 1.30 | 8.70 | 0.0 | 14.20 | 13.65 |
2 | 4.60 | 1.50 | 1.30 | 1.50 | 1.50 | 1.50 | 8.50 | 0.0 | 13.10 | ||||
6 | Zimmermann Yasmin | SUI | 1 | 5.20 | 1.20 | 1.40 | 1.30 | 1.20 | 1.25 | 8.75 | 0.0 | 13.95 | 13.58 |
2 | 4.80 | 1.40 | 1.60 | 1.60 | 1.60 | 1.60 | 8.40 | 0.0 | 13.20 | ||||
7 | Voillat Margaux | SUI | 1 | 4.00 | 0.90 | 0.80 | 1.30 | 1.20 | 1.05 | 8.95 | 0.0 | 12.95 | 13.20 |
2 | 4.40 | 0.90 | 0.90 | 1.00 | 1.00 | 0.95 | 9.05 | 0.0 | 13.45 |
Czech - Great Britain - Switzerland women Women’s Bars Final |
A | B1 | B2 | B3 | B4 | avg | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pálešová Kristýna | CZE | 6.60 | 0.80 | 0.90 | 1.60 | 1.20 | 1.05 | 8.95 | 0.0 | 15.55 |
2 | Downie Rebecca | GBR | 6.50 | 1.70 | 2.10 | 1.80 | 1.50 | 1.75 | 8.25 | 0.0 | 14.75 |
3 | Williams Aisling | GBR | 6.00 | 1.00 | 1.10 | 1.60 | 1.50 | 1.30 | 8.70 | 0.3 | 14.40 |
4 | Tacchelli Lucia | SUI | 6.10 | 1.80 | 1.90 | 2.20 | 1.80 | 1.85 | 8.15 | 0.0 | 14.25 |
5 | Pechancová Nicole | CZE | 6.00 | 2.20 | 2.30 | 2.80 | 2.10 | 2.25 | 7.75 | 0.6 | 13.15 |
6 | Alzina Laura | SUI | 4.90 | 2.90 | 2.90 | 3.20 | 2.50 | 2.90 | 7.10 | 0.0 | 12.00 |
7 | Korcsmaros Eniko | HUN | 5.80 | 4.30 | 4.00 | 5.40 | 4.80 | 4.55 | 5.45 | 0.2 | 11.05 |
Czech - Great Britain - Switzerland women Women’s Beam Final |
A | B1 | B2 | B3 | B4 | avg | B | Pen | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones Laura | GBR | 6.40 | 1.60 | 1.90 | 1.30 | 1.30 | 1.45 | 8.55 | 0.0 | 14.95 |
2 | Pechancová Nicole | CZE | 6.00 | 1.60 | 1.40 | 1.30 | 1.00 | 1.35 | 8.65 | 0.0 | 14.65 |
3 | Clowes Hannah | GBR | 5.80 | 1.20 | 1.30 | 1.50 | 1.70 | 1.40 | 8.60 | 0.0 | 14.40 |
4 | Šikulová Jana | CZE | 5.50 | 1.40 | 1.30 | 1.30 | 1.20 | 1.30 | 8.70 | 0.0 | 14.20 |
5 | Alzina Laura | SUI | 5.70 | 2.20 | 2.10 | 1.80 | 2.00 | 2.05 | 7.95 | 0.0 | 13.65 |
5 | Gombas Laura | HUN | 5.60 | 2.00 | 1.80 | 2.10 | 1.90 | 1.95 | 8.05 | 0.0 | 13.65 |
7 | Zimmermann Yasmin | SUI | 5.50 | 2.00 | 2.00 | 2.20 | 1.90 | 2.00 | 8.00 | 0.0 | 13.50 |
Czech - Great Britain - Switzerland women Women’s Floor Final |
A | B1 | B2 | B3 | B4 | avg | B | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | King Marissa | GBR | 5.80 | 1.60 | 1.30 | 1.00 | 1.70 | 1.45 | 8.55 | 0.0 | 14.35 | |
2 | Pechancová Nicole | CZE | 5.60 | 1.50 | 1.40 | 1.40 | 1.30 | 1.40 | 8.60 | 0.0 | 14.20 | |
3 | Wing Rebecca | GBR | 5.50 | 1.40 | 1.40 | 1.30 | 1.50 | 1.40 | 8.60 | 0.1 | 14.00 | |
4 | Šikulová Jana | CZE | 5.00 | 1.30 | 1.30 | 1.40 | 1.30 | 1.30 | 8.70 | 0.0 | 13.70 | |
5 | Fürst Carina | SUI | 5.00 | 1.60 | 1.70 | 1.50 | 1.60 | 1.60 | 8.40 | 0.1 | 13.30 | |
6 | Voillat Margaux | SUI | 5.20 | 2.20 | 2.30 | 2.40 | 2.20 | 2.25 | 7.75 | 0.0 | 12.95 | |
7 | Korcsmaros Eniko | HUN | 4.00 | 1.20 | 1.40 | 1.60 | 1.50 | 1.45 | 8.55 | 0.0 | 12.55 | |
Thanks to Veronika Blaskova from Sokol Brno I, Czech Republic for sending results |