Qualifiers for Floor Finals
(1) Pozzo Enrico (ITA)
(2) Rosa Victor BRA
(3) Kuvakin Vadym UKR)
(4) Selariu Razvan (ROM
(5) Kosmidis Eleftherios (GRE)
(6) Palgen Sascha (LUX)
(7) Fahrig Matthias (GER)
(8) Da Silva Gael (FRA)
R1 Hayami Yuto (JPN)
R2 Capelli Claudio (SUI)
|
Qualifiers for Pommel Horse Finals
(1) Fokin Anton (UZB
(2) Mizutori Kazuki (JPN)
(3) Giraldo Jorge Hugo
(4) Kryukov Nikolay (RUS)
(5) Fuentes Jose Luis (VEN)
(6) Teng Haibin (CHN)
(7) Berki Krisztian (HUN)
(8) Popescu Daniel (ROU)
R1 Andergassen Thomas (GER)
R2 Sellathurai Prashanth (AUS)
|
Qualifiers for Rings Finals
(1)Irodotos Georgallas (CYP)
(2) Huyami Yuto (JPN)
(3) Vorobyov Olexander (UKR)
(4) Rodrigues Danny (FRA)
(5) Coppolino Andrea (ITA)
(6) van Gelder Yuri (NED)
(7) Balandin Alexander (RUS)
(8) Carmona Regulo (VEN)
R1 Fokin Anton (UZB)
R2 Andergassen Thomas (GER)
|
Qualifiers for Vault Finals
(1) Kardashovs Vitali (LAT)
(2) Rivera Luis (PUR)
(3) Hayami Yuto (JPN)
(4) Wammes Jeffrey (NED)
(5) Kuvakin Vadim (UKR)
(6) Bohail Thomas (FRA)
(7) Yakubocsky Lexander (UKR)
(8) Du Wei (CHN)
R1 Fahrig Matthias (GER)
R2 Rosa Victor (BRA)
|
Qualifiers for Parallel Bars Finals
(1) Da Silva Gael (FRA)
(2) Goncharov Valery (UKR)
(3) Kulesza Roman (POL)
(4) Teng Haibin (CHN)
(5) Kryukov Nikolai (RUS)
(6) Feng Zhe (CHN)
(7) Boeschenstein Nicolas (SUI)
(8) Nguyen Marcel (GER)
R1 Mizutori Kazuki (JPN)
R2 Tsarevich Alexander (BLR)
|
Qualifiers for Horizontal Bar Finals
(1) Maras Vlasios (GRE)
(2) Tanaka Yusuke (JPN)
(3) Rodriguez Alexander (PUR)
(4) Schaerer Christoph (SUI)
(5) Pozzo Enrico (ITA)
(6) Samiloglu TUR
(7) Kuksenkov Mykola (UKR)
(8) Tsarevich Alexander (BLR)
R1 Wammes Jeffrey (NED)
R2 Zonderland Epke (NED)
|
31st Turnier der Meister Men’s Floor Exercise Qualification |
1 | Selariu Razvan | ROU | 6.20 | 15.350 |
2 | Da Silva Gael | FRA | 6.30 | 15.350 |
3 | Rosa Victor | BRA | 6.10 | 15.300 |
4 | Palgen Sascha | LUX | 6.00 | 15.275 |
5 | Kuvakin Vadym | UKR | 6.20 | 15.150 |
6 | Kosmidis Eleftherios | GRE | 6.00 | 15.125 |
7 | Pozzo Enrico | ITA | 6.10 | 15.075 |
8 | Fahrig Matthias | GER | 6.00 | 15.050 |
9 | Hayami Yuto | JPN | 6.10 | 15.025 |
10 | Capelli Claudio | SUI | 6.20 | 15.025 |
11 | Ude Filip | CRO | 6.20 | 14.875 |
12 | Yakubovskyi Oleksandr | UKR | 6.30 | 14.850 |
13 | Rickli Manuel | SUI | 6.00 | 14.625 |
14 | Batsiyev Sado | KAZ | 5.90 | 14.575 |
15 | Tanaka Yusuke | JPN | 5.90 | 14.575 |
16 | Wammes Jeffrey | NED | 6.10 | 14.450 |
17 | Campos Manuel | POR | 5.60 | 14.250 |
18 | Du Wei | CHN | 5.90 | 14.050 |
19 | Rivera Luis | PUR | 5.60 | 13.800 |
20 | Fokin Anton | UZB | 5.70 | 13.700 |
21 | Mazahreh Jad | JOR | 6.00 | 13.675 |
22 | Silc Ziga | SLO | 5.60 | 13.525 |
23 | Doulkeridis Michail | GRE | 5.20 | 13.450 |
24 | Piasecky Samuel | SVK | 5.90 | 13.425 |
25 | Samiloglu Ümit | TUR | 5.50 | 13.425 |
26 | Nguyen Marcel | GER | 5.50 | 13.375 |
27 | Kranzlmüller Lukas | AUT | 4.70 | 13.325 |
28 | Hidvegi Vid | HUN | 4.90 | 13.300 |
29 | Klavora Rok | SLO | 6.00 | 13.300 |
30 | Zou Kai | CHN | 6.00 | 13.300 |
31 | Saleh Mohammad Abu | JOR | 5.10 | 13.125 |
32 | Kazlou Ihar | BLR | 5.10 | 13.050 |
33 | Hulboj Kamil | POL | 5.40 | 12.950 |
34 | Ramos Jose David | PUR | 5.30 | 12.950 |
35 | Konstantinos Aristotelous | CYP | 4.90 | 12.700 |
36 | Georgios Georgiou | CYP | 4.60 | 12.675 |
37 | Valiyey Stanislav | KAZ | 4.50 | 12.350 |
38 | Ali Mohamed Karim | EGY | 4.50 | 11.375 |
| |
31st Turnier der Meister Men’s Pommel Horse Qualification |
1 | Teng Haibin | CHN | 6.50 | 15.950 |
2 | Berki Krisztian | HUN | 6.50 | 15.850 |
3 | Popescu Daniel | ROU | 6.20 | 15.550 |
4 | Kryukov Nikolay | RUS | 6.20 | 15.500 |
5 | Mizutori Kazuki | JPN | 6.50 | 15.400 |
6 | Fokin Anton | UZB | 6.00 | 15.300 |
7 | Fuentes Jose Luis | VEN | 6.30 | 15.250 |
8 | Giraldo Jorge Hugo | COL | 5.80 | 15.100 |
9 | Andergassen Thomas | GER | 5.90 | 15.000 |
10 | Sellathurai Prashanth | AUS | 6.40 | 14.950 |
11 | Hayami Yuto | JPN | 5.80 | 14.800 |
12 | Busnari Alberto | ITA | 6.00 | 14.750 |
13 | Häuptli Roland | SUI | 5.70 | 14.650 |
14 | Vargas Luis F. | PUR | 5.60 | 14.600 |
15 | Juckel Robert | GER | 5.90 | 14.600 |
16 | Kosmidis Xenofon | GRE | 5.50 | 14.550 |
17 | Ramseier Mark | SUI | 5.90 | 14.550 |
18 | Bertoncelj Saso | SLO | 6.00 | 14.550 |
19 | Hidvegi Vid | HUN | 5.60 | 14.450 |
20 | Kuksenkov Mykola | UKR | 5.90 | 14.450 |
21 | Trefilovs Dmitri | LAT | 5.90 | 14.350 |
22 | Campos Manuel | POR | 6.10 | 14.200 |
23 | Patrishko Maxim | KAZ | 6.00 | 14.150 |
24 | Baldauf Marco | AUT | 5.30 | 14.100 |
25 | Ude Filip | CRO | 5.60 | 14.100 |
26 | Ikeda Ken | CAN | 5.10 | 14.050 |
27 | Bouhail Thomas | FRA | 4.90 | 13.950 |
28 | Costa Caio | BRA | 5.30 | 13.950 |
29 | Pozzo Enrico | ITA | 5.40 | 13.900 |
30 | Tsarevich Aliaksandr | BLR | 5.80 | 13.850 |
31 | Rodrigues Mosiah | BRA | 5.80 | 13.750 |
32 | Palgen Sascha | LUX | 5.70 | 13.550 |
33 | Alexandersson Runar | ISL | 5.60 | 13.400 |
34 | Batsiyev Sado | KAZ | 5.10 | 13.350 |
35 | Zou Kai | CHN | 5.90 | 13.200 |
36 | Selariu Razvan | ROU | 5.40 | 13.150 |
37 | Benko Alexander | SVK | 5.50 | 13.150 |
38 | Hulboj Kamil | POL | 4.70 | 13.100 |
39 | Truyens Donna-Donny | BEL | 5.90 | 13.000 |
40 | Leimlehner Fabian | AUT | 5.10 | 12.900 |
41 | Dimic Alen | SLO | 5.00 | 12.700 |
42 | Rodriguez Alexander | PUR | 5.10 | 12.500 |
43 | Griman Darwin | VEN | 5.00 | 12.250 |
44 | Konstantinos Aristotelous | CYP | 3.90 | 9.850 |
|
|
31st Turnier der Meister Men’s Rings Qualification |
1 | Carmona Regulo | VEN | 7.00 | 16.150 |
2 | Van Gelder Yuri | NED | 7.20 | 15.700 |
3 | Coppolino Andrea | ITA | 6.70 | 15.325 |
4 | Balandin Alexander | RUS | 6.50 | 15.125 |
5 | Irodotos Georgallas | CYP | 7.10 | 15.000 |
6 | Vorobyov Oleksandr | UKR | 6.60 | 14.875 |
7 | Rodrigues Danny | FRA | 7.20 | 14.875 |
8 | Hayami Yuto | JPN | 6.10 | 14.775 |
9 | Fokin Anton | UZB | 6.20 | 14.775 |
10 | Andergassen Thomas | GER | 6.60 | 14.700 |
11 | Lympanovnos Christos | GRE | 6.10 | 14.675 |
12 | Juckel Robert | GER | 6.30 | 14.550 |
13 | Hetrovics Marcell | HUN | 6.70 | 14.525 |
14 | Mucborski Krzysztof | POL | 5.80 | 14.375 |
15 | Markousis Dimirios | GRE | 5.30 | 14.250 |
16 | Sellathurai Prashanth | AUS | 6.30 | 14.225 |
17 | Georgios Georgiou | CYP | 5.90 | 13.700 |
18 | Ramseier Mark | SUI | 6.20 | 13.625 |
19 | Valiyey Stanislav | KAZ | 4.90 | 13.025 |
20 | Vargas Luis F. | PUR | 5.50 | 13.000 |
21 | Alexandersson Runar | ISL | 5.90 | 12.900 |
22 | Kazlou Ihar | BLR | 5.60 | 12.875 |
23 | Costa Caio | BRA | 4.70 | 12.525 |
24 | Palgen Sascha | LUX | 4.90 | 11.875 |
25 | Zorins Evgeni | LAT | 4.80 | 11.500 |
26 | Grgic Robert | SLO | 4.80 | 11.300 |
27 | Rivera Luis | PUR | 4.90 | 10.950 |
| |
Vault Qualification 2007 March 23
31st Turnier der Meister Men’s Vault Qualification |
1 | Bouhail Thomas | FRA | 7.00 | 16.700 | 16.387 |
6.60 | 16.075 |
2 | Yakubovskyi Oleksandr | UKR | 7.00 | 16.475 | 16.312 |
6.60 | 16.150 |
3 | Kuvakin Vadym | UKR | 6.60 | 16.025 | 16.087 |
6.60 | 16.150 |
4 | Du Wei | CHN | 6.20 | 15.550 | 16.012 |
7.00 | 16.475 |
5 | Wammes Jeffrey | NED | 6.60 | 16.225 | 15.925 |
6.20 | 15.625 |
6 | Kardashovs Vitali | LAT | 6.20 | 15.600 | 15.737 |
6.60 | 15.875 |
7 | Hayami Yuto | JPN | 6.60 | 15.750 | 15.650 |
6.20 | 15.550 |
8 | Rivera Luis | PUR | 6.60 | 15.100 | 15.625 |
6.60 | 16.150 |
9 | Fahrig Matthias | GER | 6.60 | 15.025 | 15.600 |
6.60 | 16.175 |
10 | Rosa Victor | BRA | 6.60 | 15.550 | 15.412 |
6.20 | 15.275 |
11 | Kosmidis Eleftherios | GRE | 6.20 | 15.650 | 15.175 |
6.20 | 14.700 |
12 | Georgios Spanos | CYP | 6.60 | 14.775 | 15.087 |
6.20 | 15.400 |
13 | Valiyey Stanislav | KAZ | 6.60 | 15.075 | 15.087 |
6.60 | 15.100 |
14 | Ramos Angel | PUR | 6.20 | 15.675 | 15.062 |
5.00 | 14.450 |
15 | Kazlou Ihar | BLR | 6.60 | 15.100 | 14.912 |
5.40 | 14.725 |
16 | Mazahreh Jad | JOR | 6.60 | 14.775 | 14.862 |
6.20 | 14.950 |
17 | Doulkeridis Michail | GRE | 6.20 | 15.625 | 14.812 |
4.60 | 14.000 |
18 | Saleh Mohammad Abu | JOR | 6.20 | 14.650 | 14.225 |
5.40 | 13.800 |
19 | Selariu Razvan | ROU | 6.60 | 15.200 | 13.962 |
4.20 | 12.725 |
20 | Ali Mohamed Karim | EGY | 6.20 | 15.225 | 13.750 |
3.80 | 12.275 |
21 | Blanik Leszek | POL | 7.00 | 15.525 | 7.762 |
0.00 | 0.000 |
|
|
31st Turnier der Meister Men’s Parallel Bars Qualification |
1 | Teng Haibin | CHN | 6.60 | 16.000 |
2 | Kryukov Nikolay | RUS | 6.40 | 15.900 |
3 | Goncharov Valeriy | UKR | 6.60 | 15.900 |
4 | Da Silva Gael | FRA | 6.50 | 15.500 |
5 | Kulesza Roman | POL | 6.00 | 15.300 |
6 | Nguyen Marcel | GER | 6.00 | 15.300 |
7 | Feng Zhe | CHN | 6.80 | 15.300 |
8 | Böschenstein Nicolas | SUI | 6.30 | 15.250 |
9 | Mizutori Kazuki | JPN | 6.50 | 15.250 |
10 | Tsarevich Aliaksandr | BLR | 6.10 | 15.150 |
11 | Tanaka Yusuke | JPN | 5.80 | 15.100 |
12 | Giraldo Jorge Hugo | COL | 6.00 | 14.950 |
13 | Fuentes Jose Luis | VEN | 5.80 | 14.900 |
14 | Piasecky Samuel | SVK | 6.10 | 14.900 |
15 | Ude Filip | CRO | 5.80 | 14.850 |
16 | Fokin Anton | UZB | 6.20 | 14.850 |
17 | Fahrig Matthias | GER | 5.60 | 14.800 |
18 | Hetrovics Marcell | HUN | 5.80 | 14.800 |
19 | Häuptli Roland | SUI | 5.60 | 14.650 |
20 | Campos Manuel | POR | 5.90 | 14.650 |
21 | Zonderland Epke | NED | 6.00 | 14.650 |
22 | Ikeda Ken | CAN | 5.80 | 14.600 |
23 | Rodrigues Danny | FRA | 5.70 | 14.500 |
24 | Rodrigues Mosiah | BRA | 5.50 | 14.450 |
25 | Kierzkowski Adam | POL | 5.50 | 14.300 |
26 | Costa Caio | BRA | 5.30 | 14.200 |
27 | Palgen Sascha | LUX | 5.30 | 14.150 |
28 | Balandin Alexander | RUS | 5.40 | 14.150 |
29 | Trefilovs Dmitri | LAT | 5.60 | 14.150 |
30 | Kosmidis Xenofon | GRE | 5.30 | 14.100 |
31 | Batsiyev Sado | KAZ | 5.40 | 14.100 |
32 | Straus Sebastian | SLO | 5.70 | 13.950 |
33 | Leimlehner Fabian | AUT | 5.60 | 13.900 |
34 | Zorins Evgeni | LAT | 5.30 | 13.850 |
35 | Irodotos Georgallas | CYP | 4.90 | 13.800 |
36 | Dimic Alen | SLO | 5.30 | 13.700 |
37 | Berbecar Marius | ROU | 6.00 | 13.700 |
38 | Rodriguez Alexander | PUR | 5.30 | 13.650 |
39 | Wammes Jeffrey | NED | 4.80 | 12.750 |
40 | Vargas Luis F. | PUR | 4.70 | 12.550 |
| |
31st Turnier der Meister Men’s Horizontal Bar Qualification |
1 | Rodriguez Alexander | PUR | 6.20 | 15.175 |
2 | Schärer Christoph | SUI | 6.30 | 15.150 |
3 | Maras Vlasios | GRE | 6.10 | 15.125 |
4 | Pozzo Enrico | ITA | 6.10 | 15.100 |
5 | Tanaka Yusuke | JPN | 6.20 | 15.100 |
6 | Tsarevich Aliaksandr | BLR | 6.00 | 15.050 |
7 | Kuksenkov Mykola | UKR | 5.90 | 14.825 |
8 | Samiloglu Ümit | TUR | 6.30 | 14.825 |
9 | Wammes Jeffrey | NED | 5.80 | 14.725 |
10 | Zonderland Epke | NED | 5.90 | 14.700 |
11 | Busnari Alberto | ITA | 5.80 | 14.550 |
12 | Rosa Victor | BRA | 5.70 | 14.450 |
13 | Baldauf Marco | AUT | 5.80 | 14.275 |
14 | Kardashovs Vitali | LAT | 5.30 | 14.100 |
15 | Giraldo Jorge Hugo | COL | 5.60 | 14.075 |
16 | Mizutori Kazuki | JPN | 5.90 | 14.025 |
17 | Piasecky Samuel | SVK | 5.50 | 13.825 |
18 | Markousis Dimirios | GRE | 4.80 | 13.725 |
19 | Rickli Manuel | SUI | 5.70 | 13.700 |
20 | Rivera Luis | PUR | 5.00 | 13.675 |
21 | Kulesza Roman | POL | 5.40 | 13.650 |
22 | Boy Philipp | GER | 6.30 | 13.625 |
23 | Zou Kai | CHN | 5.80 | 13.575 |
24 | Da Silva Gael | FRA | 5.60 | 13.525 |
25 | Rodrigues Mosiah | BRA | 5.70 | 13.450 |
26 | Trefilovs Dmitri | LAT | 5.30 | 13.400 |
27 | Leimlehner Fabian | AUT | 5.30 | 13.225 |
28 | Campos Manuel | POR | 5.40 | 13.200 |
29 | Hetrovics Marcell | HUN | 5.20 | 13.000 |
30 | Hulboj Kamil | POL | 5.50 | 12.800 |
31 | Konstantinos Aristotelous | CYP | 5.40 | 12.600 |
32 | Juckel Robert | GER | 4.90 | 12.475 |
33 | Teng Haibin | CHN | 4.30 | 12.175 |
34 | Dimic Alen | SLO | 5.00 | 11.725 |
35 | Ikeda Ken | CAN | 3.70 | 11.275 |
36 | Batsiyev Sado | KAZ | 4.20 | 11.150 |
37 | Selariu Razvan | ROU | 2.90 | 10.625 |
38 | Goncharov Valeriy | UKR | 3.30 | 7.375 |
|