Canada - France - Great Britain - Italy
|
|
|
|
| Canada - France - Great Britain - Italy Women’s Team |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | ITALY | ITA | 57.800 | 55.400 | 59.100 | 58.050 | 230.350 |
| Monica BERGAMELLI | ITA | 14.050 | 13.450 | 13.550* | |||
| Silvia ZANOLO | ITA | 13.950* | 14.150 | 14.400 | |||
| Francesca BENOLLI | ITA | 14.250 | 13.100* | 13.800 | |||
| Federica MACRI | ITA | 14.850 | 13.400 | 14.600 | 14.150 | ||
| Vanessa FERRARI | ITA | 14.650 | 15.000 | 16.000 | 15.700 | ||
| Lorena COZA | ITA | 13.550 | 14.350 | 13.150* | |||
| 2 | FRANCE | FRA | 57.100 | 52.050 | 57.900 | 57.150 | 224.200 |
| Erika MOREL | FRA | 14.100 | 14.250 | ||||
| Cassy VERICEL | FRA | 14.250 | 13.250 | 14.150 | 14.050 | ||
| Alix GABRY | FRA | 11.500 | 14.100* | 12.550* | |||
| Marine PETIT | FRA | 13.600* | 11.450* | 14.400 | 14.350 | ||
| Katheleen LINDOR | FRA | 14.750 | 13.950 | 15.100 | 14.450 | ||
| Julie MARTINEZ | FRA | 14.000 | 13.350 | 14.300 | |||
| 3 | CANADA | CAN | 57.800 | 54.650 | 55.500 | 55.850 | 223.800 |
| Gael MACKIE | CAN | 12.500* | 11.750* | ||||
| Cayenne COLLING | CAN | 14.150 | 13.400 | 13.500 | 13.700* | ||
| Kristina VACULIK | CAN | 14.300 | 14.650 | 13.650 | 14.450 | ||
| Nansy DAMIANOVA | CAN | 14.700 | 13.050 | 13.700 | 13.800 | ||
| Stephanie PACITTO | CAN | 14.650 | 13.450* | 13.800 | |||
| Marci BERNHOLTZ | CAN | 13.550 | 14.650 | 13.800 | |||
| 4 | GREAT BRITAIN | GBR | 56.650 | 50.300 | 53.800 | 53.750 | 214.500 |
| Kirby ABIGAIL | GBR | 14.000 | 12.800 | ||||
| Rebecca DOWNIE | GBR | 14.600 | 13.700 | 14.350 | 13.450 | ||
| Laura JONES | GBR | 13.800 | 8.400* | 12.500* | 13.050 | ||
| Marissa KING | GBR | 14.250 | 12.950 | 13.600 | |||
| Hannah WHELAN | GBR | 10.850 | 12.650 | 12.200* | |||
| Rebecca WING | GBR | 13.750* | 12.950 | 13.850 | 13.650 | ||
| Canada - France - Great Britain - Italy Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | Gap | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI VANESSA | 1990 | ITA | 14.650 | 15.000 | 16.000 | 15.700 | 61.350 | |
| 2 | LINDOR KATHELEEN | 1990 | FRA | 14.750 | 13.950 | 15.100 | 14.450 | 58.250 | + 3.100 |
| 3 | VACUILK KRISTINA | 1992 | CAN | 14.300 | 14.650 | 13.650 | 14.450 | 57.050 | + 4.300 |
| 4 | MACRI FREDERICA | 1989 | ITA | 14.850 | 13.400 | 14.600 | 14.150 | 57.000 | + 4.350 |
| 5 | DOWNIE REBECCA | 1990 | GBR | 14.600 | 13.700 | 14.350 | 13.450 | 56.100 | + 5.250 |
| 6 | BERNHOLTZ MARCI | 1988 | CAN | 13.900 | 13.550 | 14.650 | 13.800 | 55.900 | + 5.450 |
| 7 | VERICEL CASSY | 1990 | FRA | 14.250 | 13.250 | 14.150 | 14.050 | 55.700 | + 5.650 |
| 8 | ZANOLO SYLVIA | 1991 | ITA | 13.950 | 12.900 | 14.150 | 14.400 | 55.400 | + 5.950 |
| 9 | DAMIANOVA NANSY | 1991 | CAN | 14.700 | 13.050 | 13.700 | 13.800 | 55.250 | + 6.100 |
| 10 | COLLING CAYENNE | 1990 | CAN | 14.150 | 13.400 | 13.500 | 13.700 | 54.750 | + 6.600 |
| 11 | BENOLLI FRANCESCA | 1989 | ITA | 14.250 | 13.100 | 13.150 | 13.800 | 54.300 | + 7.050 |
| 12 | COZA LORENA | 1990 | ITA | 13.200 | 13.550 | 14.350 | 13.150 | 54.250 | + 7.100 |
| 13 | WING REBECCA | 1990 | GBR | 13.750 | 12.950 | 13.850 | 13.650 | 54.200 | + 7.150 |
| 14 | PACITTO STEPHANIE | 1991 | CAN | 14.650 | 11.900 | 13.450 | 13.800 | 53.800 | + 7.550 |
| 14 | PETIT MARINE | 1990 | FRA | 13.600 | 11.450 | 14.400 | 14.350 | 53.800 | + 7.550 |
| 14 | BERGAMELLI MONICA | 1984 | ITA | 14.050 | 13.450 | 13.550 | 12.750 | 53.800 | + 7.550 |
| 17 | ABIGAIL KIRBY | 1990 | GBR | 14.000 | 12.800 | 12.700 | 13.300 | 52.800 | + 8.550 |
| 18 | WHEALAN HANNAH | 1990 | GBR | 13.000 | 10.850 | 12.650 | 12.200 | 48.700 | + 12.650 |
| 19 | JONES LAURA | 1990 | GBR | 13.800 | 8.400 | 12.500 | 13.050 | 47.750 | + 13.600 |
| 20 | MARTINEZ JULIE | 1990 | FRA | 14.000 | 13.350 | 14.300 | 41.650 | + 19.700 | |
| 21 | KING MARISSA | 1990 | GBR | 14.250 | 12.950 | 13.600 | 40.800 | + 20.550 | |
| 22 | GABRY ALIX | 1990 | FRA | 11.500 | 14.100 | 12.550 | 38.150 | + 23.200 | |
| 23 | MACKIE GAEL | 1988 | CAN | 12.500 | 11.750 | 13.150 | 37.400 | + 23.950 | |
| 24 | MOREL ERIKA | 1990 | FRA | 14.100 | 14.250 | 28.350 | + 33.000 | ||
| Canada - France - Great Britain - Italy Women’s Vault Results |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACRI FREDERICA | ITA | 5.800 | 1.000 | 0.900 | 0.900 | 1.100 | 14.850 | |
| 2 | LINDOR KATHELEEN | FRA | 5.500 | 0.700 | 0.600 | 0.800 | 0.800 | 14.750 | |
| 3 | DAMIANOVA NANSY | CAN | 5.500 | 0.800 | 0.700 | 0.800 | 0.800 | 14.700 | |
| 4 | PACITTO STEPHANIE | CAN | 5.500 | 0.800 | 0.800 | 0.900 | 0.900 | 14.650 | |
| 4 | FERRARI VANESSA | ITA | 5.800 | 1.200 | 1.100 | 1.100 | 1.200 | 14.650 | |
| 6 | DOWNIE REBECCA | GBR | 5.500 | 0.700 | 0.800 | 0.800 | 0.800 | 0.100 | 14.600 |
| 7 | VACUILK KRISTINA | CAN | 5.000 | 0.700 | 0.600 | 0.700 | 0.700 | 14.300 | |
| 8 | KING MARISSA | GBR | 5.200 | 0.900 | 0.900 | 1.000 | 1.000 | 14.250 | |
| 8 | VERICEL CASSY | FRA | 5.200 | 1.000 | 1.000 | 0.900 | 0.700 | 14.250 | |
| 8 | BENOLLI FRANCESCA | ITA | 5.000 | 0.700 | 0.800 | 0.700 | 0.800 | 14.250 | |
| 11 | COLLING CAYENNE | CAN | 5.000 | 0.800 | 0.800 | 0.900 | 0.900 | 14.150 | |
| 12 | MOREL ERIKA | FRA | 5.000 | 1.000 | 0.900 | 0.900 | 0.900 | 14.100 | |
| 13 | BERGAMELLI MONICA | ITA | 5.000 | 0.900 | 1.000 | 0.900 | 1.000 | 14.050 | |
| 14 | ABIGAIL KIRBY | GBR | 5.000 | 1.000 | 1.000 | 1.200 | 1.000 | 14.000 | |
| 14 | MARTINEZ JULIE | FRA | 5.200 | 1.200 | 1.200 | 1.200 | 1.300 | 14.000 | |
| 16 | ZANOLO SYLVIA | ITA | 5.000 | 1.100 | 1.000 | 1.000 | 1.300 | 13.950 | |
| 17 | BERNHOLTZ MARCI | CAN | 5.000 | 1.100 | 1.000 | 1.100 | 1.100 | 13.900 | |
| 18 | JONES LAURA | GBR | 5.000 | 1.300 | 1.200 | 1.200 | 1.200 | 13.800 | |
| 19 | WING REBECCA | GBR | 5.000 | 1.200 | 1.300 | 1.300 | 1.200 | 13.750 | |
| 20 | PETIT MARINE | FRA | 5.500 | 1.700 | 1.900 | 2.000 | 1.900 | 13.600 | |
| 21 | COZA LORENA | ITA | 4.400 | 1.200 | 1.100 | 1.400 | 1.200 | 13.200 | |
| 22 | WHEALAN HANNAH | GBR | 4.400 | 1.300 | 1.400 | 1.400 | 1.500 | 13.000 | |
| 23 | MACKIE GAEL | CAN | 5.000 | 2.500 | 2.400 | 2.600 | 2.500 | 12.500 | |
| Canada - France - Great Britain - Italy Women’s Uneven Bars Results |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI VANESSA | ITA | 6.800 | 1.800 | 1.800 | 1.800 | 1.400 | 15.000 | |
| 2 | VACUILK KRISTINA | CAN | 6.300 | 1.500 | 2.000 | 1.800 | 1.300 | 14.650 | |
| 3 | LINDOR KATHELEEN | FRA | 6.000 | 2.000 | 2.000 | 2.100 | 2.200 | 13.950 | |
| 4 | DOWNIE REBECCA | GBR | 5.600 | 2.500 | 2.000 | 1.800 | 1.700 | 13.700 | |
| 5 | BERNHOLTZ MARCI | CAN | 5.900 | 2.400 | 2.500 | 2.300 | 1.900 | 13.550 | |
| 5 | COZA LORENA | ITA | 5.600 | 2.100 | 2.000 | 2.000 | 2.200 | 13.550 | |
| 7 | BERGAMELLI MONICA | ITA | 5.800 | 2.300 | 2.400 | 2.500 | 2.300 | 13.450 | |
| 8 | MACRI FREDERICA | ITA | 5.400 | 2.000 | 1.900 | 2.200 | 2.000 | 13.400 | |
| 8 | COLLING CAYENNE | CAN | 5.300 | 1.900 | 1.900 | 1.900 | 1.900 | 13.400 | |
| 10 | MARTINEZ JULIE | FRA | 5.700 | 2.300 | 2.300 | 2.400 | 2.400 | 13.350 | |
| 11 | VERICEL CASSY | FRA | 5.500 | 2.200 | 1.900 | 2.300 | 2.500 | 13.250 | |
| 12 | BENOLLI FRANCESCA | ITA | 5.600 | 2.400 | 2.600 | 2.000 | 1.900 | 0.300 | 13.100 |
| 13 | DAMIANOVA NANSY | CAN | 5.200 | 2.300 | 2.500 | 2.000 | 1.700 | 13.050 | |
| 14 | WING REBECCA | GBR | 5.600 | 2.500 | 2.500 | 2.800 | 2.900 | 12.950 | |
| 15 | ZANOLO SYLVIA | ITA | 5.700 | 2.800 | 2.800 | 2.600 | 2.800 | 12.900 | |
| 16 | ABIGAIL KIRBY | GBR | 5.500 | 2.700 | 2.900 | 2.700 | 2.500 | 12.800 | |
| 17 | PACITTO STEPHANIE | CAN | 5.400 | 3.500 | 3.500 | 3.500 | 3.300 | 11.900 | |
| 18 | MACKIE GAEL | CAN | 5.600 | 3.700 | 4.000 | 3.800 | 3.900 | 11.750 | |
| 19 | GABRY ALIX | FRA | 5.500 | 4.000 | 4.200 | 4.000 | 3.800 | 11.500 | |
| 20 | PETIT MARINE | FRA | 5.600 | 3.800 | 4.000 | 4.700 | 4.300 | 11.450 | |
| 21 | WHEALAN HANNAH | GBR | 4.500 | 3.500 | 2.800 | 3.400 | 3.300 | 0.300 | 10.850 |
| 22 | JONES LAURA | GBR | 4.500 | 6.000 | 5.800 | 6.500 | 6.200 | 8.400 | |
| Canada - France - Great Britain - Italy Women’s Beam Results |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI VANESSA | ITA | 6.800 | 0.800 | 0.800 | 1.000 | 0.800 | 16.000 | |
| 2 | LINDOR KATHELEEN | FRA | 6.200 | 1.000 | 1.100 | 1.100 | 1.300 | 15.100 | |
| 3 | BERNHOLTZ MARCI | CAN | 5.900 | 1.100 | 1.300 | 1.300 | 1.200 | 14.650 | |
| 4 | MACRI FREDERICA | ITA | 5.600 | 1.200 | 1.000 | 1.000 | 1.000 | 14.600 | |
| 5 | PETIT MARINE | FRA | 6.000 | 1.700 | 1.500 | 1.400 | 1.800 | 14.400 | |
| 6 | DOWNIE REBECCA | GBR | 5.800 | 1.500 | 1.400 | 1.500 | 1.000 | 14.350 | |
| 6 | COZA LORENA | ITA | 5.600 | 1.200 | 1.100 | 1.300 | 1.500 | 14.350 | |
| 8 | MOREL ERIKA | FRA | 5.600 | 1.300 | 1.400 | 1.200 | 2.100 | 14.250 | |
| 9 | VERICEL CASSY | FRA | 5.700 | 1.500 | 1.600 | 1.300 | 1.800 | 14.150 | |
| 9 | ZANOLO SYLVIA | ITA | 5.900 | 1.800 | 1.900 | 1.600 | 1.700 | 14.150 | |
| 11 | GABRY ALIX | FRA | 5.500 | 1.300 | 1.400 | 1.400 | 1.500 | 14.100 | |
| 12 | WING REBECCA | GBR | 5.300 | 1.600 | 1.500 | 1.400 | 1.400 | 13.850 | |
| 13 | DAMIANOVA NANSY | CAN | 6.100 | 2.400 | 2.400 | 2.000 | 2.400 | 13.700 | |
| 14 | VACUILK KRISTINA | CAN | 6.100 | 2.500 | 2.600 | 2.400 | 2.100 | 13.650 | |
| 15 | BERGAMELLI MONICA | ITA | 5.500 | 2.000 | 1.900 | 2.100 | 1.900 | 13.550 | |
| 16 | COLLING CAYENNE | CAN | 4.900 | 1.400 | 1.400 | 1.400 | 1.200 | 13.500 | |
| 17 | PACITTO STEPHANIE | CAN | 5.400 | 1.900 | 2.100 | 2.000 | 1.800 | 13.450 | |
| 18 | MACKIE GAEL | CAN | 4.800 | 1.700 | 1.600 | 1.700 | 1.600 | 13.150 | |
| 18 | BENOLLI FRANCESCA | ITA | 5.000 | 1.900 | 2.000 | 1.800 | 1.800 | 13.150 | |
| 20 | KING MARISSA | GBR | 5.400 | 2.200 | 2.000 | 2.000 | 2.100 | 0.400 | 12.950 |
| 21 | ABIGAIL KIRBY | GBR | 4.900 | 2.100 | 2.300 | 2.500 | 1.900 | 12.700 | |
| 22 | WHEALAN HANNAH | GBR | 4.900 | 2.100 | 2.300 | 2.400 | 2.200 | 12.650 | |
| 23 | JONES LAURA | GBR | 6.200 | 3.400 | 3.500 | 3.400 | 3.300 | 0.300 | 12.500 |
| Canada - France - Great Britain - Italy Women’s Floor Exercise Results |
A | J1 | J2 | J3 | J4 | Ded | Score | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERRARI VANESSA | ITA | 6.300 | 0.700 | 0.600 | 0.600 | 0.600 | 15.700 | |
| 2 | VACUILK KRISTINA | CAN | 5.800 | 1.500 | 1.400 | 1.300 | 1.200 | 14.450 | |
| 2 | LINDOR KATHELEEN | FRA | 5.700 | 1.000 | 1.300 | 1.200 | 1.500 | 14.450 | |
| 4 | ZANOLO SYLVIA | ITA | 5.500 | 1.100 | 1.100 | 1.400 | 1.100 | 14.400 | |
| 5 | PETIT MARINE | FRA | 5.600 | 1.200 | 1.300 | 1.300 | 1.200 | 14.350 | |
| 6 | MARTINEZ JULIE | FRA | 5.700 | 1.300 | 1.600 | 1.400 | 1.400 | 14.300 | |
| 7 | MACRI FREDERICA | ITA | 5.000 | 0.900 | 0.900 | 0.800 | 0.800 | 14.150 | |
| 8 | VERICEL CASSY | FRA | 5.900 | 1.900 | 1.800 | 1.800 | 2.000 | 14.050 | |
| 9 | BENOLLI FRANCESCA | ITA | 4.600 | 0.800 | 0.800 | 0.900 | 0.800 | 13.800 | |
| 9 | BERNHOLTZ MARCI | CAN | 5.300 | 1.700 | 1.500 | 1.500 | 1.500 | 13.800 | |
| 9 | DAMIANOVA NANSY | CAN | 5.500 | 1.400 | 1.800 | 1.600 | 1.900 | 13.800 | |
| 9 | PACITTO STEPHANIE | CAN | 5.500 | 1.600 | 2.000 | 1.700 | 1.700 | 13.800 | |
| 13 | COLLING CAYENNE | CAN | 5.500 | 1.800 | 1.800 | 1.600 | 1.800 | 13.700 | |
| 14 | WING REBECCA | GBR | 5.200 | 1.700 | 1.400 | 1.800 | 1.400 | 13.650 | |
| 15 | KING MARISSA | GBR | 5.500 | 1.900 | 1.900 | 2.100 | 1.900 | 13.600 | |
| 16 | DOWNIE REBECCA | GBR | 5.600 | 1.500 | 1.900 | 1.800 | 1.900 | 0.300 | 13.450 |
| 17 | ABIGAIL KIRBY | GBR | 5.000 | 1.800 | 1.600 | 1.700 | 1.700 | 13.300 | |
| 18 | COZA LORENA | ITA | 5.300 | 2.400 | 2.200 | 2.000 | 2.100 | 13.150 | |
| 19 | JONES LAURA | GBR | 5.000 | 2.100 | 1.800 | 1.900 | 1.800 | 0.100 | 13.050 |
| 20 | BERGAMELLI MONICA | ITA | 5.100 | 2.100 | 1.900 | 2.000 | 1.900 | 0.400 | 12.750 |
| 21 | GABRY ALIX | FRA | 5.200 | 2.700 | 2.600 | 2.500 | 2.300 | 0.100 | 12.550 |
| 22 | WHEALAN HANNAH | GBR | 4.500 | 1.700 | 1.900 | 2.100 | 1.900 | 0.400 | 12.200 |