2007 Australian Gymnastics ChampionshipsVodafone Arena Melbourne (AUS) 2007 May 24-26Finals Men
|
|
2007 Australian Gymnastics Championships Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | QLD | 44.300 1 | 41.300 2 | 42.950 1 | 46.400 1 | 41.050 2 | 40.500 1 | 256.500 | |
2 | NSW | 38.950 4 | 41.850 1 | 40.950 2 | 45.400 2 | 41.200 1 | 37.300 2 | 245.650 | |
3 | VIC | 41.000 2 | 39.650 3 | 38.500 3 | 45.100 3 | 39.850 4 | 37.200 3 | 241.300 | |
4 | SA | 40.950 3 | 37.500 4 | 27.250 5 | 44.450 4 | 39.050 5 | 27.500 4 | 216.700 | |
5 | WA | 33.150 5 | 34.200 5 | 37.700 4 | 25.950 5 | 40.800 3 | 23.600 5 | 195.400 |
2007 Australian Gymnastics Championships Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Offord | SA | A Score Rank | 4.9 14.100 4 | 4.6 13.400 6 | 5.9 15.300 2 | 6.2 15.600 2 | 5.5 14.450 2 | 5.6 14.400 2 | 32.70 87.250 1 |
2 | Samuel Simpson | QLD | A Score Rank | 6.2 14.550 2 | 5.5 14.600 2 | 5.7 14.550 3 | 6.2 15.950 1 | 4.9 13.300 10 | 5.5 13.250 4 | 34.00 86.200 2 |
3 | Thomas Pichler | QLD | A Score Rank | 6.2 14.550 2 | 5.1 13.600 4 | 5.4 13.900 5 | 6.2 15.300 4 | 5.6 13.450 8 | 5.7 13.550 3 | 34.20 84.350 3 |
4 | Aaron Thanas | VIC | A Score Rank | 5.8 14.050 5 | 4.8 13.800 3 | 5.1 13.700 7 | 6.2 14.800 10 | 5.2 13.750 5 | 5.2 12.850 5 | 32.30 82.950 4 |
5 | Luke Wiwatowski | NSW | A Score Rank | 5.7 12.650 14 | 4.6 12.500 10 | 4.9 13.200 8 | 6.2 15.550 3 | 4.9 14.000 3 | 6.0 14.450 1 | 32.30 82.350 5 |
6 | Scott Carroll | VIC | A Score Rank | 4.9 13.100 10 | 4.6 13.200 7 | 4.2 11.100 16 | 5.4 15.050 5 | 5.3 12.700 11 | 4.6 12.300 7 | 29.00 77.450 6 |
7 | Hamish Rickward | QLD | A Score Rank | 4.6 13.000 11 | 4.1 10.800 17 | 3.6 11.650 13 | 5.4 14.450 15 | 3.7 12.100 17 | 5.1 12.650 6 | 26.50 74.650 7 |
8 | Ian Greenwell | WA | A Score Rank | 5.3 12.000 16 | 5.3 11.900 12 | 4.1 11.600 15 | 3.8 12.150 26 | 5.9 14.600 1 | 5.4 12.150 9 | 29.80 74.400 8 |
9 | Ben Wood | NSW | A Score Rank | 4.3 11.500 17 | 4.3 11.300 14 | 4.3 11.650 13 | 5.4 14.650 13 | 4.2 12.300 16 | 4.0 12.200 8 | 26.50 73.600 9 |
10 | Elliot Blucher | QLD | A Score Rank | 4.0 12.650 14 | 3.4 8.800 20 | 3.8 11.100 16 | 4.2 13.000 25 | 4.4 11.600 20 | 3.7 11.000 14 | 23.50 68.150 10 |
11 | Steven Ashford | VIC | A Score Rank | 3.7 7.900 22 | 3.1 10.650 18 | 2.2 10.000 18 | 5.4 14.450 15 | 4.5 12.650 12 | 3.7 10.150 16 | 22.60 65.800 11 |
12 | Brenton Treacher | WA | A Score Rank | 4.6 10.900 20 | 3.9 7.100 21 | 3.3 9.000 19 | 4.6 13.800 20 | 5.1 12.550 14 | 5.2 11.450 12 | 26.70 64.800 12 |
13 | Christopher Martin | NSW | A Score Rank | 4.6 13.200 9 | 5.8 13.450 5 | 0.0 0.000 20 | 5.4 15.000 7 | 5.3 13.400 9 | 0.0 0.000 18 | 21.10 55.050 13 |
14 | Peter Hum | SA | A Score Rank | 5.0 13.400 7 | 4.6 11.300 14 | 0.0 0.000 20 | 4.6 14.150 18 | 4.1 12.600 13 | 0.0 0.000 18 | 18.30 51.450 14 |
15 | Vincent Lam | VIC | A Score Rank | 0.0 0.000 24 | 4.0 11.600 13 | 5.2 13.150 9 | 5.4 14.250 17 | 5.1 11.700 19 | 0.0 0.000 18 | 19.70 50.700 15 |
16 | Matthew Walton | VIC | A Score Rank | 0.0 0.000 24 | 4.2 12.600 9 | 0.0 0.000 20 | 5.4 13.800 20 | 5.2 12.500 15 | 3.5 11.650 11 | 18.30 50.550 16 |
17 | Prashanth Sellathurai | NSW | A Score Rank | 0.0 0.000 24 | 6.6 15.900 1 | 6.1 15.550 1 | 0.0 0.000 27 | 5.2 13.800 4 | 0.0 0.000 18 | 17.90 45.250 17 |
18 | Robert Lewis | VIC | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 3.8 12.100 12 | 5.4 13.950 19 | 3.6 12.000 18 | 2.6 6.000 17 | 15.40 44.050 18 |
19 | Michael Donnet | QLD | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 5.5 14.300 4 | 6.6 15.050 5 | 5.8 13.700 6 | 0.0 0.000 18 | 17.90 43.050 19 |
20 | Joshua Jefferis | QLD | A Score Rank | 6.0 15.200 1 | 4.2 10.950 16 | 0.0 0.000 20 | 6.6 14.850 8 | 0.0 0.000 22 | 0.0 0.000 18 | 16.80 41.000 20 |
21 | Vincent Van Berkel | VIC | A Score Rank | 5.0 12.700 13 | 4.2 12.350 11 | 0.0 0.000 20 | 5.4 14.800 10 | 0.0 0.000 22 | 0.0 0.000 18 | 14.60 39.850 21 |
22 | Joel Moss | ACT | A Score Rank | 5.1 13.000 11 | 0.0 0.000 22 | 0.0 0.000 20 | 5.4 14.500 14 | 0.0 0.000 22 | 5.1 11.200 13 | 15.60 38.700 22 |
23 | Martin Jozwiak | WA | A Score Rank | 0.0 0.000 24 | 4.2 9.550 19 | 4.3 13.800 6 | 0.0 0.000 27 | 5.1 13.650 7 | 0.0 0.000 18 | 13.60 37.000 23 |
24 | Trent Barbero | VIC | A Score Rank | 4.1 11.450 18 | 0.0 0.000 22 | 0.0 0.000 20 | 4.0 13.100 24 | 0.0 0.000 22 | 4.6 12.050 10 | 12.70 36.600 24 |
25 | Joel Murray | WA | A Score Rank | 3.6 10.250 21 | 0.0 0.000 22 | 4.8 12.300 10 | 0.0 0.000 27 | 4.4 11.300 21 | 0.0 0.000 18 | 12.80 33.850 25 |
26 | Matthew Bonham | NSW | A Score Rank | 0.8 1.950 23 | 0.0 0.000 22 | 0.0 0.000 20 | 5.4 14.850 8 | 0.0 0.000 22 | 2.4 10.650 15 | 8.60 27.450 26 |
27 | Troy Barbero | VIC | A Score Rank | 5.9 13.400 7 | 0.0 0.000 22 | 0.0 0.000 20 | 4.6 13.500 22 | 0.0 0.000 22 | 0.0 0.000 18 | 10.50 26.900 27 |
28 | Myles Cronin | QLD | A Score Rank | 4.7 13.500 6 | 0.0 0.000 22 | 0.0 0.000 20 | 4.6 13.150 23 | 0.0 0.000 22 | 0.0 0.000 18 | 9.30 26.650 28 |
29 | Hei Chun Lai | NSW | A Score Rank | 4.9 11.450 18 | 0.0 0.000 22 | 0.0 0.000 20 | 6.2 14.750 12 | 0.0 0.000 22 | 0.0 0.000 18 | 11.10 26.200 29 |
30 | Elliott Cook | WA | A Score Rank | 0.0 0.000 24 | 5.2 12.750 8 | 0.0 0.000 20 | 0.0 0.000 27 | 0.0 0.000 22 | 0.0 0.000 18 | 5.20 12.750 30 |
31 | Matthew Schiappadori | NSW | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 4.5 12.200 11 | 0.0 0.000 27 | 0.0 0.000 22 | 0.0 0.000 18 | 4.50 12.200 31 |
32 | Philippe Rizzo | NSW | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 0.0 0.000 20 | 0.0 0.000 27 | 0.0 0.000 22 | 0.0 0.000 18 | 0.00 0.000 32 |
32 | Adrian Pickering | VIC | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 0.0 0.000 20 | 0.0 0.000 27 | 0.0 0.000 22 | 0.0 0.000 18 | 0.00 0.000 32 |
32 | John Carroll | WA | A Score Rank | 0.0 0.000 24 | 0.0 0.000 22 | 0.0 0.000 20 | 0.0 0.000 27 | 0.0 0.000 22 | 0.0 0.000 18 | 0.00 0.000 32 |
Men’s Floor Exercise Final 2007 May 26
|
Men’s Pommel Horse Final 2007 May 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2007 May 26
|
Men’s Men’s Vault Final 2007 May 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2007 May 26
|
Men’s Horizontal Bar Final 2007 May 26
|