Australia - JapanThe Sleeman Centre Chandler, Queensland (AUS) 2007 July 3Men
|
| ||||||||||||||||
Australia - Japan Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 354.800 | ||||||
2 | Australia | AUS | 340.900 | ||||||
Please email results to webmaster |
Australia - Japan Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Yuto Hayami | JPN | 6.1 14.150 6 | 5.8 14.950 2 | 5.8 14.750 3 | 6.6 16.300 1 | 5.4 14.450 5 | 5.7 14.000 2 | 35.40 88.600 1 |
2 | Eiichi Sekiguchi | JPN | 6.4 15.850 1 | 5.2 14.000 5 | 5.7 14.150 8 | 6.6 14.850 9 | 5.7 14.900 3 | 6.6 13.900 3 | 36.20 87.650 2 |
3 | Samuel Simpson | AUS | 6.3 14.600 4 | 5.7 14.550 4 | 5.4 14.500 4 | 6.2 15.700 2 | 5.5 14.250 7 | 5.3 13.550 6 | 34.40 87.150 3 |
4 | Ryota Suzuki | JPN | 6.0 15.250 2 | 4.7 12.250 10 | 5.9 14.900 2 | 5.4 14.850 10 | 6.1 14.550 4 | 6.8 13.850 4 | 34.90 85.650 4 |
5 | Mathew Curtis | AUS | 4.9 13.500 8 | 5.7 14.900 3 | 5.1 14.200 6 | 5.4 15.100 7 | 5.3 14.300 6 | 5.1 13.550 7 | 31.50 85.550 5 |
6 | Samuel Offord | AUS | 4.6 13.000 9 | 4.7 13.150 7 | 5.9 15.300 1 | 6.2 15.650 3 | 5.5 14.200 8 | 5.3 13.700 5 | 32.20 85.000 6 |
7 | Yusuke Tanaka | JPN | 5.4 15.050 3 | 3.2 8.550 12 | 5.1 13.800 11 | 6.2 15.300 6 | 6.0 15.500 1 | 6.6 14.900 1 | 32.50 83.100 7 |
8 | Takehito Mori | JPN | 4.9 12.150 11 | 6.0 12.800 8 | 5.7 14.350 5 | 6.6 15.350 5 | 6.3 15.200 2 | 6.0 13.050 8 | 35.50 82.900 8 |
9 | Luke Wiwatowski | AUS | 5.6 14.400 5 | 4.5 11.900 11 | 4.9 13.950 9 | 5.8 14.100 11 | 4.9 13.950 10 | 5.5 11.850 10 | 31.20 80.150 9 |
10 | Aaron Thanas | AUS | 5.2 12.600 10 | 4.9 12.700 9 | 5.1 13.850 10 | 6.2 15.450 4 | 5.2 14.050 9 | 4.8 11.400 12 | 31.40 80.050 10 |
11 | Thomas Pichler | AUS | 5.8 13.950 7 | 5.1 13.450 6 | 6.2 15.100 8 | 5.1 11.850 11 | 22.20 54.350 11 | ||
12 | MARTIN JOZWIAK | AUS | 4.8 14.200 7 | 3.6 12.100 9 | 8.40 26.300 12 | ||||
13 | Prashanth Sellathurai | AUS | 6.7 16.250 1 | 6.70 16.250 13 | |||||
14 | Joshua Jefferis | AUS | |||||||
15 | Kenya Kobayashi | JPN |
Men’s Floor Exercise 2007 July 3
|
Men’s Pommel Horse 2007 July 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings 2007 July 3
|
Men’s Men’s Vault 2007 July 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars 2007 July 3
|
Men’s Horizontal Bar 2007 July 3
|