5th Stella Zakharova Cup
|
|
|
|
2006 Stella Zakharova Cup Men’s Teams |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | China | CHN | 40.700 | 40.900 | 44.500 | 48.100 | 45.000 | 42.700 | 261.900 |
2 | Japan | JPN | 42.100 | 42.350 | 42.700 | 47.300 | 43.300 | 42.800 | 260.550 |
3 | Ukraine 1 | UKR | 41.450 | 44.050 | 40.250 | 45.400 | 42.800 | 41.300 | 256.250 |
4 | Greece | GRE | 41.700 | 36.900 | 37.800 | 46.200 | 40.300 | 37.800 | 240.700 |
5 | Kazakhstan | KAZ | 40.800 | 40.800 | 37.000 | 45.700 | 38.100 | 35.100 | 237.500 |
6 | Hungary | HUN | 40.750 | 36.350 | 37.100 | 45.800 | 38.200 | 39.000 | 237.200 |
7 | Greece | GRE | 25.100 | 25.950 | 23.800 | 0.000 | 25.400 | 26.100 | 126.350 |
8 | Israel | ISR | 11.950 | 12.600 | 28.500 | 14.500 | 12.100 | 0.000 | 79.650 |
2006 Stella Zakharova Cup Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIU Diungh | CHN | 14.100 | 13.750 | 14.600 | 15.900 | 14.400 | 14.400 | 87.150 |
2 | LIANG Miangsheng | CHN | 13.600 | 13.650 | 14.400 | 16.100 | 15.500 | 13.800 | 87.050 |
3 | DEGUCHI Ryotaka | JPN | 15.100 | 13.900 | 13.900 | 15.400 | 14.900 | 13.800 | 87.000 |
4 | YAMAMURO Kouji | JPN | 13.200 | 14.850 | 13.800 | 16.200 | 14.100 | 14.800 | 86.950 |
5 | NOVOSELOV Anton | UKR1 | 13.400 | 15.150 | 13.700 | 15.800 | 14.300 | 14.200 | 86.550 |
6 | GOFMAN Pavel | ISR | 13.700 | 14.000 | 15.000 | 15.300 | 13.900 | 14.400 | 86.300 |
7 | FU Min | CHN | 13.000 | 13.200 | 14.700 | 15.700 | 15.100 | 14.500 | 86.200 |
8 | SANO Tomoharu | JPN | 13.800 | 12.650 | 15.000 | 14.900 | 14.300 | 14.200 | 84.850 |
9 | TU Jing | CHN | 11.900 | 13.500 | 15.200 | 16.100 | 14.300 | 13.800 | 84.800 |
10 | PANCHENKO Kostya | UKR1 | 14.100 | 14.700 | 12.850 | 15.100 | 14.200 | 12.700 | 83.650 |
11 | OVCHINNIKOV Maksim | UKR1 | 13.650 | 13.100 | 13.700 | 15.500 | 14.000 | 13.500 | 83.450 |
12 | UDE Filip | CRO | 14.700 | 14.800 | 13.300 | 15.400 | 11.500 | 13.300 | 83.000 |
13 | STEPANENKO Viktor | UKR1 | 13.700 | 14.200 | 12.550 | 14.300 | 14.300 | 13.600 | 82.650 |
13 | CZINELI Laszlo | HUN | 13.950 | 11.600 | 13.800 | 15.800 | 13.200 | 14.300 | 82.650 |
15 | KOSMIKDIS Ksenophon | GRE | 13.000 | 14.400 | 13.300 | 15.100 | 13.700 | 13.100 | 82.600 |
16 | KOLTAKOV Alexey | UKR | 14.150 | 14.600 | 11.900 | 15.100 | 13.200 | 12.700 | 81.650 |
17 | KOSMIKDIS Eleftorios | GRE | 14.800 | 11.200 | 12.900 | 15.800 | 13.800 | 11.200 | 79.700 |
18 | PALIASHCHUK Vadim | BLR | 13.700 | 13.500 | 11.750 | 14.300 | 13.700 | 12.600 | 79.550 |
19 | DZIAMCHYKHIN Alaksandr | BLR | 13.100 | 12.300 | 12.850 | 15.000 | 13.600 | 12.400 | 79.250 |
20 | PETRISHKO Maksim | KAZ | 13.500 | 15.000 | 12.100 | 14.300 | 12.900 | 11.400 | 79.200 |
20 | GANS Merk | BEL | 13.400 | 12.000 | 13.200 | 15.200 | 13.000 | 12.400 | 79.200 |
22 | KOCHKIN Vitaliy | KAZ | 13.700 | 13.700 | 12.300 | 15.000 | 12.900 | 11.000 | 78.600 |
23 | DULKERIDIS Mihalis | GRE | 13.900 | 11.300 | 11.600 | 15.300 | 12.900 | 13.500 | 78.400 |
24 | BURGUA Zeremi | BEL | 13.200 | 12.800 | 11.550 | 15.450 | 12.500 | 12.700 | 78.200 |
25 | SZALONTAI Istvan | HUN | 13.750 | 11.950 | 11.950 | 14.800 | 12.300 | 12.800 | 77.550 |
26 | DUDEK Nikola | CRO | 13.550 | 13.800 | 11.400 | 13.900 | 13.300 | 11.500 | 77.450 |
27 | SZABO Nandor | HUN | 13.050 | 12.800 | 11.350 | 15.200 | 12.700 | 11.900 | 77.000 |
28 | BAISIYEV Sado | KAZ | 13.600 | 12.100 | 11.450 | 14.800 | 11.200 | 12.700 | 75.850 |
29 | VALIYEV Stas | KAZ | 13.000 | 11.350 | 12.600 | 15.900 | 12.300 | 10.100 | 75.850 |
30 | ARONOVITH Felix | ISR | 11.700 | 12.800 | 10.900 | 14.150 | 12.400 | 12.300 | 74.250 |
31 | NOVAK Matja | CRO | 12.750 | 11.400 | 11.700 | 14.400 | 10.900 | 10.900 | 72.050 |
32 | OGAWA Yasuhiro | JPN | 13.000 | 13.600 | 0.000 | 15.700 | 13.500 | 13.400 | 69.200 |
33 | PANAGIOTIS tougas | GRE | 12.600 | 13.200 | 12.400 | 0.000 | 12.500 | 13.000 | 63.700 |
34 | KUZMAN Artur | BLR | 12.450 | 0.000 | 13.250 | 14.600 | 11.800 | 11.400 | 63.500 |
35 | STAVROS Kekelos | GRE | 12.500 | 12.750 | 11.400 | 0.000 | 12.900 | 13.100 | 62.650 |
36 | KAZLOV Ihor | BLR | 14.100 | 12.400 | 14.900 | 15.250 | 0.000 | 0.000 | 56.650 |
37 | LUBONEVICH Artem | UKR | 13.900 | 0.000 | 0.000 | 15.000 | 13.200 | 12.700 | 54.800 |
38 | SHEHOVSTOV Nikolay | UKR | 0.000 | 12.700 | 14.200 | 0.000 | 13.300 | 13.700 | 53.900 |
39 | ZUR Asaf | ISR | 11.950 | 0.000 | 14.500 | 14.500 | 12.100 | 0.000 | 53.050 |
40 | TSAREVICH Oleksandr | BLR | 0.000 | 14.400 | 0.000 | 0.000 | 15.300 | 14.600 | 44.300 |
41 | NOOM Shaham | ISR | 14.700 | 0.000 | 0.000 | 15.600 | 0.000 | 11.600 | 41.900 |
42 | KENTNER Gabor | HUN | 13.100 | 0.000 | 11.550 | 15.400 | 0.000 | 0.000 | 40.050 |
43 | TALOSHKA Artsiom | BLR | 0.000 | 13.000 | 0.000 | 0.000 | 12.900 | 11.900 | 37.800 |
44 | SHAHAR Tai | ISR | 13.000 | 0.000 | 14.100 | 0.000 | 9.000 | 0.000 | 36.100 |
Men’s Floor Exercise Final 2006, March 26
|
Men’s Pommel Horse Final 2006, March 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2006, March 26
|
Men’s Men’s Vault Final 2006, March 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2006, March 26
|
Men’s Horizontal Bar Final 2006, March 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W O M E N |
2006 Stella Zakharova Cup Women’s Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Ukraine 1 | UKR1 | 42.900 | 43.450 | 42.600 | 44.450 | 173.400 |
2 | China | CHN | 41.400 | 42.950 | 44.200 | 44.150 | 172.700 |
3 | Ukraine 2 | UKR2 | 41.400 | 43.000 | 43.150 | 42.100 | 169.650 |
4 | Czech Republic | CZE | 39.700 | 40.100 | 38.500 | 40.350 | 158.650 |
5 | Hungary | HUN | 39.850 | 36.950 | 38.200 | 40.950 | 155.850 |
6 | Croatia | CRO | 39.400 | 36.650 | 37.250 | 38.050 | 151.350 |
7 | Belarus | BLR | 38.650 | 37.200 | 36.400 | 37.750 | 150.000 |
2006 Stella Zakharova Cup Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | ZHANG Xin | CHN | 13.600 | 13.800 | 14.700 | 15.200 | 57.300 |
2 | KOVAL Anastasia | UKR2 | 13.250 | 14.950 | 14.500 | 14.450 | 57.150 |
3 | KOSTYUCHENKO Marina | UKR1 | 14.200 | 14.550 | 13.100 | 15.250 | 57.100 |
4 | KOZICH Olga | UKR | 14.200 | 13.750 | 14.500 | 14.500 | 56.950 |
5 | SERGIYENKO Marina | UKR1 | 14.400 | 13.850 | 14.700 | 13.900 | 56.850 |
5 | SHCHERBATYKH Olga | UKR1 | 14.300 | 13.250 | 14.000 | 15.300 | 56.850 |
7 | HU Yuhong | CHN | 12.400 | 15.450 | 15.100 | 13.700 | 56.650 |
8 | KOZICH Alina | UKR2 | 14.400 | 13.550 | 14.850 | 13.700 | 56.500 |
9 | PALESOVA Kristina | CZE | 13.750 | 14.900 | 14.100 | 13.700 | 56.450 |
9 | JIANG Yuyuan | CHN | 13.600 | 13.700 | 3.950 | 15.200 | 56.450 |
11 | MYS Gaelle | BEL | 13.300 | 14.100 | 13.800 | 14.500 | 55.700 |
12 | BOSZOGO Dorina | HUN | 13.550 | 14.500 | 13.300 | 13.750 | 55.100 |
13 | HOLENKOVA Valentina | UKR1 | 13.200 | 15.050 | 13.900 | 12.850 | 55.000 |
14 | MAKSYUTA Valeriya | UKR2 | 13.700 | 14.500 | 13.800 | 12.400 | 54.400 |
15 | PACHITO Stephanie | CAN | 13.750 | 13.300 | 13.050 | 14.100 | 54.200 |
16 | LEZEU Jennifer | CAN | 13.250 | 13.200 | 13.100 | 14.150 | 53.700 |
17 | KISIAYA Angelina | UKR | 13.450 | 13.200 | 13.500 | 13.400 | 53.550 |
18 | OZAWA Momoko | JPN | 13.400 | 13.000 | 14.300 | 12.700 | 53.400 |
19 | AGAYEVA Aynur | UKR | 12.400 | 13.600 | 13.500 | 13.700 | 53.200 |
20 | GOLUBITSKAYA Tatyana | UKR2 | 13.300 | 12.750 | 13.050 | 13.950 | 53.050 |
21 | KUSUDA Mai | JPN | 12.900 | 12.200 | 13.950 | 13.850 | 52.900 |
22 | SAVELIYEVA Valeriya | UKR | 13.400 | 11.650 | 13.500 | 14.100 | 52.650 |
23 | IVANETS Galina | BLR | 13.000 | 13.100 | 13.850 | 12.600 | 52.550 |
24 | VAN MEERBECK Stefani | BEL | 13.350 | 10.850 | 13.450 | 14.350 | 52.000 |
25 | VERBOVA Eva | CZE | 13.100 | 12.000 | 12.700 | 13.900 | 51.700 |
26 | SZARKA Krisztina | HUN | 13.550 | 11.300 | 12.600 | 13.650 | 51.100 |
26 | RAUWE Sindi | BEL | 12.900 | 11.700 | 12.900 | 13.600 | 51.100 |
28 | ISCHENKO Olesya | UKR | 13.450 | 11.050 | 12.500 | 13.900 | 50.900 |
29 | STRNADOVA Martina | CZE | 12.850 | 13.200 | 11.700 | 12.750 | 50.500 |
30 | PERANOVICH Bojana | CRO | 12.500 | 12.150 | 13.650 | 12.100 | 50.400 |
31 | STOJSHIG Martina | CRO | 13.050 | 11.850 | 11.800 | 13.300 | 50.000 |
32 | DE LUS Neve | BEL | 12.950 | 11.750 | 11.600 | 13.600 | 49.900 |
33 | DELLADIO Tanja | CRO | 13.200 | 12.400 | 10.550 | 13.250 | 49.400 |
34 | TKAIJCHETS Tina | CRO | 13.250 | 12.250 | 11.800 | 12.000 | 49.300 |
35 | FISCHTER Maria | CRO | 13.100 | 12.250 | 11.250 | 12.650 | 49.250 |
36 | NOVIKAVA Oksana | BLR | 13.000 | 11.800 | 11.550 | 12.500 | 48.850 |
37 | KEKEGZI Sandra | HUN | 12.750 | 10.100 | 12.300 | 13.450 | 48.600 |
38 | TAPAYOVA Karina | KAZ | 12.250 | 11.200 | 12.300 | 12.600 | 48.350 |
39 | DMITRANITSA Lyudmilla | BLR | 12.600 | 12.300 | 10.350 | 12.650 | 47.900 |
40 | NAGU Orsolya | HUN | 12.350 | 11.150 | 10.900 | 11.650 | 46.050 |
41 | HURCHACH Alena | BLR | 12.650 | 10.850 | 11.000 | 11.450 | 45.950 |
42 | MOKHOTOVSKA Olga | BLR | 10.000 | 10.400 | 11.850 | 12.800 | 45.050 |
43 | DENG Ying | CHN | 14.200 | 0.000 | 14.400 | 13.750 | 42.350 |
44 | DUNAYTSEVA Olga | UKR | 13.650 | 0.000 | 14.550 | 12.750 | 40.950 |
45 | LARYNA Tatyana | BLR | 12.600 | 0.000 | 12.100 | 11.500 | 36.200 |
46 | SIMON Natalia | BLR | 11.950 | 0.000 | 10.550 | 12.750 | 35.250 |
Women’s Vault Final 2006, March 26
|
Women’s Uneven Bars Final 2006, March 26
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Final 2006, March 26
|
Women’s Floor Exercise Final 2006, March 26
|