8th World Cup Final
|
|
|
|
8th World Cup Final Tramp & Tumb 2006 Trampoline Men |
J1 | J2 | J3 | J4 | J5 | Dif | Pen | Score | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UEYAMA Yasuhiro | JPN | 8.4 | 8.3 | 8.4 | 8.8 | 8.5 | 15.5 | 40.80 | |||
2 | RUSAKOV Alexander | RUS | 7.6 | 8.2 | 7.8 | 8.4 | 8.4 | 16.2 | 40.60 | |||
3 | SOTOMURA Tetsuya | JPN | 8.3 | 7.9 | 8.4 | 8.3 | 8.5 | 15.5 | 40.50 | |||
4 | NIKITIN Yuri | UKR | 7.9 | 8.3 | 7.8 | 8.3 | 7.5 | 16.2 | 40.20 | |||
5 | QUE Zhi Cheng | CHN | 7.8 | 7.9 | 7.7 | 7.6 | 7.8 | 16.7 | 40.00 | |||
6 | STEHLIK Henrik | GER | 8.1 | 7.7 | 7.8 | 8.3 | 8.0 | 15.6 | 39.50 | |||
7 | MARTIN David | FRA | 7.7 | 7.7 | 7.5 | 7.2 | 7.4 | 15.8 | 38.40 | |||
8 | KNYTCHEV German | RUS | 5.1 | 5.5 | 5.4 | 5.8 | 5.5 | 11.5 | 27.90 | |||
Superior Judge VINAGRE Rui POR |
Execution J1 HANACEK Radek CZE J2 ALBRIDZIO Sergey LTU J3 PEREZ Fermin ESP |
J4 BELTRAMI Francesca ITA J5 THORSSON Martin SWE |
Difficulty VAN WETERING Babette NED Sec. DE JONGHE Joeri BEL |
8th World Cup Final Tramp & Tumb 2006 Synchro Men |
J1 | J2 | J3 | J4 | J7 | J8 | J9 | Dif | Pen | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GERMANY SERTH Michael, STEHLIK Henrik | GER | 8.3 | 7.8 | 8.2 | 7.7 | 9.5 | 9.2 | 9.5 | 14.8 | 49.80 | ||
2 | JAPAN 2 SOTOMURA Tetsuya, UEYAMA Yasuhiro | JPN | 8.1 | 8.3 | 8.4 | 7.3 | 9.0 | 8.9 | 9.2 | 14.9 | 49.30 | ||
3 | SWITZERLAND BOILLET Michel, MARTIN Ludovic | SUI | 7.5 | 7.5 | 7.7 | 6.8 | 9.6 | 9.6 | 9.5 | 14.9 | 49.10 | ||
4 | FRANCE JALA Mickael LAIFA Sebastien | FRA | 7.3 | 7.4 | 7.3 | 7.3 | 9.2 | 9.2 | 9.2 | 15.2 | 48.20 | ||
5 | BELARUS KAKORKO Vladimir, KAZAK Nikolai | BLR | 7.3 | 7.6 | 7.5 | 7.5 | 8.9 | 8.6 | 8.6 | 15.6 | 47.80 | ||
6 | JAPAN KAWANISHI Takayuki, NAKATA Daisuke | JPN | 7.7 | 7.2 | 7.6 | 6.9 | 8.6 | 8.8 | 8.9 | 14.7 | 47.10 | ||
7 | GREAT BRITAIN ALEXANDER Mark, MILNES Simon | GBR | 7.3 | 7.0 | 7.0 | 7.0 | 8.1 | 8.5 | 8.0 | 15.1 | 45.30 | ||
8 | NETHERLANDS MOOIJ Sven, VILLAFUERTE Alan | NED | 6.7 | 7.5 | 6.8 | 6.7 | 8.3 | 8.3 | 8.5 | 14.6 | 44.70 | ||
Superior Judge VINAGRE Rui POR |
Execution J1 CAMINO Juan ESP J2 DALSTEN Anette DEN J3 THORSSON Martin SWE J4 ALBRIDZIO Sergey LTU |
Difficulty VAN WETERING Babette NED PEREZ Fermin ESP Ass. HANACEK Radek CZE |
Synchro J7 BELTRAMI Francesca ITA J8 DE JONGHE Joeri BEL J9 PARANHOS Nuno POR |
8th World Cup Final Tramp & Tumb 2006 Tumbling Men |
Fin | J1 | J2 | J3 | J4 | J5 | Dif | Pen | R/Tot | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WANG Jiexu | CHN | Fin 1 | 8.5 | 8.6 | 8.7 | 8.2 | 8.9 | 12.9 | 38.70 | 77.50 | |
Fin 2 | 8.6 | 8.7 | 8.7 | 8.6 | 9.0 | 12.8 | 38.80 | |||||
2 | MURTAZAEV Tagir | RUS | Fin 1 | 8.4 | 8.2 | 8.5 | 8.3 | 8.4 | 12.0 | 37.10 | 73.60 | |
Fin 2 | 8.5 | 8.4 | 8.4 | 8.5 | 8.4 | 11.2 | 36.50 | |||||
3 | WADECKI Jozef | POL | Fin 1 | 8.6 | 8.5 | 8.5 | 8.4 | 8.7 | 11.1 | 36.70 | 70.30 | |
Fin 2 | 8.5 | 8.4 | 8.3 | 8.3 | 8.7 | 8.4 | 33.60 | |||||
4 | WALTERS Damien | GBR | Fin 1 | 8.5 | 8.3 | 8.4 | 8.3 | 8.4 | 11.1 | 36.20 | 69.50 | |
Fin 2 | 7.9 | 8.0 | 7.8 | 7.9 | 7.9 | 9.6 | 33.30 | |||||
5 | FOURNIALS Nicolas | FRA | Fin 1 | 8.3 | 8.2 | 8.4 | 8.1 | 8.2 | 10.1 | 34.80 | 67.60 | |
Fin 2 | 8.0 | 7.8 | 8.0 | 7.7 | 7.9 | 9.1 | 32.80 | |||||
6 | KABISHEV Andrei | BLR | Fin 1 | 8.3 | 8.2 | 8.4 | 8.3 | 8.6 | 10.4 | 35.40 | 64.40 | |
Fin 2 | 7.6 | 7.5 | 7.2 | 7.5 | 7.5 | 6.5 | 29.00 | |||||
7 | PAN Huanian | CHN | Fin 1 | 8.1 | 8.1 | 8.1 | 8.2 | 7.9 | 9.6 | 33.90 | 64.20 | |
Fin 2 | 7.6 | 7.8 | 7.5 | 7.4 | 7.6 | 7.6 | 30.30 | |||||
8 | SKORODUMOV Alexandre | RUS | Fin 1 | 7.2 | 7.4 | 6.9 | 7.2 | 6.8 | 7.5 | 28.80 | 53.00 | |
Fin 2 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | 6.3 | 24.20 | |||||
Superior Judge PARANHOS Nuno POR |
Execution J1 O’REILLY Lisa IRL J2 CAMINO Juan ESP J3 VINAGRE Rui POR |
J4 ALBRIDZIO Sergey LTU J5 BELTRAMI Francesca ITA |
Difficulty DALSTEN Anette DEN Sec. MUEYLERT Pascale BEL |