World Cup Tehran 2006 Men’s Floor Exercise Final |
| 1 | WAMMES Jeffrey | NED | 14.300 |
| 2 | STEPANYAN Vahag | ARM | 14.200 |
| 3 | BAGO Ivica | CRO | 14.015 |
| 4 | MARKOVIC Tomislav | CRO | 13.970 |
| 5 | AVETYAN Artyom | ARM | 13.800 |
| 6 | BALDAUF Marco | AUT | 13.625 |
| 7 | MAYR Marco | AUT | 12.950 |
| 8 | GAEINI Mohammad Mehdi | IRI | 12.575 |
| |
World Cup Tehran 2006 Men’s Pommel Horse Final |
| 1 | MERDINYAN Harutyum | ARM | 14.700 |
| 2 | FOKIN Anton | UZB | 14.475 |
| 3 | STEPANYAN Vahag | ARM | 14.475 |
| 4 | MARZBAN Ali Asghar | IRI | 14.100 |
| 5 | ALMULLA Saqer | KUW | 13.650 |
| 6 | RAMAZANPOUR Mohammad | IRI | 13.375 |
| 7 | BALDAUF Marco | AUT | 13.050 |
| 8 | ABU Ayad Tariq | JOR | 12.350 |
|
World Cup Tehran 2006 Men’s Rings Final |
| 1 | VAN GELDER Yuri | NED | 16.075 |
| 2 | TORKKEL Olli | FIN | 14.950 |
| 3 | STEPANYAN Vahag | ARM | 14.875 |
| 4 | FOKIN Anton | UZB | 14.475 |
| 5 | AVETYAN Artyom | ARM | 13.850 |
| 6 | SAHU Deepesh | IND | 13.600 |
| 7 | AIAS Ali | JOR | 12.850 |
| 8 | GADIRZADEH Hamzeh | IRI | 12.375 |
| |
Men’s Vault Final 2006 March 05
World Cup Tehran 2006 Men’s Vault Final |
| 1 | WAMMES Jeffrey | NED | 16.150 |
| 2 | AIAS Ali | JOR | 16.012 |
| 3 | MAYR Marco | AUT | 15.737 |
| 4 | BAGO Ivica | CRO | 15.662 |
| 5 | SAHU Deepesh | IND | 15.200 |
| 6 | ALHALADI Amin Hassan | KSA | 15.150 |
| 7 | AVETYAN Artyom | ARM | 14.987 |
|
World Cup Tehran 2006 Men’s Parallel Bars Final |
| 1 | PETKOVSEK Mitja | SLO | 15.750 |
| 2 | FOKIN Anton | UZB | 14.275 |
| 3 | STEPANYAN Vahag | ARM | 14.025 |
| 4 | MERDINYAN Harutyum | ARM | 13.700 |
| 5 | KHODADADI Ehsan | IRI | 13.300 |
| 6 | KAUSHIK Kapil | IND | 13.100 |
| 7 | SAHU Deepesh | IND | 13.075 |
| 8 | ABU Ayad Tariq | JOR | 11.800 |
| |
World Cup Tehran 2006 Men’s Horizontal Bar Final |
| 1 | ZONDERLAND Epke | NED | 15.325 |
| 2 | PEGAN Aljaz | SLO | 15.175 |
| 3 | BALDAUF Marco | AUT | 15.125 |
| 4 | MONKKONEN Jari | FIN | 14.900 |
| 5 | WAMMES Jeffrey | NED | 14.500 |
| 6 | ALGHANNAM Fahad | KUW | 14.050 |
| 7 | SOGHOMONYAN Serob | ARM | 13.400 |
| 8 | MISHRA Abhay Chandra | IND | 12.775 |
|