10th Siska Gym International WomenLjubljana, Slovenia, 2006 November 04-05
|
| ||||||||||||||
10th Siska Gym International 2006 Women's All Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ekaterina Kramarenko | RUS | A B Ded Score | 5.00 9.10 0.00 14.100 | 6.10 7.85 0.00 13.950 | 6.20 8.60 0.00 14.800 | 5.60 8.00 0.00 13.600 | 56.450 |
2 | Tatiana Nabieva | RUS | A B Ded Score | 5.00 8.80 0.00 13.800 | 5.80 8.45 0.00 14.250 | 5.40 8.90 0.00 14.300 | 4.90 8.60 0.00 13.500 | 55.850 |
3 | Alexandra Ghita | ROM | A B Ded Score | 5.00 8.65 0.00 13.650 | 5.30 7.35 0.00 12.650 | 6.20 9.00 0.00 15.200 | 5.70 8.55 0.00 14.250 | 55.750 |
4 | Jolien Eggermont | BEL | A B Ded Score | 4.60 8.95 0.00 13.550 | 5.50 8.10 0.00 13.600 | 6.10 7.45 0.00 13.550 | 5.30 8.35 0.00 13.650 | 54.350 |
5 | Lorena Coza | ITA | A B Ded Score | 4.80 8.05 0.10 12.750 | 5.30 8.25 0.00 13.550 | 5.40 8.60 0.00 14.000 | 5.10 8.35 0.30 13.150 | 53.450 |
6 | Danila Koster | NED | A B Ded Score | 4.80 8.55 0.00 13.350 | 4.80 7.65 0.00 12.450 | 5.70 8.60 0.00 14.300 | 4.70 8.35 0.10 12.950 | 53.050 |
7 | Ana Marija Tamarjan | ROM | A B Ded Score | 5.00 8.50 0.00 13.500 | 5.10 7.50 0.00 12.600 | 6.00 7.50 0.00 13.500 | 5.40 8.00 0.00 13.400 | 53.000 |
8 | Ivana Kovacova | SVK | A B Ded Score | 4.40 8.80 0.00 13.200 | 5.70 7.80 0.00 13.500 | 5.70 7.55 0.00 13.050 | 4.80 8.40 0.00 13.200 | 52.950 |
9 | Sara Bradaschia | ITA | A B Ded Score | 5.00 8.75 0.00 13.750 | 5.30 6.90 0.00 12.200 | 5.60 7.75 0.00 13.350 | 5.30 8.05 0.00 13.350 | 52.650 |
10 | Stephanie Tijmes | NED | A B Ded Score | 4.80 8.40 0.00 13.200 | 5.90 7.80 0.00 13.700 | 5.00 7.75 0.30 12.450 | 5.00 7.85 0.00 12.850 | 52.200 |
11 | Naoual Chahdi O. | NED | A B Ded Score | 4.60 9.00 0.00 13.600 | 4.60 7.40 0.00 12.000 | 5.50 7.85 0.00 13.350 | 5.20 7.90 0.00 13.100 | 52.050 |
12 | Marieke Herteleer | BEL | A B Ded Score | 4.40 8.50 0.00 12.900 | 5.00 7.05 0.00 12.050 | 5.80 7.70 0.00 13.500 | 5.00 8.40 0.00 13.400 | 51.850 |
13 | Rebecca Simbhudas | CAN | A B Ded Score | 5.00 7.45 0.00 12.450 | 5.70 7.15 0.00 12.850 | 6.10 6.50 0.10 12.500 | 5.40 8.55 0.00 13.950 | 51.750 |
14 | Adela Pavoukova | CZE | A B Ded Score | 5.00 8.60 0.00 13.600 | 4.80 6.75 0.00 11.550 | 4.50 7.90 0.00 12.400 | 5.10 8.15 0.00 13.250 | 50.800 |
15 | Alenka Dolnicar | SLO | A B Ded Score | 4.60 8.30 0.00 12.900 | 4.40 7.55 0.00 11.950 | 4.70 7.55 0.00 12.250 | 4.60 8.15 0.00 12.750 | 49.850 |
16 | Renate Masschelin | BEL | A B Ded Score | 4.40 8.15 0.00 12.550 | 5.00 7.55 0.00 12.550 | 5.60 7.70 0.00 13.300 | 5.00 6.25 0.00 11.250 | 49.650 |
17 | Zoe Lima | POR | A B Ded Score | 4.60 8.35 0.00 12.950 | 5.60 6.00 0.00 11.600 | 4.80 6.60 0.00 11.400 | 4.90 8.10 0.00 13.000 | 48.950 |
18 | Athina Karaindrasova | SVK | A B Ded Score | 4.20 8.40 0.00 12.600 | 3.10 7.25 0.00 10.350 | 5.50 7.50 0.00 13.000 | 4.90 7.45 0.10 12.250 | 48.200 |
19 | Dariya Zgoba | UKR | A B Ded Score | 0.00 0.00 0.00 0.000 | 6.60 8.45 0.00 15.050 | 6.20 8.75 0.00 14.950 | 5.70 8.75 0.00 14.450 | 44.450 |
20 | Rita Oliveira | POR | A B Ded Score | 4.40 8.60 0.00 13.000 | 3.20 6.70 0.00 9.900 | 4.60 2.20 0.00 6.800 | 4.50 7.00 0.00 11.500 | 41.200 |
21 | Berber van den Berg | NED | A B Ded Score | 5.50 8.70 0.00 14.200 | 5.30 8.05 0.00 13.350 | 5.30 6.80 0.00 12.100 | 0.00 0.00 0.00 0.000 | 39.650 |
22 | Rea Kolbl | SLO | A B Ded Score | 4.40 9.05 0.00 13.450 | 0.00 0.00 0.00 0.000 | 5.00 0.00 0.00 0.000 | 4.90 8.00 0.00 12.900 | 38.900 |
23 | Kalina Todorova | BUL | A B Ded Score | 4.40 8.90 0.00 13.300 | 0.00 0.00 0.00 0.000 | 5.30 7.05 0.00 12.350 | 3.70 8.15 0.00 11.850 | 37.500 |
24 | Carmen Horvat | SLO | A B Ded Score | 4.60 8.50 0.00 13.100 | 0.00 0.00 0.00 0.000 | 5.20 6.10 0.00 11.300 | 4.20 8.00 0.00 12.200 | 36.600 |
25 | Veneta Hristova | BUL | A B Ded Score | 4.40 7.80 0.00 12.200 | 0.00 0.00 0.00 0.000 | 4.10 8.30 0.00 12.400 | 4.50 7.45 0.30 11.650 | 36.250 |
26 | Charlotte Griffin | SCO | A B Ded Score | 4.20 8.05 0.00 12.250 | 0.00 0.00 0.00 0.000 | 3.90 7.10 0.00 11.000 | 3.50 7.50 0.00 11.000 | 34.250 |
27 | Adela Šajn | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 4.80 8.25 0.00 13.050 | 4.70 8.75 0.00 13.450 | 26.500 |
28 | Martina Strnadova | CZE | A B Ded Score | 0.00 0.00 0.00 0.000 | 5.10 7.90 0.00 13.000 | 5.50 7.50 0.10 12.900 | 0.00 0.00 0.00 0.000 | 25.900 |
29 | Rebeka Šarec | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 4.50 7.55 0.00 12.050 | 4.10 7.70 0.00 11.800 | 23.850 |
30 | Tjaša Ašanin Gole | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 4.20 6.45 0.00 10.650 | 5.30 6.80 0.30 11.800 | 0.00 0.00 0.00 0.000 | 22.450 |
31 | Alisa Kocic | SRB | A B Ded Score | 4.20 8.35 0.10 12.450 | 1.80 6.90 0.00 8.700 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 21.150 |
32 | Hannah Leigh | SCO | A B Ded Score | 0.00 0.00 0.00 0.000 | 3.20 5.40 0.00 8.600 | 4.10 7.30 0.00 11.400 | 0.00 0.00 0.00 0.000 | 20.000 |
33 | Teja Belak | SLO | A B Ded Score | 4.40 8.85 0.00 13.250 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 13.250 |
34 | Ivana Kamnikar | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 5.00 7.80 0.00 12.800 | 0.00 0.00 0.00 0.000 | 12.800 |
35 | Tamara Glažar | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 3.60 8.00 0.00 11.600 | 11.600 |
36 | Ana Barbara Uršic | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 3.70 7.80 0.10 11.400 | 11.400 |
37 | Fiona Novak | SLO | A B Ded Score | 0.00 0.00 0.00 0.000 | 4.70 5.25 0.00 9.950 | 0.00 0.00 0.00 0.000 | 0.00 0.00 0.00 0.000 | 9.950 |
Vault Finals 2006 Nov 05
|
Uneven Bars Finals 2006 Nov 05
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Finals 2006 Nov 05
|
Floor Finals 2006 Nov 05
|
Vault Qualification 2006 Nov 04
|
Uneven Bars Qualification 2006 Nov 04
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Qualification 2006 Nov 04
|
Floor Qualification 2006 Nov 04
|
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD |
Tips For Gymnastics Parents |
Free stretching newsletter |