2006 Russian Gymnastics Championships Men’s Floor Exercise Final |
| 1 | Golotsutskov Anton | | 15.100 |
| 2 | Khorokhordin Sergey | | 14.800 |
| 3 | Belousov Andrey | | 14.350 |
| 4 | Dyomin Aleksandr | | 14.350 |
| 5 | Barkalov Dmitriy | | 13.700 |
| 6 | Nigmadzyanov Ruslan | | 13.500 |
| 7 | Ignatenkov Kirill | | 13.350 |
| 8 | Savelyev Gennadiy | | 13.300 |
| |
2006 Russian Gymnastics Championships Men’s Pommel Horse Final |
| 1 | Devyatovskiy Maksim | | 14.900 |
| 2 | Russinyak Pavel | | 14.650 |
| 3 | Ryazanov Yuriy | | 14.600 |
| 4 | Likhovitksiy Andrey | | 14.500 |
| 5 | Nigmadzyanov Ruslan | | 14.450 |
| 6 | Vasilyev Dmitriy | | 14.250 |
| 7 | Olennikov Vladimir | | 14.050 |
| 8 | Petrov Matvey | | 13.650 |
|
2006 Russian Gymnastics Championships Men’s Rings Final |
| 1 | Pluzhnikov Konstantin | | 15.050 |
| 2 | Balandin Aleksandr | | 15.000 |
| 3 | Devyatovskiy Maksim | | 14.750 |
| 4 | Paramonov Dmitriy | | 14.650 |
| 5 | Belousov Andrey | | 14.000 |
| 6 | Bondarenko Aleksey | | 13.150 |
| 7 | Khorokhordin Sergey | | 12.700 |
| 8 | Russinyak Pavel | | 12.700 |
| |
2006 Russian Gymnastics Championships Men’s Vault Final |
| 1 | Golotsutskov Anton | | 16.050 |
| 2 | Dybovksiy Dmitriy | | 15.975 |
| 3 | Barkalov Dmitriy | | 15.800 |
| 4 | Ulitin Nikolay | | 15.750 |
| 5 | Lobachyov Anton | | 15.725 |
| 6 | Olennikov Vladimir | | 15.675 |
| 7 | Lyatayev Sergey | | 15.400 |
| 8 | Tacheyev Aleksey | | 15.025 |
|
2006 Russian Gymnastics Championships Men’s Parallel Bars Final |
| 1 | Khorokhordin Sergey | | 15.500 |
| 2 | Gogotov Dmitriy | | 15.200 |
| 3 | Devyatovskiy Maksim | | 15.000 |
| 4 | Russinyak Pavel | | 14.850 |
| 5 | Likhovitskiy Andrey | | 14.400 |
| 6 | Dyomin Aleksandr | | 14.400 |
| 7 | Ryazanov Yuriy | | 14.250 |
| 8 | Ulitin Nikolay | | 14.250 |
| |
2006 Russian Gymnastics Championships Men’s Horizontal Bar Final |
| 1 | Likhovitskiy Andrey | | 14.650 |
| 2 | Bondarenko Aleksey | | 14.650 |
| 3 | Khorokhordin Sergey | | 14.100 |
| 4 | Dyomin Aleksandr | | 14.000 |
| 5 | Karasyev Yevgeniy | | 13.450 |
| 6 | Komlev Maksim | | 12.600 |
| 7 | Ne'udakin Anton | 11.650 |
|