Pan American Championships 2006
|
|
|
DVD, VHS, e-Books Training Clinics | |
Pan American Championships 2006 Women Junior Team |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | UNITED STATES | USA | 45.100 | 44.900 | 45.150 | 44.350 | 179.500 |
FLOHR Bianca | USA | 14.850 | 15.400 | 15.050 | 14.700 | ||
BROSS Rebecca | USA | 14.700 | 13.750 | 14.800 | 14.500 | ||
PESZEK Samantha | USA | 15.150 | 14.350 | 15.000 | 14.750 | ||
JOHNSON Shawn | USA | 15.100 | 15.150 | 15.100 | 14.900 | ||
2 | BRAZIL | BRA | 42.450 | 41.550 | 43.900 | 44.050 | 171.950 |
BARBOSA Jade | BRA | 15.050 | 14.200 | 15.000 | 15.200 | ||
DIAS Khiuani | BRA | 13.600 | 13.600 | 14.600 | 14.400 | ||
SILVA Ana Claudia | BRA | 13.000 | 13.000 | 14.300 | 14.350 | ||
FRANCO Ethiene | BRA | 13.800 | 13.750 | 12.750 | 14.450 | ||
3 | CANADA | CAN | 42.600 | 42.800 | 42.700 | 43.250 | 171.350 |
DAMIANOVA Nansy | CAN | 14.450 | 14.200 | 14.300 | 14.600 | ||
SAWA Sydney | CAN | 12.150 | 14.000 | 12.150 | 14.100 | ||
MACKIE Charlotte | CAN | 13.850 | 12.950 | 14.500 | 14.550 | ||
ROGERS Brittany | CAN | 14.300 | 14.600 | 13.900 | 14.000 | ||
4 | MEXICO | MEX | 40.400 | 36.900 | 39.100 | 40.650 | 157.050 |
CAZARES Astrid | MEX | 13.000 | 11.700 | 12.300 | 13.200 | ||
DE LEÓN Daniela | MEX | 13.650 | 12.150 | 11.400 | 13.900 | ||
ESTRADA Yesenia | MEX | 13.650 | 13.050 | 13.750 | 13.550 | ||
BERNAL Marta Marlen | MEX | 13.100 | 10.800 | 13.050 | 12.550 | ||
5 | ARGENTINA | ARG | 40.950 | 35.500 | 39.550 | 40.850 | 156.850 |
DELUZIO Virginia | ARG | 13.500 | 13.400 | 13.300 | 14.000 | ||
TARABINI Ayelen | ARG | 13.750 | 11.450 | 13.150 | 12.950 | ||
BENTIVEGNA Giuliana | ARG | 12.850 | 9.750 | 13.100 | 13.150 | ||
SALOMON Florencia | ARG | 13.700 | 10.650 | 12.650 | 13.700 | ||
6 | PUERTO RICO | PUR | 38.950 | 31.900 | 37.500 | 39.750 | 148.100 |
SANABRIA Sidney | PUR | 13.150 | 11.800 | 13.800 | 14.250 | ||
GARCIA Ashley | PUR | 12.700 | 9.850 | 12.200 | 12.550 | ||
GARCIA Beatrice | PUR | 12.700 | 9.350 | 11.250 | 11.750 | ||
RIVERA Maricarmen | PUR | 13.100 | 10.250 | 11.500 | 12.950 | ||
7 | PERU | PER | 39.250 | 30.650 | 35.250 | 37.050 | 142.200 |
SCHEUCH Gretta | PER | 13.200 | 8.900 | 12.650 | 12.650 | ||
VALLE Alessandra | PER | 13.000 | 11.300 | 11.750 | 12.200 | ||
MONTES Romina | PER | 12.500 | 9.150 | 10.250 | 12.200 | ||
CAMINO Andrea | PER | 13.050 | 10.200 | 10.850 | 10.800 | ||
8 | CHILE | CHI | 37.500 | 27.250 | 31.900 | 35.050 | 131.700 |
DONOSO Gabriela | CHI | 12.250 | 9.050 | 9.550 | 11.000 | ||
LEIVA Andrea | CHI | 0.000 | 0.000 | 10.400 | 11.050 | ||
CERVELLINO Priscila | CHI | 12.500 | 9.500 | 11.050 | 12.300 | ||
ALEGRIA Anita | CHI | 12.750 | 8.700 | 10.450 | 11.700 | ||
9 | ECQUADOR | ECU | 36.400 | 29.550 | 31.450 | 33.750 | 131.150 |
MONTENEGRO Angela | ECU | 12.250 | 10.450 | 9.500 | 10.750 | ||
VERDZOTO Sherika | ECU | 12.650 | 10.150 | 12.100 | 10.850 | ||
MATUTE Maria José | ECU | 11.500 | 8.950 | 9.850 | 12.150 | ||
10 | COLUMBIA | COL | 25.500 | 20.950 | 25.500 | 26.800 | 98.750 |
SANCHEZ Natalia | COL | 13.700 | 11.500 | 13.200 | 14.050 | ||
GARZON Yesenia | COL | 11.800 | 9.450 | 12.300 | 12.750 |
Pan American Championships 2006 Women Juniors All-Around |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | JOHNSON Shawn | USA | A Score Rank | 5.8 15.100 2 | 6.0 15.150 2 | 6.2 15.100 1 | 5.8 14.900 2 | 60.250 1 |
2 | FLOHR Bianca | USA | A Score Rank | 5.5 14.850 4 | 6.5 15.400 1 | 6.5 15.050 2 | 5.9 14.700 4 | 60.000 2 |
3 | BARBOSA Jade | BRA | A Score Rank | 5.8 15.050 3 | 5.9 14.200 5 | 6.3 15.000 3T | 6.0 15.200 1 | 59.450 3 |
PESZEK Samantha | USA | A Score Rank | 5.8 15.150 1 | 5.8 14.350 4 | 6.3 15.000 3T | 6.0 14.750 3 | 59.250 4 | |
BROSS Rebecca | USA | A Score Rank | 5.5 14.700 5 | 5.6 13.750 8T | 6.6 14.800 5 | 5.5 14.500 7 | 57.750 5 | |
4 | DAMIANOVA Nansy | CAN | A Score Rank | 5.5 14.450 6 | 6.1 14.200 6 | 6.2 14.300 8T | 5.5 14.600 5 | 57.550 6 |
5 | ROGERS Brittany | CAN | A Score Rank | 5.5 14.300 7 | 6.0 14.600 3 | 5.6 13.900 10 | 5.3 14.000 14T | 56.800 7 |
6 | DIAS Khiuani | BRA | A Score Rank | 5.0 13.600 15 | 5.7 13.600 10 | 5.6 14.600 6 | 5.5 14.400 9 | 56.200 8 |
MACKIE Charlotte | CAN | A Score Rank | 5.0 13.850 8 | 4.5 12.950 14 | 6.2 14.500 7 | 5.7 14.550 6 | 55.850 9 | |
FRANCO Ethiene | BRA | A Score Rank | 5.0 13.800 9 | 5.3 13.750 8T | 5.5 12.750 19 | 5.7 14.450 8 | 54.750 10 | |
SILVA Ana Claudia | BRA | A Score Rank | 4.4 13.000 23T | 5.8 13.000 13 | 5.3 14.300 8T | 5.5 14.350 10 | 54.650 11 | |
7 | DELUZIO Virginia | ARG | A Score Rank | 5.0 13.500 16 | 5.2 13.400 11 | 5.6 13.300 13 | 5.4 14.000 14T | 54.200 12 |
8 | ESTRADA Yesenia | MEX | A Score Rank | 5.0 13.650 13T | 5.5 13.050 12 | 5.4 13.750 12 | 5.3 13.550 18 | 54.000 13 |
9 | SANABRIA Sidney | PUR | A Score Rank | 4.4 13.150 19 | 5.1 11.800 17 | 5.7 13.800 11 | 5.4 14.250 11 | 53.000 14 |
10 | SANCHEZ Natalia | COL | A Score Rank | 5.0 13.700 11T | 4.4 11.500 19 | 5.9 13.200 14 | 5.2 14.050 13 | 52.450 15 |
SAWA Sydney | CAN | A Score Rank | 4.4 12.150 35 | 5.4 14.000 7 | 5.0 12.150 25 | 5.2 14.100 12 | 52.400 16 | |
11 | TARABINI Ayelen | ARG | A Score Rank | 4.9 13.750 10 | 4.5 11.450 20 | 5.3 13.150 15 | 5.0 12.950 22 | 51.300 17 |
12 | DE LEÓN Daniela | MEX | A Score Rank | 5.0 13.650 13T | 4.8 12.150 16 | 5.4 11.400 29 | 5.3 13.900 16 | 51.100 18 |
SALOMON Florencia | ARG | A Score Rank | 5.0 13.700 11T | 3.8 10.650 23 | 5.4 12.650 20 | 5.1 13.700 17 | 50.700 19 | |
13 | SOTILLO Johanny | VEN | A Score Rank | 4.7 13.350 17 | 5.6 12.650 15 | 5.8 13.100 17 | 4.3 11.150 33 | 50.250 20 |
CAZARES Astrid | MEX | A Score Rank | 4.4 13.000 23T | 5.2 11.700 18 | 5.7 12.300 22T | 4.9 13.200 19 | 50.200 21 | |
BERNAL Marta Marlen | MEX | A Score Rank | 4.4 13.100 20T | 3.5 10.800 22 | 4.3 13.050 18 | 4.0 12.550 25T | 49.500 22 | |
BENTIVEGNA Giuliana | ARG | A Score Rank | 4.4 12.850 26 | 4.0 9.750 29 | 4.8 13.100 16 | 4.6 13.150 20 | 48.850 23 | |
14 | VALLE Alessandra | PER | A Score Rank | 4.4 13.000 23T | 4.3 11.300 21 | 5.3 11.750 27 | 4.8 12.200 28T | 48.250 24 |
15 | RIVERA Maricarmen | PUR | A Score Rank | 4.6 13.100 20T | 3.2 10.250 25 | 5.2 11.500 28 | 4.9 12.950 21 | 47.800 25 |
16 | SCHEUCH Gretta | PER | A Score Rank | 4.6 13.200 18 | 2.6 8.900 36 | 5.1 12.650 21 | 4.5 12.650 24 | 47.400 26 |
GARCIA Ashley | PUR | A Score Rank | 4.2 12.700 28T | 3.0 9.850 28 | 5.1 12.200 24 | 4.6 12.550 25T | 47.300 27 | |
17 | GARZON Yesenia | COL | A Score Rank | 4.4 11.800 36 | 2.4 9.450 31 | 5.3 12.300 22T | 4.6 12.750 23 | 46.300 28 |
18 | VERDZOTO Sherika | ECU | A Score Rank | 4.2 12.650 30 | 2.5 10.150 27 | 5.0 12.100 26 | 3.8 10.850 36 | 45.750 29 |
19 | CERVELLINO Priscila | CHI | A Score Rank | 4.2 12.500 31 | 2.9 9.500 30 | 4.9 11.050 31 | 4.0 12.300 27 | 45.350 30 |
GARCIA Beatrice | PUR | A Score Rank | 4.2 12.700 28T | 3.6 9.350 32 | 4.9 11.250 30 | 4.0 11.750 31 | 45.050 31 | |
CAMINO Andrea | PER | A Score Rank | 4.6 13.050 22 | 4.7 10.200 26 | 5.2 10.850 32 | 3.1 10.800 37 | 44.900 32 | |
MONTES Romina | PER | A Score Rank | 4.2 12.500 32 | 4.1 9.150 33 | 5.0 10.250 35 | 4.5 12.200 28T | 44.100 33 | |
20 | ALEGRIA Anita | CHI | A Score Rank | 4.0 12.750 27 | 1.9 8.700 37 | 3.8 10.450 33 | 4.0 11.700 32 | 43.600 34 |
21 | MONTENEGRO Angela | ECU | A Score Rank | 4.2 12.250 33T | 2.8 10.450 24 | 4.5 9.500 38 | 3.7 10.750 38 | 42.950 35 |
MATUTE Maria José | ECU | A Score Rank | 4.4 11.500 37 | 3.2 8.950 35 | 4.8 9.850 36 | 4.8 12.150 30 | 42.450 36 | |
DONOSO Gabriela | CHI | A Score Rank | 4.0 12.250 33T | 2.5 9.050 34 | 3.4 9.550 37 | 3.7 11.000 35 | 41.850 37 | |
LEIVA Andrea | CHI | A Score Rank | 3.7 10.400 34 | 3.1 11.050 34 | 21.450 38 |
Vault Final 2006 Aug 27
|
Uneven Bars Final 2006 Aug 27
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Final 2006 Aug 27
|
Floor Exercise Final 2006 Aug 27
|