Pan American Championships 2006
|
|
|
DVD, VHS, e-Books Training Clinics | |
Pan American Gymnastics Championships Men Juniors Team |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UNITED STATES | USA | 41.033 | 41.699 | 44.132 | 45.933 | 42.466 | 44.332 | 259.595 |
GENTRY Tim | USA | 12.766 | 13.500 | 14.400 | 15.133 | 13.900 | 14.966 | ||
LIEBERMAN Ryan | USA | 13.800 | 13.866 | 14.266 | 15.400 | 14.333 | 14.933 | ||
PINEDA Miguel | USA | 13.300 | 14.200 | 13.933 | 14.866 | 14.233 | 14.433 | ||
ONORATO Philip | USA | 13.933 | 13.633 | 15.466 | 15.400 | 13.233 | 14.033 | ||
2 | BRAZIL | BRA | 40.266 | 37.799 | 40.666 | 43.966 | 41.666 | 42.099 | 246.462 |
ERAS Sergio | BRA | 12.266 | 13.566 | 13.666 | 14.100 | 13.900 | 13.300 | ||
BARROS Marcos | BRA | 13.933 | 12.300 | 14.200 | 14.500 | 13.966 | 13.900 | ||
BARRETO JR. Francisco | BRA | 13.433 | 11.666 | 12.800 | 14.566 | 13.566 | 14.233 | ||
SIQUEIRA Tomás | BRA | 12.900 | 11.933 | 11.300 | 14.900 | 13.800 | 13.966 | ||
3 | CANADA | CAN | 40.332 | 37.199 | 39.099 | 43.466 | 41.232 | 40.266 | 241.594 |
LUKENCHUK Jayd | CAN | 13.133 | 0.000 | 13.066 | 14.733 | 14.166 | 11.600 | ||
PAYNE Jackson | CAN | 13.433 | 13.033 | 12.233 | 13.700 | 13.266 | 13.533 | ||
HOY Alexander | CAN | 13.133 | 11.666 | 12.800 | 13.700 | 13.533 | 13.000 | ||
RAYMENT Alexander (AJ) | CAN | 13.766 | 12.500 | 13.233 | 15.033 | 13.533 | 13.733 | ||
4 | MEXICO | MEX | 40.832 | 37.932 | 35.866 | 44.533 | 40.032 | 39.698 | 238.893 |
CORRAL Daniel | MEX | 13.866 | 13.466 | 13.233 | 14.833 | 14.733 | 14.366 | ||
RAMIREZ Joaquin | MEX | 14.366 | 14.033 | 11.200 | 15.800 | 12.033 | 12.866 | ||
KALO Traslosheros | MEX | 12.600 | 10.366 | 10.866 | 13.900 | 13.266 | 11.333 | ||
PRIETO Adrian | MEX | 11.966 | 10.433 | 11.433 | 0.000 | 0.000 | 12.466 | ||
5 | ARGENTINA | ARG | 39.032 | 36.366 | 37.199 | 41.966 | 38.833 | 37.932 | 231.328 |
CORDOBA Nicolas | ARG | 13.366 | 12.000 | 12.700 | 13.966 | 13.600 | 13.933 | ||
PIFERRER Francisco | ARG | 11.966 | 11.900 | 11.966 | 13.733 | 12.900 | 11.866 | ||
TOMAGNONE Norberto | ARG | 13.033 | 12.466 | 12.533 | 13.900 | 12.333 | 12.133 | ||
ROMERO Juan | ARG | 12.633 | 10.766 | 11.633 | 14.100 | 12.266 | 11.666 | ||
6 | VENEZUELA | VEN | 36.166 | 35.932 | 35.666 | 42.632 | 39.932 | 39.699 | 230.027 |
TREJO Adickxon | VEN | 12.200 | 13.266 | 11.500 | 14.833 | 14.033 | 14.100 | ||
VELOZ Xavier | VEN | 12.000 | 12.000 | 11.766 | 13.766 | 12.733 | 13.466 | ||
CARRILLO Jose | VEN | 11.966 | 10.666 | 12.400 | 14.033 | 13.166 | 12.133 | ||
FUENMAYOR Nelson | VEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
7 | PERU | PER | 37.465 | 34.699 | 32.932 | 41.400 | 38.732 | 39.266 | 224.494 |
ROBLES Cesar | PER | 12.666 | 11.433 | 10.966 | 14.200 | 13.266 | 13.033 | ||
TONG Brian | PER | 12.366 | 12.166 | 11.433 | 13.200 | 12.500 | 13.033 | ||
VERGEL Alessandro | PER | 12.433 | 11.100 | 10.533 | 14.000 | 12.966 | 12.900 | ||
RAMIREZ Luis | PER | 12.300 | 10.766 | 9.600 | 13.166 | 12.266 | 13.200 | ||
8 | ECUADOR | ECU | 38.199 | 36.099 | 34.332 | 39.499 | 37.532 | 35.199 | 220.860 |
LOPEZ Byron | ECU | 12.733 | 10.466 | 10.966 | 13.766 | 11.866 | 10.966 | ||
GONZALEZ Jorge | ECU | 12.166 | 12.600 | 11.500 | 13.000 | 12.600 | 11.066 | ||
DONOSO Javier | ECU | 12.766 | 11.466 | 10.766 | 11.833 | 11.966 | 11.500 | ||
ABAD Juan José | ECU | 12.700 | 12.033 | 11.866 | 12.733 | 12.966 | 12.633 | ||
9 | CHILE | CHI | 35.365 | 27.665 | 32.866 | 39.466 | 34.899 | 33.632 | 203.893 |
BRUNO Christian | CHI | 11.833 | 10.666 | 12.500 | 12.866 | 11.833 | 10.966 | ||
OBLITAS Yabeth | CHI | 12.366 | 9.933 | 11.100 | 13.600 | 11.566 | 11.900 | ||
ARDILES Javier | CHI | 11.166 | 7.066 | 9.266 | 13.000 | 11.500 | 10.766 |
Pan American Gymnastics Championships Men Juniors All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | LIEBERMAN Ryan | USA | 13.800 5 | 13.866 4 | 14.266 3 | 15.400 2T | 14.333 2 | 14.933 2 | 86.598 1 |
2 | ONORATO Philip | USA | 13.933 2T | 13.633 5 | 15.466 1 | 15.400 2T | 13.233 18 | 14.033 7 | 85.698 2 |
PINEDA Miguel | USA | 13.300 10 | 14.200 2 | 13.933 5 | 14.866 7 | 14.233 3 | 14.433 3 | 84.965 3 | |
GENTRY Tim | USA | 12.766 16 | 13.500 7 | 14.400 2 | 15.133 4 | 13.900 7 | 14.966 1 | 84.665 4 | |
3 | CORRAL Daniel | MEX | 13.866 4 | 13.466 8 | 13.233 8 | 14.833 9 | 14.733 1 | 14.366 4 | 84.497 5 |
4 | BARROS Marcos | BRA | 13.933 2T | 12.300 14 | 14.200 4 | 14.500 12 | 13.966 6 | 13.900 10 | 82.799 6 |
5 | RAYMENT Alexander (AJ) | CAN | 13.766 6 | 12.500 12 | 13.233 7 | 15.033 5 | 13.533 13 | 13.733 11 | 81.798 7 |
6 | ERAS Sergio | BRA | 12.266 28 | 13.566 6 | 13.666 6 | 14.100 15T | 13.900 8 | 13.300 14 | 80.798 8 |
7 | RAMIREZ Joaquin | MEX | 14.366 1 | 14.033 3 | 11.200 28 | 15.800 1 | 12.033 30 | 12.866 21 | 80.298 9 |
BARRETO JR. Francisco | BRA | 13.433 7T | 11.666 22T | 12.800 10T | 14.566 11 | 13.566 11 | 14.233 5 | 80.264 10 | |
8 | TREJO Adickxon | VEN | 12.200 29 | 13.266 9 | 11.500 23T | 14.833 8 | 14.033 5 | 14.100 6 | 79.932 11 |
9 | CORDOBA Nicolas | ARG | 13.366 9 | 12.000 18T | 12.700 13 | 13.966 19 | 13.600 10 | 13.933 9 | 79.565 12 |
10 | OLIVA Mynor | GUA | 12.633 21T | 14.233 1 | 12.733 12 | 14.233 13 | 13.333 14 | 12.033 26 | 79.198 14 |
11 | PAYNE Jackson | CAN | 13.433 7T | 13.033 10 | 12.233 17 | 13.700 25T | 13.266 17 | 13.533 12 | 79.198 13 |
SIQUEIRA Tomás | BRA | 12.900 14 | 11.933 20 | 11.300 27 | 14.900 6 | 13.800 9 | 13.966 8 | 78.799 15 | |
HOY Alexander | CAN | 13.133 11T | 11.666 22T | 12.800 10T | 13.700 25T | 13.533 12 | 13.000 18 | 77.832 16 | |
12 | TOMAGNONE Norberto | ARG | 13.033 13 | 12.466 13 | 12.533 14 | 13.900 20T | 12.333 26 | 12.133 24T | 76.398 17 |
13 | VELOZ Xavier | VEN | 12.000 31 | 12.000 18T | 11.766 21 | 13.766 22T | 12.733 23 | 13.466 13 | 75.731 18 |
14 | ROBLES Cesar | PER | 12.666 20 | 11.433 25 | 10.966 30T | 14.200 14 | 13.266 15T | 13.033 16T | 75.564 19 |
15 | ABAD Juan José | ECU | 12.700 19 | 12.033 17 | 11.866 20 | 12.733 33 | 12.966 20T | 12.633 22 | 74.931 20 |
16 | TONG Brian | PER | 12.366 25 | 12.166 15 | 11.433 25T | 13.200 28 | 12.500 25 | 13.033 16T | 74.698 21 |
CARRILLO Jose | VEN | 11.966 32T | 10.666 29T | 12.400 16 | 14.033 17 | 13.166 19 | 12.133 24T | 74.364 22 | |
PIFERRER Francisco | ARG | 11.966 32T | 11.900 21 | 11.966 19 | 13.733 24 | 12.900 22 | 11.866 28 | 74.331 23 | |
17 | CASTELLANOS William | COL | 12.733 17 | 12.066 16 | 12.100 18 | 12.400 34 | 12.066 29 | 12.900 19T | 74.265 24 |
VERGEL Alessandro | PER | 12.433 24 | 11.100 26 | 10.533 34 | 14.000 18 | 12.966 20T | 12.900 19T | 73.932 25 | |
ROMERO Juan | ARG | 12.633 21T | 10.766 27T | 11.633 22 | 14.100 15T | 12.266 27T | 11.666 29 | 73.064 26 | |
18 | GONZALEZ Jorge | ECU | 12.166 30 | 12.600 11 | 11.500 23T | 13.000 30T | 12.600 24 | 11.066 33 | 72.932 27 |
KALO Traslosheros | MEX | 12.600 23 | 10.366 33 | 10.866 32 | 13.900 20T | 13.266 15T | 11.333 32 | 72.331 28 | |
RAMIREZ Luis | PER | 12.300 27 | 10.766 27T | 9.600 35 | 13.166 29 | 12.266 27T | 13.200 15 | 71.298 29 | |
LOPEZ Byron | ECU | 12.733 18 | 10.466 31 | 10.966 30T | 13.766 22T | 11.866 32 | 10.966 34T | 70.763 30 | |
19 | BRUNO Christian | CHI | 11.833 35 | 10.666 29T | 12.500 15 | 12.866 32 | 11.833 33 | 10.966 34T | 70.664 31 |
20 | OBLITAS Yabeth | CHI | 12.366 26 | 9.933 34 | 11.100 29 | 13.600 27 | 11.566 34 | 11.900 27 | 70.465 32 |
DONOSO Javier | ECU | 12.766 15 | 11.466 24 | 10.766 33 | 11.833 35 | 11.966 31 | 11.500 31 | 70.297 33 | |
LUKENCHUK Jayd | CAN | 13.133 11T | 0.000 | 13.066 9 | 14.733 10 | 14.166 4 | 11.600 30 | 66.698 34 | |
ARDILES Javier | CHI | 11.166 36 | 7.066 35 | 9.266 36 | 13.000 30T | 11.500 35 | 10.766 36 | 62.764 35 | |
PRIETO Adrian | MEX | 11.966 32T | 10.433 32 | 11.433 25T | 0.000 | 0.000 | 12.466 23 | 46.298 36 | |
FUENMAYOR Nelson | VEN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
** Note ** Competition II ---> Only 2 gymnasts per Federation in AA Results |
Men’s Floor Exercise Final 2006 Aug 27
|
Men’s Pommel Horse Final 2006 Aug 27
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings Final 2006 Aug 27
|
Men’s Vault Final 2006 Aug 27
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars Final 2006 Aug 27
|
Men’s Horizontal Bar Final 2006 Aug 27
|