Men’s Floor Exercise Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Brian Gladow | GER | 5.400 | 9.125 | 0.000 | 14.525 |
2 | Javier Gomez | ESP | 5.400 | 8.875 | 0.000 | 14.275 |
3 | Steve Woitalla | GER | 5.200 | 8.925 | 0.000 | 14.125 |
4 | Anthony Van Assche | NED | 4.900 | 9.075 | 0.000 | 13.975 |
5 | Carlos Jesus | POR | 4.500 | 9.225 | 0.000 | 13.725 |
6 | Tobias Wolf | TV. W. - GER | 4.700 | 8.725 | 0.000 | 13.425 |
7 | Bernardo Graça | POR | 5.100 | 8.625 | 0.600 | 13.125 |
8 | Fabien Leimlehner | AUT | 4.200 | 8.325 | 0.000 | 12.525 |
| |
Men’s Pommel Horse Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Pedro Almeida | POR | 5.400 | 9.300 | 0.000 | 14.700 |
2 | Tiago Camacho | CDN- POR | 5.200 | 9.050 | 0.000 | 14.250 |
3 | Helge Liebrich | TV. W. - GER | 5.100 | 9.050 | 0.000 | 14.150 |
4 | Fabian Leimlehner | AUT | 5.000 | 8.975 | 0.000 | 13.975 |
5 | Luís Araújo | GCP - POR | 4.700 | 9.225 | 0.000 | 13.925 |
6 | Carlos Jesus | POR | 5.000 | 8.725 | 0.000 | 13.725 |
7 | Brian Gladow | GER | 4.800 | 8.700 | 0.000 | 13.500 |
8 | Anthony Van Assche | NED | 5.100 | 8.325 | 0.000 | 13.425 |
|
Men’s Rings Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Christian Guillén | ESP | 6.100 | 9.175 | 0.000 | 15.275 |
2 | Brian Gladow | GER | 5.500 | 9.125 | 0.000 | 14.625 |
3 | Steve Woitalla | GER | 5.400 | 8.975 | 0.000 | 14.375 |
4 | Edmundo Silva | CDN - POR | 5.400 | 8.950 | 0.000- | 14.35 |
5 | Javier Gomez | ESP | 5.700 | 8.600 | 0.000 | 14.3 |
6 | Anthony Van Assche | NED | 5.100 | 9.175 | 0.000 | 14.275 |
7 | Pedro Almeida | POR | 4.900 | 9.225 | 0.000 | 14.125 |
8 | Helge Liebrich | TV. W. - GER | 5.000 | 9.000 | 0.000 | 14.000 |
| |
Men’s Vault Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Helge Liebrich | TV. W. - GER | | | | 15.650 |
2 | Javier Gomez | ESP | | | | 15.288 |
2 | Christian Balzan | ESP | | | | 15.288 |
4 | Max Finzel | GER | | | | 15.188 |
5 | Jeremy Bourgois | BEL | | | | 15.163 |
6 | Gilles Gentges | BEL | | | | 15.100 |
7 | Henrik Rasmussen | DEN | | | | 15.025 |
8 | Philipp Schneider | TV. W. - GER | | | | 14.875 |
|
Men’s Parallel Bars Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Helge Liebrich | TV. W. - GER | 5.300 | 9.125 | 0.000 | 14.425 |
2 | Carlos Jesus | POR | 5.200 | 9.050 | 0.000 | 14.250 |
3 | Brian Gladow | GER | 5.600 | 8.475 | 0.000 | 14.075 |
4 | Christian Bazan | ESP | 4.500 | 9.050 | 0.000 | 13.550 |
5 | Gustavo Simões | LGC- POR | 4.600 | 8.800 | 0.000 | 13.400 |
6 | Pedro Almeida | POR | 5.300 | 7.625 | 0.000 | 12.925 |
7 | Edmundo Silva | CDN - POR | 4.800 | 7.325 | 0.000 | 12.125 |
8 | Steve Woitalla | GER | 4.700 | 6.925 | 0.000 | 11.625 |
| |
Men’s Horizontal Bar Final 2006 March 12
Rk | Name | Fed | A | B | Ded | Score |
1 | Brian Gladow | GER | 5.800 | 9.100 | 0.000 | 14.900 |
2 | Steve Woitalla | GER | 5.300 | 9.300 | 0.000 | 14.600 |
3 | Christian Guillen | ESP | 5.200 | 9.300 | 0.000 | 14.500 |
4 | Luka Wuestner | V. T. - AUT | 5.100 | 9.325 | 0.000 | 14.425 |
5 | Bernardo Graça | POR | 5.500 | 8.875 | 0.000 | 14.375 |
6 | Helge Liebrich | TV. W. - GER | 5.300 | 8.950 | 0.000 | 14.250 |
7 | Pedro Almeida | POR | 4.700 | 9.075 | 0.000 | 13.775 |
8 | Edmundo Silva | CDN - POR | 4.700 | 8.100 | 0.000 | 12.800 |
|