72nd German Gymnastics Championships
|
|
|
2006 German Gymnastics Championships Men’s Individual All-Around Final |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hambüchen Fabian | TSG Niedergirmes | 15.200 | 13.250 | 14.200 | 15.350 | 15.350 | 15.800 | 89.150 |
2 | Spiridonov Eugen | TV 1883 Bous | 13.800 | 14.850 | 13.700 | 15.500 | 14.850 | 14.400 | 87.100 |
3 | Boy Philipp | SC Cottbus Turnen | 14.550 | 14.500 | 14.500 | 15.500 | 15.200 | 12.300 | 86.550 |
4 | Juckel Robert | SC Cottbus Turnen | 13.250 | 15.000 | 14.150 | 15.100 | 13.250 | 14.500 | 85.250 |
5 | Uebel Jens | KTV Chemnitz | 14.000 | 13.250 | 13.650 | 14.800 | 14.950 | 14.350 | 85.000 |
6 | Eichorn Waldemar | TV Dillingen | 14.400 | 13.700 | 13.950 | 14.400 | 13.950 | 14.300 | 84.700 |
7 | Taranu Thomas | KTV Straubenhardt | 14.050 | 12.250 | 14.250 | 14.950 | 14.350 | 14.800 | 84.650 |
8 | Nguyen Marcel | TSV Unterhaching 1910 | 14.200 | 11.000 | 14.450 | 14.650 | 15.350 | 14.550 | 84.200 |
9 | Wirt Anton | MTV Stuttgart | 14.000 | 13.050 | 13.250 | 15.600 | 13.950 | 14.200 | 84.050 |
10 | Fahrig Matthias | SV Halle | 13.950 | 13.250 | 12.850 | 16.200 | 13.350 | 14.350 | 83.950 |
11 | Schmidt Marek | KTV Chemnitz | 13.950 | 14.350 | 12.700 | 14.250 | 13.500 | 14.700 | 83.450 |
12 | Berczes Christian | SV Halle | 12.900 | 13.200 | 13.700 | 15.350 | 14.750 | 12.350 | 82.250 |
13 | Hofer Andreas | KTG Heidelberg | 13.000 | 13.450 | 13.250 | 14.800 | 13.400 | 13.900 | 81.800 |
14 | Mattner Steven | SV Halle | 13.000 | 12.250 | 12.400 | 14.700 | 13.350 | 14.000 | 79.700 |
15 | Etter Markus | FC Bayern München | 11.900 | 12.100 | 13.250 | 13.750 | 12.800 | 13.400 | 77.200 |
2006 German Championships Men’s Floor Exercise Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hambüchen Fabian | HES | 6.00 | 1.20 | 0.90 | 0.80 | 0.90 | 0.90 | 0.80 | 0.10 | 15.025 |
2 | Juckel Robert | BRA | 5.70 | 1.10 | 1.10 | 1.10 | 0.90 | 1.20 | 1.00 | 0.00 | 14.625 |
3 | Berczes Christian | SAA | 5.40 | 1.00 | 1.00 | 0.80 | 0.90 | 1.00 | 0.70 | 0.00 | 14.475 |
4 | Spiridonov Eugen | SAR | 6.00 | 1.40 | 1.20 | 1.00 | 1.00 | 1.10 | 1.00 | 0.50 | 14.425 |
5 | Boy Philipp | BRA | 5.70 | 0.90 | 0.90 | 0.90 | 1.00 | 1.10 | 1.10 | 0.50 | 14.225 |
6 | Eichorn Waldemar | SAR | 5.30 | 1.00 | 1.10 | 1.00 | 1.10 | 1.30 | 1.30 | 0.00 | 14.175 |
2006 German Championships Men’s Pommel Horse Exercise Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andergassen Thomas | SWA | 6.00 | 1.00 | 0.90 | 0.90 | 0.90 | 0.70 | 1.00 | 0.00 | 15.075 |
2 | Spiridonov Eugen | SAR | 5.70 | 1.20 | 1.20 | 1.00 | 1.30 | 1.40 | 1.10 | 0.00 | 14.500 |
3 | Taranu Thomas | SWA | 5.40 | 1.40 | 1.60 | 1.30 | 1.20 | 1.30 | 1.50 | 0.00 | 14.025 |
4 | Juckel Robert | BRA | 5.90 | 2.30 | 2.40 | 2.60 | 2.20 | 2.40 | 2.70 | 0.00 | 13.475 |
5 | Uebel Jens | SAC | 5.00 | 1.70 | 1.80 | 1.40 | 1.80 | 1.70 | 2.00 | 0.00 | 13.250 |
6 | Berczes Christian | SAA | 5.10 | 2.60 | 2.20 | 2.80 | 3.00 | 2.90 | 2.70 | 0.00 | 12.350 |
2006 German Championships Men’s Rings Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andergassen Thomas | SWA | 6.30 | 1.50 | 1.20 | 1.30 | 1.00 | 1.10 | 1.00 | 0.00 | 15.150 |
2 | Berczes Christian | SAA | 6.20 | 1.30 | 1.40 | 1.40 | 1.20 | 1.20 | 1.40 | 0.00 | 14.875 |
3 | Hambüchen Fabian | HES | 5.70 | 1.00 | 1.10 | 1.20 | 0.90 | 0.90 | 0.90 | 0.00 | 14.725 |
4 | Boy Philipp | BRA | 5.50 | 0.90 | 1.20 | 1.00 | 1.10 | 0.80 | 1.00 | 0.00 | 14.500 |
5 | Nguyen Marcel | BAY | 5.50 | 1.30 | 0.90 | 0.90 | 1.00 | 1.00 | 1.20 | 0.00 | 14.475 |
6 | Taranu Thomas | SWA | 5.80 | 1.50 | 1.50 | 1.50 | 1.30 | 1.10 | 1.30 | 0.00 | 14.400 |
2006 German Championships Men’s Vault Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fahrig Matthias | SAA | 6.60 | 0.50 | 0.50 | 0.30 | 0.50 | 0.40 | 0.30 | 0.00 | 16.175 | 15.937 |
6.60 | 1.00 | 1.00 | 1.00 | 0.70 | 0.70 | 0.90 | 0.00 | 15.700 | ||||
2 | Hambüchen Fabian | HES | 6.60 | 0.70 | 0.50 | 0.50 | 0.50 | 0.30 | 0.30 | 0.00 | 16.150 | 15.862 |
6.20 | 0.60 | 1.00 | 0.60 | 0.50 | 0.60 | 0.70 | 0.00 | 15.575 | ||||
3 | Boy Philipp | BRA | 6.20 | 0.60 | 0.40 | 0.50 | 0.40 | 0.30 | 0.40 | 0.00 | 15.775 | 15.775 |
6.60 | 0.90 | 0.90 | 1.20 | 0.60 | 0.70 | 0.80 | 0.00 | 15.775 | ||||
4 | Wirt Anton | SWA | 6.60 | 1.20 | 1.50 | 1.30 | 0.80 | 1.10 | 1.10 | 0.00 | 15.425 | 15.075 |
6.20 | 1.30 | 1.50 | 1.30 | 1.20 | 1.40 | 1.50 | 0.10 | 14.725 | ||||
5 | Spiridonov Eugen | SAR | 6.20 | 0.70 | 0.90 | 0.70 | 0.60 | 1.00 | 0.70 | 0.00 | 15.450 | 14.987 |
5.40 | 1.00 | 1.20 | 0.80 | 0.80 | 0.90 | 0.60 | 0.00 | 14.525 | ||||
6 | Mattner Steven | SAA | 5.80 | 0.90 | 1.10 | 0.70 | 0.80 | 0.60 | 0.80 | 0.00 | 15.000 | 14.500 |
4.60 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.50 | 0.00 | 14.000 |
2006 German Championships Men’s Parallel Bars Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andergassen Thomas | SWA | 5.90 | 1.10 | 1.00 | 0.90 | 1.00 | 0.70 | 0.70 | 0.00 | 15.000 |
2 | Uebel Jens | SAC | 5.70 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.10 | 0.00 | 14.850 |
3 | Spiridonov Eugen | SAR | 5.80 | 1.20 | 1.10 | 1.00 | 0.80 | 0.90 | 0.90 | 0.00 | 14.825 |
4 | Berczes Christian | SAA | 5.70 | 1.10 | 1.20 | 1.10 | 0.90 | 1.00 | 0.90 | 0.00 | 14.675 |
5 | Hambüchen Fabian | HES | 6.00 | 1.50 | 1.60 | 1.80 | 1.40 | 1.20 | 1.30 | 0.00 | 14.550 |
6 | Fahrig Matthias | SAA | 5.30 | 1.80 | 1.80 | 2.00 | 2.10 | 1.60 | 1.80 | 0.00 | 13.450 |
2006 German Championships Men’s Horizontal Bar Final |
A | J1 | J2 | J3 | J4 | J5 | J6 | Ded | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hambüchen Fabian | HES | 6.40 | 0.60 | 0.70 | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 15.800 |
2 | Uebel Jens | SAC | 6.00 | 1.10 | 1.10 | 0.80 | 1.30 | 0.90 | 1.00 | 0.00 | 14.975 |
3 | Juckel Robert | BRA | 5.90 | 1.00 | 0.70 | 1.10 | 1.00 | 1.10 | 1.10 | 0.00 | 14.850 |
3 | Boy Philipp | BRA | 5.70 | 1.00 | 0.70 | 0.70 | 0.90 | 1.10 | 0.80 | 0.00 | 14.850 |
5 | Taranu Thomas | SWA | 5.50 | 2.50 | 2.10 | 2.60 | 2.50 | 2.30 | 2.40 | 0.00 | 13.075 |
6 | Nguyen Marcel | BAY | 4.50 | 2.00 | 1.80 | 1.70 | 1.70 | 1.70 | 1.90 | 0.00 | 12.725 |