23rd Memorial Arturo Gander
|
|
|
Memorial Arturo Gander 2006 Men’s Individual All-Around |
FX | PH | SR | VT | PB | HB | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | DRAGULESCU Marian | ROM | 6.100 15.600 | 7.000 16.500 |
6.000 14.750 | 6.100 15.050 | 61.950 | ||
2 | JOVTCHEV Jordan | BUL | 6.000 15.150 | 6.900 16.200 |
6.200 15.400 | 5.400 14.500 | 61.250 | ||
3 | O'NEILL Brandon | CAN | 6.200 15.600 | 6.600 16.150 | 6.100 14.800 | 5.400 14.300 | 60.850 | ||
4 | CAPELLI Claudio | SUI | 6.100 15.450 | 5.300 14.350 | 6.600 16.050 | 5.500 14.650 | 60.500 | ||
5 | ISAYEV Andriy | UKR | 5.600 14.950 | 6.300 13.900 |
7.000 16.200 | 5.800 14.950 | 60.000 | ||
6 | BOESCHENSTE Nicolas | SUI | 6.000 14.050 | 5.900 14.750 |
6.600 15.550 | 5.600 14.450 | 58.800 | ||
7 | ANDERGASSEN Thomas | GER | 6.000 14.200 | 6.600 15.800 |
5.900 14.700 | 5.400 13.800 | 58.500 | ||
8 | CUCHERAT Yann | FRA | 5.500 14.250 | 5.400 14.750 |
5.900 13.950 | 6.300 15.550 | 58.500 | ||
9 | BERNARDONI Enzo | ITA | 5.200 14.100 | 6.200 15.650 | 5.000 12.500 | 5.600 14.650 | 56.900 | ||
10 | LOBACHEV Anton | RUS | 6.300 13.550 | 5.800 13.650 | 6.600 15.950 | 5.300 11.300 | 54.450 |
Men’s Floor Exercise 2006, November 01
|
Men’s Pommel Horse 2006, November 01
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Rings 2006, November 01
|
Men’s Men’s Vault 2006, November 01
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men’s Parallel Bars 2006, November 01
|
Men’s Horizontal Bar 2006, November 01
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W O M E N |
Memorial Arturo Gander 2006 Women’s Individual All-Around |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | FERRARI Vanessa | ITA | 6.700 15.600 | 6.500 14.800 | 6.400 15.600 | 46.000 | |
2 | NISTOR Steliana | ROM | 5.800 14.400 | 6.700 15.150 | 6.600 15.550 | 45.050 | |
3 | CHUSOVITINA Oksana | GER | 5.900 15.200 | 6.200 14.750 | 5.800 14.700 | 44.650 | |
4 | KAESLIN Ariella | SUI | 5.500 14.450 | 5.900 14.450 | 6.600 15.150 | 44.050 | |
5 | GIOVANNINI Carlotta | ITA | 5.800 15.150 | 6.100 14.450 | 5.700 14.200 | 43.800 | |
6 | KLIUKINA Svetlana | RUS | 6.200 14.800 | 14.550 | 5.600 13.800 | 43.150 | |
7 | PROSKURINA Maryna | UKR | 5.500 14.550 | 6.300 14.700 | 5.400 13.700 | 42.950 | |
8 | KOMRSKOVA Jana | CZE | 5.200 14.400 | 5.900 14.300 | 5.800 13.900 | 42.600 | |
9 | DAMIANOVA Nansy | CAN | 5.500 13.450 | 6.200 14.700 | 6.200 13.700 | 41.850 | |
10 | HINDERMANN Marie-Sophie | GER | 5.500 14.500 | 6.700 13.200 | 5.900 13.300 | 41.000 | |
11 | KOHLER Jenny | FRA | 5.300 12.650 | 5.800 14.200 | 5.100 11.850 | 38.700 |
Women’s Vault 2006, November 01
|
Women’s Uneven Bars 2006, November 01
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam 2006, November 01
|
Women’s Floor Exercise 2006, November 01
|
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD |
Tips For Gymnastics Parents |
Free stretching newsletter |