20th Central American and Caribbean Games
|
|
|
DVD, VHS, e-Books Training Clinics | |
20th Central American and Caribbean Games 2006 Women’s Teams |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 57.275 1 | 54.400 1 | 56.075 1 | 54.700 1 | 222.450 |
Maricela Cantu Mata | MEX | 14.200 | 13.100 | 14.300 | 13.375 | ||
Daniela De Leon Gamboa | MEX | 14.075 | |||||
Yessenia Estrada Martinez | MEX | 13.600 | 13.900 | ||||
Elsa Garcia Ridriguez | MEX | 14.675 | 14.500 | 13.975 | 14.100 | ||
Yeni Ibarra Valdez | MEX | 14.150 | 13.725 | 13.325 | |||
Laura Moreno Garza | MEX | 14.250 | 13.200 | ||||
2 | Cuba | CUB | 56.125 2 | 52.250 2 | 54.600 2 | 53.275 2 | 216.250 |
Jennifer Alique Alonso | CUB | 13.900 | 12.950 | ||||
Virgen Cusa Mecia | CUB | 13.025 | |||||
Dunas Lamas Alvarez | CUB | 14.050 | 13.750 | 13.525 | |||
Yaidelin Rojas Renda | CUB | 13.025 | 13.975 | 13.325 | |||
Jahara Sese Caballero | CUB | 14.725 | 12.600 | 13.425 | 13.475 | ||
Madelen Tamayo Gonzalez | CUB | 13.450 | 13.600 | 13.450 | |||
3 | Venezuela | VEN | 55.875 3 | 51.475 3 | 53.625 3 | 51.575 6 | 212.550 |
Fanny Briceno Fajardo | VEN | 13.800 | 13.025 | 13.225 | 12.400 | ||
Maciel Pena Munoz | VEN | 14.200 | 12.100 | 13.675 | 13.525 | ||
Ivet J Rojas Galean | VEN | 14.000 | 12.900 | 13.650 | 12.825 | ||
Johanny Sotillo Villanueva | VEN | 13.450 | 13.075 | 12.825 | |||
Eddylin Zabaleta Villanueva | VEN | 13.875 | |||||
4 | Colombia | COL | 55.725 4 | 50.750 4 | 52.475 4 | 51.600 5 | 210.550 |
Viviana Aristizabel Monsalve | COL | 11.575 | 11.625 | ||||
Catalina Escobar Gomez | COL | 13.825 | 12.475 | ||||
Jessica Gil | COL | 13.875 | 12.725 | 14.025 | 13.175 | ||
Paola Gutierrez | COL | 12.075 | |||||
Natalia SanchezCardenas | COL | 13.675 | 12.125 | 14.400 | 13.225 | ||
Bibiana Velez Alzate | COL | 14.350 | 13.825 | 13.575 | |||
5 | Puerto Rico | PUR | 54.100 5 | 49.425 5 | 50.875 6 | 51.775 4 | 206.175 |
Leysha Lopez Recci | PUR | 13.725 | 12.725 | 13.100 | |||
Berenice Martinez | PUR | 12.300 | |||||
Maricarmen Rivera Rivera | PUR | 13.250 | 13.175 | 12.425 | |||
Sidney Sababria Robles | PUR | 13.500 | 12.025 | 14.000 | |||
Gabriela Sanguineti Lozada | PUR | 13.625 | 12.375 | 12.525 | 12.400 | ||
Karlyann Santiago Lopez | PUR | 12.075 | 12.950 | ||||
6 | Guatemala | GUA | 53.875 6 | 43.200 6 | 50.900 5 | 52.725 3 | 200.700 |
Elisa M Estrada Samayoa | GUA | 13.850 | 10.225 | 12.350 | 13.350 | ||
Sabrina M Lau Mack | GUA | 13.650 | 10.150 | 12.300 | 13.050 | ||
Emely M Monzon Quinonez | GUA | 13.450 | 10.000 | 12.900 | 13.250 | ||
Monica D Yool Perez | GUA | 12.925 | 12.825 | 13.350 | 13.075 | ||
7 | Costa Rica | CRC | 37.575 7 | 29.650 7 | 34.050 7 | 35.275 7 | 136.550 |
Barbara Fournier Soto | CRC | 12.500 | 9.425 | 11.975 | 11.950 | ||
Maria Gonzalez Madrigal | CRC | 12.825 | 10.625 | 10.675 | 11.250 | ||
Karina Regidor Gimez | CRC | 12.250 | 9.600 | 11.400 | 12.075 | ||
8 | Dominican Republic | DOM | 26.175 8 | 10.975 8 | 19.825 8 | 20.525 8 | 77.500 |
Ninoska M Ortiz Perez | DOM | 12.800 | 1.450 | 9.775 | 10.150 | ||
Yamilet Pena Abreu | DOM | 13.375 | 9.525 | 10.050 | 10.375 |
20th Central American and Caribbean Games 2006 Women’s Individual All-Around Final |
VT | UB | BB | FX | Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elsa Garcia Ridriguez | MEX | A: B: ND: Final: Place: | 5,500 9,266 14,766 1 | 6,300 8,900 15,200 1 | 5,800 7,733 13,533 5 | 5,900 8,933 14,833 1 | 58,332 |
2 | Maricela Cantu Mata | MEX | A: B: ND: Final: Place: | 5,000 9,266 14,266 3 | 5,600 8,566 14,166 3 | 5,300 8,500 13,800 4 | 5,200 8,700 13,900 5 | 56,132 |
3 | Yessenia Estrada Martinez | MEX | A: B: ND: Final: Place: | 5,000 9,133 14,133 5 | 6,000 8,466 14,466 2 | 5,500 7,833 13,333 8T | 5,600 8,566 14,166 2T | 56,098 |
4 | Maciel Pena Munoz | VEN | A: B: ND: Final: Place: | 5,000 9,000 14,000 7 | 5,700 8,333 14,033 4 | 5,100 7,700 12,800 11 | 5,400 8,566 13,966 4 | 54,799 |
5 | Natalia Sanchez Cardenas | COL | A: B: ND: Final: Place: | 4,700 9,133 13,833 10 | 5,300 7,500 12,800 12 | 6,200 8,333 14,533 1 | 5,200 8,266 13,466 9 | 54,632 |
6 | Ivet J Rojas Galean | VEN | A: B: ND: Final: Place: | 5,000 8,866 13,866 8T | 5,500 8,166 13,666 7 | 5,300 8,100 13,400 7 | 5,100 8,066 13,166 10 | 54,098 |
7 | Jessica Gil | COL | A: B: ND: Final: Place: | 5,000 9,166 14,166 4 | 5,400 6,600 12,000 13 | 5,600 8,300 13,900 3 | 5,200 8,600 13,800 7 | 53,866 |
8 | Bibiana Velez Alzate | COL | A: B: ND: Final: Place: | 5,000 9,333 14,333 2 | 6,000 7,333 13,333 8 | 5,100 6,966 12,066 16T | 5,200 8,666 13,866 6 | 53,598 |
9 | Johanny Sotillo Villanueva | VEN | A: B: ND: Final: Place: | 4,400 8,933 13,333 15T | 6,100 7,833 13,933 5 | 5,500 6,666 12,166 12T | 5,400 8,233 13,633 8 | 53,065 |
10T | Emely M Monzon Quinonez | GUA | A: B: ND: Final: Place: | 5,000 8,866 13,866 8T | 4,600 6,533 11,133 17 | 5,100 8,400 13,500 6 | 4,500 8,500 13,000 12 | 51,499 |
10T | Elisa M Estrada Samayoa | GUA | A: B: ND: Final: Place: | 5,000 8,800 13,800 11 | 4,600 6,733 11,333 16 | 5,200 8,133 13,333 8T | 4,700 8,333 13,033 11 | 51,499 |
12 | Madelen Tamayo Gonzalez | CUB | A: B: ND: Final: Place: | 4,400 9,066 13,466 13T | 5,800 7,266 13,066 9 | 5,400 6,666 12,066 16T | 5,200 7,633 12,833 13 | 51,431 |
13 | Sidney Sababria Robles | PUR | A: B: ND: Final: Place: | 4,600 8,733 13,333 15T | 4,800 6,800 11,600 15 | 5,400 6,766 12,166 12T | 5,500 8,666 14,166 2T | 51,265 |
14 | Monica D Yool Perez | GUA | A: B: ND: Final: Place: | 4,000 8,966 12,966 18 | 5,300 7,666 12,966 11 | 5,000 8,200 13,200 10 | 4,700 7,366 12,066 15 | 51,198 |
15 | Jahara Sese Caballero | CUB | A: B: ND: Final: Place: | 5,500 7,966 13,466 13T | 5,600 8,166 13,766 6 | 5,400 6,766 12,166 12T | 5,200 6,500 11,700 17 | 51,098 |
16 | Yaidelin Rojas Renda | CUB | A: B: ND: Final: Place: | 4,700 9,333 14,033 6 | 5,800 5,300 11,100 18 | 5,500 8,433 13,933 2 | 5,100 6,733 11,833 16 | 50,899 |
17 | Leysha Lopez Recci | PUR | A: B: ND: Final: Place: | 5,000 8,233 13,233 17 | 5,000 8,000 13,000 10 | 5,200 6,933 12,133 15 | 5,400 6,200 11,600 18 | 49,966 |
18 | Gabriela Sanguineti Lozada | PUR | A: B: ND: Final: Place: | 4,600 9,033 13,633 12 | 4,100 7,600 11,700 14 | 5,300 6,566 11,866 18 | 4,400 8,200 12,600 14 | 49,799 |
19 | Maria Gonzalez Madrigal | CRC | A: B: ND: Final: Place: | 4,200 8,433 12,633 19 | 4,100 6,433 10,533 19 | 4,400 6,333 10,733 19 | 4,000 6,533 10,533 21 | 44,432 |
20 | Karina Regidor Gimez | CRC | A: B: ND: Final: Place: | 4,400 8,100 12,500 20 | 3,300 5,200 8,500 20 | 4,400 5,833 10,233 22 | 4,800 5,966 10,766 20 | 41,999 |
21 | Barbara Fournier Soto | CRC | A: B: ND: Final: Place: | 4,200 8,166 12,366 22 | 3,100 4,100 7,200 22 | 4,300 6,066 10,366 21 | 4,200 7,233 11,433 19 | 41,365 |
22 | Yamilet Pena Abreu | DOM | A: B: ND: Final: Place: | 4,600 7,833 12,433 21 | 3,400 4,300 7,700 21 | 4,000 5,933 9,933 23 | 3,900 5,533 9,433 23 | 39,499 |
23 | Ninoska M Ortiz Perez | DOM | A: B: ND: Final: Place: | 4,200 8,133 12,333 23 | 0,600 0,500 1,100 23 | 4,300 6,333 10,633 20 | 3,100 6,400 9,500 22 | 33,566 |
20th Central American and Caribbean Games Women’s Vault Finals |
A | B1 | B2 | B3 | B4 | Pen | Total | Out | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yeni Ibarra Valdez | MEX | 14.400 | 0.000 | ||||||
2 | Eddylin Zabaleta Villanueva | VEN | 14.075 | 0.325 | ||||||
3 | Elsa Garcia Ridriguez | MEX | 14.062 | 0.338 | ||||||
4 | Jessica Gil | COL | 13.900 | 0.500 | ||||||
5 | Leysha Lopez Recci | PUR | 13.662 | 0.738 | ||||||
6 | Maciel Pena Munoz | VEN | 13.487 | 0.913 | ||||||
7 | Gabriela Sanguineti Lozada | PUR | 13.350 | 1.050 | ||||||
8 | Bibiana Velez Alzate | COL | 13.062 | 1.338 |
20th Central American and Caribbean Games Women’s Uneven Bars Final |
A | B1 | B2 | B3 | B4 | Pen | Total | Out | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa Garcia Ridriguez | MEX | 15.150 | 0.000 | ||||||
2 | Yessenia Estrada Martinez | MEX | 13.700 | 1.450 | ||||||
3 | Johanny Sotillo Villanueva | VEN | 13.600 | 1.550 | ||||||
4 | Yaidelin Rojas Renda | CUB | 13.525 | 1.625 | ||||||
5 | Madelen Tamayo Gonzalez | CUB | 13.325 | 1.825 | ||||||
6 | Fanny Briceno Fajardo | VEN | 13.075 | 2.075 | ||||||
7 | Monica D Yool Perez | GUA | 12.800 | 2.350 | ||||||
8 | Bibiana Velez Alzate | COL | 11.200 | 3.950 |
20th Central American and Caribbean Games Women’s Beam Final |
A | B1 | B2 | B3 | B4 | Pen | Total | Out | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Maricela Cantu Mata | MEX | 14.225 | 0.000 | ||||||
2 | Natalia Sanchez Cardenas | COL | 13.575 | 0.650 | ||||||
3 | Ivet J Rojas Galean | VEN | 13.475 | 0.750 | ||||||
4 | Yaidelin Rojas Renda | CUB | 13.275 | 0.950 | ||||||
5 | Daniela De Leon Gamboa | MEX | 13.250 | 0.975 | ||||||
6 | Dunas Lamas Alvarez | CUB | 13.025 | 1.200 | ||||||
7 | Maciel Pena Munoz | VEN | 12.875 | 1.350 | ||||||
8 | Jessica Gil | COL | 12.725 | 1.500 |
20th Central American and Caribbean Games Women’s Floor Exercise Final |
A | B1 | B2 | B3 | B4 | Pen | Total | Out | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Elsa Garcia Ridriguez | MEX | 14.125 | 0.000 | ||||||
2 | Sidney Sababria Robles | PUR | 13.875 | 0.250 | ||||||
3 | Maciel Pena Munoz | VEN | 13.825 | 0.300 | ||||||
4 | Bibiana Velez Alzate | COL | 13.675 | 0.450 | ||||||
5 | Jahara Sese Caballero | CUB | 13.625 | 0.500 | ||||||
6 | Yessenia Estrada Martinez | MEX | 13.125 | 1.000 | ||||||
7 | Dunas Lamas Alvarez | CUB | 12.675 | 1.450 | ||||||
8 | Elisa M Estrada Samayoa | GUA | 11.975 | 2.150 |
Gymnastics Books Electronics & more |
Gymnastics Videos and DVD | Grips, leotards etc |
Tips For Gymnastics Parents |
Free stretching newsletter |