2005 AMERICAN CUP - Artistic Gymnastics MenLong Island (USA) February 25-26, 2005
| |||||||||||||||||
2005 American Cup Floor Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAMMES, JEFFREY | NED | 10.000 | 9.350 | 9.200 | 9.100 | 9.200 | 9.350 | 9.150 | 9.225 | |
2 | ARTEMEV, ALEXANDER | USA | 9.600 | 9.100 | 9.100 | 9.000 | 9.000 | 9.300 | 9.250 | 9.112 | |
3 | RIVERA, LUIS | PUR | 9.500 | 8.950 | 9.100 | 9.100 | 9.100 | 9.000 | 8.700 | 9.037 | |
4 | MARTINEZ, RAFAEL | ESP | 9.700 | 8.900 | 9.100 | 9.000 | 9.100 | 8.800 | 8.900 | 8.975 | |
5 | MIZUTORI, HISASHI | JPN | 9.600 | 9.000 | 8.900 | 8.700 | 8.900 | 8.700 | 8.900 | 8.850 | |
6 | GAFUIK, NATHAN | CAN | 9.400 | 8.900 | 8.900 | 8.800 | 8.900 | 9.000 | 8.900 | 0.100 | 8.800 |
7 | AALTO, SAMI | FIN | 9.000 | 8.300 | 8.400 | 8.500 | 8.500 | 8.500 | 8.400 | 8.450 | |
8 | MARKOVIC, TOMISLAV | CRO | 9.300 | 7.900 | 8.100 | 7.600 | 7.800 | 8.100 | 8.300 | 7.975 |
2005 American Cup Pommel Horse Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARTEMEV, ALEXANDER | USA | 9.700 | 9.400 | 9.300 | 9.300 | 9.350 | 9.400 | 9.400 | 9.362 | |
2 | MIZUTORI, HISASHI | JPN | 10.000 | 9.300 | 9.200 | 9.100 | 9.400 | 9.400 | 9.350 | 9.312 | |
3 | SELIGMAN, ROBERT | CRO | 9.700 | 9.000 | 9.000 | 9.250 | 9.150 | 9.000 | 9.300 | 9.100 | |
4 | SMITH, LOUIS | GBR | 9.600 | 8.400 | 8.600 | 8.600 | 8.400 | 8.500 | 8.400 | 8.475 | |
5 | BERKI, KRISZTIAN | HUN | 9.900 | 8.400 | 8.100 | 8.300 | 8.500 | 8.500 | 8.400 | 8.400 | |
6 | BENY, PIERRE YVES | FRA | 9.000 | 8.000 | 7.800 | 8.100 | 8.100 | 8.200 | 8.100 | 8.074 | |
7 | VARGAS, LUIS FELIPE | PUR | 8.900 | 7.900 | 7.800 | 8.100 | 7.900 | 8.000 | 7.900 | 7.925 | |
8 | MARTINEZ, RAFAEL | ESP | 9.400 | 7.900 | 7.800 | 7.900 | 7.800 | 7.900 | 7.600 | 7.850 |
2005 American Cup Rings Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER, YURI | NED | 10.000 | 9.800 | 9.800 | 9.700 | 9.700 | 9.700 | 9.800 | 9.750 | |
2 | JOVTCHEV, JORDAN | BUL | 10.000 | 9.550 | 9.500 | 9.800 | 9.800 | 9.800 | 9.600 | 9.687 | |
3 | LA MORTE, ERIC | USA | 10.000 | 9.600 | 9.600 | 9.600 | 9.650 | 9.700 | 9.650 | 9.625 | |
4 | LU, BO | CHN | 10.000 | 9.300 | 9.200 | 9.300 | 9.400 | 9.400 | 9.400 | 9.350 | |
5 | SENDER, DAVID | USA | 9.800 | 9.350 | 9.350 | 9.350 | 9.150 | 9.500 | 9.100 | 9.300 | |
6 | FEKETE, LEVENTE | HUN | 9.800 | 9.200 | 9.200 | 9.450 | 9.250 | 9.400 | 9.200 | 9.262 | |
7 | BENY, PIERRE YVES | FRA | 9.700 | 9.300 | 9.300 | 9.150 | 9.250 | 9.250 | 9.100 | 9.237 | |
8 | AIT SAADA, FATEH | ALG | 9.600 | 9.200 | 9.300 | 9.100 | 9.150 | 9.200 | 9.200 | 9.187 |
2005 American Cup Vault Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WAMMES, JEFFREY | NED | 9.900 | 9.650 | 9.600 | 9.600 | 9.750 | 9.700 | 9.600 | 9.637 | 9.456 | |
9.700 | 9.300 | 9.300 | 9.200 | 9.200 | 9.400 | 9.300 | 9.275 | |||||
2 | RAMIREZ, ROEL | PHI | 9.700 | 9.200 | 9.100 | 9.100 | 9.200 | 9.150 | 9.300 | 9.162 | 9.312 | |
9.700 | 9.500 | 9.500 | 9.400 | 9.450 | 9.550 | 9.400 | 9.462 | |||||
3 | RIVERA, LUIS | PUR | 9.700 | 9.100 | 8.800 | 9.300 | 9.000 | 9.000 | 9.000 | 9.025 | 9.200 | |
9.600 | 9.300 | 9.400 | 9.300 | 9.400 | 9.400 | 9.400 | 9.375 | |||||
3 | CAPOTE, PABLO | VEN | 9.700 | 9.250 | 9.300 | 9.300 | 9.200 | 9.450 | 9.350 | 9.300 | 9.200 | |
9.600 | 9.100 | 9.100 | 9.000 | 9.100 | 9.100 | 9.100 | 9.100 | |||||
5 | LYMPANOVNOS, CHRISTOS | GRE | 9.900 | 9.500 | 9.300 | 9.300 | 9.500 | 9.300 | 9.500 | 9.400 | 9.075 | |
9.800 | 8.800 | 8.600 | 8.700 | 8.800 | 8.700 | 8.800 | 8.750 | |||||
6 | BOTELLA, ISAAC | ESP | 9.900 | 8.900 | 8.900 | 9.000 | 8.600 | 9.000 | 8.700 | 8.875 | 9.050 | |
9.600 | 9.400 | 9.300 | 9.100 | 9.200 | 9.150 | 9.250 | 9.225 | |||||
7 | KONECNY, MARTIN | CZE | 9.900 | 8.900 | 8.800 | 8.900 | 8.700 | 8.800 | 8.700 | 8.800 | 8.906 | |
9.700 | 9.100 | 9.100 | 8.900 | 8.900 | 9.050 | 9.000 | 9.012 | |||||
8 | GAFUIK, NATHAN | CAN | 9.900 | 8.700 | 8.600 | 8.800 | 8.700 | 8.900 | 8.700 | 8.725 | 8.818 | |
9.700 | 9.000 | 9.000 | 8.400 | 8.900 | 8.950 | 8.800 | 8.912 |
2005 American Cup Parallel Bars Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UEDA, KAZUYA | JPN | 10.000 | 9.600 | 9.400 | 9.550 | 9.600 | 9.600 | 9.700 | 9.587 | |
2 | VARGAS, LUIS FELIPE | PUR | 10.000 | 9.550 | 9.300 | 9.600 | 9.650 | 9.600 | 9.550 | 9.575 | |
3 | CARBALLO, MANUEL | ESP | 10.000 | 9.600 | 9.500 | 9.400 | 9.550 | 9.500 | 9.600 | 9.537 | |
4 | PETKOVSEK, MITJA | SLO | 9.800 | 9.400 | 9.400 | 9.350 | 9.500 | 9.500 | 9.300 | 9.412 | |
5 | GOLDING, GRANT | CAN | 9.900 | 9.400 | 9.400 | 9.200 | 9.400 | 9.200 | 9.300 | 9.325 | |
6 | LU, BO | CHN | 9.700 | 8.900 | 9.100 | 9.200 | 9.100 | 9.000 | 9.100 | 9.075 | |
7 | MARTINEZ, RAFAEL | ESP | 9.600 | 8.900 | 8.900 | 8.950 | 8.950 | 8.800 | 8.900 | 8.912 | |
8 | CUCHERAT, YANN | FRA | 9.600 | 8.700 | 8.800 | 8.800 | 8.850 | 8.800 | 8.700 | 8.775 |
2005 American Cup High Bar Men's Finals |
SV | J1 | J2 | J3 | J4 | J5 | J6 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CUCHERAT, YANN | FRA | 10.000 | 9.650 | 9.600 | 9.650 | 9.600 | 9.600 | 9.400 | 9.612 | |
2 | MIZUTORI, HISASHI | JPN | 9.900 | 9.450 | 9.500 | 9.600 | 9.550 | 9.450 | 9.500 | 9.500 | |
2 | SPRING, JUSTIN | USA | 9.800 | 9.450 | 9.400 | 9.550 | 9.500 | 9.650 | 9.500 | 9.500 | |
4 | RIZZO, PHILIPPE | AUS | 9.800 | 9.400 | 9.400 | 9.400 | 9.400 | 9.300 | 9.400 | 9.400 | |
5 | UEDA, KAZUYA | JPN | 10.000 | 9.350 | 9.400 | 9.500 | 9.350 | 9.150 | 9.400 | 9.375 | |
6 | VARGAS, LUIS FELIPE | PUR | 9.600 | 9.000 | 9.100 | 9.200 | 9.000 | 9.050 | 9.200 | 9.087 | |
7 | TOWNSEND, SEAN | USA | 9.400 | 8.900 | 8.900 | 9.050 | 9.100 | 9.200 | 8.900 | 8.987 | |
8 | HAMBUCHEN, FABIAN | GER | 9.400 | 8.000 | 7.900 | 8.000 | 8.100 | 8.100 | 7.900 | 8.000 |
Preliminaries
2005 American Cup Floor Men's Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | MIZUTORI, HISASHI | JPN | 10.000 | 9.400 | 9.000 | 9.000 | 9.200 | 9.100 | |
2 | MARKOVIC, TOMISLAV | CRO | 9.800 | 9.200 | 9.200 | 9.200 | 9.000 | 0.100 | 9.100 |
3 | WAMMES, JEFFREY | NED | 9.700 | 9.000 | 9.000 | 9.100 | 8.900 | 9.000 | |
4 | AALTO, SAMI | FIN | 9.300 | 8.700 | 8.900 | 8.900 | 8.900 | 8.900 | |
5 | MARTINEZ, RAFAEL | ESP | 9.700 | 9.000 | 8.900 | 9.100 | 9.200 | 0.300 | 8.750 |
6 | ARTEMEV, ALEXANDER | USA | 9.200 | 8.700 | 8.800 | 8.900 | 8.600 | 8.750 | |
7 | GAFUIK, NATHAN | CAN | 9.400 | 8.900 | 8.900 | 8.700 | 8.800 | 0.100 | 8.750 |
8 | RIVERA, LUIS | PUR | 9.200 | 8.700 | 8.700 | 8.800 | 8.700 | 8.700 | |
9 | HAMBUCHEN, FABIAN | GER | 9.400 | 8.900 | 8.700 | 8.700 | 8.900 | 0.100 | 8.700 |
10 | VYORAL, DAVID | CZE | 9.600 | 8.600 | 8.800 | 8.800 | 8.800 | 0.300 | 8.500 |
11 | UEDA, KAZUYA | JPN | 9.200 | 8.500 | 8.700 | 8.400 | 8.300 | 8.450 | |
12 | SENDER, DAVID | USA | 9.000 | 8.450 | 8.300 | 8.200 | 8.200 | 8.250 | |
13 | LYMPANOVNOS, CHRISTOS | GRE | 9.300 | 8.600 | 8.400 | 8.300 | 8.400 | 0.300 | 8.100 |
14 | MERCADO, DIEGO | MEX | 8.900 | 8.100 | 8.100 | 8.100 | 8.200 | 8.100 | |
15 | GOLDING, GRANT | CAN | 8.900 | 8.100 | 8.000 | 7.800 | 7.900 | 7.950 | |
16 | RAMIREZ, ROEL | PHI | 9.300 | 8.200 | 8.100 | 8.000 | 8.200 | 0.300 | 7.850 |
17 | MAYR, MARCO | AUS | 8.600 | 7.700 | 7.700 | 7.900 | 7.900 | 7.800 | |
18 | BOTELLA, ISAAC | ESP | 9.300 | 7.800 | 7.800 | 7.600 | 7.800 | 0.200 | 7.600 |
18 | CAPOTE, PABLO | VEN | 8.800 | 8.000 | 7.700 | 7.800 | 7.800 | 0.200 | 7.600 |
20 | RAMOS, JOSE DAVID | PUR | 8.800 | 7.400 | 7.400 | 7.600 | 7.500 | 7.450 | |
21 | RAMIREZ, AL | PHI | 8.600 | 7.600 | 7.500 | 7.100 | 7.100 | 7.300 |
2005 American Cup Pommel Horse Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|
BERKI, KRISZTIAN | HUN | 9.900 | 9.500 | 9.400 | 9.500 | 9.550 | 9.500 | ||
2 | MIZUTORI, HISASHI | JPN | 10.000 | 9.200 | 9.300 | 9.300 | 9.400 | 9.300 | |
3 | ARTEMEV, ALEXANDER | USA | 9.700 | 9.300 | 9.200 | 9.300 | 9.250 | 9.275 | |
4 | VARGAS, LUIS FELIPE | PUR | 9.600 | 9.200 | 9.000 | 9.100 | 8.900 | 9.050 | |
5 | SMITH, LOUIS | GBR | 9.400 | 8.600 | 9.000 | 8.700 | 8.800 | 8.750 | |
6 | BENY, PIERRE YVES | FRA | 9.500 | 8.700 | 8.900 | 8.700 | 8.600 | 8.700 | |
7 | SELIGMAN, ROBERT | CRO | 9.600 | 8.600 | 8.500 | 8.700 | 8.700 | 8.650 | |
8 | MARTINEZ, RAFAEL | ESP | 9.900 | 8.600 | 9.000 | 8.600 | 8.500 | 8.600 | |
9 | UEDA, KAZUYA | JPN | 9.500 | 8.200 | 8.700 | 8.400 | 8.500 | 8.450 | |
10 | GAFUIK, NATHAN | CAN | 9.000 | 8.200 | 8.100 | 8.100 | 8.000 | 8.100 | |
11 | FEKETE, LEVENTE | HUN | 8.900 | 8.000 | 8.100 | 7.900 | 8.100 | 8.050 | |
12 | RIZZO, PHILIPPE | AUT | 9.100 | 8.000 | 8.000 | 8.100 | 8.000 | 8.000 | |
13 | BERTONCELI, SASO | SLO | 9.300 | 7.900 | 8.100 | 7.900 | 7.900 | 7.900 | |
14 | GOLDING, GRANT | CAN | 9.400 | 7.700 | 7.600 | 7.600 | 7.000 | 7.600 | |
15 | TANSKANEN, JANI | FIN | 9.200 | 7.300 | 7.700 | 7.600 | 7.500 | 7.550 | |
16 | RAMOS, JOSE DAVID | PUR | 9.200 | 7.200 | 7.500 | 7.400 | 7.500 | 7.450 | |
17 | MERCADO, DIEGO | MEX | 9.200 | 7.500 | 7.400 | 7.400 | 7.200 | 7.400 | |
18 | CARBALLO, MANUEL | ESP | 8.900 | 7.300 | 7.400 | 7.500 | 7.300 | 7.350 | |
18 | RAMIREZ, ROEL | PHI | 9.100 | 7.400 | 7.300 | 7.400 | 7.200 | 7.350 | |
20 | AALTO, SAMI | FIN | 8.900 | 7.300 | 7.100 | 6.900 | 6.900 | 7.000 | |
21 | RAMIREZ, AL | PHI | 7.900 | 5.900 | 6.100 | 6.100 | 6.000 | 6.050 |
2005 American Cup Rings Men's Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | VAN GELDER, YURI | NED | 10.000 | 9.650 | 9.700 | 9.700 | 9.650 | 9.675 | |
2 | LA MORTE, ERIC | USA | 10.000 | 9.500 | 9.500 | 9.500 | 9.200 | 9.500 | |
3 | JOVTCHEV, JORDAN | BUL | 9.800 | 9.300 | 9.300 | 9.300 | 9.500 | 9.300 | |
4 | SENDER, DAVID | USA | 9.800 | 9.300 | 9.300 | 9.300 | 9.100 | 9.300 | |
5 | LU, BO | CHN | 10.000 | 9.100 | 9.100 | 9.400 | 9.100 | 9.100 | |
6 | FEKETE, LEVENTE | HUN | 9.800 | 9.100 | 9.000 | 9.350 | 9.000 | 9.050 | |
7 | AIT SAADA, FATEH | ALG | 9.600 | 9.100 | 9.100 | 9.000 | 9.000 | 9.050 | |
8 | BENY, PIERRE YVES | FRA | 9.500 | 9.000 | 9.000 | 9.100 | 9.000 | 9.000 | |
9 | GOLDING, GRANT | CAN | 9.700 | 9.000 | 9.000 | 9.000 | 8.900 | 9.000 | |
10 | MIZUTORI, HISASHI | JPN | 9.700 | 8.800 | 8.700 | 9.000 | 8.700 | 8.750 | |
11 | UEDA, KAZUYA | JPN | 9.700 | 8.700 | 8.600 | 8.800 | 8.900 | 8.750 | |
12 | VARGAS, LUIS FELIPE | PUR | 9.600 | 8.700 | 8.700 | 9.100 | 8.600 | 8.700 | |
13 | RIVERA, LUIS | PUR | 9.600 | 8.700 | 8.700 | 9.000 | 8.400 | 8.700 | |
14 | LYMPANOVNOS, CHRISTOS | GRE | 9.100 | 8.600 | 8.600 | 8.650 | 8.500 | 8.600 | |
15 | BOTELLA, ISAAC | ESP | 9.800 | 8.100 | 8.300 | 8.300 | 8.200 | 8.250 | |
16 | SY, BONNIE BRYDON | PHI | 8.200 | 6.700 | 6.900 | 7.000 | 6.800 | 6.850 | |
17 | RAMIREZ, AL | PHI | 7.200 | 5.700 | 5.800 | 5.700 | 5.600 | 5.700 |
2005 American Cup Vault Men's Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | AVG | Final | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | WAMMES, JEFFREY | NED | 9.900 | 9.550 | 9.500 | 9.500 | 9.600 | 9.525 | 9.375 | |
9.700 | 9.250 | 9.200 | 9.300 | 9.200 | 9.225 | |||||
2 | CAPOTE, PABLO | VEN | 9.700 | 9.350 | 9.400 | 9.300 | 9.300 | 9.325 | 9.337 | |
9.600 | 9.300 | 9.400 | 9.300 | 9.400 | 9.350 | |||||
3 | RIVERA, LUIS | PUR | 9.700 | 9.300 | 9.200 | 9.300 | 9.300 | 9.300 | 9.262 | |
9.600 | 9.200 | 9.200 | 9.300 | 9.250 | 9.225 | |||||
4 | LYMPANOVNOS, CHRISTOS | GRE | 9.900 | 9.550 | 9.400 | 9.400 | 9.500 | 9.450 | 9.250 | |
9.800 | 9.200 | 9.000 | 9.000 | 9.100 | 9.050 | |||||
5 | KONECNY, MARTIN | CZE | 9.900 | 9.500 | 9.400 | 9.500 | 9.300 | 9.450 | 9.200 | |
9.700 | 9.100 | 9.000 | 8.800 | 8.900 | 8.950 | |||||
6 | RAMIREZ, ROEL | PHI | 9.700 | 9.200 | 9.100 | 9.000 | 9.200 | 9.150 | 9.125 | |
9.700 | 9.250 | 9.000 | 9.200 | 9.000 | 9.100 | |||||
7 | GAFUIK, NATHAN | CAN | 9.700 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | 9.000 | |
9.700 | 9.100 | 9.000 | 9.000 | 8.900 | 9.000 | |||||
8 | BOTELLA, ISAAC | ESP | 9.700 | 8.800 | 8.800 | 8.800 | 8.800 | 8.800 | 8.950 | |
9.600 | 9.100 | 9.100 | 9.000 | 9.200 | 9.100 | |||||
9 | SENDER, DAVID | USA | 9.600 | 9.150 | 8.800 | 8.900 | 9.100 | 9.000 | 8.950 | |
9.900 | 9.000 | 8.900 | 8.900 | 8.800 | 8.900 | |||||
10 | MAYR, MARCO | AUS | 9.800 | 9.200 | 9.000 | 9.200 | 9.000 | 9.100 | 8.825 | |
9.300 | 8.800 | 8.600 | 8.400 | 8.500 | 8.550 | |||||
11 | RAMIREZ, RONNIE | PHI | 9.300 | 8.500 | 8.400 | 8.400 | 8.200 | 8.400 | 8.425 | |
9.300 | 8.600 | 8.700 | 8.200 | 8.300 | 8.450 | |||||
12 | VYORAL, DAVID | CZE | 9.700 | 8.600 | 8.500 | 8.800 | 8.400 | 8.550 | 8.375 | |
8.600 | 8.100 | 8.300 | 8.000 | 8.300 | 8.200 | |||||
13 | SAPRONENKO, EVGENI | LAT | 9.800 | 9.000 | 8.800 | 8.900 | 8.900 | 8.900 | 4.450 | |
0.000 |
2005 American Cup P. Bars Men's Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | UEDA, KAZUYA | JPN | 10.000 | 9.500 | 9.300 | 9.400 | 9.300 | 9.350 | |
2 | PETKOVSEK, MITJA | SLO | 9.600 | 9.250 | 9.100 | 9.200 | 9.350 | 9.225 | |
3 | CUCHERAT, YANN | FRA | 9.700 | 9.250 | 9.200 | 9.200 | 9.200 | 9.200 | |
4 | GOLDING, GRANT | CAN | 9.700 | 9.200 | 9.200 | 9.100 | 9.200 | 9.200 | |
5 | VARGAS, LUIS FELIPE | PUR | 9.500 | 9.100 | 9.000 | 9.100 | 9.100 | 9.100 | |
6 | LU, BO | CHN | 9.500 | 9.000 | 9.100 | 9.000 | 8.950 | 9.000 | |
7 | MARTINEZ, RAFAEL | ESP | 9.700 | 9.000 | 8.900 | 8.900 | 9.050 | 8.950 | |
8 | CARBALLO, MANUEL | ESP | 9.800 | 9.000 | 9.000 | 8.900 | 8.600 | 8.950 | |
9 | HAMBUCHEN, FABIAN | GER | 9.300 | 8.700 | 8.600 | 8.700 | 8.850 | 8.700 | |
10 | RIZZO, PHILIPPE | AUT | 9.200 | 8.500 | 8.600 | 8.700 | 8.550 | 8.575 | |
1 | TOWNSEND, SEAN | USA | 9.400 | 8.600 | 8.500 | 8.600 | 8.550 | 8.575 | |
12 | GAFUIK, NATHAN | CAN | 9.200 | 8.500 | 8.600 | 8.600 | 8.400 | 8.550 | |
GATSON, JASON | USA | 9.700 | 8.500 | 8.200 | 8.100 | 8.100 | 8.150 | ||
14 | RAMOS, JOSE DAVID | PUR | 8.700 | 8.200 | 7.900 | 8.000 | 8.000 | 8.000 | |
15 | MERCADO, DIEGO | MEX | 8.800 | 7.800 | 7.800 | 7.600 | 7.500 | 7.700 | |
16 | RAMIREZ, AL | PHI | 8.600 | 7.800 | 7.700 | 7.600 | 7.600 | 7.650 | |
17 | SY, BONNIE BRYDON | PHI | 8.700 | 7.500 | 7.400 | 7.400 | 7.600 | 7.450 |
2005 American Cup High Bar Men's Preliminaries |
SV | J1 | J2 | J3 | J4 | ND | Total | ||
---|---|---|---|---|---|---|---|---|---|
SPRING, JUSTIN | USA | 9.800 | 9.400 | 9.400 | 9.500 | 9.500 | 9.450 | ||
2 | CUCHERAT, YANN | FRA | 9.800 | 9.400 | 9.450 | 9.400 | 9.450 | 9.425 | |
TOWNSEND, SEAN | USA | 9.800 | 9.350 | 9.400 | 9.400 | 9.200 | 9.375 | ||
4 | MIZUTORI, HISASHI | JPN | 9.800 | 9.200 | 9.200 | 9.300 | 9.300 | 9.250 | |
5 | RIZZO, PHILIPPE | AUT | 9.600 | 9.100 | 9.100 | 9.300 | 9.200 | 9.150 | |
6 | HAMBUCHEN, FABIAN | GER | 10.000 | 9.000 | 9.000 | 9.100 | 8.900 | 9.000 | |
7 | UEDA, KAZUYA | JPN | 9.700 | 9.000 | 9.000 | 8.900 | 9.000 | 9.000 | |
8 | VARGAS, LUIS FELIPE | PUR | 9.600 | 9.000 | 9.000 | 9.000 | 8.900 | 9.000 | |
9 | MARTINEZ, RAFAEL | ESP | 9.700 | 8.900 | 8.950 | 8.800 | 8.900 | 8.900 | |
10 | GAFUIK, NATHAN | CAN | 9.500 | 8.800 | 8.800 | 8.800 | 8.900 | 8.800 | |
11 | RAMOS, JOSE DAVID | PUR | 9.300 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 | |
12 | COX, ADAM | GBR | 9.200 | 8.400 | 8.500 | 8.000 | 8.400 | 8.400 | |
13 | MONKKONEN, JARI | FIN | 9.500 | 8.300 | 8.300 | 8.500 | 8.400 | 8.350 | |
14 | GOLDING, GRANT | CAN | 9.000 | 8.200 | 8.200 | 8.100 | 7.800 | 8.150 | |
15 | CARBALLO, MANUEL | ESP | 9.400 | 8.100 | 8.200 | 8.100 | 8.100 | 8.100 | |
16 | KONECNY, MARTIN | CZE | 9.600 | 7.700 | 7.600 | 8.200 | 8.100 | 7.900 | |
17 | RAMIREZ, ROEL | PHI | 9.000 | 7.600 | 7.700 | 7.500 | 7.100 | 7.550 | |
18 | TANSKANEN, JANI | FIN | 8.900 | 7.200 | 7.100 | 7.300 | 7.000 | 7.150 | |
19 | SY, BONNIE BRYDON | PHI | 7.600 | 5.900 | 6.000 | 6.100 | 5.900 | 5.950 |