Men’s Floor Exercise Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Floor Exercise Finals |
1 | DRAGULESCU MARIAN | ROM | 9.587 |
2 | GAL ROBERT | HUN | 9.425 |
3 | SAVENKOV DENIS | BLR | 9.162 |
4 | YANEV FILIP | BUL | 8.962 |
5 | VYORAL DAVID | CZE | 8.875 |
6 | ALIN | JIVAN | 8.462 |
7 | UDE FILIP | CRO | 7.875 |
8 | KONECNY MARTIN | CZE | 7.850 |
| |
Men’s Pommel Horse Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Pommel Horse Finals |
1 | BERKI KRISZTIAN | HUN | 9.737 |
2 | CANO VICTOR | ESP | 9.625 |
3 | VARGAS F. LUIS | PUR | 9.537 |
4 | SAGER PHILIPPE | SUI | 9.475 |
5 | CARBALLO MANUEL | ESP | 8.937 |
6 | BERTONCELJ SAŠO | SLO | 8.800 |
7 | SUCIU IOAN | ROM | 8.550 |
8 | SELIGMAN ROBERT | CRO | 7.400 |
|
Men’s Rings Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Rings Finals |
1 | VAN GELDER JURY | NED | 9.700 |
2 | TORKKEL OLLI | FIN | 9.562 |
3 | IRODOTOS GEORGALLAS | CYP | 9.462 |
4 | BOTELLA ISAAC | ESP | 9.375 |
5 | KIRALY ROLAND | HUN | 9.362 |
6 | ALIN JIVAN | ROM | 9.350 |
7 | KAZLOU IHAR | BLR | 8.975 |
7 | VARGAS F. LUIS | PUR | 8.975 |
| |
Men’s Vault Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Vault Finals |
1 | DRAGULESCU MARIAN | ROM | 9.750 |
2 | YANEV FILIP | BUL | 9.662 |
3 | ALIN JIVAN | ROM | 9.462 |
4 | KONECNY MARTIN | CZE | 9.406 |
5 | UDE FILIP | CRO | 9.312 |
6 | SAPRONENKO EVGENY | LAT | 9.181 |
7 | HETROVICS MARCELL | HUN | 9.174 |
8 | BOTELLA ISAAC | ESP | 9.124 |
|
Men’s Parallel Bars Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Parallel Bars Finals |
1 | PETKOVŠEK MITJA | SLO | 9.850 |
2 | CARBALLO MANUEL | ESP | 9.475 |
3 | VARGAS F. LUIS | PUR | 9.400 |
4 | SAVENKOV DENIS | BLR | 9.150 |
5 | VIVO ANDREU | ESP | 8.825 |
6 | ÜBEL JENS | GER | 8.637 |
7 | ZONDERLAND EPKE | NED | 8.500 |
8 | PIASECKY SAMUEL | SVK | 8.287 |
| |
Men’s Horizontal Bar Finals
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Horizontal Bar Finals |
1 | PEGAN ALJAŽ | SLO | 9.775 |
2 | SCHAERER CRISTOPH | SUI | 9.600 |
3 | CARBALLO MANUEL | ESP | 9.525 |
4 | ZONDERLAND EPKE | NED | 9.437 |
5 | PIASECKY SAMUEL | SVK | 9.412 |
6 | BREZ MARKO | CRO | 9.225 |
7 | YANEV FILIP | BUL | 9.187 |
8 | VARGAS F. LUIS | PUR | 9.137 |
|
Men’s Floor Exercise Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Floor Exercise Qualification |
1 | DRAGULESCU MARIAN | ROM | 9.600 |
2 | GAL ROBERT | HUN | 9.400 |
3 | KONECNY MARTIN | CZE | 9.300 |
4 | YANEV FILIP | BUL | 9.200 |
5 | VYORAL DAVID | CZE | 9.150 |
6 | ALIN JIVAN | ROM | 9.050 |
7 | UDE FILIP | CRO | 8.975 |
8 | SAVENKOV DENIS | BLR | 8.825 |
9 | SAVITSKI DIMITRI | BLR | 8.700 |
10 | PIASECKY SAMUEL | SVK | 8.600 |
11 | BENKO ALEXANDER | SVK | 8.600 |
12 | MARKOVIC TOMISLAV | CRO | 8.600 |
13 | ARAUJO LUIS | POR | 8.400 |
14 | GEORGIOS GEORGIU | CYP | 8.350 |
15 | BERNARDO GRACA | POR | 8.100 |
16 | SZALONTAI ISTVAN | HUN | 8.100 |
17 | KLAVORA ROK | SLO | 7.800 |
18 | BOTELLA ISAAC | ESP | 7.650 |
19 | ÜBEL JENS | GER | 7.050 |
| |
Men’s Pommel Horse Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Pommel Horse Qualification |
1 | BERKI KRISZTIAN | HUN | 9.725 |
2 | SUCIU IOAN | ROM | 9.700 |
3 | CANO VICTOR | ESP | 9.600 |
4 | BERTONCELJ SAŠO | SLO | 9.500 |
4 | SELIGMAN ROBERT | CRO | 9.500 |
6 | CARBALLO MANUEL | ESP | 9.150 |
7 | VARGAS F. LUIS | PUR | 9.100 |
8 | SAGER PHILIPPE | SUI | 9.000 |
9 | SAVITSKI DIMITRI | BLR | 8.900 |
10 | SCHAERER CRISTOPH | SUI | 8.900 |
11 | WEBER ROBERT | GER | 8.850 |
12 | BENKO ALEXANDER | SVK | 8.700 |
13 | SAVENKOV DENIS | BLR | 8.550 |
14 | DIMIC ALEN | SLO | 8.500 |
15 | ZONDERLAND EPKE | NED | 8.500 |
16 | ARAUJO LUIS | POR | 8.050 |
17 | UDE FILIP | CRO | 8.000 |
18 | MARKOV ALEKSANDAR | BUL | 8.000 |
19 | HIDVEGI VID | HUN | 7.900 |
20 | BERNARDO GRACA | POR | 7.450 |
21 | STOJANOVSKI PETAR | MAC | 7.200 |
22 | GEORGIOS GEORGIU | CYP | 6.500 |
|
Men’s Rings Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Rings Qualification |
1 | VAN GELDER JURY | NED | 9.800 |
2 | IRODOTOS GEORGALLAS | CYP | 9.500 |
3 | TORKKEL OLLI | FIN | 9.450 |
4 | KIRALY ROLAND | HUN | 9.300 |
5 | BOTELLA ISAAC | ESP | 9.250 |
6 | ALIN JIVAN | ROM | 9.075 |
7 | KAZLOU IHAR | BLR | 8.900 |
8 | VARGAS F. LUIS | PUR | 8.900 |
9 | WEBER ROBERT | GER | 8.250 |
10 | ŠTRAUS SEBASTIJAN | SLO | 7.200 |
| |
Men’s Vault Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Vault Qualification |
1 | YANEV FILIP | BUL | 9.700 |
2 | DRAGULESCU MARIAN | ROM | 9.687 |
3 | ALIN JIVAN | ROM | 9.337 |
4 | SAPRONENKO EVGENY | LAT | 9.300 |
5 | UDE FILIP | CRO | 9.225 |
6 | KONECNY MARTIN | CZE | 9.200 |
7 | BOTELLA ISAAC | ESP | 9.187 |
8 | HETROVICS MARCELL | HUN | 9.162 |
9 | GAL ROBERT | HUN | 9.025 |
10 | KAZLOU IHAR | BLR | 8.875 |
11 | CONSTANTINOS ARISTOTELOUS | CYP | 8.537 |
12 | ARAUJO LUIS | POR | 4.612 |
|
Men’s Parallel Bars Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Parallel Bars Qualification |
1 | PETKOVŠEK MITJA | SLO | 9.700 |
2 | VARGAS F. LUIS | PUR | 9.475 |
3 | ZONDERLAND EPKE | NED | 9.050 |
4 | ÜBEL JENS | GER | 8.800 |
5 | SAVENKOV DENIS | BLR | 8.750 |
6 | VIVO ANDREU | ESP | 8.650 |
7 | PIASECKY SAMUEL | SVK | 8.450 |
8 | CARBALLO MANUEL | ESP | 8.450 |
9 | ŠTRAUS SEBASTIJAN | SLO | 7.900 |
10 | SAVITSKI DIMITRI | BLR | 7.350 |
11 | SUCIU IOAN | ROM | 7.200 |
12 | SAGER PHILIPPE | SUI | 7.200 |
13 | BERNARDO GRACA | POR | 6.950 |
| |
Men’s Horizontal Bar Qualification
2005 Artistic Gymnastics World Cup Maribor (SLO) Men’s Horizontal Bar Qualification |
1 | SCHAERER CRISTOPH | SUI | 9.600 |
2 | ZONDERLAND EPKE | NED | 9.450 |
3 | PIASECKY SAMUEL | SVK | 9.400 |
4 | BREZ MARKO | CRO | 9.350 |
5 | PEGAN ALJAŽ | SLO | 9.300 |
6 | VARGAS F. LUIS | PUR | 9.250 |
7 | YANEV FILIP | BUL | 9.150 |
8 | CARBALLO MANUEL | ESP | 9.150 |
9 | MARKOV ALEKSANDAR | BUL | 8.850 |
10 | DRAGULESCU MARIAN | ROM | 8.750 |
11 | SAVENKOV DENIS | BLR | 8.700 |
12 | SAGER PHILIPPE | SUI | 8.600 |
13 | KONECNY MARTIN | CZE | 8.500 |
14 | ÜBEL JENS | GER | 8.400 |
15 | SAVITSKI DIMITRI | BLR | 8.400 |
16 | MOŽNIK MARIJO | CRO | 8.050 |
17 | WEBER ROBERT | GER | 8.000 |
18 | DIMIC ALEN | SLO | 7.850 |
19 | BERNARDO GRACA | POR | 7.550 |
20 | CONSTANTINOS ARISTOTELOUS | CYP | 7.350 |
21 | VIVO ANDREU | ESP | 7.050 |
|