Men’s Floor Exercise Final
Glasgow Grand Prix 2005 Men’s Floor Exercise Final |
1 | O'NEILL Brandon | CAN | 9.687 |
2 | WAMMES Jeffrey | NED | 9.425 |
3 | GAL Robert | HUN | 9.262 |
4 | VASILIEV Anatoli | RUS | 9.137 |
5 | JELTKOV Alexander | CAN | 8.937 |
6 | SPIRIDONOV Eugen | GER | 8.912 |
7 | ZOU Kai | CHN | 8.675 |
8 | EATON David | GBR | 8.650 |
| |
Men’s Pommel Horse Final
Glasgow Grand Prix 2005 Men’s Pommel Horse Final |
1 | BERKI Krisztian | HUN | 9.700 |
2 | URZICA Marius | ROM | 9.687 |
3 | SMITH Louis | GBR | 9.612 |
4 | SELIGMAN Robert | CRO | 9.537 |
5 | ZHANG Hongtao | CHN | 9.125 |
6 | IHNATOVICH Aliasksei | BLR | 8.850 |
7 | CASIMIR Eric | FRA | 8.500 |
8 | FERDJANI Sid Ali | ALG | 8.487 |
|
Men’s Rings Final
Glasgow Grand Prix 2005 Men’s Rings Final |
1 | VAN GELDER Yuri | NED | 9.800 |
2 | SAFOSHKIN Alexander | RUS | 9.775 |
3 | TORKKEL Olli | FIN | 9.500 |
4 | JUCKEL Robert | GER | 9.225 |
5 | HIRSCHORN David | DEN | 9.112 |
6 | VARGAS Luis | PUR | 8.987 |
7 | REVELINSH Erik | LAT | 8.812 |
8 | AITSAADA Fateh | ALG | 8.500 |
| |
Men’s Vault Final
Glasgow Grand Prix 2005 Men’s Vault Final |
1 | BLANIK Leszek | POL | 9.687 | 9.462 | 9.574 |
2 | FENG Zhe | CHN | 9.562 | 9.575 | 9.568 |
3 | GAL Robert | HUN | 9.437 | 9.412 | 9.424 |
4 | WAMMES Jeffrey | NED | 9.687 | 9.087 | 9.387 |
5 | O'NEILL Brandon | CAN | 9.225 | 9.400 | 9.312 |
6 | SPIRIDONOV Eugen | GER | 9.250 | 8.962 | 9.106 |
7 | BREWER Ross | GBR | 8.912 | 8.950 | 8.931 |
8 | VASILIEV Anatoli | RUS | 0.000 | 9.012 | 4.506 |
|
Men’s Parallel Bars Final
Glasgow Grand Prix 2005 Men’s Parallel Bars Final |
1 | LI Dezhi | CHN | 9.412 |
2 | FENG Zhe | CHN | 9.325 |
3 | URZICA Marius | ROM | 9.287 |
4 | RIZZO Philippe | AUS | 9.250 |
5 | PETKOVSEK Mitja | SLO | 9.212 |
6 | VARGAS Luis | PUR | 8.687 |
7 | O'NEILL Brandon | CAN | 7.925 |
8 | MOUNARD Johan | FRA | 7.700 |
| |
Men’s Horizontal Bar Final
Glasgow Grand Prix 2005 Men’s Horizontal Bar Final |
1 | RIZZO Philippe | AUS | 9.712 |
2 | PEGAN Aljaz | SLO | 9.587 |
3 | VASILIEV Anatoli | RUS | 9.162 |
4 | ZOU Kai | CHN | 9.100 |
5 | EATON David | GBR | 8.887 |
6 | JUCKEL Robert | GER | 8.675 |
7 | WAMMES Jeffrey | NED | 8.437 |
8 | JELTKOV Alexander | CAN | 7.800 |
|
Men’s Floor Exercise Qualification
Glasgow Grand Prix 2005 Men’s Floor Exercise Qualification |
1 | O'NEILL Brandon | CAN | 9.462 |
2 | ZOU Kai | CHN | 9.287 |
3 | GAL Robert | HUN | 9.187 |
4 | WAMMES Jeffrey | NED | 8.900 |
5 | SPIRIDONOV Eugen | GER | 8.775 |
6 | JELTKOV Alexander | CAN | 8.762 |
7 | EATON David | GBR | 8.500 |
8 | VASILIEV Anatoli | RUS | 8.475 |
9 | GORBUNOVS Ivan | LAT | 8.300 |
10 | AALTO Sami | FIN | 8.125 |
11 | BREWER Ross | GBR | 7.850 |
| |
Men’s Pommel Horse Qualification
Glasgow Grand Prix 2005 Men’s Pommel Horse Qualification |
1 | URZICA Marius | ROM | 9.737 |
2 | BERKI Krisztian | HUN | 9.712 |
3 | SMITH Louis | GBR | 9.562 |
4 | SELIGMAN Robert | CRO | 9.525 |
5 | ZHANG Hongtao | CHN | 9.462 |
6 | FERDJANI Sid Ali | ALG | 9.387 |
7 | IHNATOVICH Aliasksei | BLR | 9.250 |
8 | CASIMIR Eric | FRA | 9.137 |
8 | VARGAS Luis | PUR | 9.137 |
10 | AALTO Sami | FIN | 9.012 |
11 | SPIRIDONOV Eugen | GER | 9.000 |
12 | BREWER Ross | GBR | 8.962 |
13 | JUCKEL Robert | GER | 8.450 |
14 | TANSKANEN Jani | FIN | 7.000 |
|
Men’s Rings Qualification
Glasgow Grand Prix 2005 Men’s Rings Qualification |
1 | SAFOSHKIN Alexander | RUS | 9.750 |
2 | VAN GELDER Yuri | NED | 9.687 |
3 | AITSAADA Fateh | ALG | 9.462 |
4 | TORKKEL Olli | FIN | 9.387 |
5 | REVELINSH Erik | LAT | 9.187 |
6 | VARGAS Luis | PUR | 9.062 |
7 | HIRSCHORN David | DEN | 9.050 |
8 | JUCKEL Robert | GER | 8.950 |
9 | BREWER Ross | GBR | 8.375 |
| |
Men’s Vault Qualification
Glasgow Grand Prix 2005 Men’s Vault Qualification |
1 | | | |
2 | | | |
3 | | | |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
|
Men’s Parallel Bars Qualification
Glasgow Grand Prix 2005 Men’s Parallel Bars Qualification |
1 | PETKOVSEK Mitja | SLO | 9.512 |
2 | MOUNARD Johan | FRA | 9.500 |
3 | LI Dezhi | CHN | 9.125 |
4 | FENG Zhe | CHN | 8.950 |
5 | VARGAS Luis | PUR | 8.875 |
6 | URZICA Marius | ROM | 8.787 |
7 | RIZZO Philippe | AUS | 8.712 |
8 | O'NEILL Brandon | CAN | 8.675 |
9 | JELTKOV Alexander | CAN | 8.600 |
10 | EATON David | GBR | 8.375 |
11 | SPIRIDONOV Eugen | GER | 8.225 |
| |
Men’s Horizontal Bar Qualification
Glasgow Grand Prix 2005 Men’s Horizontal Bar Qualification |
1 | WAMMES Jeffrey | NED | 9.400 |
2 | EATON David | GBR | 9.175 |
3 | RIZZO Philippe | AUS | 9.075 |
4 | JELTKOV Alexander | CAN | 9.012 |
5 | VASILIEV Anatoli | RUS | 8.850 |
6 | JUCKEL Robert | GER | 8.675 |
7 | PEGAN Aljaz | SLO | 8.500 |
8 | ZOU Kai | CHN | 8.325 |
9 | BREWER Ross | GBR | 8.275 |
10 | VIHROVS Igors | LAT | 8.175 |
11 | VARGAS Luis | PUR | 8.150 |
12 | MAREE Florent | FRA | 8.100 |
13 | TANSKANEN Jani | FIN | 7.900 |
|