2005 West Asian Games Men’s Floor Exercise Final |
| 1 | AL HARAZI Nashwan | YEM | 8.900 |
| 2 | BAHLAWAN Fadi | SYR | 8.825 |
| 3 | ALMUBIAREEK Maki | KSA | 8.612 |
| 4 | ALDOUMALE Saeed | SYR | 8.437 |
| 5 | ALASI Ali | JOR | 7.900 |
| 6 | BABAEI Hamidreza | IRI | 7.625 |
| 6 | ALHALALI Amin | KSA | 7.625 |
| 8 | MARZBAN Aliasghar | IRI | 6.775 |
| |
2005 West Asian Games Men’s Pommel Horse Final |
| 1 | AL HARAZI Nashwan | YEM | 8.850 |
| 2 | HAJIMOHAMMADI Kambiz | IRI | 8.362 |
| 3 | MARZBAN Aliasghar | IRI | 8.300 |
| 4 | ABU AYAD Tariq | JOR | 7.725 |
| 5 | AL MULLA Sager | KUW | 7.275 |
| 6 | AL HERZ Jawad | KUW | 6.150 |
| 7 | DAHER Mohamad | SYR | 5.100 |
|
2005 West Asian Games Men’s Rings Final |
| 1 | AL KOWRDI Sowhel | SYR | 9.087 |
| 2 | BAHLAWAN Fadi | SYR | 8.975 |
| 3 | ALASI Ali | JOR | 8.600 |
| 4 | BABAEI Hamidreza | IRI | 8.312 |
| 5 | ALMUBIAREEK Maki | KSA | 8.050 |
| 6 | ABU SALEH Mohammad | JOR | 7.700 |
| 7 | ALHALALI Amin | KSA | 7.575 |
| |
Men’s Vault Final December 04, 2005
2005 West Asian Games Men’s Vault Final |
| 1 | ALASI Ali | JOR | 9.450 | 9.050 | 9.250 |
| 2 | AL HARAZI Nashwan | YEM | 9.262 | 8.950 | 9.106 |
| 3 | ALMUBIAREEK Maki | KSA | 8.850 | 9.125 | 8.987 |
| 4 | ABU SALEH Mohammad | JOR | 8.925 | 8.850 | 8.887 |
| 5 | POLADIYAN Soroosh | IRI | 8.950 | 8.700 | 8.825 |
| 6 | MAKOSHI Ziyad | KSA | 8.875 | 8.762 | 8.818 |
| 7 | AL HERZ Jawad | KUW | 8.450 | 7.950 | 8.200 |
| 8 | BAHLAWAN Fadi | SYR | 0.000 | 0.000 | 0.000 |
|
2005 West Asian Games Men’s Parallel Bars Final |
| 1 | AL KOWRDI Sowhel | SYR | 8.400 |
| 2 | BABAEI Hamidreza | IRI | 8.050 |
| 3 | ABU SALEH Mohammad | JOR | 7.975 |
| 4 | AL HARAZI Nashwan | YEM | 7.950 |
| 5 | HANIFI Nader | IRI | 7.862 |
| 6 | ALDOUMALE Saeed | SYR | 7.662 |
| 7 | MAZAHREH Jad | JOR | 7.450 |
| 8 | AL MULLA Sager | KUW | 7.400 |
| |
2005 West Asian Games Men’s Horizontal Bar Final |
| 1 | AL GHANNAM Fahad | KUW | 8.037 |
| 2 | MAZAHREH Jad | JOR | 7.900 |
| 3 | BAHLAWAN Fadi | SYR | 7.875 |
| 4 | ABU AYAD Tariq | JOR | 7.600 |
| 5 | POLADIYAN Soroosh | IRI | 7.525 |
| 6 | AL MULLA Sager | KUW | 7.500 |
| 7 | AL KOWRDI Sowhel | SYR | 7.212 |
| 8 | MARZBAN Aliasghar | IRI | 7.150 |
|