8th European Youth Olympic FestivalLignano (Italy), 2005 July 3-8
|
![]() | |||||||||
| 8th EYOF Women's Teams |
VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|
| 1 | RUS | 18.350 | 18.650 | 18.800 | 17.950 | 73.750 |
| Myasnikova Karina | 9.200 | 9.400 | 9.575 | 8.700 | ||
| Afanaseva Ksenia | 9.150 | 8.300 | 9.225 | 9.250 | ||
| Donodina Alena | 9.050 | 9.250 | 8.325 | 8.275 | ||
| 2 | ROM | 18.175 | 17.225 | 18.575 | 18.475 | 72.450 |
| Izbasa Sandra Raluca | 9.250 | 8.725 | 9.175 | 9.475 | ||
| Stanescu Andrea | 8.925 | 8.500 | 9.200 | 9.000 | ||
| Stanculescu Georgiana Alina | 8.800 | 8.275 | 9.375 | 8.550 | ||
| 3 | ITA | 18.275 | 17.550 | 18.175 | 18.425 | 72.425 |
| Ferrari Vanessa | 9.300 | 8.925 | 9.550 | 9.125 | ||
| Macrì Federica | 8.975 | 8.600 | 8.450 | 9.300 | ||
| Parolari Lia | 8.850 | 8.625 | 8.625 | 9.125 | ||
| 4 | GER | 17.950 | 17.175 | 16.975 | 17.650 | 69.750 |
| Brinker Anja | 8.900 | 8.875 | 8.275 | 8.625 | ||
| Hindermann Marie-Sophie | 8.950 | 8.300 | 8.700 | 8.625 | ||
| Pielen Nina Angelina Sophia | 9.000 | 9.025 | ||||
| 5 | FRA | 17.425 | 17.300 | 17.325 | 17.100 | 69.150 |
| Kohler Jenny | 8.825 | 8.700 | 8.900 | 8.275 | ||
| Pompilio Typhaine | 8.600 | 8.275 | 8.425 | 8.600 | ||
| Kachroud Sabrina | 8.525 | 8.600 | 8.000 | 8.500 | ||
| 6 | UKR | 18.200 | 16.425 | 17.025 | 17.325 | 68.975 |
| Valova Tanya | 9.000 | 8.650 | 8.175 | 9.000 | ||
| Sergienko Marina | 9.200 | 7.750 | 8.850 | 8.075 | ||
| Kozich Olga | 8.900 | 7.775 | 7.825 | 8.325 | ||
| 7 | NED | 17.925 | 17.275 | 16.825 | 16.700 | 68.725 |
| Wong Lichelle Julisa | 8.925 | 8.875 | 8.600 | 7.875 | ||
| Wevers Sanne | 9.000 | 8.000 | 8.225 | 8.425 | ||
| Witjes Petra Eliza | 8.925 | 8.400 | 7.800 | 8.275 | ||
| 8 | CZE | 17.425 | 17.325 | 16.575 | 16.475 | 67.800 |
| Pálešová Kristýna | 8.800 | 9.150 | 8.250 | 8.200 | ||
| Verbová Eva | 8.575 | 8.175 | 8.325 | 8.275 | ||
| Čadková Anna | 8.625 | 7.575 | 8.225 | 7.100 | ||
| 9 | BEL | 17.300 | 15.850 | 17.600 | 16.650 | 67.400 |
| Mys Gaelle | 8.800 | 8.350 | 9.125 | 8.825 | ||
| Vanderhenst Lise | 8.500 | 7.500 | 8.475 | 7.750 | ||
| Brohee Valérie | 8.100 | 6.700 | 7.550 | 7.825 | ||
| 10 | GBR | 17.850 | 16.450 | 16.350 | 16.150 | 66.800 |
| Allen Zoe | 8.925 | 7.825 | 8.450 | 8.250 | ||
| Clowes Hannah | 8.925 | 8.125 | 7.900 | 7.900 | ||
| Standish Jodie | 8.325 | 7.750 | ||||
| 11 | BLR | 17.275 | 16.000 | 16.850 | 16.300 | 66.425 |
| Makshtarova Viktoryia | 8.575 | 8.475 | 8.700 | 7.750 | ||
| Marachkouskaya Nastassia | 8.700 | 7.525 | 8.150 | 8.550 | ||
| Hrytsavets Katsiaryna | 7.650 | 6.150 | 7.825 | 7.550 | ||
| 12 | ESP | 17.125 | 15.850 | 16.200 | 16.500 | 65.675 |
| Gonzalez Maria | 8.600 | 7.975 | 8.325 | 8.275 | ||
| Alcaide Mercedes | 8.525 | 6.950 | 7.875 | 8.125 | ||
| Rodriguez Tamara | 8.300 | 7.875 | 6.125 | 8.225 | ||
| 13 | GRE | 17.250 | 15.175 | 15.725 | 15.425 | 63.575 |
| Parsadanian Maria | 8.700 | 7.500 | 7.500 | 7.725 | ||
| Tsiounakou Evangelia | 8.550 | 7.675 | 7.375 | 7.700 | ||
| Grigoriadou Despoina | 8.075 | 7.250 | 8.225 | 7.700 | ||
| 14 | FIN | 17.425 | 14.625 | 15.475 | 15.875 | 63.400 |
| Urvikko Annika | 8.750 | 7.500 | 7.950 | 7.975 | ||
| Aura Aino | 8.675 | 6.975 | 7.525 | 7.900 | ||
| Heinisuo Laura | 7.200 | 7.125 | 7.050 | 7.350 | ||
| 15 | POL | 17.000 | 14.675 | 15.550 | 16.150 | 63.375 |
| Plichta Paula | 8.950 | 7.300 | 8.050 | 8.300 | ||
| Frandofert Monika | 7.900 | 7.375 | 7.500 | 7.500 | ||
| Turczynska Anna | 8.050 | 6.225 | 6.700 | 7.850 | ||
| 16 | SUI | 16.775 | 14.525 | 16.325 | 15.625 | 63.250 |
| Voillat Margaux | 8.475 | 7.325 | 8.600 | 7.775 | ||
| Fürst Carina | 8.300 | 6.700 | 7.725 | 7.850 | ||
| Alzina Laura | 8.100 | 7.200 | 7.650 | 7.500 | ||
| 17 | POR | 17.050 | 15.275 | 15.625 | 15.150 | 63.100 |
| Abrantes Catarina | 8.600 | 8.100 | 7.525 | 7.750 | ||
| Ramalho Diana | 8.300 | 7.175 | 8.100 | 7.400 | ||
| Oliveira Rita | 8.450 | 6.875 | 6.950 | 6.450 | ||
| 18 | SLO | 16.925 | 14.475 | 15.100 | 16.550 | 63.050 |
| Sajn Adela | 8.100 | 7.225 | 7.700 | 8.675 | ||
| Kolbl Rea | 8.225 | 7.250 | 7.300 | 7.875 | ||
| Dolnicar Alenka | 8.700 | 7.150 | 7.400 | 7.225 | ||
| 19 | ISR | 17.425 | 14.700 | 15.350 | 15.300 | 62.775 |
| Azar Shaked | 8.750 | 7.425 | 7.650 | 7.675 | ||
| Cohen Or | 8.150 | 7.275 | 7.700 | 7.625 | ||
| Scheck Tal | 8.675 | 6.300 | 7.200 | 7.600 | ||
| 20 | TUR | 16.925 | 14.275 | 15.325 | 15.975 | 62.500 |
| Uctas Goksu | 8.700 | 7.700 | 8.700 | 8.250 | ||
| Celik Aysen | 8.075 | 6.575 | 6.625 | 7.725 | ||
| Gok Ezgi | 8.225 | 6.000 | 5.875 | 7.375 | ||
| 21 | SWE | 17.100 | 14.375 | 14.950 | 15.875 | 62.300 |
| Sunebäck Emma | 8.625 | 7.575 | 7.450 | 7.900 | ||
| Backe Josefine | 8.475 | 6.800 | 7.400 | 7.975 | ||
| Edner Maria | 8.300 | 6.175 | 7.500 | 7.825 | ||
| 8th EYOF Women's All Around Finals |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | Vanessa Ferrari | ITA | 37.925 | ||||
| 2 | Karina Myasnikova | RUS | 37.000 | ||||
| 3 | Ksenia Afanaseva | RUS | 36.550 | ||||
| 4 | Sandra Izbasa | ROM | 35.450 | ||||
| 5 | Andra Stanescu | ROM | 35.425 | ||||
| 6 | Marina Sergiyenko | UKR | 35.025 | ||||
| 7 | Anja Brinker | GER | 35.000 | ||||
| 8 | Kristyna Palesova | CZE | 34.975 | ||||
| 9 | Gaelle Mys | BEL | 34.875 | ||||
| 10 | Lichelle Julisa Wong | NED | 34.675 | ||||
| 11 | Federica Macri | ITA | 34.600 | ||||
| 12 | Marie Sophie Hindermann | GER | 34.275 | ||||
| 13 | Sanne Wevers | NED | 34.250 | ||||
| 14 | Zoe Allen | GBR | 34.175 | ||||
| 15 | Tatiana Valova | UKR | 33.875 | ||||
| 16 | Typhaine Pompilio | FRA | 33.750 | ||||
| 17 | Jenny Kohler | FRA | 33.725 | ||||
| 18 | Hannah Clowes | GBR | 33.525 | ||||
| 19 | Laura Gombás | HUN | 32.775 | ||||
| 20 | Maria Gonzales | ESP | 32.675 | ||||
| 21 | Goksu Uctas | TUR | 32.600 | ||||
| 22 | Viktoria Makshtarova | BLR | 32.575 | ||||
| 23 | Natassia Marachkuskaya | BLR | 32.525 | ||||
| 24 | Paula Plichta | POL | 42.425 | ||||
| 8th EYOF Vault Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Score | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| 6 | ||||||||||||
| 7 | ||||||||||||
| 8 | ||||||||||||
| 8th EYOF Bars Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 8th EYOF Beam Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 8th EYOF Floor Women Finals |
SV | B1 | B2 | B3 | B4 | B5 | B6 | Pen | Final | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 8th EYOF Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 Q | Ferrari Vanessa | ITA | 9.300 | 8.925 | 9.550 | 9.125 | 36.900 |
| 2 Q | Myasnikova Karina | RUS | 9.200 | 9.400 | 9.575 | 8.700 | 36.875 |
| 3 Q | Izbasa Sandra Raluca | ROM | 9.250 | 8.725 | 9.175 | 9.475 | 36.625 |
| 4 Q | Afanaseva Ksenia | RUS | 9.150 | 8.300 | 9.225 | 9.250 | 35.925 |
| 5 Q | Stanescu Andrea | ROM | 8.925 | 8.500 | 9.200 | 9.000 | 35.625 |
| 6 Q | Macrì Federica | ITA | 8.975 | 8.600 | 8.450 | 9.300 | 35.325 |
| 7 | Parolari Lia | ITA | 8.850 | 8.625 | 8.625 | 9.125 | 35.225 |
| 8 Q | Mys Gaelle | BEL | 8.800 | 8.350 | 9.125 | 8.825 | 35.100 |
| 9 | Stanculescu Georgiana Alina | ROM | 8.800 | 8.275 | 9.375 | 8.550 | 35.000 |
| 10 | Donodina Alena | RUS | 9.050 | 9.250 | 8.325 | 8.275 | 34.900 |
| 11 Q | Valova Tanya | UKR | 9.000 | 8.650 | 8.175 | 9.000 | 34.825 |
| 12 Q | Kohler Jenny | FRA | 8.825 | 8.700 | 8.900 | 8.275 | 34.700 |
| 13 Q | Brinker Anja | GER | 8.900 | 8.875 | 8.275 | 8.625 | 34.675 |
| 14 Q | Hindermann Marie-Sophie | GER | 8.950 | 8.300 | 8.700 | 8.625 | 34.575 |
| 15 Q | Pálešová Kristýna | CZE | 8.800 | 9.150 | 8.250 | 8.200 | 34.400 |
| 16 Q | Wong Lichelle Julisa | NED | 8.925 | 8.875 | 8.600 | 7.875 | 34.275 |
| 17 Q | Pompilio Typhaine | FRA | 8.600 | 8.275 | 8.425 | 8.600 | 33.900 |
| 18 Q | Sergienko Marina | UKR | 9.200 | 7.750 | 8.850 | 8.075 | 33.875 |
| 19 Q | Gombás Laura | HUN | |||||
| 20 Q | Wevers Sanne | NED | 9.000 | 8.000 | 8.225 | 8.425 | 33.650 |
| 21 | Kachroud Sabrina | FRA | 8.525 | 8.600 | 8.000 | 8.500 | 33.625 |
| 22 Q | Makshtarova Viktoryia | BLR | 8.575 | 8.475 | 8.700 | 7.750 | 33.500 |
| 23 Q | Allen Zoe | GBR | 8.925 | 7.825 | 8.450 | 8.250 | 33.450 |
| 24 | Witjes Petra Eliza | NED | 8.925 | 8.400 | 7.800 | 8.275 | 33.400 |
| 25 Q | Verbová Eva | CZE | 8.575 | 8.175 | 8.325 | 8.275 | 33.350 |
| 25 Q | Uctas Goksu | TUR | 8.700 | 7.700 | 8.700 | 8.250 | 33.350 |
| 27 Q | Gonzalez Maria | ESP | 8.600 | 7.975 | 8.325 | 8.275 | 33.175 |
| 28 Q | Marachkouskaya Nastassia | BLR | 8.700 | 7.525 | 8.150 | 8.550 | 32.925 |
| 29 Q | Clowes Hannah | GBR | 8.925 | 8.125 | 7.900 | 7.900 | 32.850 |
| 30 | Kozich Olga | UKR | 8.900 | 7.775 | 7.825 | 8.325 | 32.825 |
| 31 R | Plichta Paula | POL | 8.950 | 7.300 | 8.050 | 8.300 | 32.600 |
| 32 R | Paulíčková Natália | SVK | |||||
| 33 R | Vanderhenst Lise | BEL | 8.500 | 7.500 | 8.475 | 7.750 | 32.225 |
| 34 | Urvikko Annika | FIN | 8.750 | 7.500 | 7.950 | 7.975 | 32.175 |
| 34 | Voillat Margaux | SUI | 8.475 | 7.325 | 8.600 | 7.775 | 32.175 |
| 36 | Abrantes Catarina | POR | 8.600 | 8.100 | 7.525 | 7.750 | 31.975 |
| 37 | Sajn Adela | SLO | 8.100 | 7.225 | 7.700 | 8.675 | 31.700 |
| 38 | Sunebäck Emma | SWE | 8.625 | 7.575 | 7.450 | 7.900 | 31.550 |
| 39 | Čadková Anna | CZE | 8.625 | 7.575 | 8.225 | 7.100 | 31.525 |
| 40 | Azar Shaked | ISR | 8.750 | 7.425 | 7.650 | 7.675 | 31.500 |
| 41 | Alcaide Mercedes | ESP | 8.525 | 6.950 | 7.875 | 8.125 | 31.475 |
| 42 | Parsadanian Maria | GRE | 8.700 | 7.500 | 7.500 | 7.725 | 31.425 |
| 43 | Tsiounakou Evangelia | GRE | 8.550 | 7.675 | 7.375 | 7.700 | 31.300 |
| 44 | Grigoriadou Despoina | GRE | 8.075 | 7.250 | 8.225 | 7.700 | 31.250 |
| 45 | Aura Aino | FIN | 8.675 | 6.975 | 7.525 | 7.900 | 31.075 |
| 46 | Ramalho Diana | POR | 8.300 | 7.175 | 8.100 | 7.400 | 30.975 |
| 47 | Cohen Or | ISR | 8.150 | 7.275 | 7.700 | 7.625 | 30.750 |
| 48 | Kolbl Rea | SLO | 8.225 | 7.250 | 7.300 | 7.875 | 30.650 |
| 48 | Backe Josefine | SWE | 8.475 | 6.800 | 7.400 | 7.975 | 30.650 |
| 50 | Fürst Carina | SUI | 8.300 | 6.700 | 7.725 | 7.850 | 30.575 |
| 51 | Rodriguez Tamara | ESP | 8.300 | 7.875 | 6.125 | 8.225 | 30.525 |
| 52 | Dolnicar Alenka | SLO | 8.700 | 7.150 | 7.400 | 7.225 | 30.475 |
| 53 | Alzina Laura | SUI | 8.100 | 7.200 | 7.650 | 7.500 | 30.450 |
| 54 | Frandofert Monika | POL | 7.900 | 7.375 | 7.500 | 7.500 | 30.275 |
| 55 | Brohee Valérie | BEL | 8.100 | 6.700 | 7.550 | 7.825 | 30.175 |
| 56 | Edner Maria | SWE | 8.300 | 6.175 | 7.500 | 7.825 | 29.800 |
| 57 | Scheck Tal | ISR | 8.675 | 6.300 | 7.200 | 7.600 | 29.775 |
| 58 | Hrytsavets Katsiaryna | BLR | 7.650 | 6.150 | 7.825 | 7.550 | 29.175 |
| 59 | Celik Aysen | TUR | 8.075 | 6.575 | 6.625 | 7.725 | 29.000 |
| 60 | Turczynska Anna | POL | 8.050 | 6.225 | 6.700 | 7.850 | 28.825 |
| 61 | Heinisuo Laura | FIN | 7.200 | 7.125 | 7.050 | 7.350 | 28.725 |
| 61 | Oliveira Rita | POR | 8.450 | 6.875 | 6.950 | 6.450 | 28.725 |
| 63 | Gok Ezgi | TUR | 8.225 | 6.000 | 5.875 | 7.375 | 27.475 |
| 64 | Pielen Nina Angelina Sophia | GER | 9.000 | 9.025 | 18.025 | ||
| 65 | Standish Jodie | GBR | 8.325 | 7.750 | 16.075 | ||
| Çuka Ornela | ALB | ||||||
| Grosch Hanna | AUT | ||||||
| Nagel Dinah | AUT | ||||||
| Pirka Theresa | AUT | ||||||
| Georgieva Silviya | BUL | ||||||
| Petrova Neli | BUL | ||||||
| Sheytanova Iliyana | BUL | ||||||
| Stankova Mariyana | BUL | ||||||
| Fister Marija | CRO | ||||||
| Offersgaard Miriam | DEN | ||||||
| Bolkvadze Ketevan | GEO | ||||||
| Shventidze Kristine | GEO | ||||||
| Kékegyi Adrienn | HUN | ||||||
| Johnston Zoe | IRL | ||||||
| Martin Rebecca | IRL | ||||||
| Ward Kathryn | IRL | ||||||
| Olafsdottir Kristjana | ISL | ||||||
| Kulesova Marija | LAT | ||||||
| Savilova Jekaterina | LAT | ||||||
| Treikale Anastasija | LAT | ||||||
| Bludova Diana | LTU | ||||||
| Saltyte Neringa | LTU | ||||||
| Loes Mandy | LUX | ||||||
| Andonova Stojkica | MKD | ||||||
| Sivakova Eleni | MKD | ||||||
| Andrassyová Katarína | SVK | ||||||