4th East Asian Games
| |||||||||
|
|

| 4th East Asian Games 2005 Teams Finals |
VT | UB | BB | FX | Total | |
|---|---|---|---|---|---|---|
| 1 | P.R.CHINA (CHN) | 36.699 | 38.674 | 38.487 | 38.724 | 152.584 |
| CHENG FEI | 9.487 | 9.800 | 19.287 | |||
| FAN YE | 9.025 | 9.675 | 9.775 | 9.612 | 38.087 | |
| LI YA | 8.987 | 9.812 | 9.325 | 28.124 | ||
| PANG PANPAN | 9.200 | 9.337 | 9.075 | 9.637 | 37.249 | |
| ZHANG NAN | 8.700 | 9.487 | 9.750 | 9.675 | 37.612 | |
| ZHANG YUFEI | 9.700 | 9.637 | 9.537 | 28.874 | ||
| 2 | JAPAN (JPN) | 35.312 | 37.336 | 35.875 | 36.499 | 145.022 |
| ISHIZAKA MANAMI | 8.550 | 9.162 | 8.287 | 9.337 | 35.336 | |
| KURODA MAYU | 8.800 | 9.425 | 9.175 | 8.987 | 36.387 | |
| UEMURA MIKI | 9.075 | 9.462 | 8.500 | 9.050 | 36.087 | |
| YAMAMOTO SATOMI | 8.450 | 8.450 | ||||
| OSHIMA KYOKO | 8.887 | 9.287 | 9.075 | 9.125 | 36.374 | |
| SAHARA AYAKA | 9.087 | 9.125 | 8.687 | 26.899 | ||
| 3 | D.P.R.KOREA (PRK) | 36.650 | 38.149 | 33.623 | 36.286 | 144.708 |
| HAN JONGOK | 9.750 | 7.712 | 17.462 | |||
| HONG SUJONG | 9.575 | 9.650 | 8.512 | 9.075 | 36.812 | |
| KANG YUNMI | 8.675 | 8.987 | 17.662 | |||
| KIM UNJONG | 9.050 | 9.187 | 8.787 | 9.312 | 36.336 | |
| PYON KWANGSUN | 8.950 | 9.562 | 7.375 | 8.087 | 33.974 | |
| RI HAEYON | 9.075 | 9.100 | 8.612 | 8.912 | 35.699 | |
| 4 | KOREA (KOR) | 35.249 | 35.174 | 33.875 | 35.162 | 139.460 |
| BAE MULEUM | 9.037 | 8.300 | 8.525 | 8.925 | 34.787 | |
| BAEK HWASEUNG | 8.825 | 8.575 | 8.625 | 26.025 | ||
| KANG JINA | 8.300 | 8.762 | 8.175 | 8.762 | 33.999 | |
| KIM HYOBIN | 8.700 | 8.700 | 8.600 | 8.850 | 34.850 | |
| LEE SUL | 8.687 | 8.737 | 8.612 | 26.036 | ||
| YEO SOOJUNG | 8.975 | 8.100 | 17.075 | |||
| 5 | CHINESE TAIPEI (TPE) | 34.024 | 32.812 | 31.424 | 34.062 | 132.322 |
| CHEN CHUNMIN | 8.437 | 7.600 | 7.612 | 8.900 | 32.549 | |
| CHIANG PIHSUAN | 8.362 | 8.412 | 8.512 | 8.587 | 33.873 | |
| HUANG CHIENJUNG | 8.600 | 8.600 | 7.700 | 7.825 | 32.725 | |
| LIN CHIAYING | 8.312 | 8.200 | 7.250 | 8.200 | 31.962 | |
| WU LINGYI | 8.625 | 7.450 | 7.600 | 8.375 | 32.050 | |
| 4th East Asian Games 2005 Women's All Around Finals |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | ZHANG NAN | CHN | 9.012 | 9.500 | 9.800 | 9.662 | 37.974 |
| 2 | FAN YE | CHN | 8.750 | 9.700 | 9.787 | 9.712 | 37.949 |
| 3 | OSHIMA KYOKO | JPN | 8.837 | 9.375 | 9.387 | 9.575 | 37.174 |
| 4 | PANG PANPAN | CHN | 8.925 | 9.275 | 9.012 | 9.612 | 36.824 |
| 5 | UEMURA MIKI | JPN | 8.950 | 9.212 | 8.950 | 9.075 | 36.187 |
| 6 | KIM UNJONG | PRK | 8.987 | 9.412 | 8.637 | 9.100 | 36.136 |
| 7 | KURODA MAYU | JPN | 8.700 | 9.462 | 8.262 | 8.962 | 35.386 |
| 8 | KIM HYOBIN | KOR | 8.712 | 8.725 | 8.687 | 9.050 | 35.174 |
| 9 | HONG SUJONG | PRK | 8.737 | 9.650 | 8.187 | 8.475 | 35.049 |
| 10 | BAE MULEUM | KOR | 8.650 | 8.425 | 8.175 | 8.900 | 34.150 |
| 11 | KANG JINA | KOR | 8.237 | 8.112 | 8.800 | 8.662 | 33.811 |
| 12 | CHIANG PIHSUAN | TPE | 8.650 | 8.225 | 8.250 | 8.537 | 33.662 |
| 13 | RI HAEYON | PRK | 7.950 | 7.887 | 9.075 | 8.512 | 33.424 |
| 14 | HUANG CHIENJUNG | TPE | 8.725 | 8.162 | 8.087 | 7.600 | 32.574 |
| 15 | CHEN CHUNMIN | TPE | 8.475 | 7.862 | 6.775 | 8.800 | 31.912 |
| 16 | PUREVSUREN SOLONGO | MGL | 8.300 | 7.312 | 7.762 | 7.775 | 31.149 |
| 17 | BURENJARGAL URJINDULAM | MGL | 7.762 | 7.487 | 15.249 | ||
| 18 | UUGANBAYAR UYANGA | MGL | 7.350 | 7.325 | 14.675 | ||
Women’s Vault Finals November 2, 2005
|
Women’s Uneven Bars Finals November 2, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women’s Beam Finals November 2, 2005
|
Women's Floor Finals November 2, 2005
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th East Asian Games 2005 Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|
| 1 | FAN YE | CHN | 9.025 | 9.675 | 9.775 | 9.612 | 38.087 |
| 2 | ZHANG NAN | CHN | 8.700 | 9.487 | 9.750 | 9.675 | 37.612 |
| 3 | PANG PANPAN | CHN | 9.200 | 9.337 | 9.075 | 9.637 | 37.249 |
| 4 | HONG SUJONG | PRK | 9.575 | 9.650 | 8.512 | 9.075 | 36.812 |
| 5 | KURODA MAYU | JPN | 8.800 | 9.425 | 9.175 | 8.987 | 36.387 |
| 6 | OSHIMA KYOKO | JPN | 8.887 | 9.287 | 9.075 | 9.125 | 36.374 |
| 7 | KIM UNJONG | PRK | 9.050 | 9.187 | 8.787 | 9.312 | 36.336 |
| 8 | UEMURA MIKI | JPN | 9.075 | 9.462 | 8.500 | 9.050 | 36.087 |
| 9 | RI HAEYON | PRK | 9.075 | 9.100 | 8.612 | 8.912 | 35.699 |
| 10 | ISHIZAKA MANAMI | JPN | 8.550 | 9.162 | 8.287 | 9.337 | 35.336 |
| 11 | KIM HYOBIN | KOR | 8.700 | 8.700 | 8.600 | 8.850 | 34.850 |
| 12 | BAE MULEUM | KOR | 9.037 | 8.300 | 8.525 | 8.925 | 34.787 |
| 13 | KANG JINA | KOR | 8.300 | 8.762 | 8.175 | 8.762 | 33.999 |
| 14 | PYON KWANGSUN | PRK | 8.950 | 9.562 | 7.375 | 8.087 | 33.974 |
| 15 | CHIANG PIHSUAN | TPE | 8.362 | 8.412 | 8.512 | 8.587 | 33.873 |
| 16 | HUANG CHIENJUNG | TPE | 8.600 | 8.600 | 7.700 | 7.825 | 32.725 |
| 17 | CHEN CHUNMIN | TPE | 8.437 | 7.600 | 7.612 | 8.900 | 32.549 |
| 18 | WU LINGYI | TPE | 8.625 | 7.450 | 7.600 | 8.375 | 32.050 |
| 19 | LIN CHIAYING | TPE | 8.312 | 8.200 | 7.250 | 8.200 | 31.962 |
| 20 | PUREVSUREN SOLONGO | MGL | 8.212 | 7.200 | 7.637 | 7.712 | 30.761 |
| 21 | ZHANG YUFEI | CHN | 9.700 | 9.637 | 9.537 | 28.874 | |
| 22 | LI YA | CHN | 8.987 | 9.812 | 9.325 | 28.124 | |
| 23 | SAHARA AYAKA | JPN | 9.087 | 9.125 | 8.687 | 26.899 | |
| 24 | LEE SUL | KOR | 8.687 | 8.737 | 8.612 | 26.036 | |
| 25 | BAEK HWASEUNG | KOR | 8.825 | 8.575 | 8.625 | 26.025 | |
| 26 | BURENJARGAL URJINDALAM | MGL | 7.462 | 5.262 | 6.500 | 6.600 | 25.824 |
| 27 | UUGANBAYAR UYANGA | MGL | 0.000 | 6.400 | 6.662 | 7.150 | 20.212 |
| 28 | CHENG FEI | CHN | 9.487 | 9.800 | 19.287 | ||
| 29 | KANG YUNMI | PRK | 8.675 | 8.987 | 17.662 | ||
| 30 | HAN JONGOK | PRK | 9.750 | 7.712 | 17.462 | ||
| 31 | YEO SOOJUNG | KOR | 8.975 | 8.100 | 17.075 | ||
| 32 | YAMAMOTO SATOMI | JPN | 8.450 | 8.450 | |||