1st Individual European Championships
|
|
|
|
|
2005 European Championships Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
1 | LEPENNEC Emilie | FRA | 9.350 | 9.600 | 9.175 | 9.375 | 37.500 Q |
2 | TWEDDLE Elizabeth | GBR | 8.700 | 9.625 | 8.950 | 9.450 | 36.725 Q |
3 | BENOLLI Francesca | ITA | 9.375 | 9.112 | 8.812 | 9.050 | 36.349 Q |
4 | DEBAUVE Marine | FRA | 8.650 | 9.425 | 9.137 | 9.012 | 36.224 Q |
5 | SEVERINO Isabelle | FRA | 8.900 | 9.375 | 8.562 | 9.375 | 36.212 |
6 | LOZHECKO Yulia | RUS | 9.087 | 9.137 | 8.787 | 9.150 | 36.161 Q |
7 | CAMPOS Laura | ESP | 9.200 | 9.275 | 8.862 | 8.437 | 35.774 Q |
8 | PAVLOVA Anna | RUS | 9.387 | 8.312 | 9.287 | 8.600 | 35.586 Q |
9 | SHERBATYKH Olga | UKR | 9.137 | 9.237 | 8.775 | 8.262 | 35.411 Q |
10 | BERGAMELLI Monica | ITA | 8.887 | 9.075 | 8.812 | 8.600 | 35.374 Q |
11 | HARMES Suzanne | NED | 9.000 | 8.212 | 8.925 | 9.075 | 35.212 Q |
12 | LINDERS Loes | NED | 8.950 | 8.625 | 8.912 | 8.675 | 35.162 Q |
13 | LEONIDA Florica | ROM | 9.025 | 9.200 | 8.375 | 8.450 | 35.050 Q |
14 | SIKULOVA Jana | CZE | 8.862 | 9.262 | 8.375 | 8.362 | 34.861 Q |
15 | KAESLIN Ariella | SUI | 9.162 | 8.950 | 8.312 | 8.175 | 34.599 Q |
16 | ZGOBA Dariya | UKR | 8.862 | 9.500 | 8.700 | 7.487 | 34.549 Q |
17 | KOSTER Danilla | NED | 8.950 | 8.975 | 8.087 | 8.412 | 34.424 |
18 | MARTI Melanie | SUI | 8.787 | 8.787 | 8.362 | 8.462 | 34.398 Q |
19 | ZMEU Alena | RUS | 8.950 | 8.512 | 8.687 | 8.187 | 34.336 |
20 | HASENOEHRL Carina | AUT | 8.887 | 8.675 | 8.300 | 8.400 | 34.262 Q |
21 | SKOWRONSKA Joanna | POL | 9.162 | 8.725 | 7.775 | 8.575 | 34.237 Q |
22 | BISMPIKOU Stefani | GRE | 8.900 | 8.225 | 8.575 | 8.537 | 34.237 Q |
23 | VAN DE LEUR Verona | NED | 8.975 | 8.612 | 8.025 | 8.525 | 34.137 |
24 | ROSSO Ilaria | ITA | 8.737 | 8.887 | 8.375 | 8.075 | 34.074 |
25 | PIHAN Marta | POL | 9.025 | 7.837 | 8.462 | 8.700 | 34.024 Q |
26 | MARESOVA Katerina | CZE | 9.000 | 9.112 | 7.250 | 8.537 | 33.899 Q |
27 | GUNNE Heike | GER | 8.925 | 8.775 | 8.025 | 8.062 | 33.787 Q |
28 | ERCEG Tina | CRO | 8.812 | 9.075 | 8.187 | 7.700 | 33.774 Q |
29 | ENGLERT Danielle | SUI | 9.075 | 8.962 | 7.500 | 8.087 | 33.624 |
30 | VANWALLEGHEM Aagje | BEL | 9.300 | 7.762 | 8.875 | 7.512 | 33.449 Q |
2005 European Championships Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
31 | OZANOVA Veronika | CZE | 8.850 | 8.087 | 8.150 | 8.250 | 33.337 |
32 | HENRY Chloe | BEL | 8.812 | 8.450 | 7.925 | 8.100 | 33.287 R |
33 | MAARANEN Annamari | FIN | 8.887 | 7.650 | 8.562 | 8.012 | 33.111 R |
34 | FINKEL Vered | ISR | 8.962 | 8.100 | 7.787 | 8.012 | 32.861 R |
35 | SZARKA Krisztina | HUN | 8.787 | 8.225 | 7.812 | 8.037 | 32.861 R |
36 | LIAK Tali | ISR | 8.962 | 8.575 | 7.800 | 7.450 | 32.787 |
37 | MARX Lara | LUX | 9.125 | 8.187 | 7.575 | 7.900 | 32.787 |
38 | GRATT Tanja | AUT | 8.637 | 7.812 | 8.125 | 8.187 | 32.761 |
39 | SIMON Agnes | HUN | 8.900 | 7.837 | 7.800 | 8.150 | 32.687 |
40 | APOSTOLIDI Maria | GRE | 8.887 | 8.162 | 7.787 | 7.850 | 32.686 |
41 | STAEMPFLI Linda | SUI | 8.775 | 8.550 | 7.325 | 7.975 | 32.625 |
42 | CLAESSENS Sara | BEL | 8.837 | 7.887 | 7.525 | 8.212 | 32.461 |
43 | PAVOUKOVA Adela | CZE | 8.862 | 7.762 | 7.900 | 7.925 | 32.449 |
44 | MICHAIL Elpida | CYP | 8.887 | 7.262 | 7.987 | 8.137 | 32.273 |
45 | TANKOUSHEVA Nikolina | BUL | 9.050 | 7.225 | 7.825 | 8.162 | 32.262 |
46 | BUER Charlotte | NOR | 8.487 | 7.887 | 7.887 | 7.862 | 32.123 |
47 | GASSER Barbara | AUT | 8.425 | 8.387 | 7.450 | 7.787 | 32.049 |
48 | MAKSYUTA Valeriya | UKR | 8.487 | 8.837 | 8.062 | 6.512 | 31.898 |
49 | SIRUTZ Irina | BLR | 8.425 | 8.175 | 7.350 | 7.937 | 31.887 |
50 | SLADER Katie | IRL | 8.512 | 7.637 | 7.925 | 7.775 | 31.849 |
51 | PALSDOTTIR Sif | ISL | 8.300 | 7.687 | 7.800 | 7.887 | 31.674 |
52 | STAVRINAKIPANAYI A. | CYP 8.737 | 7.425 | 7.600 | 7.750 | 31.512 | |
53 | HANSSON Kathrine | NOR | 8.825 | 8.462 | 6.412 | 7.700 | 31.399 |
54 | IVANOVA Gergana | BUL | 8.625 | 7.050 | 7.637 | 7.962 | 31.274 |
55 | LAPPETELAINEN Noora | FIN | 8.512 | 7.375 | 7.800 | 7.512 | 31.199 |
56 | LORENTZ Adi | ISR | 8.600 | 7.700 | 7.325 | 7.362 | 30.987 |
57 | NOVIKAVA Aksana | BLR | 8.062 | 7.800 | 7.137 | 7.937 | 30.936 |
58 | KAMNAR Julia | SLO | 8.525 | 7.012 | 7.475 | 7.850 | 30.862 |
59 | GUNNARSDOTTIR I. | ISL | 8.275 | 7.275 | 7.587 | 7.150 | 30.287 |
60 | KARADUMAN Ebru | TUR | 8.500 | 7.137 | 7.262 | 7.237 | 30.136 |
2005 European Championships Women's All Around Qualification |
VT | UB | BB | FX | Total | ||
---|---|---|---|---|---|---|---|
61 | SKROBOVA Ekaterina | EST | 8.100 | 7.200 | 7.062 | 7.400 | 29.762 |
62 | CURA Melike | TUR | 8.275 | 7.562 | 6.250 | 7.625 | 29.712 |
63 | DEMIRDELEN Ebru | TUR | 8.350 | 6.400 | 7.562 | 7.387 | 29.699 |
64 | JOHANNESDOTTIR Hera | ISL | 8.225 | 6.662 | 7.362 | 7.437 | 29.686 |
65 | MITRAKOU Paschalina | GRE | 8.200 | 7.362 | 5.875 | 8.012 | 29.449 |
66 | KARLSDOTTIR M. | ISL | 7.625 | 6.325 | 7.087 | 7.862 | 28.899 |
67 | JZMODENOVA Aliona | LTU | 8.237 | 6.125 | 7.000 | 7.362 | 28.724 |
68 | YEGHIYAN Anna | ARM | 8.462 | 5.775 | 6.975 | 7.475 | 28.687 |
69 | IMANLI Huelya | TUR | 8.162 | 5.825 | 6.912 | 7.400 | 28.299 |
70 | HOPKINS Sarah | IRL | 8.050 | 7.037 | 7.175 | 22.262 | |
71 | TSAKALIDOU Viktoria | GRE | 8.262 | 6.462 | 7.537 | 22.261 | |
72 | QUINLAN Sheila | IRL | 8.025 | 6.650 | 7.137 | 21.812 | |
73 | PONOR Catalina | ROM | 9.712 | 9.212 | 18.924 | ||
74 | ZAMOLODCHIKOVA Elena | RUS | 9.350 | 8.837 | 18.187 | ||
75 | COLOMBO Ilaria | ITA | 8.250 | 9.137 | 17.387 | ||
76 | DE SIMONE Lenika | ESP | 9.000 | 8.275 | 17.275 | ||
77 | KOSTYUSHENKO Maryna | UKR | 9.075 | 7.987 | 17.062 | ||
78 | BAYLEY Samantha | GBR | 9.150 | 7.575 | 16.725 | ||
79 | ADAMSKA Veronika | SVK | 8.775 | 7.837 | 16.612 | ||
80 | MAYER Sandra | AUT | 8.825 | 7.712 | 16.537 | ||
81 | PALMU Jaana | FIN | 7.850 | 7.350 | 15.200 | ||
82 | HOMOLOVA Maria | SVK | 7.712 | 7.350 | 15.062 | ||
83 | GENER Tania | ESP | 9.512 | 9.512 | |||
84 | SOFRONIE N. | ROM | 9.462 | 9.462 | |||
85 | PUGH Rhian | GBR | 8.912 | 8.912 | |||
86 | PENTEK Tunde | HUN | 8.650 | 8.650 | |||
87 | VRSCAJ Bojana | SLO | 7.662 | 7.662 | |||
88 | ZHARGANOVA Tatiana | BLR | 7.400 | 7.400 | |||
Gymnasts ZGOBA Dariya and SHERBATYKH Olga from Ukraine, 0.2 deduction at the floor exercice. National Emblem |